PLAYER PAGE
Personal
Marais, T (Taurin)
Chess SA id
1140151714FIDE id
?Date of birth
2014-03-03 (U12)Gender
MaleRegion
Sarah Baartman (ESB)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-19Personal details last changed
1900-01-01Junior GPX Games
16Junior GPX Points
1309.3| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| Raw rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| Weighted rating | 1222.4 | 1233.3 | 1214.3 | 1200 |
| Weighted performance | 1152.3 | 1161.6 | 0 | 0 |
| Floor | 754.1 | 772.9 | 715.1 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 153.5 | 149.5 | 162.3 | 165.8 |
| Highest rating | 1254.12025-05-05 | 1272.92025-05-05 | 1260.12024-04-01 | 12002018-10-01 |
| Highest raw rating | 1254.12025-05-05 | 1272.92025-05-05 | 1215.12024-05-01 | 12002024-03-01 |
| Highest weighted rating | 1254.12018-10-01 | 1272.92018-10-01 | 1213.32025-08-01 | 12002018-10-01 |
| Highest weighted performance | 12312025-05-05 | 12412024-03-01 | 1260.12024-04-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| Analysis | ||||
| Rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| Raw rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| Weighted rating | 1222.4 | 1233.3 | 1214.3 | |
| Weighted performance | 1152.3 | 1161.6 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 754.1 | 772.9 | 715.1 | 700 |
| Max/Min rating change allowed | 153.5 | 149.5 | 162.3 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| New weighted rating | 1226.8 | 1238.6 | 1214.6 | 1200 |
| New weighted performance | 1144.8 | 1154.1 | 0 | 0 |
| Temp new rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1254.1 | 1272.9 | 1215.1 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 754.1 | 772.9 | 715.1 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 16 | 16 | 0 | 0 | |
| 26 | 20 | 6 | 0 | |
| 35 | 35 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 77 | 71 | 6 | 0 |
| Games since | |||||||||||||||||
| Main42 | Standard36 | Rapid6 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Sarah Baartman (ESB) | ||||||||||||||||
| Province | Eastern Cape (EC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 3680 | 451 | 114 | ||||||||||||||
| Male | 2817 | 362 | 88 | ||||||||||||||
| U12 | 573 | 61 | 20 | ||||||||||||||
| U12 Male | 401 | 43 | 14 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 3434 | 448 | 113 | ||||||||||||||
| Male | 2656 | 360 | 90 | ||||||||||||||
| U12 | 516 | 59 | 21 | ||||||||||||||
| U12 Male | 367 | 42 | 16 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 16 | 8 | 50 | 0 | 1294.2 | 1294.2 |
| Standard | 16 | 8 | 50 | 0 | 1294.2 | 1294.2 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 77 | 32 | 41.56 | -71.8 | 1237.9 | 1166.2 |
| Standard | 71 | 28.5 | 40.14 | -83.8 | 1237.8 | 1154 |
| Rapid | 6 | 3.5 | 58.33 | 70.8 | 1240.1 | 1310.9 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-09-30 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-09-01 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-08-01 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-07-01 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-06-01 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-05-01 | 1254.1 | 1272.9 | 1215.1 | 1200 |
| 2025-04-01 | 1200.6 | 1205.3 | 1215.1 | 1200 |
| 2025-03-01 | 1200.6 | 1205.3 | 1215.1 | 1200 |
| 2025-02-01 | 1178.9 | 1178.7 | 1215.1 | 1200 |
| 2025-01-01 | 1197 | 1199.4 | 1215.1 | 1200 |
| 2024-12-01 | 1197 | 1199.4 | 1215.1 | 1200 |
| 2024-11-01 | 1197 | 1199.4 | 1215.1 | 1200 |
| 2024-10-01 | 1197 | 1199.4 | 1215.1 | 1200 |
| 2024-09-01 | 1197 | 1199.4 | 1215.1 | 1200 |
| 2024-08-01 | 1197 | 1199.4 | 1215.1 | 1200 |
| 2024-07-01 | 1205.8 | 1209.5 | 1215.1 | 1200 |
| 2024-09-01 | 1205.8 | 1209.5 | 1215.1 | 1200 |
| 2024-05-01 | 1205.8 | 1209.5 | 1215.1 | 1200 |
| 2024-04-01 | 1192.9 | 1209.5 | 1200 | 1200 |
| 2024-03-01 | 1156.7 | 1171.4 | 1200 | 1200 |
| 2024-02-01 | 1092.9 | 1087.6 | 1200 | 1200 |
| 2024-01-01 | 1092.9 | 1087.6 | 1200 | 1200 |
| 2023-12-01 | 1092.9 | 1087.6 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBD Trials J Bay 19 April 2025 (U12) | 2025-04-19 | 2025-04-19 | Standard | Sarah Baartman (ESB) | 6 | 6 | 4 | Yes | Analysis |
| 2 | SBDCU Trials 3 2025 (U12) | 2025-02-08 | 2025-02-08 | Standard | Sarah Baartman (ESB) | 6 | 6 | 3 | Yes | Analysis |
| 3 | 2025 SBDCU Trial 2 JBay (U12) | 2025-01-25 | 2025-01-25 | Standard | Sarah Baartman (ESB) | 5 | 4 | 1 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SBD Trials J Bay 19 April 2025 (U12) | 2025-04-19 | 2025-04-19 | Standard | Sarah Baartman (ESB) | 6 | 6 | 4 | Yes | Analysis |
| 2 | SBDCU Trials 3 2025 (U12) | 2025-02-08 | 2025-02-08 | Standard | Sarah Baartman (ESB) | 6 | 6 | 3 | Yes | Analysis |
| 3 | 2025 SBDCU Trial 2 JBay (U12) | 2025-01-25 | 2025-01-25 | Standard | Sarah Baartman (ESB) | 5 | 4 | 1 | Yes | Analysis |
| 4 | SBDCU Closed Trials 2024 (U12 Boys) | 2024-07-27 | 2024-07-27 | Standard | Sarah Baartman (ESB) | 5 | 4 | 1 | Yes | Analysis |
| 5 | Stulting Tournament 2024 (Junior) | 2024-04-06 | 2024-04-06 | Rapid | Sarah Baartman (ESB) | 6 | 6 | 3.5 | Yes | Analysis |
| 6 | Kouga Mayor's Cup 2024 (U11) | 2024-03-09 | 2024-03-09 | Standard | Sarah Baartman (ESB) | 6 | 6 | 3 | Yes | Analysis |
| 7 | SBDCU Trial 1 2024 (U12) | 2024-02-24 | 2024-02-24 | Standard | Sarah Baartman (ESB) | 6 | 5 | 2 | Yes | Analysis |
| 8 | SBDCU Open 2024 (B) | 2024-02-10 | 2024-02-10 | Standard | Sarah Baartman (ESB) | 5 | 5 | 2.5 | Yes | Analysis |
| 9 | Eastern Cape Provincial Individual Championship 2023 (U10 Boys) | 2023-10-05 | 2023-10-05 | Standard | Nelson Mandela Bay (ENM) | 7 | 6 | 2 | Yes | Analysis |
| 10 | Eastern Cape Chess Team Championship 2023 (U10) | 2023-10-07 | 2023-10-08 | Standard | Sarah Baartman (ESB) | 5 | 3 | 1.5 | Yes | Analysis |
| 11 | SBDCU Closed Trials 2023 (U10 Boys+Girls) | 2023-07-29 | 2023-07-29 | Standard | Sarah Baartman (ESB) | 6 | 6 | 3 | Yes | Analysis |
| 12 | SBDCU Trial 3 2023 (U10) | 2023-06-24 | 2023-06-24 | Standard | Sarah Baartman (ESB) | 7 | 7 | 1 | Yes | Analysis |
| 13 | Fountains Mall Open 2023 (Development) | 2023-05-13 | 2023-05-13 | Standard | Sarah Baartman (ESB) | 6 | 3 | 0 | Yes | Analysis |
| 14 | SBDCU Trial 2 2023 (U10) | 2023-04-01 | 2023-04-01 | Standard | Sarah Baartman (ESB) | 5 | 5 | 2 | Yes | Analysis |
| 15 | SBDCU Trial 1 2023 (U10) | 2023-03-05 | 2023-03-05 | Standard | Sarah Baartman (ESB) | 5 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSBD Trials J Bay 19 April 2025 | TournamentSBD Trials J Bay 19 April 2025 | ||||||
| date2025-04-19 | rnd2 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentNtlomose, A (Andile) | OpponentMfabana, A (Alunamda) | ||||||||
| 2 | 3 | TournamentKouga Mayor's Cup 2024 | TournamentKouga Mayor's Cup 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd3 | typeStandard | result1 | ||
| OpponentPrinsloo, E (Emmanuel) | OpponentStuurman, C (Caydee) | ||||||||
| 3 | 2 | Tournament2025 SBDCU Trial 2 JBay | TournamentSBDCU Trials 3 2025 | ||||||
| date2025-01-25 | rnd5 | typeStandard | result1 | date2025-02-08 | rnd1 | typeStandard | result1 | ||
| OpponentMooi, M (Mlungisi Esra) | OpponentPrinsloo, E (Emmanuel) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSBD Trials J Bay 19 April 2025 | TournamentSBD Trials J Bay 19 April 2025 | ||||||
| date2025-04-19 | rnd2 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentNtlomose, A (Andile) | OpponentMfabana, A (Alunamda) | ||||||||
| 2 | 3 | TournamentKouga Mayor's Cup 2024 | TournamentKouga Mayor's Cup 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd3 | typeStandard | result1 | ||
| OpponentPrinsloo, E (Emmanuel) | OpponentStuurman, C (Caydee) | ||||||||
| 3 | 2 | Tournament2025 SBDCU Trial 2 JBay | TournamentSBDCU Trials 3 2025 | ||||||
| date2025-01-25 | rnd5 | typeStandard | result1 | date2025-02-08 | rnd1 | typeStandard | result1 | ||
| OpponentMooi, M (Mlungisi Esra) | OpponentPrinsloo, E (Emmanuel) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentStulting Tournament 2024 | TournamentStulting Tournament 2024 | ||||||
| date2024-04-06 | rnd5 | typeRapid | result0.5 | date2024-04-06 | rnd6 | typeRapid | result1 | ||
| OpponentNdumela, B (Bulumko) | OpponentSnyman, R (Ruan) | ||||||||
| 2 | 2 | TournamentStulting Tournament 2024 | TournamentStulting Tournament 2024 | ||||||
| date2024-04-06 | rnd2 | typeRapid | result1 | date2024-04-06 | rnd3 | typeRapid | result1 | ||
| OpponentGlennie, H (Hayley) | OpponentTitus, S (Sade Catherine) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSBD Trials J Bay 19 April 2025 | TournamentSBD Trials J Bay 19 April 2025 | ||||||
| date2025-04-19 | rnd2 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentNtlomose, A (Andile) | OpponentMfabana, A (Alunamda) | ||||||||
| 2 | 3 | TournamentKouga Mayor's Cup 2024 | TournamentKouga Mayor's Cup 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd3 | typeStandard | result1 | ||
| OpponentPrinsloo, E (Emmanuel) | OpponentStuurman, C (Caydee) | ||||||||
| 3 | 2 | Tournament2025 SBDCU Trial 2 JBay | TournamentSBDCU Trials 3 2025 | ||||||
| date2025-01-25 | rnd5 | typeStandard | result1 | date2025-02-08 | rnd1 | typeStandard | result1 | ||
| OpponentMooi, M (Mlungisi Esra) | OpponentPrinsloo, E (Emmanuel) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSBD Trials J Bay 19 April 2025 | TournamentSBD Trials J Bay 19 April 2025 | ||||||
| date2025-04-19 | rnd2 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentNtlomose, A (Andile) | OpponentMfabana, A (Alunamda) | ||||||||
| 2 | 3 | TournamentKouga Mayor's Cup 2024 | TournamentKouga Mayor's Cup 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd3 | typeStandard | result1 | ||
| OpponentPrinsloo, E (Emmanuel) | OpponentStuurman, C (Caydee) | ||||||||
| 3 | 2 | Tournament2025 SBDCU Trial 2 JBay | TournamentSBDCU Trials 3 2025 | ||||||
| date2025-01-25 | rnd5 | typeStandard | result1 | date2025-02-08 | rnd1 | typeStandard | result1 | ||
| OpponentMooi, M (Mlungisi Esra) | OpponentPrinsloo, E (Emmanuel) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentStulting Tournament 2024 | TournamentStulting Tournament 2024 | ||||||
| date2024-04-06 | rnd2 | typeRapid | result1 | date2024-04-06 | rnd3 | typeRapid | result1 | ||
| OpponentGlennie, H (Hayley) | OpponentTitus, S (Sade Catherine) | ||||||||
| 2 | 1 | TournamentStulting Tournament 2024 | TournamentStulting Tournament 2024 | ||||||
| date2024-04-06 | rnd6 | typeRapid | result1 | date2024-04-06 | rnd6 | typeRapid | result1 | ||
| OpponentSnyman, R (Ruan) | OpponentSnyman, R (Ruan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mfabana ,A (Alunamda) | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1259.2 | 1259.2 | 1267.4 | 1259.2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Prinsloo ,E (Emmanuel) | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1213.5 | 1213.5 | 1227.6 | 1213.5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Snyman ,R (Ruan) | 4 | 3 | 212.5 | 3 | 2 | 141.7 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1102.8 | 1315.3 | 1133.1 | 1244.4 | 1142 | 1527.8 | 0 | 0 | ||||||
| 4 | Bruton ,C (Caleb) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1469.5 | 1044.5 | 1467.9 | 1044.5 | 0 | 0 | 0 | 0 | ||||||
| 5 | Slabbert ,B (Burger Francios) | 3 | 0 | -425 | 3 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1290.6 | 865.6 | 1298.5 | 865.6 | 0 | 0 | 0 | 0 | ||||||
| 6 | Kettledas ,JF (Jerrin Fagan) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1147.3 | 1572.3 | 1154 | 1572.3 | 0 | 0 | 0 | 0 | ||||||
| 7 | Ndumela ,B (Bulumko) | 3 | 0.5 | -283.3 | 2 | 0 | -425 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1264.9 | 981.6 | 1237.8 | 839.9 | 1212 | 1264.9 | 0 | 0 | ||||||
| 8 | Titus ,S (Sade Catherine) | 3 | 1 | -141.7 | 2 | 0 | -425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1211.1 | 1069.4 | 1229.6 | 786.1 | 1153.3 | 1636.1 | 0 | 0 | ||||||
| 9 | Le Grange ,T (Tailyn) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1376.7 | 951.7 | 1401.9 | 951.7 | 0 | 0 | 0 | 0 | ||||||
| 10 | Mahlengele ,A (Akhanya) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1151.5 | 1151.5 | 1148 | 1151.5 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

