PLAYER PAGE
Personal
Calitz, R (Ruben)
Chess SA id
1140152599FIDE id
?Date of birth
2014-09-12 (U12)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-16Personal details last changed
1900-01-01Junior GPX Games
16.7Junior GPX Points
1340.8| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| Raw rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| Weighted rating | 1270.7 | 1277 | 1195.5 | 1200 |
| Weighted performance | 1204.7 | 1183.8 | 0 | 0 |
| Floor | 830.8 | 847.9 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 137.6 | 134.3 | 166.7 | 165.8 |
| Highest rating | 1410.72023-03-01 | 14282023-03-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1330.82025-09-01 | 1347.92025-09-01 | 12002024-03-01 | 12002024-03-01 |
| Highest weighted rating | 1256.22025-09-01 | 1260.22025-09-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1410.72023-03-01 | 14282023-03-01 | 12002024-03-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| Analysis | ||||
| Rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| Raw rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| Weighted rating | 1270.7 | 1277 | 1195.5 | |
| Weighted performance | 1204.7 | 1183.8 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 830.8 | 847.9 | 700 | 700 |
| Max/Min rating change allowed | 137.6 | 134.3 | 166.7 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| New weighted rating | 1277.3 | 1284.7 | 1195.5 | 1200 |
| New weighted performance | 1196.9 | 1175.9 | 0 | 0 |
| Temp new rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1330.8 | 1347.9 | 1196.1 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 830.8 | 847.9 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 15 | 15 | 0 | 0 | |
| 12 | 7 | 5 | 0 | |
| 11 | 11 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 38 | 33 | 5 | 0 |
| Games since | |||||||||||||||||
| Main27 | Standard22 | Rapid5 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Eden (WEG) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 15 | 9 | 60 | 85 | 1347.8 | 1432.8 |
| Standard | 15 | 9 | 60 | 85 | 1347.8 | 1432.8 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 38 | 20 | 52.63 | 22.4 | 1302.7 | 1325.1 |
| Standard | 33 | 18 | 54.55 | 38.6 | 1293.3 | 1331.9 |
| Rapid | 5 | 2 | 40 | -85 | 1365.2 | 1280.2 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1330.8 | 1347.9 | 1196.1 | 1200 |
| 2025-09-30 | 1330.8 | 1347.9 | 1196.1 | 1200 |
| 2025-09-01 | 1330.8 | 1347.9 | 1196.1 | 1200 |
| 2025-08-01 | 1301.9 | 1308.7 | 1196.1 | 1200 |
| 2025-07-01 | 1301.9 | 1308.7 | 1196.1 | 1200 |
| 2025-06-01 | 1301.9 | 1308.7 | 1196.1 | 1200 |
| 2025-05-01 | 1301.9 | 1308.7 | 1196.1 | 1200 |
| 2025-04-01 | 1249.2 | 1252.6 | 1196.1 | 1200 |
| 2025-03-01 | 1230.6 | 1229.2 | 1196.1 | 1200 |
| 2025-02-01 | 1230.6 | 1229.2 | 1195.5 | 1200 |
| 2025-01-01 | 1230.6 | 1229.2 | 1184.9 | 1200 |
| 2024-12-01 | 1230.6 | 1229.2 | 1184.9 | 1200 |
| 2024-11-01 | 1230.6 | 1229.2 | 1184.9 | 1200 |
| 2024-10-01 | 1224.5 | 1229.2 | 1200 | 1200 |
| 2024-09-01 | 1224.5 | 1229.2 | 1200 | 1200 |
| 2024-08-01 | 1221.5 | 1225.6 | 1200 | 1200 |
| 2024-07-01 | 1221.5 | 1225.6 | 1200 | 1200 |
| 2024-09-01 | 1221.5 | 1225.6 | 1200 | 1200 |
| 2024-05-01 | 1221.5 | 1225.6 | 1200 | 1200 |
| 2024-04-01 | 1221.5 | 1225.6 | 1200 | 1200 |
| 2024-03-01 | 1199.1 | 1197.5 | 1200 | 1200 |
| 2024-02-01 | 1199.1 | 1197.5 | 1200 | 1200 |
| 2024-01-01 | 1199.1 | 1197.5 | 1200 | 1200 |
| 2023-12-01 | 1199.1 | 1197.5 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden Top Schools 2025 (U13) | 2025-08-16 | 2025-08-16 | Standard | Eden (WEG) | 5 | 5 | 2.5 | Yes | Analysis |
| 2 | Eden Chess Trials 2 2025 (U12) | 2025-03-15 | 2025-04-12 | Standard | Eden (WEG) | 10 | 5 | 3.5 | Yes | Analysis |
| 3 | Eden Schools Chess Trials 1 2025 (U11 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eden Top Schools 2025 (U13) | 2025-08-16 | 2025-08-16 | Standard | Eden (WEG) | 5 | 5 | 2.5 | Yes | Analysis |
| 2 | Eden Chess Trials 2 2025 (U12) | 2025-03-15 | 2025-04-12 | Standard | Eden (WEG) | 10 | 5 | 3.5 | Yes | Analysis |
| 3 | Eden Schools Chess Trials 1 2025 (U11 Boys) | 2025-03-08 | 2025-03-08 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 4 | George Suid Senior Skaaktoernooi 2024 | 2024-10-26 | 2024-10-26 | Rapid | Eden (WEG) | 5 | 5 | 2 | Yes | Analysis |
| 5 | Eden Top Schools 2024 (U13 Open) | 2024-08-17 | 2024-08-17 | Standard | Eden (WEG) | 5 | 2 | 1 | Yes | Analysis |
| 6 | Eden School Chess Trials 1 2024 (U11 Boys) | 2024-03-09 | 2024-03-09 | Standard | Eden (WEG) | 5 | 5 | 3 | Yes | Analysis |
| 7 | Western Cape PS Individuals 2023 (U9 Boys) | 2023-05-05 | 2023-05-06 | Standard | Cape Town (WCT) | 6 | 6 | 1.5 | Yes | Analysis |
| 8 | Eden Trials 2+3 2023 (U10) | 2023-04-15 | 2023-05-13 | Standard | Eden (WEG) | 10 | 0 | 0 | No | Analysis |
| 9 | Eden Trails 1 2023 (U9 Boys) | 2023-03-11 | 2023-03-11 | Standard | Eden (WEG) | 5 | 5 | 3.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentEden Schools Chess Trials 1 2025 | TournamentEden Chess Trials 2 2025 | ||||||
| date2025-03-08 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd4 | typeStandard | result1 | ||
| OpponentMeyer, R (Ryu) | OpponentPlaatjies, A (Ayren) | ||||||||
| 2 | 3 | TournamentEden Top Schools 2025 | TournamentEden Top Schools 2025 | ||||||
| date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd3 | typeStandard | result1 | ||
| OpponentVan Graan, L (Logan) | OpponentGrace, S (Shane-Lee) | ||||||||
| 3 | 3 | TournamentEden School Chess Trials 1 2024 | TournamentEden Top Schools 2024 | ||||||
| date2024-03-09 | rnd4 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
| OpponentMeyer, X (Xaydin) | OpponentBerry, L (Luthando) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentEden Schools Chess Trials 1 2025 | TournamentEden Chess Trials 2 2025 | ||||||
| date2025-03-08 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd4 | typeStandard | result1 | ||
| OpponentMeyer, R (Ryu) | OpponentPlaatjies, A (Ayren) | ||||||||
| 2 | 3 | TournamentEden Top Schools 2025 | TournamentEden Top Schools 2025 | ||||||
| date2025-08-16 | rnd1 | typeStandard | result1 | date2025-08-16 | rnd3 | typeStandard | result1 | ||
| OpponentVan Graan, L (Logan) | OpponentGrace, S (Shane-Lee) | ||||||||
| 3 | 3 | TournamentEden School Chess Trials 1 2024 | TournamentEden Top Schools 2024 | ||||||
| date2024-03-09 | rnd4 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
| OpponentMeyer, X (Xaydin) | OpponentBerry, L (Luthando) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentGeorge Suid Senior Skaaktoernooi 2024 | TournamentGeorge Suid Senior Skaaktoernooi 2024 | ||||||
| date2024-10-26 | rnd2 | typeRapid | result1 | date2024-10-26 | rnd3 | typeRapid | result1 | ||
| OpponentMeyer, I (Isabella) | OpponentBrewis, F (Fox) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentEden Schools Chess Trials 1 2025 | TournamentEden Chess Trials 2 2025 | ||||||
| date2025-03-08 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd2 | typeStandard | result1 | ||
| OpponentMeyer, R (Ryu) | OpponentAbrahams, M (Marshal) | ||||||||
| 2 | 3 | TournamentEden School Chess Trials 1 2024 | TournamentEden Top Schools 2024 | ||||||
| date2024-03-09 | rnd4 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
| OpponentMeyer, X (Xaydin) | OpponentBerry, L (Luthando) | ||||||||
| 3 | 2 | TournamentGeorge Suid Senior Skaaktoernooi 2024 | TournamentGeorge Suid Senior Skaaktoernooi 2024 | ||||||
| date2024-10-26 | rnd2 | typeRapid | result1 | date2024-10-26 | rnd3 | typeRapid | result1 | ||
| OpponentMeyer, I (Isabella) | OpponentBrewis, F (Fox) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentEden Schools Chess Trials 1 2025 | TournamentEden Chess Trials 2 2025 | ||||||
| date2025-03-08 | rnd4 | typeStandard | result1 | date2025-03-15 | rnd2 | typeStandard | result1 | ||
| OpponentMeyer, R (Ryu) | OpponentAbrahams, M (Marshal) | ||||||||
| 2 | 3 | TournamentEden School Chess Trials 1 2024 | TournamentEden Top Schools 2024 | ||||||
| date2024-03-09 | rnd4 | typeStandard | result1 | date2024-08-17 | rnd1 | typeStandard | result1 | ||
| OpponentMeyer, X (Xaydin) | OpponentBerry, L (Luthando) | ||||||||
| 3 | 2 | TournamentEden Trails 1 2023 | TournamentEden Trails 1 2023 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2023-03-11 | rnd4 | typeStandard | result1 | ||
| OpponentVerster, J (Juan Marais) | OpponentPietersen, L (Linsey) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentGeorge Suid Senior Skaaktoernooi 2024 | TournamentGeorge Suid Senior Skaaktoernooi 2024 | ||||||
| date2024-10-26 | rnd2 | typeRapid | result1 | date2024-10-26 | rnd3 | typeRapid | result1 | ||
| OpponentMeyer, I (Isabella) | OpponentBrewis, F (Fox) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Holdsworth ,J (Jordan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1256.5 | 831.5 | 1198.8 | 831.5 | 0 | 0 | 0 | 0 | ||||||
| 2 | Amsterdam ,A (Anicke) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1085.5 | 1510.5 | 1081.1 | 1510.5 | 0 | 0 | 0 | 0 | ||||||
| 3 | Van Graan ,L (Logan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1061.1 | 1486.1 | 1200 | 1486.1 | 0 | 0 | 0 | 0 | ||||||
| 4 | Fritz ,U (Ulysse) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1441.9 | 1016.9 | 1444.2 | 1016.9 | 0 | 0 | 0 | 0 | ||||||
| 5 | Abrahams ,L (Liam) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1213.6 | 1638.6 | 1218.4 | 1638.6 | 0 | 0 | 0 | 0 | ||||||
| 6 | Lebatie ,T (Thorne) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1204.8 | 779.8 | 1207.2 | 779.8 | 0 | 0 | 0 | 0 | ||||||
| 7 | Da Camara ,S (Samuel) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1226.2 | 801.2 | 1200 | 801.2 | 0 | 0 | 0 | 0 | ||||||
| 8 | Cameron ,N (Noah) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1243.5 | 1668.5 | 1251.2 | 1668.5 | 0 | 0 | 0 | 0 | ||||||
| 9 | Moses ,D (Dominique) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1381.3 | 956.3 | 1387.2 | 956.3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Muza ,B (Benjamin) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1410.9 | 1410.9 | 1407.4 | 1410.9 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

