PLAYER PAGE
Personal
Potgieter, R (Riku Roelof)
Chess SA id
1140159883FIDE id
?Date of birth
2014-06-17 (U12)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-29Personal details last changed
1900-01-01Junior GPX Games
25Junior GPX Points
1246.2| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1276.5 | 1278.9 | 1200 | 1200 |
| Raw rating | 1276.5 | 1278.9 | 1200 | 1200 |
| Weighted rating | 1249.5 | 1251.3 | 1200 | 1200 |
| Weighted performance | 1218.6 | 1220.4 | 0 | 0 |
| Floor | 794.8 | 799.6 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 148.7 | 148.2 | 165.8 | 165.8 |
| Highest rating | 1414.82024-08-01 | 1413.32024-08-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1294.82025-06-01 | 1299.62025-06-01 | 12002024-03-01 | 12002024-03-01 |
| Highest weighted rating | 1249.52025-11-01 | 1251.32025-11-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1414.82024-08-01 | 1413.32024-08-01 | 12002024-03-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1276.5 | 1278.9 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1276.5 | 1278.9 | 1200 | 1200 |
| Raw rating | 1276.5 | 1278.9 | 1200 | 1200 |
| Weighted rating | 1249.5 | 1251.3 | 1200 | |
| Weighted performance | 1218.6 | 1220.4 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 794.8 | 799.6 | 700 | 700 |
| Max/Min rating change allowed | 148.7 | 148.2 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1276.5 | 1278.9 | 1200 | 1200 |
| New weighted rating | 1252.9 | 1254.8 | 1200 | 1200 |
| New weighted performance | 1211.2 | 1213 | 0 | 0 |
| Temp new rating | 1276.5 | 1278.9 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1276.5 | 1278.9 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 794.8 | 799.6 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 20 | 20 | 0 | 0 | |
| 14 | 14 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 39 | 39 | 0 | 0 |
| Games since | |||||||||||||||||
| Main34 | Standard34 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 3387 | 1221 | 462 | ||||||||||||||
| Male | 2632 | 952 | 354 | ||||||||||||||
| U12 | 506 | 194 | 75 | ||||||||||||||
| U12 Male | 362 | 139 | 48 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 20 | 11.5 | 57.5 | 63.8 | 1246.1 | 1309.8 |
| Standard | 20 | 11.5 | 57.5 | 63.8 | 1246.1 | 1309.8 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 39 | 22 | 56.41 | 54.5 | 1231.6 | 1286.1 |
| Standard | 39 | 22 | 56.41 | 54.5 | 1231.6 | 1286.1 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1276.5 | 1278.9 | 1200 | 1200 |
| 2025-09-30 | 1258 | 1255.1 | 1200 | 1200 |
| 2025-09-01 | 1258 | 1255.1 | 1200 | 1200 |
| 2025-08-01 | 1294.8 | 1299.6 | 1200 | 1200 |
| 2025-07-01 | 1294.8 | 1299.6 | 1200 | 1200 |
| 2025-06-01 | 1294.8 | 1299.6 | 1200 | 1200 |
| 2025-05-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2025-04-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2025-03-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2025-02-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2025-01-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2024-12-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2024-11-01 | 1229.3 | 1229.9 | 1200 | 1200 |
| 2024-10-01 | 1273.8 | 1287.5 | 1200 | 1200 |
| 2024-09-01 | 1273.8 | 1287.5 | 1200 | 1200 |
| 2024-08-01 | 1213.4 | 1214.8 | 1200 | 1200 |
| 2024-07-01 | 1213.4 | 1214.8 | 1200 | 1200 |
| 2024-09-01 | 1213.4 | 1214.8 | 1200 | 1200 |
| 2024-05-01 | 1188.6 | 1185.6 | 1200 | 1200 |
| 2024-04-01 | 1188.6 | 1185.6 | 1200 | 1200 |
| 2024-03-01 | 1188.6 | 1185.6 | 1200 | 1200 |
| 2024-02-01 | 1188.6 | 1185.6 | 1200 | 1200 |
| 2024-01-01 | 1188.6 | 1185.6 | 1200 | 1200 |
| 2023-12-01 | 1188.6 | 1185.6 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Gauteng Top Schools Teams (U11) | 2025-08-29 | 2025-08-29 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 2 | 2025 Tshwane North District CLOSED Team Championships (D3) (U11) | 2025-08-16 | 2025-08-16 | Standard | Tshwane (GTP) | 5 | 5 | 1.5 | Yes | Analysis |
| 3 | 2025 Tshwane North School District CLOSED Individual Chess Championship (U11 Open) | 2025-05-24 | 2025-05-24 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 4 | 2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 (U11 Open) | 2025-05-10 | 2025-05-10 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd2 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentNtsutle, M (Mohau) | OpponentMoeketsi, O (Omphemetse) | ||||||||
| 2 | 5 | Tournament2024 Tshwane North School District Team League Finals | TournamentGauteng Top Schools 2024 | ||||||
| date2024-08-03 | rnd2 | typeStandard | result1 | date2024-10-04 | rnd1 | typeStandard | result1 | ||
| OpponentHaupt, D (Dawid) | OpponentMahlangu, V (Vuzumuzi Bryan) | ||||||||
| 3 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-05-24 | rnd4 | typeStandard | result1 | ||
| OpponentMahlangu, Z (Zibusiso) | OpponentMurphy, L (Lian) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd2 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentNtsutle, M (Mohau) | OpponentMoeketsi, O (Omphemetse) | ||||||||
| 2 | 5 | Tournament2024 Tshwane North School District Team League Finals | TournamentGauteng Top Schools 2024 | ||||||
| date2024-08-03 | rnd2 | typeStandard | result1 | date2024-10-04 | rnd1 | typeStandard | result1 | ||
| OpponentHaupt, D (Dawid) | OpponentMahlangu, V (Vuzumuzi Bryan) | ||||||||
| 3 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-05-24 | rnd4 | typeStandard | result1 | ||
| OpponentMahlangu, Z (Zibusiso) | OpponentMurphy, L (Lian) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd2 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentNtsutle, M (Mohau) | OpponentMoeketsi, O (Omphemetse) | ||||||||
| 2 | 5 | Tournament2024 Tshwane North School District Team League Finals | TournamentGauteng Top Schools 2024 | ||||||
| date2024-08-03 | rnd2 | typeStandard | result1 | date2024-10-04 | rnd1 | typeStandard | result1 | ||
| OpponentHaupt, D (Dawid) | OpponentMahlangu, V (Vuzumuzi Bryan) | ||||||||
| 3 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-05-24 | rnd4 | typeStandard | result1 | ||
| OpponentMahlangu, Z (Zibusiso) | OpponentMurphy, L (Lian) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Tournament2025 Tshwane North School District CLOSED Individual Championships Cluster 4&5 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-10 | rnd2 | typeStandard | result1 | date2025-05-24 | rnd1 | typeStandard | result1 | ||
| OpponentNtsutle, M (Mohau) | OpponentMoeketsi, O (Omphemetse) | ||||||||
| 2 | 5 | Tournament2024 Tshwane North School District Team League Finals | TournamentGauteng Top Schools 2024 | ||||||
| date2024-08-03 | rnd2 | typeStandard | result1 | date2024-10-04 | rnd1 | typeStandard | result1 | ||
| OpponentHaupt, D (Dawid) | OpponentMahlangu, V (Vuzumuzi Bryan) | ||||||||
| 3 | 2 | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | Tournament2025 Tshwane North School District CLOSED Individual Chess Championship | ||||||
| date2025-05-24 | rnd3 | typeStandard | result1 | date2025-05-24 | rnd4 | typeStandard | result1 | ||
| OpponentMahlangu, Z (Zibusiso) | OpponentMurphy, L (Lian) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Motaung ,T (Tshegofatso) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1155.6 | 1155.6 | 1149.2 | 1155.6 | 0 | 0 | 0 | 0 | ||||||
| 2 | Botha ,A (Austin Michael) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1173.2 | 1598.2 | 1167.9 | 1598.2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Van Der Vyver ,M (Marcus) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1238.4 | 813.4 | 1242.8 | 813.4 | 0 | 0 | 0 | 0 | ||||||
| 4 | Barnes ,A (Abigail) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1258.6 | 1258.6 | 1268.1 | 1258.6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Lewies ,L (Leander) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 6 | Aina ,E (Emmanuel) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 7 | Koekemoer ,L (Luhan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1240.3 | 815.3 | 1244.3 | 815.3 | 0 | 0 | 0 | 0 | ||||||
| 8 | Swart ,R (Reyhan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1272.2 | 1697.2 | 1285 | 1697.2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Motsepe ,O (Ofentse) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 10 | Schoeman ,M (Maya Trinette) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1219.2 | 1644.2 | 1223 | 1644.2 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

