PLAYER PAGE
Personal

Nienaber, B (Bernard)
Chess SA id
1160300149FIDE id
?Date of birth
2016-07-28 (U10)Gender
MaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-03-02Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1143.7 | 1131.6 | 1200 | 1200 |
Raw rating | 1143.7 | 1131.6 | 1200 | 1200 |
Weighted rating | 1137.7 | 1124.3 | 1200 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 179.7 | 182.8 | 165.8 | 165.8 |
Highest rating | 12002024-03-01 | 12002024-03-01 | 12002024-04-01 | 12002024-04-01 |
Highest raw rating | 12002024-03-01 | 12002024-03-01 | 12002024-04-01 | 12002024-04-01 |
Highest weighted rating | 12002024-03-01 | 12002024-03-01 | 12002024-04-01 | 12002024-04-01 |
Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 12002024-04-01 | 12002024-04-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1143.7 | 1131.6 | 1200 | 1200 |
Analysis | ||||
Rating | 1143.7 | 1131.6 | 1200 | 1200 |
Raw rating | 1143.7 | 1131.6 | 1200 | 1200 |
Weighted rating | 1137.7 | 1124.3 | 1200 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 179.7 | 182.8 | 165.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1143.7 | 1131.6 | 1200 | 1200 |
New weighted rating | 1137.6 | 1124.2 | 1200 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1143.7 | 1131.6 | 1200 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1143.7 | 1131.6 | 1200 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
10 | 10 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 10 | 10 | 0 | 0 |
Games since | |||||||||||||||||
Main10 | Standard10 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | U10 | ||||||||||||||||
Region | Sedibeng (GSV) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U10 | -1 | -1 | -1 | ||||||||||||||
U10 Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U10 | -1 | -1 | -1 | ||||||||||||||
U10 Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U10 | -1 | -1 | -1 | ||||||||||||||
U10 Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
U10 | -1 | -1 | -1 | ||||||||||||||
U10 Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 10 | 2.5 | 25 | -212.5 | 1211.3 | 998.8 |
Standard | 10 | 2.5 | 25 | -212.5 | 1211.3 | 998.8 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-09-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-08-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-07-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-06-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-05-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-04-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-03-01 | 1143.7 | 1131.6 | 1200 | 1200 |
2025-02-01 | 1143.4 | 1131.2 | 1200 | 1200 |
2025-01-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-12-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-11-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-10-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-09-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-08-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-07-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-06-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-08-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-04-01 | 1118.7 | 1101.2 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Valia's Open 2024 (F) | 2024-03-02 | 2024-03-02 | Standard | Sedibeng (GSV) | 5 | 5 | 1 | Yes | Analysis |
2 | NG Kerk Vanderbijlpark Suid 2024 (E) | 2024-02-24 | 2024-02-24 | Standard | Sedibeng (GSV) | 5 | 5 | 1.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentValia's Open 2024 | TournamentValia's Open 2024 | ||||||
date2024-03-02 | rnd4 | typeStandard | result1 | date2024-03-02 | rnd4 | typeStandard | result1 | ||
OpponentOliphant, M (Musa) | OpponentOliphant, M (Musa) | ||||||||
2 | 1 | TournamentNG Kerk Vanderbijlpark Suid 2024 | TournamentNG Kerk Vanderbijlpark Suid 2024 | ||||||
date2024-02-24 | rnd5 | typeStandard | result0.5 | date2024-02-24 | rnd5 | typeStandard | result0.5 | ||
OpponentSello, H (Hzohonofatso) | OpponentSello, H (Hzohonofatso) | ||||||||
3 | 1 | TournamentNG Kerk Vanderbijlpark Suid 2024 | TournamentNG Kerk Vanderbijlpark Suid 2024 | ||||||
date2024-02-24 | rnd3 | typeStandard | result1 | date2024-02-24 | rnd3 | typeStandard | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMadibana, M (Mohau) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentValia's Open 2024 | TournamentValia's Open 2024 | ||||||
date2024-03-02 | rnd4 | typeStandard | result1 | date2024-03-02 | rnd4 | typeStandard | result1 | ||
OpponentOliphant, M (Musa) | OpponentOliphant, M (Musa) | ||||||||
2 | 1 | TournamentNG Kerk Vanderbijlpark Suid 2024 | TournamentNG Kerk Vanderbijlpark Suid 2024 | ||||||
date2024-02-24 | rnd5 | typeStandard | result0.5 | date2024-02-24 | rnd5 | typeStandard | result0.5 | ||
OpponentSello, H (Hzohonofatso) | OpponentSello, H (Hzohonofatso) | ||||||||
3 | 1 | TournamentNG Kerk Vanderbijlpark Suid 2024 | TournamentNG Kerk Vanderbijlpark Suid 2024 | ||||||
date2024-02-24 | rnd3 | typeStandard | result1 | date2024-02-24 | rnd3 | typeStandard | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMadibana, M (Mohau) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentValia's Open 2024 | TournamentValia's Open 2024 | ||||||
date2024-03-02 | rnd4 | typeStandard | result1 | date2024-03-02 | rnd4 | typeStandard | result1 | ||
OpponentOliphant, M (Musa) | OpponentOliphant, M (Musa) | ||||||||
2 | 1 | TournamentNG Kerk Vanderbijlpark Suid 2024 | TournamentNG Kerk Vanderbijlpark Suid 2024 | ||||||
date2024-02-24 | rnd3 | typeStandard | result1 | date2024-02-24 | rnd3 | typeStandard | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMadibana, M (Mohau) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentValia's Open 2024 | TournamentValia's Open 2024 | ||||||
date2024-03-02 | rnd4 | typeStandard | result1 | date2024-03-02 | rnd4 | typeStandard | result1 | ||
OpponentOliphant, M (Musa) | OpponentOliphant, M (Musa) | ||||||||
2 | 1 | TournamentNG Kerk Vanderbijlpark Suid 2024 | TournamentNG Kerk Vanderbijlpark Suid 2024 | ||||||
date2024-02-24 | rnd3 | typeStandard | result1 | date2024-02-24 | rnd3 | typeStandard | result1 | ||
OpponentMadibana, M (Mohau) | OpponentMadibana, M (Mohau) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Malilani ,A (Atinatsa David) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
2 | Sampson ,C (Cadon) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1320.3 | 895.3 | 1318.7 | 895.3 | 0 | 0 | 0 | 0 | ||||||
3 | Sello ,H (Hlohonofatso) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
4 | Roux ,R (Rivan) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1143.4 | 718.4 | 1136.8 | 718.4 | 0 | 0 | 0 | 0 | ||||||
5 | Madibana ,M (Mohau) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
6 | Lekhema ,L (Lebohang) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
7 | Swarts ,C (Ciara) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
8 | Sello ,T (Tumelo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
9 | Oliphant ,M (Musa) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Myburgh ,A (Alex) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1249.7 | 824.7 | 1245.2 | 824.7 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|