PLAYER PAGE
Personal
Louw, B (Bradley)
Chess SA id
1160306944FIDE id
?Date of birth
2016-06-22 (U10)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-23Personal details last changed
1900-01-01Junior GPX Games
13.3Junior GPX Points
1184.8| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1223.6 | 1242.6 | 1198.7 | 1200 |
| Raw rating | 1223.6 | 1242.6 | 1195.6 | 1200 |
| Weighted rating | 1212.5 | 1219 | 1198.7 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 727.4 | 742.6 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 160.3 | 156.1 | 166.9 | 165.8 |
| Highest rating | 1231.22024-07-01 | 1242.62025-09-30 | 12002024-07-01 | 12002024-07-01 |
| Highest raw rating | 1227.42025-05-05 | 1242.62025-09-30 | 12002024-07-01 | 12002024-07-01 |
| Highest weighted rating | 1227.42025-07-01 | 1216.52025-09-30 | 12002024-07-01 | 12002024-07-01 |
| Highest weighted performance | 1231.22024-07-01 | 1223.12024-07-01 | 12002024-07-01 | 12002024-07-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | -0.3 | 0 |
| New rating | 1223.6 | 1242.6 | 1198.4 | 1200 |
| Analysis | ||||
| Rating | 1223.6 | 1242.6 | 1198.7 | 1200 |
| Raw rating | 1223.6 | 1242.6 | 1195.6 | 1200 |
| Weighted rating | 1212.5 | 1219 | 1198.7 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 727.4 | 742.6 | 700 | 700 |
| Max/Min rating change allowed | 160.3 | 156.1 | 166.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1223.6 | 1242.6 | 1195.6 | 1200 |
| New weighted rating | 1213.7 | 1221.5 | 1198.4 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1223.6 | 1242.6 | 1198.4 | 1200 |
| Temp new rating +/- | 0 | 0 | -0.3 | 0 |
| Final new rating +/- | 0 | 0 | -0.3 | 0 |
| New rating | 1223.6 | 1242.6 | 1198.4 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 727.4 | 742.6 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 15 | 10 | 5 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 20 | 15 | 5 | 0 |
| Games since | |||||||||||||||||
| Main20 | Standard15 | Rapid5 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U10 | ||||||||||||||||
| Region | Bojanala Platina (NBR) | ||||||||||||||||
| Province | Northwest (NW) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 15 | 7 | 46.67 | -28.3 | 1235.8 | 1207.4 |
| Standard | 10 | 6 | 60 | 85 | 1218.8 | 1303.8 |
| Rapid | 5 | 1 | 20 | -255 | 1269.6 | 1014.6 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 20 | 10 | 50 | 0 | 1211.4 | 1211.4 |
| Standard | 15 | 9 | 60 | 85 | 1192 | 1277 |
| Rapid | 5 | 1 | 20 | -255 | 1269.6 | 1014.6 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1223.6 | 1242.6 | 1195.6 | 1200 |
| 2025-09-30 | 1223.6 | 1242.6 | 1195.6 | 1200 |
| 2025-09-01 | 1208.6 | 1231 | 1195.6 | 1200 |
| 2025-08-01 | 1208.6 | 1231 | 1195.6 | 1200 |
| 2025-07-01 | 1227.4 | 1231 | 1200 | 1200 |
| 2025-06-01 | 1227.4 | 1231 | 1200 | 1200 |
| 2025-05-01 | 1227.4 | 1231 | 1200 | 1200 |
| 2025-04-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2025-03-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2025-02-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2025-01-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2024-12-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2024-11-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2024-10-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2024-09-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2024-08-01 | 1206 | 1205.2 | 1200 | 1200 |
| 2024-07-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-09-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkies Invitational 2025 (U11) | 2025-09-23 | 2025-09-23 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 2 | Bojanala's Clash Of Schools -Primary Schools 2025 (U9) | 2025-07-26 | 2025-07-26 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 1 | Yes | Analysis |
| 3 | Bojanala's Rosewood Easter Open 2025 (Center Pawns) | 2025-04-19 | 2025-04-19 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parkies Invitational 2025 (U11) | 2025-09-23 | 2025-09-23 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 2 | Bojanala's Clash Of Schools -Primary Schools 2025 (U9) | 2025-07-26 | 2025-07-26 | Rapid | Bojanala Platina (NBR) | 5 | 5 | 1 | Yes | Analysis |
| 3 | Bojanala's Rosewood Easter Open 2025 (Center Pawns) | 2025-04-19 | 2025-04-19 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
| 4 | Bojanala's Clash Of Schools 2024 (U9) | 2024-07-20 | 2024-07-20 | Standard | Bojanala Platina (NBR) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentBojanala's Clash Of Schools 2024 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2024-07-20 | rnd3 | typeStandard | result0.5 | date2025-04-19 | rnd1 | typeStandard | result1 | ||
| OpponentTurner, C (Carlo) | OpponentNeumeyer, J (Jordan) | ||||||||
| 2 | 2 | TournamentParkies Invitational 2025 | TournamentParkies Invitational 2025 | ||||||
| date2025-09-23 | rnd4 | typeStandard | result1 | date2025-09-23 | rnd5 | typeStandard | result1 | ||
| OpponentLouw, J (Jandré) | OpponentMokua, U (Unarine) | ||||||||
| 3 | 2 | TournamentBojanala's Rosewood Easter Open 2025 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2025-04-19 | rnd3 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentGower, J (Juvan) | OpponentBeukes, C (Clara-Belle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentBojanala's Clash Of Schools 2024 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2024-07-20 | rnd3 | typeStandard | result0.5 | date2025-04-19 | rnd1 | typeStandard | result1 | ||
| OpponentTurner, C (Carlo) | OpponentNeumeyer, J (Jordan) | ||||||||
| 2 | 2 | TournamentBojanala's Rosewood Easter Open 2025 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2025-04-19 | rnd3 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentGower, J (Juvan) | OpponentBeukes, C (Clara-Belle) | ||||||||
| 3 | 1 | TournamentBojanala's Clash Of Schools 2024 | TournamentBojanala's Clash Of Schools 2024 | ||||||
| date2024-07-20 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd1 | typeStandard | result1 | ||
| OpponentGower, J (Juvan) | OpponentGower, J (Juvan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentBojanala's Clash Of Schools -Primary Schools 2025 | TournamentBojanala's Clash Of Schools -Primary Schools 2025 | ||||||
| date2025-07-26 | rnd3 | typeRapid | result1 | date2025-07-26 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, L (Lewan) | OpponentBotha, L (Lewan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentBojanala's Rosewood Easter Open 2025 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2025-04-19 | rnd3 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentGower, J (Juvan) | OpponentBeukes, C (Clara-Belle) | ||||||||
| 2 | 2 | TournamentBojanala's Clash Of Schools 2024 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2024-07-20 | rnd5 | typeStandard | result1 | date2025-04-19 | rnd1 | typeStandard | result1 | ||
| OpponentSmuts, K (Kroon) | OpponentNeumeyer, J (Jordan) | ||||||||
| 3 | 1 | TournamentBojanala's Clash Of Schools -Primary Schools 2025 | TournamentBojanala's Clash Of Schools -Primary Schools 2025 | ||||||
| date2025-07-26 | rnd3 | typeRapid | result1 | date2025-07-26 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, L (Lewan) | OpponentBotha, L (Lewan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentBojanala's Rosewood Easter Open 2025 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2025-04-19 | rnd3 | typeStandard | result1 | date2025-04-19 | rnd4 | typeStandard | result1 | ||
| OpponentGower, J (Juvan) | OpponentBeukes, C (Clara-Belle) | ||||||||
| 2 | 2 | TournamentBojanala's Clash Of Schools 2024 | TournamentBojanala's Rosewood Easter Open 2025 | ||||||
| date2024-07-20 | rnd5 | typeStandard | result1 | date2025-04-19 | rnd1 | typeStandard | result1 | ||
| OpponentSmuts, K (Kroon) | OpponentNeumeyer, J (Jordan) | ||||||||
| 3 | 1 | TournamentBojanala's Clash Of Schools 2024 | TournamentBojanala's Clash Of Schools 2024 | ||||||
| date2024-07-20 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd1 | typeStandard | result1 | ||
| OpponentGower, J (Juvan) | OpponentGower, J (Juvan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentBojanala's Clash Of Schools -Primary Schools 2025 | TournamentBojanala's Clash Of Schools -Primary Schools 2025 | ||||||
| date2025-07-26 | rnd3 | typeRapid | result1 | date2025-07-26 | rnd3 | typeRapid | result1 | ||
| OpponentBotha, L (Lewan) | OpponentBotha, L (Lewan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Gower ,J (Juvan) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1111.8 | 1536.8 | 1104.4 | 1536.8 | 0 | 0 | 0 | 0 | ||||||
| 2 | Modisane ,K (Kabelo) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1004.9 | 1004.9 | 977.9 | 1004.9 | 0 | 0 | 0 | 0 | ||||||
| 3 | Fraser ,U (Ulrick) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1262.2 | 837.2 | 1200 | 837.2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Smuts ,K (Kroon) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 5 | Hanekom ,H (Henko) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1193.2 | 768.2 | 1159.9 | 768.2 | 0 | 0 | 0 | 0 | ||||||
| 6 | Shell ,K (Kellen) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 7 | Turner ,C (Carlo) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
| 8 | Louw ,J (Jandré) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1199.2 | 1624.2 | 1199.6 | 1624.2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Neumeyer ,J (Jordan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 10 | Weidemann ,K (Kean) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1387.9 | 962.9 | 1382.5 | 962.9 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

