PLAYER PAGE
Personal
Moonsamy, A (Aaron)
Chess SA id
1160318064FIDE id
?Date of birth
2016-06-15 (U10)Gender
MaleRegion
King Cetshwayo (KUR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
22.2Junior GPX Points
1233.8| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1346.8 | 1342.3 | 1301 | 1200 |
| Raw rating | 1346.8 | 1342.3 | 1301 | 1200 |
| Weighted rating | 1280.7 | 1275.3 | 1247 | 1200 |
| Weighted performance | 1288.3 | 0 | 0 | 0 |
| Floor | 870.3 | 845.2 | 813.3 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 134.5 | 135.4 | 143.6 | 165.8 |
| Highest rating | 1370.32025-09-01 | 1345.22025-06-01 | 1313.32025-09-01 | 12002025-04-01 |
| Highest raw rating | 1370.32025-09-01 | 1345.22025-06-01 | 1313.32025-09-01 | 12002025-04-01 |
| Highest weighted rating | 1280.72025-11-01 | 1275.32025-11-01 | 1240.82025-09-30 | 12002025-04-01 |
| Highest weighted performance | 1317.72025-09-30 | 01900-01-01 | 01900-01-01 | 01900-01-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1346.8 | 1342.3 | 1301 | 1200 |
| Analysis | ||||
| Rating | 1346.8 | 1342.3 | 1301 | 1200 |
| Raw rating | 1346.8 | 1342.3 | 1301 | 1200 |
| Weighted rating | 1280.7 | 1275.3 | 1247 | |
| Weighted performance | 1288.3 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 870.3 | 845.2 | 813.3 | 700 |
| Max/Min rating change allowed | 134.5 | 135.4 | 143.6 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1346.8 | 1342.3 | 1301 | 1200 |
| New weighted rating | 1288.6 | 1283 | 1252.8 | 1200 |
| New weighted performance | 1280.6 | 0 | 0 | 0 |
| Temp new rating | 1346.8 | 1342.3 | 1301 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1346.8 | 1342.3 | 1301 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 870.3 | 845.2 | 813.3 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 33 | 14 | 19 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 33 | 14 | 19 | 0 |
| Games since | |||||||||||||||||
| Main33 | Standard14 | Rapid19 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U10 | ||||||||||||||||
| Region | King Cetshwayo (KUR) | ||||||||||||||||
| Province | KwaZulu Natal (KZ) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 33 | 24 | 72.73 | 193.2 | 1251.8 | 1445 |
| Standard | 14 | 11 | 78.57 | 242.9 | 1257.3 | 1500.1 |
| Rapid | 19 | 13 | 68.42 | 156.6 | 1247.8 | 1404.4 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 33 | 24 | 72.73 | 193.2 | 1251.8 | 1445 |
| Standard | 14 | 11 | 78.57 | 242.9 | 1257.3 | 1500.1 |
| Rapid | 19 | 13 | 68.42 | 156.6 | 1247.8 | 1404.4 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1346.8 | 1342.3 | 1301 | 1200 |
| 2025-09-30 | 1353.4 | 1345.2 | 1301 | 1200 |
| 2025-09-01 | 1370.3 | 1345.2 | 1313.3 | 1200 |
| 2025-08-01 | 1362.7 | 1345.2 | 1308.9 | 1200 |
| 2025-07-01 | 1347 | 1345.2 | 1261.7 | 1200 |
| 2025-06-01 | 1347 | 1345.2 | 1261.7 | 1200 |
| 2025-05-01 | 1321.9 | 1312.1 | 1261.7 | 1200 |
| 2025-04-01 | 1321.9 | 1312.1 | 1261.7 | 1200 |
| 2025-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2025-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2025-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-12-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-11-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-10-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-09-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-08-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-07-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-09-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 King Cetshwayo Summer Open (U10) | 2025-10-25 | 2025-10-25 | Standard | King Cetshwayo (KUR) | 5 | 4 | 2 | Yes | Analysis |
| 2 | 2025 KZN Provincial Trials (U10) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 3 | 2025 King Cetshwayo Inter-School Teams Junior Primary | 2025-08-02 | 2025-08-02 | Rapid | King Cetshwayo (KUR) | 3 | 3 | 2 | Yes | Analysis |
| 4 | 2025 Grantleigh Curro Chess Inter-House (Grade 3 Boys) | 2025-07-01 | 2025-07-01 | Rapid | King Cetshwayo (KUR) | 5 | 5 | 4 | Yes | Analysis |
| 5 | 2025 King Cetshwayo Winter Open (U10) | 2025-05-17 | 2025-05-17 | Standard | King Cetshwayo (KUR) | 5 | 5 | 4 | Yes | Analysis |
| 6 | Grantleigh Chess Inter-House 2025 (Grade 3 Boys) | 2025-03-27 | 2025-03-27 | Rapid | King Cetshwayo (KUR) | 5 | 5 | 4 | Yes | Analysis |
| 7 | 2025 Kinng Cetshwayo Championship (U10) | 2025-03-01 | 2025-03-01 | Standard | King Cetshwayo (KUR) | 5 | 5 | 5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 King Cetshwayo Summer Open (U10) | 2025-10-25 | 2025-10-25 | Standard | King Cetshwayo (KUR) | 5 | 4 | 2 | Yes | Analysis |
| 2 | 2025 KZN Provincial Trials (U10) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 3 | 2025 King Cetshwayo Inter-School Teams Junior Primary | 2025-08-02 | 2025-08-02 | Rapid | King Cetshwayo (KUR) | 3 | 3 | 2 | Yes | Analysis |
| 4 | 2025 Grantleigh Curro Chess Inter-House (Grade 3 Boys) | 2025-07-01 | 2025-07-01 | Rapid | King Cetshwayo (KUR) | 5 | 5 | 4 | Yes | Analysis |
| 5 | 2025 King Cetshwayo Winter Open (U10) | 2025-05-17 | 2025-05-17 | Standard | King Cetshwayo (KUR) | 5 | 5 | 4 | Yes | Analysis |
| 6 | Grantleigh Chess Inter-House 2025 (Grade 3 Boys) | 2025-03-27 | 2025-03-27 | Rapid | King Cetshwayo (KUR) | 5 | 5 | 4 | Yes | Analysis |
| 7 | 2025 Kinng Cetshwayo Championship (U10) | 2025-03-01 | 2025-03-01 | Standard | King Cetshwayo (KUR) | 5 | 5 | 5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tournament2025 Kinng Cetshwayo Championship | TournamentGrantleigh Chess Inter-House 2025 | ||||||
| date2025-03-01 | rnd1 | typeStandard | result1 | date2025-03-27 | rnd2 | typeRapid | result1 | ||
| OpponentMulholland, L (Luka) | OpponentKapongo, J (Jediel) | ||||||||
| 2 | 5 | TournamentGrantleigh Chess Inter-House 2025 | Tournament2025 King Cetshwayo Winter Open | ||||||
| date2025-03-27 | rnd4 | typeRapid | result1 | date2025-05-17 | rnd3 | typeStandard | result1 | ||
| OpponentHancock, M (Max) | Opponentvan der Berg, C (Callum) | ||||||||
| 3 | 3 | Tournament2025 Grantleigh Curro Chess Inter-House | Tournament2025 King Cetshwayo Inter-School Teams Junior Primary | ||||||
| date2025-07-01 | rnd4 | typeRapid | result1 | date2025-08-02 | rnd1 | typeRapid | result1 | ||
| OpponentBiyela, Z (Zululami) | OpponentCronje, M (Marne) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tournament2025 Kinng Cetshwayo Championship | Tournament2025 King Cetshwayo Winter Open | ||||||
| date2025-03-01 | rnd1 | typeStandard | result1 | date2025-05-17 | rnd3 | typeStandard | result1 | ||
| OpponentMulholland, L (Luka) | Opponentvan der Berg, C (Callum) | ||||||||
| 2 | 1 | Tournament2025 King Cetshwayo Winter Open | Tournament2025 King Cetshwayo Winter Open | ||||||
| date2025-05-17 | rnd5 | typeStandard | result1 | date2025-05-17 | rnd5 | typeStandard | result1 | ||
| OpponentYenkiah, J (Josiah) | OpponentYenkiah, J (Josiah) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentGrantleigh Chess Inter-House 2025 | Tournament2025 Grantleigh Curro Chess Inter-House | ||||||
| date2025-03-27 | rnd4 | typeRapid | result1 | date2025-07-01 | rnd2 | typeRapid | result1 | ||
| OpponentHancock, M (Max) | OpponentNiemann, T (Trent) | ||||||||
| 2 | 3 | Tournament2025 Grantleigh Curro Chess Inter-House | Tournament2025 King Cetshwayo Inter-School Teams Junior Primary | ||||||
| date2025-07-01 | rnd4 | typeRapid | result1 | date2025-08-02 | rnd1 | typeRapid | result1 | ||
| OpponentBiyela, Z (Zululami) | OpponentCronje, M (Marne) | ||||||||
| 3 | 2 | Tournament2025 KZN Provincial Trials | Tournament2025 KZN Provincial Trials | ||||||
| date2025-09-06 | rnd4 | typeRapid | result1 | date2025-09-06 | rnd5 | typeRapid | result1 | ||
| OpponentNaidoo, T (Thierra) | OpponentBoniaszczuk, A (Aleksander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | Tournament2025 Kinng Cetshwayo Championship | TournamentGrantleigh Chess Inter-House 2025 | ||||||
| date2025-03-01 | rnd1 | typeStandard | result1 | date2025-03-27 | rnd2 | typeRapid | result1 | ||
| OpponentMulholland, L (Luka) | OpponentKapongo, J (Jediel) | ||||||||
| 2 | 5 | TournamentGrantleigh Chess Inter-House 2025 | Tournament2025 King Cetshwayo Winter Open | ||||||
| date2025-03-27 | rnd4 | typeRapid | result1 | date2025-05-17 | rnd3 | typeStandard | result1 | ||
| OpponentHancock, M (Max) | Opponentvan der Berg, C (Callum) | ||||||||
| 3 | 3 | Tournament2025 Grantleigh Curro Chess Inter-House | Tournament2025 King Cetshwayo Inter-School Teams Junior Primary | ||||||
| date2025-07-01 | rnd4 | typeRapid | result1 | date2025-08-02 | rnd1 | typeRapid | result1 | ||
| OpponentBiyela, Z (Zululami) | OpponentCronje, M (Marne) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Tournament2025 Kinng Cetshwayo Championship | Tournament2025 King Cetshwayo Winter Open | ||||||
| date2025-03-01 | rnd1 | typeStandard | result1 | date2025-05-17 | rnd3 | typeStandard | result1 | ||
| OpponentMulholland, L (Luka) | Opponentvan der Berg, C (Callum) | ||||||||
| 2 | 1 | Tournament2025 King Cetshwayo Winter Open | Tournament2025 King Cetshwayo Winter Open | ||||||
| date2025-05-17 | rnd5 | typeStandard | result1 | date2025-05-17 | rnd5 | typeStandard | result1 | ||
| OpponentYenkiah, J (Josiah) | OpponentYenkiah, J (Josiah) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentGrantleigh Chess Inter-House 2025 | Tournament2025 Grantleigh Curro Chess Inter-House | ||||||
| date2025-03-27 | rnd4 | typeRapid | result1 | date2025-07-01 | rnd2 | typeRapid | result1 | ||
| OpponentHancock, M (Max) | OpponentNiemann, T (Trent) | ||||||||
| 2 | 3 | Tournament2025 Grantleigh Curro Chess Inter-House | Tournament2025 King Cetshwayo Inter-School Teams Junior Primary | ||||||
| date2025-07-01 | rnd4 | typeRapid | result1 | date2025-08-02 | rnd1 | typeRapid | result1 | ||
| OpponentBiyela, Z (Zululami) | OpponentCronje, M (Marne) | ||||||||
| 3 | 2 | Tournament2025 KZN Provincial Trials | Tournament2025 KZN Provincial Trials | ||||||
| date2025-09-06 | rnd4 | typeRapid | result1 | date2025-09-06 | rnd5 | typeRapid | result1 | ||
| OpponentNaidoo, T (Thierra) | OpponentBoniaszczuk, A (Aleksander) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Govender ,A (Ahzuri) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1275.7 | 1134 | 1302.4 | 1134 | 0 | 0 | 0 | 0 | ||||||
| 2 | Thring ,C (Connor) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1399.8 | 1399.8 | 1344.7 | 1824.8 | 1243.2 | 974.8 | 0 | 0 | ||||||
| 3 | Claassen ,N (Noah) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1313.9 | 1313.9 | 1282.9 | 1738.9 | 1269.5 | 888.9 | 0 | 0 | ||||||
| 4 | Currie ,J (Josiah) | 2 | 2 | 425 | 0 | 0 | 0 | 2 | 2 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 5 | Christians ,J (Joshua) | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 1201.2 | 1201.2 | 0 | 0 | 1225.9 | 1201.2 | 0 | 0 | ||||||
| 6 | Rajagopaul ,W (Wayne) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1273.9 | 1698.9 | 1281.3 | 1698.9 | 0 | 0 | 0 | 0 | ||||||
| 7 | Choco ,Z (Zanothando) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 8 | Buthelezi ,E (Ezral) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200.6 | 1625.6 | 1201.1 | 1625.6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Yenkiah ,J (Josiah) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200.5 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 10 | Meduric ,A (Aleko) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1257.9 | 1682.9 | 1258.3 | 1682.9 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

