PLAYER PAGE
Personal
May, S (Sinelizwi)
Chess SA id
1170191495FIDE id
?Date of birth
2017-10-10 (U10)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-23Personal details last changed
1900-01-01Junior GPX Games
37.3Junior GPX Points
1076.5| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1258.1 | 1222.9 | 1309.4 | 1200 |
| Raw rating | 1257.2 | 1205.9 | 1309.4 | 1200 |
| Weighted rating | 1258.1 | 1215.6 | 1278.7 | 1200 |
| Weighted performance | 1238.6 | 1222.9 | 1221.8 | 0 |
| Floor | 835.1 | 774.6 | 820.5 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 152.8 | 164.4 | 141.9 | 165.8 |
| Highest rating | 1335.12025-03-01 | 1274.62025-09-01 | 1335.32024-07-01 | 12002018-10-01 |
| Highest raw rating | 1335.12025-03-01 | 1274.62025-09-01 | 1320.52025-03-01 | 12002024-02-01 |
| Highest weighted rating | 1258.12025-11-01 | 1262.52018-10-01 | 1263.52025-08-01 | 12002018-10-01 |
| Highest weighted performance | 1335.12025-03-01 | 1250.92025-09-01 | 1335.32024-07-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 1.9 | -7.1 | 0 | 0 |
| New rating | 1260 | 1215.9 | 1309.4 | 1200 |
| Analysis | ||||
| Rating | 1258.1 | 1222.9 | 1309.4 | 1200 |
| Raw rating | 1257.2 | 1205.9 | 1309.4 | 1200 |
| Weighted rating | 1258.1 | 1215.6 | 1278.7 | |
| Weighted performance | 1238.6 | 1222.9 | 1221.8 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 835.1 | 774.6 | 820.5 | 700 |
| Max/Min rating change allowed | 152.8 | 164.4 | 141.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1257.2 | 1205.9 | 1309.4 | 1200 |
| New weighted rating | 1260 | 1215.9 | 1283.1 | 1200 |
| New weighted performance | 1230.9 | 1215.2 | 1214.1 | 0 |
| Temp new rating | 1260 | 1215.9 | 1309.4 | 1200 |
| Temp new rating +/- | 1.9 | -7.1 | 0 | 0 |
| Final new rating +/- | 1.9 | -7.1 | 0 | 0 |
| New rating | 1260 | 1215.9 | 1309.4 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 835.1 | 774.6 | 820.5 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 45 | 20 | 25 | 0 | |
| 41 | 15 | 26 | 0 | |
| 5 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 91 | 35 | 56 | 0 |
| Games since | |||||||||||||||||
| Main91 | Standard35 | Rapid56 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | U10 | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 3647 | 1209 | 480 | ||||||||||||||
| Male | 2796 | 881 | 377 | ||||||||||||||
| U10 | 328 | 114 | 33 | ||||||||||||||
| U10 Male | 256 | 82 | 26 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 3884 | 1109 | 451 | ||||||||||||||
| Male | 2936 | 770 | 335 | ||||||||||||||
| U10 | 354 | 103 | 30 | ||||||||||||||
| U10 Male | 275 | 74 | 22 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | 1014 | 518 | 227 | ||||||||||||||
| Male | 828 | 418 | 198 | ||||||||||||||
| U10 | 84 | 46 | 16 | ||||||||||||||
| U10 Male | 70 | 38 | 13 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| U10 | -1 | -1 | -1 | ||||||||||||||
| U10 Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 45 | 26.5 | 58.89 | 75.6 | 1226.1 | 1301.6 |
| Standard | 20 | 11 | 55 | 42.5 | 1223.1 | 1265.6 |
| Rapid | 25 | 15.5 | 62 | 102 | 1228.5 | 1330.5 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 91 | 50.5 | 55.49 | 46.7 | 1216 | 1262.7 |
| Standard | 35 | 18 | 51.43 | 12.1 | 1199.7 | 1211.8 |
| Rapid | 56 | 32.5 | 58.04 | 68.3 | 1226.3 | 1294.6 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1257.2 | 1205.9 | 1309.4 | 1200 |
| 2025-09-30 | 1322.4 | 1274.6 | 1309.4 | 1200 |
| 2025-09-01 | 1322.4 | 1274.6 | 1309.4 | 1200 |
| 2025-08-01 | 1292.4 | 1224.2 | 1309.4 | 1200 |
| 2025-07-01 | 1292.4 | 1224.2 | 1309.4 | 1200 |
| 2025-06-01 | 1266.5 | 1224.2 | 1272.5 | 1200 |
| 2025-05-01 | 1266.5 | 1224.2 | 1272.5 | 1200 |
| 2025-04-01 | 1266.5 | 1224.2 | 1272.5 | 1200 |
| 2025-03-01 | 1335.1 | 1262.5 | 1320.5 | 1200 |
| 2025-02-01 | 1245.9 | 1189.2 | 1291.6 | 1200 |
| 2025-01-01 | 1231.5 | 1189.2 | 1278.6 | 1200 |
| 2024-12-01 | 1230.5 | 1189.2 | 1291.9 | 1200 |
| 2024-11-01 | 1230.5 | 1189.2 | 1291.9 | 1200 |
| 2024-10-01 | 1215.9 | 1189.2 | 1248.6 | 1200 |
| 2024-09-01 | 1215.9 | 1189.2 | 1248.6 | 1200 |
| 2024-08-01 | 1215.9 | 1189.2 | 1248.6 | 1200 |
| 2024-07-01 | 1167.5 | 1189.2 | 1168 | 1200 |
| 2024-09-01 | 1133.4 | 1138.8 | 1168 | 1200 |
| 2024-05-01 | 1143.2 | 1138.8 | 1200 | 1200 |
| 2024-04-01 | 1143.2 | 1138.8 | 1200 | 1200 |
| 2024-03-01 | 1194.6 | 1197.5 | 1200 | 1200 |
| 2024-02-01 | 1200.3 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200.3 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200.3 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Chess Federation Club League 2025 (E) | 2025-08-16 | 2025-08-23 | Standard | Cape Town (WCT) | 6 | 4 | 0.5 | Yes | Analysis |
| 2 | Cape Town Metro Top Schools District Central 2025 (U9) | 2025-08-02 | 2025-08-02 | Standard | Cape Town (WCT) | 5 | 5 | 4 | Yes | Analysis |
| 3 | Cape Town Chess Junior League 2025 (U8+U10 Development) | 2025-05-23 | 2025-05-31 | Rapid | Cape Town (WCT) | 7 | 6 | 4.5 | Yes | Analysis |
| 4 | Steinitz Festival 2025 (U10) | 2025-03-15 | 2025-03-15 | Rapid | Cape Town (WCT) | 7 | 7 | 3 | Yes | Analysis |
| 5 | CT Metro Schools Individual Closed 2025 (U9 Open) | 2025-03-01 | 2025-03-02 | Standard | Cape Town (WCT) | 6 | 6 | 2 | Yes | Analysis |
| 6 | Cape of Good Hope Open 2025 (U8) | 2025-02-22 | 2025-02-22 | Rapid | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
| 7 | 2025 District Central Schools Chess Individual Trials (U9 Open) | 2025-01-31 | 2025-02-01 | Standard | Cape Town (WCT) | 6 | 5 | 4.5 | Yes | Analysis |
| 8 | 2025 Kraaifontein Open Chess Championships (Rapid U10) | 2025-01-04 | 2025-01-04 | Rapid | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Town Chess Federation Club League 2025 (E) | 2025-08-16 | 2025-08-23 | Standard | Cape Town (WCT) | 6 | 4 | 0.5 | Yes | Analysis |
| 2 | Cape Town Metro Top Schools District Central 2025 (U9) | 2025-08-02 | 2025-08-02 | Standard | Cape Town (WCT) | 5 | 5 | 4 | Yes | Analysis |
| 3 | Cape Town Chess Junior League 2025 (U8+U10 Development) | 2025-05-23 | 2025-05-31 | Rapid | Cape Town (WCT) | 7 | 6 | 4.5 | Yes | Analysis |
| 4 | Steinitz Festival 2025 (U10) | 2025-03-15 | 2025-03-15 | Rapid | Cape Town (WCT) | 7 | 7 | 3 | Yes | Analysis |
| 5 | CT Metro Schools Individual Closed 2025 (U9 Open) | 2025-03-01 | 2025-03-02 | Standard | Cape Town (WCT) | 6 | 6 | 2 | Yes | Analysis |
| 6 | Cape of Good Hope Open 2025 (U8) | 2025-02-22 | 2025-02-22 | Rapid | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
| 7 | 2025 District Central Schools Chess Individual Trials (U9 Open) | 2025-01-31 | 2025-02-01 | Standard | Cape Town (WCT) | 6 | 5 | 4.5 | Yes | Analysis |
| 8 | 2025 Kraaifontein Open Chess Championships (Rapid U10) | 2025-01-04 | 2025-01-04 | Rapid | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
| 9 | Rylib Summer Slam 2024 (U10) | 2024-12-03 | 2024-12-03 | Rapid | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 10 | UCT Open Chess Championship 2024 (U10) | 2024-10-12 | 2024-10-13 | Rapid | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
| 11 | Spring Slam 2024 (U12) | 2024-10-05 | 2024-10-05 | Rapid | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 12 | CT Metro Central District Top Schools 2024 (U7+U9 Mixed) | 2024-07-27 | 2024-07-27 | Rapid | Cape Town (WCT) | 5 | 4 | 4 | Yes | Analysis |
| 13 | Cape Town Chess Federation Closed Chess Championships 2024 (U8) | 2024-06-15 | 2024-06-15 | Standard | Cape Town (WCT) | 5 | 5 | 3.5 | Yes | Analysis |
| 14 | Steinitz Chess Festival 2024 (U10) | 2024-05-11 | 2024-05-11 | Rapid | Cape Town (WCT) | 5 | 4 | 1 | Yes | Analysis |
| 15 | Cape Town Metro Schools Chess Closed Individuals 2024 (U7 Boys) | 2024-03-02 | 2024-03-03 | Standard | Cape Town (WCT) | 6 | 5 | 1 | Yes | Analysis |
| 16 | CT Metro Central District Schools Chess Individuals Trials 2024 (U7 Boys+Girls) | 2024-02-03 | 2024-02-03 | Standard | Cape Town (WCT) | 5 | 5 | 2.5 | Yes | Analysis |
| 17 | Gugulethu Chess College Bashment Cup 2023 (U7) | 2023-12-06 | 2023-12-06 | Rapid | Cape Town (WCT) | 5 | 5 | 2.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Tournament2025 Kraaifontein Open Chess Championships | TournamentCape of Good Hope Open 2025 | ||||||
| date2025-01-04 | rnd6 | typeRapid | result1 | date2025-02-22 | rnd3 | typeRapid | result0.5 | ||
| OpponentIsaacs, T (Trinity) | OpponentDyssell, H (Hunter) | ||||||||
| 2 | 6 | TournamentSteinitz Festival 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
| date2025-03-15 | rnd7 | typeRapid | result1 | date2025-05-31 | rnd6 | typeRapid | result1 | ||
| OpponentVisser, L (Luan) | OpponentSmith, S (Sophia) | ||||||||
| 3 | 6 | TournamentCape Town Chess Federation Closed Chess Championships 2024 | TournamentSpring Slam 2024 | ||||||
| date2024-06-15 | rnd5 | typeStandard | result1 | date2024-10-05 | rnd1 | typeRapid | result1 | ||
| OpponentLevin, J (Jesse) | OpponentJimmy, A (Abel) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentCape Town Chess Federation Closed Chess Championships 2024 | TournamentCT Metro Schools Individual Closed 2025 | ||||||
| date2024-06-15 | rnd5 | typeStandard | result1 | date2025-03-01 | rnd1 | typeStandard | result1 | ||
| OpponentLevin, J (Jesse) | OpponentWille, A (Alexander) | ||||||||
| 2 | 3 | TournamentCape Town Metro Top Schools District Central 2025 | TournamentCape Town Metro Top Schools District Central 2025 | ||||||
| date2025-08-02 | rnd1 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
| OpponentKhan, M (Musa) | OpponentChirambaguwa, K (Kyle) | ||||||||
| 3 | 3 | TournamentCape Town Chess Federation Closed Chess Championships 2024 | TournamentCape Town Chess Federation Closed Chess Championships 2024 | ||||||
| date2024-06-15 | rnd1 | typeStandard | result0.5 | date2024-06-15 | rnd3 | typeStandard | result1 | ||
| OpponentWhyatt, C (Charles) | OpponentHill, C (Charles) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentSteinitz Festival 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
| date2025-03-15 | rnd7 | typeRapid | result1 | date2025-05-31 | rnd6 | typeRapid | result1 | ||
| OpponentVisser, L (Luan) | OpponentSmith, S (Sophia) | ||||||||
| 2 | 5 | TournamentCT Metro Central District Top Schools 2024 | TournamentSpring Slam 2024 | ||||||
| date2024-07-27 | rnd1 | typeRapid | result1 | date2024-10-05 | rnd1 | typeRapid | result1 | ||
| OpponentSamodien, U (Umar Farook) | OpponentJimmy, A (Abel) | ||||||||
| 3 | 4 | TournamentCape of Good Hope Open 2025 | TournamentSteinitz Festival 2025 | ||||||
| date2025-02-22 | rnd5 | typeRapid | result1 | date2025-03-15 | rnd2 | typeRapid | result1 | ||
| OpponentKoen, E (Emma) | OpponentBessesen, S (Sindre) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentCape Town Chess Federation Closed Chess Championships 2024 | TournamentSpring Slam 2024 | ||||||
| date2024-06-15 | rnd5 | typeStandard | result1 | date2024-10-05 | rnd1 | typeRapid | result1 | ||
| OpponentLevin, J (Jesse) | OpponentJimmy, A (Abel) | ||||||||
| 2 | 4 | Tournament2025 District Central Schools Chess Individual Trials | TournamentCape of Good Hope Open 2025 | ||||||
| date2025-02-01 | rnd5 | typeStandard | result1 | date2025-02-22 | rnd2 | typeRapid | result1 | ||
| OpponentWhyatt, C (Charles) | OpponentMakwelo, I (Iminathi) | ||||||||
| 3 | 3 | TournamentCape Town Metro Top Schools District Central 2025 | TournamentCape Town Metro Top Schools District Central 2025 | ||||||
| date2025-08-02 | rnd1 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
| OpponentKhan, M (Musa) | OpponentChirambaguwa, K (Kyle) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentCape Town Metro Top Schools District Central 2025 | TournamentCape Town Metro Top Schools District Central 2025 | ||||||
| date2025-08-02 | rnd1 | typeStandard | result1 | date2025-08-02 | rnd3 | typeStandard | result1 | ||
| OpponentKhan, M (Musa) | OpponentChirambaguwa, K (Kyle) | ||||||||
| 2 | 3 | Tournament2025 District Central Schools Chess Individual Trials | TournamentCT Metro Schools Individual Closed 2025 | ||||||
| date2025-02-01 | rnd5 | typeStandard | result1 | date2025-03-01 | rnd1 | typeStandard | result1 | ||
| OpponentWhyatt, C (Charles) | OpponentWille, A (Alexander) | ||||||||
| 3 | 3 | TournamentCape Town Chess Federation Closed Chess Championships 2024 | Tournament2025 District Central Schools Chess Individual Trials | ||||||
| date2024-06-15 | rnd5 | typeStandard | result1 | date2025-02-01 | rnd3 | typeStandard | result1 | ||
| OpponentLevin, J (Jesse) | OpponentKatsidzira, B (Brad Arthur) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentCT Metro Central District Top Schools 2024 | TournamentSpring Slam 2024 | ||||||
| date2024-07-27 | rnd1 | typeRapid | result1 | date2024-10-05 | rnd1 | typeRapid | result1 | ||
| OpponentSamodien, U (Umar Farook) | OpponentJimmy, A (Abel) | ||||||||
| 2 | 4 | TournamentCape of Good Hope Open 2025 | TournamentSteinitz Festival 2025 | ||||||
| date2025-02-22 | rnd5 | typeRapid | result1 | date2025-03-15 | rnd2 | typeRapid | result1 | ||
| OpponentKoen, E (Emma) | OpponentBessesen, S (Sindre) | ||||||||
| 3 | 3 | TournamentCape Town Chess Junior League 2025 | TournamentCape Town Chess Junior League 2025 | ||||||
| date2025-05-23 | rnd4 | typeRapid | result1 | date2025-05-31 | rnd6 | typeRapid | result1 | ||
| OpponentChittiprolu, V (Vishal) | OpponentSmith, S (Sophia) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Whyatt ,C (Charles) | 3 | 1.5 | 0 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1181.7 | 1181.7 | 1221.2 | 1181.7 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bessesen ,S (Sindre) | 3 | 2 | 141.7 | 0 | 0 | 0 | 3 | 2 | 141.7 | 0 | 0 | 0 |
| 1212.2 | 1353.9 | 0 | 0 | 1218.3 | 1353.9 | 0 | 0 | ||||||
| 3 | Neethling ,D (Derek) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1224.3 | 1224.3 | 1209 | 1224.3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Wille ,A (Alexander) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1205.5 | 1418 | 1206.2 | 1418 | 0 | 0 | 0 | 0 | ||||||
| 5 | Levin ,J (Jesse) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1140 | 1140 | 1226.3 | 1140 | 0 | 0 | 0 | 0 | ||||||
| 6 | Rehse ,N (Nathan) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1443.1 | 1018.1 | 1441.4 | 1018.1 | 1328.6 | 1018.1 | 0 | 0 | ||||||
| 7 | Nongogo ,O (Onele) | 2 | 1.5 | 212.5 | 1 | 1 | 425 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1185.8 | 1398.3 | 1200 | 1610.8 | 1200 | 1185.8 | 0 | 0 | ||||||
| 8 | Sattar ,Y (Yusuf) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1195.2 | 1620.2 | 1206.2 | 1620.2 | 1192.4 | 1620.2 | 0 | 0 | ||||||
| 9 | Nongogo ,A (Akhona) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1190.2 | 1615.2 | 1200 | 1615.2 | 1200 | 1615.2 | 0 | 0 | ||||||
| 10 | May ,A (Avumile) | 2 | 2 | 425 | 0 | 0 | 0 | 2 | 2 | 425 | 0 | 0 | 0 |
| 1189.8 | 1614.8 | 0 | 0 | 1236.9 | 1614.8 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

