PLAYER PAGE
Personal
Basson, JE (Jacques Elbert)
Chess SA id
171001529FIDE id
?Date of birth
1971-03-25 (Adult)Gender
MaleRegion
West Coast (WCU)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| Raw rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| Weighted rating | 1685.1 | 1674 | 1673.6 | 1632.3 |
| Weighted performance | 1707.4 | 1690.7 | 1186.3 | 961.6 |
| Floor | 1243.7 | 1245.1 | 1236.1 | 1226.9 |
| K-factor | 28 | 28 | 28 | 28 |
| Min/Max rating change allowed | 76.4 | 77.1 | 84.3 | 89.2 |
| Highest rating | 1752.42019-09-01 | 1758.22019-09-01 | 1736.12021-07-01 | 1726.92018-03-01 |
| Highest raw rating | 1743.72025-09-30 | 1745.12019-12-01 | 1736.12021-07-01 | 1726.92018-03-01 |
| Highest weighted rating | 1738.52018-04-01 | 1745.12018-01-01 | 1736.12018-08-01 | 1726.92018-04-01 |
| Highest weighted performance | 1752.42019-09-01 | 1758.22019-09-01 | 1583.42023-02-01 | 1658.42018-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| Analysis | ||||
| Rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| Raw rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| Weighted rating | 1685.1 | 1674 | 1673.6 | |
| Weighted performance | 1707.4 | 1690.7 | 1186.3 | |
| K-factor | 28 | 28 | 28 | 28 |
| Floor | 1243.7 | 1245.1 | 1236.1 | 1226.9 |
| Max/Min rating change allowed | 76.4 | 77.1 | 84.3 | 89.2 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| New weighted rating | 1690.6 | 1679.9 | 1673.8 | 1632.5 |
| New weighted performance | 1696.8 | 1680.1 | 1176.6 | 953 |
| Temp new rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| New K-factor | 28 | 28 | 28 | 28 |
| New floor | 1243.7 | 1245.1 | 1236.1 | 1226.9 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 10 | 10 | 0 | 0 | |
| 35 | 23 | 5 | 7 | |
| 25 | 14 | 4 | 7 | |
| 50 | 30 | 15 | 5 | |
| 30 | 12 | 13 | 5 | |
| History | 426 | 283 | 58 | 85 |
| Games since | |||||||||||||||||
| Main56 | Standard37 | Rapid5 | Blitz14 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | West Coast (WCU) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 235 | 78 | 2 | ||||||||||||||
| Male | 221 | 75 | 2 | ||||||||||||||
| Adult | 146 | 53 | 2 | ||||||||||||||
| Adult Male | 140 | 51 | 2 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 241 | 70 | 2 | ||||||||||||||
| Male | 224 | 67 | 2 | ||||||||||||||
| Adult | 141 | 44 | 2 | ||||||||||||||
| Adult Male | 134 | 42 | 2 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | 85 | 46 | 1 | ||||||||||||||
| Male | 82 | 45 | 1 | ||||||||||||||
| Adult | 70 | 39 | 1 | ||||||||||||||
| Adult Male | 67 | 38 | 1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 10 | 9.5 | 95 | 382.5 | 1581.1 | 1963.6 |
| Standard | 10 | 9.5 | 95 | 382.5 | 1581.1 | 1963.6 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 253 | 178.5 | 70.55 | 174.7 | 1492.9 | 1667.6 |
| Standard | 153 | 99.5 | 65.03 | 127.8 | 1546.1 | 1673.9 |
| Rapid | 47 | 39 | 82.98 | 280.3 | 1405.8 | 1686.1 |
| Blitz | 53 | 40 | 75.47 | 216.5 | 1416.6 | 1633.1 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| 2025-09-30 | 1743.7 | 1737.4 | 1674.9 | 1634.9 |
| 2025-09-01 | 1710.7 | 1703.5 | 1674.9 | 1634.9 |
| 2025-08-01 | 1710.7 | 1703.5 | 1674.9 | 1634.9 |
| 2025-07-01 | 1667.9 | 1654.6 | 1674.9 | 1634.9 |
| 2025-06-01 | 1667.9 | 1654.6 | 1674.9 | 1634.9 |
| 2025-05-01 | 1667.9 | 1654.6 | 1674.9 | 1634.9 |
| 2025-04-01 | 1667.9 | 1654.6 | 1674.9 | 1634.9 |
| 2025-03-01 | 1667.9 | 1654.6 | 1674.9 | 1634.9 |
| 2025-02-01 | 1666.2 | 1651.8 | 1674.9 | 1634.9 |
| 2025-01-01 | 1634.8 | 1606.4 | 1674.9 | 1625 |
| 2024-12-01 | 1676.5 | 1665.8 | 1674.9 | 1625 |
| 2024-11-01 | 1676.5 | 1665.8 | 1674.9 | 1625 |
| 2024-10-01 | 1676.5 | 1665.8 | 1674.9 | 1625 |
| 2024-09-01 | 1675.9 | 1665.8 | 1667.9 | 1625 |
| 2024-08-01 | 1675.1 | 1668.3 | 1667.9 | 1625 |
| 2024-07-01 | 1675.1 | 1668.3 | 1667.9 | 1625 |
| 2024-09-01 | 1675.1 | 1668.3 | 1667.9 | 1625 |
| 2024-05-01 | 1650.6 | 1638.3 | 1667.9 | 1625 |
| 2024-04-01 | 1650.6 | 1638.3 | 1667.9 | 1625 |
| 2024-03-01 | 1656.2 | 1641.4 | 1667.9 | 1655.5 |
| 2024-02-01 | 1656.2 | 1641.4 | 1667.9 | 1655.5 |
| 2024-01-01 | 1656.2 | 1641.4 | 1667.9 | 1655.5 |
| 2023-12-01 | 1656.2 | 1641.4 | 1667.9 | 1625.1 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rooibos Open 2025 (Elite) | 2025-08-30 | 2025-08-30 | Standard | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 2 | Deep Blue Open 2025 (A) | 2025-06-21 | 2025-06-21 | Standard | West Coast (WCU) | 5 | 5 | 4.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rooibos Open 2025 (Elite) | 2025-08-30 | 2025-08-30 | Standard | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 2 | Deep Blue Open 2025 (A) | 2025-06-21 | 2025-06-21 | Standard | West Coast (WCU) | 5 | 5 | 4.5 | Yes | Analysis |
| 3 | St. Helena Bay Chess Club Open 2024 (A) | 2024-12-07 | 2024-12-07 | Standard | West Coast (WCU) | 5 | 2 | 0 | Yes | Analysis |
| 4 | Lambertsbay Chess Club Crayfish Classic 2024 | 2024-12-16 | 2024-12-16 | Standard | West Coast (WCU) | 5 | 5 | 4 | Yes | Analysis |
| 5 | The Rooibos Open 2024 (Elite) | 2024-08-24 | 2024-08-24 | Rapid | West Coast (WCU) | 5 | 5 | 4 | Yes | Analysis |
| 6 | Western Cape Women’s Championship 2024 (Advanced) | 2024-08-08 | 2024-08-11 | Standard | West Coast (WCU) | 6 | 5 | 3 | Yes | Analysis |
| 7 | West Coast & Mykonos Open 2024 (Elite) | 2024-05-17 | 2024-05-19 | Standard | West Coast (WCU) | 6 | 6 | 3.5 | Yes | Analysis |
| 8 | Western Cape Inter Region Cup 2024 (Open) | 2024-03-23 | 2024-03-24 | Standard | Overberg (WOS) | 5 | 5 | 2.5 | Yes | Analysis |
| 9 | Western Cape Inter Region Cup 2024 (Blitz) | 2024-03-22 | 2024-03-22 | Blitz | Overberg (WOS) | 7 | 7 | 4.5 | Yes | Analysis |
| 10 | 2023 Western Cape Rural Cup (Open) | 2023-12-09 | 2023-12-10 | Standard | Cape Winelands (WCW) | 5 | 4 | 2 | Yes | Analysis |
| 11 | 2023 Western Cape Rural Cup (Blitz) | 2023-12-08 | 2023-12-08 | Blitz | Cape Winelands (WCW) | 7 | 7 | 4 | Yes | Analysis |
| 12 | WP Club League 2023 (A) | 2023-07-29 | 2023-09-09 | Standard | Cape Town (WCT) | 11 | 4 | 2 | Yes | Analysis |
| 13 | CW Top Schools 2023 (Advanced) | 2023-08-11 | 2023-08-13 | Standard | West Coast (WCU) | 6 | 6 | 3.5 | Yes | Analysis |
| 14 | Genesis Chess Club Open 2023 (A) | 2023-02-04 | 2023-02-04 | Rapid | West Coast (WCU) | 5 | 4 | 3.5 | Yes | Analysis |
| 15 | Clanwilliam Open 2022 (A) | 2022-12-10 | 2022-12-10 | Rapid | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 16 | West Coast Open 2022 (Elite) | 2022-11-05 | 2022-11-05 | Standard | West Coast (WCU) | 6 | 5 | 4 | Yes | Analysis |
| 17 | Western Cape Club Championship 2022 (Tier 1) | 2022-10-07 | 2022-10-09 | Standard | Cape Town (WCT) | 6 | 5 | 3.5 | Yes | Analysis |
| 18 | 2022 Western Province Club League (Premier) | 2022-08-20 | 2022-10-01 | Standard | Cape Town (WCT) | 11 | 7 | 5 | Yes | Analysis |
| 19 | Western Cape Woman`s Championship 2022 (Open) | 2022-09-02 | 2022-09-04 | Standard | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 20 | WCCA Rural Cup 2022 (Open) | 2022-08-13 | 2022-08-14 | Standard | Overberg (WOS) | 5 | 3 | 1.5 | Yes | Analysis |
| 21 | Deep Blue Chess Club 2022 (Elite) | 2022-08-20 | 2022-08-20 | Rapid | West Coast (WCU) | 5 | 5 | 3.5 | Yes | Analysis |
| 22 | WCCA Rural Cup Blitz 2022 | 2022-07-12 | 2022-07-12 | Blitz | Overberg (WOS) | 5 | 5 | 4.5 | Yes | Analysis |
| 23 | Basil Ellman Annual Rapid 2022 (Bear 1) | 2022-06-25 | 2022-06-25 | Rapid | West Coast (WCU) | 5 | 5 | 3.5 | Yes | Analysis |
| 24 | Western Cape Inter Region Cup 2021 (Senior) | 2022-03-04 | 2022-03-06 | Standard | West Coast (WCU) | 5 | 5 | 2.5 | Yes | Analysis |
| 25 | Western Cape Club Championships 2021 (A) | 2021-10-15 | 2021-10-17 | Standard | Eden (WEG) | 6 | 6 | 3.5 | Yes | Analysis |
| 26 | Western Cape Women`s Month Tournament 2021 (Championship) | 2021-08-06 | 2021-08-09 | Standard | West Coast (WCU) | 6 | 6 | 4.5 | Yes | Analysis |
| 27 | Coast to Coast 2021 (Open) | 2021-08-28 | 2021-08-28 | Rapid | West Coast (WCU) | 7 | 7 | 4 | Yes | Analysis |
| 28 | Coast to Coast 2021 (Blitz) | 2021-08-27 | 2021-08-27 | Blitz | West Coast (WCU) | 5 | 5 | 4.5 | Yes | Analysis |
| 29 | West Coast Open 2021 (Elite) | 2021-06-26 | 2021-06-26 | Rapid | West Coast (WCU) | 6 | 6 | 6 | Yes | Analysis |
| 30 | Back to School Rapid 2020 (Open) | 2020-02-01 | 2020-02-01 | Rapid | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 31 | 2019 South African Closed Chess Championships (Open B) | 2019-12-07 | 2019-12-17 | Standard | Cape Town (WCT) | 11 | 10 | 3 | Yes | Analysis |
| 32 | 2019 National Club Chess Championships (A) | 2019-09-27 | 2019-09-29 | Standard | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
| 33 | West Coast Club Champs 2019 (A) | 2019-09-13 | 2019-09-14 | Standard | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 34 | 2019 Western Province League (Premier) | 2019-07-27 | 2019-09-07 | Standard | Cape Town (WCT) | 11 | 10 | 6 | Yes | Analysis |
| 35 | 2019 Elsies River Open (Elite) | 2019-06-22 | 2019-06-23 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
| 36 | Weskus Mall Rapid 2019 (Adults) | 2019-06-15 | 2019-06-15 | Rapid | West Coast (WCU) | 5 | 5 | 4.5 | Yes | Analysis |
| 37 | West Coast Open 2019 (A) | 2019-04-27 | 2019-04-27 | Standard | West Coast (WCU) | 5 | 5 | 3.5 | Yes | Analysis |
| 38 | Moja Chess Club FIDE Open 2019 (A) | 2019-03-21 | 2019-03-24 | Standard | Frances Baard (NCF) | 7 | 7 | 3.5 | Yes | Analysis |
| 39 | South African Junior Blitz 2018 (Open) | 2018-12-19 | 2018-12-19 | Blitz | 4 Knights (4K) | 7 | 7 | 3 | Yes | Analysis |
| 40 | West Coast Blits Invitational 2018 (Adults) | 2018-10-27 | 2018-10-27 | Blitz | West Coast (WCU) | 5 | 5 | 3.5 | Yes | Analysis |
| 41 | 2018 Swartland Open (A) | 2018-09-14 | 2018-09-15 | Standard | West Coast (WCU) | 6 | 6 | 5.5 | Yes | Analysis |
| 42 | West Coast League 2018 (A) | 2018-07-07 | 2018-09-01 | Standard | West Coast (WCU) | 5 | 4 | 3 | Yes | Analysis |
| 43 | Paul Roos Open Championship 2018 (Elite) | 2018-09-21 | 2018-09-23 | Standard | Cape Winelands (WCW) | 6 | 0 | 0 | No | Analysis |
| 44 | Woman`s Month Blitz Tournament 2018 (Adult) | 2018-08-11 | 2018-08-11 | Blitz | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
| 45 | West Coast Open 2018 (Prestige) | 2018-04-28 | 2018-04-28 | Standard | West Coast (WCU) | 5 | 5 | 4 | Yes | Analysis |
| 46 | Freedom Day Blitz 2018 (Men) | 2018-04-27 | 2018-04-27 | Blitz | West Coast (WCU) | 7 | 7 | 6 | Yes | Analysis |
| 47 | Mykonos Blitz U8 (Adult) | 2018-02-04 | 2018-02-04 | Blitz | West Coast (WCU) | 5 | 5 | 5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | Tournament2019 South African Closed Chess Championships | TournamentCoast to Coast 2021 | ||||||
| date2019-12-17 | rnd11 | typeStandard | result1 | date2021-08-28 | rnd3 | typeRapid | result0.5 | ||
| OpponentSikwati, L (Lizo) | OpponentKlaaste, C (Chadley) | ||||||||
| 2 | 13 | TournamentWest Coast Open 2022 | TournamentGenesis Chess Club Open 2023 | ||||||
| date2022-11-05 | rnd3 | typeStandard | result1 | date2023-02-04 | rnd5 | typeRapid | result0.5 | ||
| OpponentKariem, S (Shakir) | OpponentHavenga, LJ (Louis) | ||||||||
| 3 | 11 | TournamentLambertsbay Chess Club Crayfish Classic 2024 | TournamentRooibos Open 2025 | ||||||
| date2024-12-16 | rnd5 | typeStandard | result1 | date2025-08-30 | rnd5 | typeStandard | result1 | ||
| OpponentWhite, J (Jonavan) | OpponentLimani, I (Indiphile) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | TournamentLambertsbay Chess Club Crayfish Classic 2024 | TournamentRooibos Open 2025 | ||||||
| date2024-12-16 | rnd5 | typeStandard | result1 | date2025-08-30 | rnd5 | typeStandard | result1 | ||
| OpponentWhite, J (Jonavan) | OpponentLimani, I (Indiphile) | ||||||||
| 2 | 10 | Tournament2019 Elsies River Open | Tournament2019 Western Province League | ||||||
| date2019-06-23 | rnd6 | typeStandard | result0.5 | date2019-08-24 | rnd9 | typeStandard | result1 | ||
| OpponentGoredema, D (Dione) | OpponentBlows, KT (Kian) | ||||||||
| 3 | 9 | TournamentWestern Cape Woman`s Championship 2022 | Tournament2022 Western Province Club League | ||||||
| date2022-09-02 | rnd1 | typeStandard | result1 | date2022-09-17 | rnd10 | typeStandard | result1 | ||
| OpponentVerhoog, W (Walken) | OpponentJacobson, G (Gabriel) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | TournamentWeskus Mall Rapid 2019 | TournamentCoast to Coast 2021 | ||||||
| date2019-06-15 | rnd1 | typeRapid | result1 | date2021-08-28 | rnd3 | typeRapid | result0.5 | ||
| OpponentKing, C (Chalton) | OpponentKlaaste, C (Chadley) | ||||||||
| 2 | 13 | TournamentDeep Blue Chess Club 2022 | TournamentThe Rooibos Open 2024 | ||||||
| date2022-08-20 | rnd5 | typeRapid | result1 | date2024-08-24 | rnd3 | typeRapid | result1 | ||
| OpponentClaassen, JA (Jacque Andrew) | OpponentLe Fleur, S (Shirano) | ||||||||
| 3 | 7 | TournamentCoast to Coast 2021 | TournamentBasil Ellman Annual Rapid 2022 | ||||||
| date2021-08-28 | rnd5 | typeRapid | result1 | date2022-06-25 | rnd4 | typeRapid | result1 | ||
| OpponentSouthey, AM (Andrew) | OpponentKariem, S (Shakir) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | TournamentSouth African Junior Blitz 2018 | Tournament2023 Western Cape Rural Cup | ||||||
| date2018-12-19 | rnd7 | typeBlitz | result1 | date2023-12-08 | rnd2 | typeBlitz | result1 | ||
| OpponentJikijela, M (Musa) | OpponentPetersen, JD (John-Wayne) | ||||||||
| 2 | 10 | TournamentFreedom Day Blitz 2018 | TournamentWest Coast Blits Invitational 2018 | ||||||
| date2018-04-27 | rnd7 | typeBlitz | result1 | date2018-10-27 | rnd4 | typeBlitz | result1 | ||
| OpponentCupido, BJ (Brenton) | OpponentAbrahams, TN (Thomas) | ||||||||
| 3 | 10 | TournamentMykonos Blitz U8 | TournamentFreedom Day Blitz 2018 | ||||||
| date2018-02-04 | rnd1 | typeBlitz | result1 | date2018-04-27 | rnd5 | typeBlitz | result1 | ||
| OpponentKotze, M (Matt-Bianco) | OpponentJanuarie, RE (Relanchio) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Tournament2019 South African Closed Chess Championships | TournamentWestern Cape Women`s Month Tournament 2021 | ||||||
| date2019-12-17 | rnd11 | typeStandard | result1 | date2021-08-06 | rnd1 | typeStandard | result1 | ||
| OpponentSikwati, L (Lizo) | OpponentEllman, A (Anne-Belle) | ||||||||
| 2 | 12 | TournamentWest Coast Open 2022 | TournamentGenesis Chess Club Open 2023 | ||||||
| date2022-11-05 | rnd3 | typeStandard | result1 | date2023-02-04 | rnd4 | typeRapid | result1 | ||
| OpponentKariem, S (Shakir) | OpponentOckhuis, DM (Deno Marc) | ||||||||
| 3 | 10 | TournamentMykonos Blitz U8 | TournamentFreedom Day Blitz 2018 | ||||||
| date2018-02-04 | rnd1 | typeBlitz | result1 | date2018-04-27 | rnd5 | typeBlitz | result1 | ||
| OpponentKotze, M (Matt-Bianco) | OpponentJanuarie, RE (Relanchio) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TournamentWestern Cape Woman`s Championship 2022 | Tournament2022 Western Province Club League | ||||||
| date2022-09-02 | rnd1 | typeStandard | result1 | date2022-09-17 | rnd10 | typeStandard | result1 | ||
| OpponentVerhoog, W (Walken) | OpponentJacobson, G (Gabriel) | ||||||||
| 2 | 8 | TournamentDeep Blue Open 2025 | TournamentRooibos Open 2025 | ||||||
| date2025-06-21 | rnd3 | typeStandard | result1 | date2025-08-30 | rnd5 | typeStandard | result1 | ||
| OpponentNjokweni, L (Llyabona) | OpponentLimani, I (Indiphile) | ||||||||
| 3 | 7 | TournamentWest Coast Club Champs 2019 | Tournament2019 National Club Chess Championships | ||||||
| date2019-09-13 | rnd1 | typeStandard | result1 | date2019-09-28 | rnd2 | typeStandard | result1 | ||
| OpponentSchroeder, L (Liam) | OpponentMolefe, GT (Gontse) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | TournamentWeskus Mall Rapid 2019 | TournamentWest Coast Open 2021 | ||||||
| date2019-06-15 | rnd4 | typeRapid | result1 | date2021-06-26 | rnd6 | typeRapid | result1 | ||
| OpponentNero, S (Sedick) | OpponentKariem, S (Shakir) | ||||||||
| 2 | 9 | TournamentDeep Blue Chess Club 2022 | TournamentGenesis Chess Club Open 2023 | ||||||
| date2022-08-20 | rnd5 | typeRapid | result1 | date2023-02-04 | rnd4 | typeRapid | result1 | ||
| OpponentClaassen, JA (Jacque Andrew) | OpponentOckhuis, DM (Deno Marc) | ||||||||
| 3 | 3 | TournamentThe Rooibos Open 2024 | TournamentThe Rooibos Open 2024 | ||||||
| date2024-08-24 | rnd1 | typeRapid | result1 | date2024-08-24 | rnd3 | typeRapid | result1 | ||
| OpponentVan Schalkwyk, M (Morne) | OpponentLe Fleur, S (Shirano) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentMykonos Blitz U8 | TournamentFreedom Day Blitz 2018 | ||||||
| date2018-02-04 | rnd1 | typeBlitz | result1 | date2018-04-27 | rnd5 | typeBlitz | result1 | ||
| OpponentKotze, M (Matt-Bianco) | OpponentJanuarie, RE (Relanchio) | ||||||||
| 2 | 8 | TournamentFreedom Day Blitz 2018 | TournamentWest Coast Blits Invitational 2018 | ||||||
| date2018-04-27 | rnd7 | typeBlitz | result1 | date2018-10-27 | rnd2 | typeBlitz | result1 | ||
| OpponentCupido, BJ (Brenton) | OpponentVraagom, E (Erno) | ||||||||
| 3 | 5 | TournamentCoast to Coast 2021 | TournamentWCCA Rural Cup Blitz 2022 | ||||||
| date2021-08-27 | rnd5 | typeBlitz | result1 | date2022-07-12 | rnd4 | typeBlitz | result1 | ||
| OpponentLewaks, A (Andre) | OpponentSaffier, L (Lemuel) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Lewaks ,S (Shaundre) | 7 | 6 | 303.6 | 3 | 3 | 425 | 4 | 3 | 212.5 | 0 | 0 | 0 |
| 1536.5 | 1840 | 1515.6 | 1961.5 | 1463.2 | 1749 | 0 | 0 | ||||||
| 2 | Mitchells ,J (Jamie-Lee) | 7 | 5 | 182.1 | 3 | 2 | 141.7 | 4 | 3 | 212.5 | 0 | 0 | 0 |
| 1487 | 1669.1 | 1475.4 | 1628.7 | 1377.1 | 1699.5 | 0 | 0 | ||||||
| 3 | Njokweni ,L (Llyabona) | 6 | 5 | 283.3 | 3 | 2 | 141.7 | 2 | 2 | 425 | 1 | 1 | 425 |
| 1457 | 1740.3 | 1514.9 | 1598.7 | 1336.4 | 1882 | 1175.8 | 1882 | ||||||
| 4 | Klaaste ,C (Chadley) | 6 | 3.5 | 70.8 | 1 | 0 | -425 | 4 | 2.5 | 106.2 | 1 | 1 | 425 |
| 1430.4 | 1501.3 | 1475.8 | 1005.4 | 1308.5 | 1536.7 | 1200 | 1855.4 | ||||||
| 5 | Kariem ,S (Shakir) | 5 | 5 | 425 | 3 | 3 | 425 | 2 | 2 | 425 | 0 | 0 | 0 |
| 1468 | 1893 | 1517.2 | 1893 | 1341.8 | 1893 | 0 | 0 | ||||||
| 6 | Lewaks ,A (Andre) | 5 | 5 | 425 | 1 | 1 | 425 | 3 | 3 | 425 | 1 | 1 | 425 |
| 1296.2 | 1721.2 | 1322.4 | 1721.2 | 999.8 | 1721.2 | 1060.6 | 1721.2 | ||||||
| 7 | Ellman ,A (Anne-Belle) | 4 | 4 | 425 | 3 | 3 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1271.4 | 1696.4 | 1264 | 1696.4 | 1276.7 | 1696.4 | 0 | 0 | ||||||
| 8 | Lewis ,MMM (Mark Martin) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1852.9 | 1711.3 | 1873.1 | 1711.3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Lawerlot ,GLR (George Lee-Roy) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1749.9 | 1608.2 | 1748 | 1608.2 | 0 | 0 | 0 | 0 | ||||||
| 10 | Arnold ,M (Michael) | 3 | 2 | 141.7 | 2 | 1.5 | 212.5 | 1 | 0.5 | 0 | 0 | 0 | 0 |
| 1509.8 | 1651.4 | 1517 | 1722.3 | 1536.5 | 1509.8 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

