PLAYER PAGE
Personal
Mahlangu, S (Sipho)
Chess SA id
180019533FIDE id
?Date of birth
1980-09-10 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-10-30Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1661 | 1661 | 1612.3 | 1584 |
| Raw rating | 1661 | 1661 | 1612.3 | 1584 |
| Weighted rating | 1660.9 | 1660.9 | 1612.2 | 1583.9 |
| Weighted performance | 215.9 | 0 | 0 | 0 |
| Floor | 1161 | 1161 | 1113 | 1113 |
| K-factor | 28 | 28 | 28 | 28 |
| Min/Max rating change allowed | 86 | 86 | 92.2 | 95.9 |
| Highest rating | 16612024-02-01 | 16612024-02-01 | 16132018-02-01 | 16132018-02-01 |
| Highest raw rating | 16612024-02-01 | 16612024-02-01 | 16132018-02-01 | 16132018-02-01 |
| Highest weighted rating | 1660.22025-08-01 | 1660.32025-08-01 | 16132018-02-01 | 16132018-02-01 |
| Highest weighted performance | 1610.22018-04-01 | 1643.92018-07-01 | 1555.12018-05-01 | 1437.82018-05-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1661 | 1661 | 1612.3 | 1584 |
| Analysis | ||||
| Rating | 1661 | 1661 | 1612.3 | 1584 |
| Raw rating | 1661 | 1661 | 1612.3 | 1584 |
| Weighted rating | 1660.9 | 1660.9 | 1612.2 | |
| Weighted performance | 215.9 | 0 | 0 | |
| K-factor | 28 | 28 | 28 | 28 |
| Floor | 1161 | 1161 | 1113 | 1113 |
| Max/Min rating change allowed | 86 | 86 | 92.2 | 95.9 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1661 | 1661 | 1612.3 | 1584 |
| New weighted rating | 1661 | 1661 | 1612.3 | 1584 |
| New weighted performance | 207.5 | 0 | 0 | 0 |
| Temp new rating | 1661 | 1661 | 1612.3 | 1584 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1661 | 1661 | 1612.3 | 1584 |
| New K-factor | 28 | 28 | 28 | 28 |
| New floor | 1161 | 1161 | 1113 | 1113 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 173 | 153 | 10 | 10 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 47 | 31.5 | 67.02 | 144.7 | 1463.9 | 1608.6 |
| Standard | 27 | 18 | 66.67 | 141.7 | 1514.4 | 1656 |
| Rapid | 10 | 7 | 70 | 170 | 1434.7 | 1604.7 |
| Blitz | 10 | 6.5 | 65 | 127.5 | 1357 | 1484.5 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-09-30 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-09-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-08-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-07-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-06-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-05-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-04-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-03-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-02-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2025-01-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-12-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-11-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-10-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-09-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-08-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-07-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-09-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-05-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-04-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-03-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-02-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2024-01-01 | 1661 | 1661 | 1612.3 | 1584 |
| 2023-12-01 | 1635.5 | 1641.4 | 1602.4 | 1572 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SAPS National Team Chess Championship 2019 | 2019-10-26 | 2019-10-30 | Standard | Frances Baard (NCF) | 9 | 9 | 8.5 | Yes | Analysis |
| 2 | South African Open 2018 (A) | 2018-07-07 | 2018-07-14 | Standard | Mangaung (FMB) | 11 | 11 | 5 | Yes | Analysis |
| 3 | SWVG Arnold Classic Rapid & Blitz 2018 (Rapid Open) | 2018-05-19 | 2018-05-20 | Rapid | Tshwane (GTP) | 10 | 10 | 7 | Yes | Analysis |
| 4 | SWVG Arnold Classic Rapid & Blitz 2018 (Blitz Open) | 2018-05-19 | 2018-05-20 | Blitz | Tshwane (GTP) | 10 | 10 | 6.5 | Yes | Analysis |
| 5 | 2018 Capablanca Swiss (A) | 2018-04-27 | 2018-04-29 | Standard | Tshwane (GTP) | 7 | 7 | 4.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentSouth African Open 2018 | TournamentSAPS National Team Chess Championship 2019 | ||||||
| date2018-07-14 | rnd11 | typeStandard | result0.5 | date2019-10-30 | rnd9 | typeStandard | result1 | ||
| OpponentSwart, G (George) | OpponentMncwabe, B (Bojas) | ||||||||
| 2 | 6 | TournamentSouth African Open 2018 | TournamentSouth African Open 2018 | ||||||
| date2018-07-08 | rnd2 | typeStandard | result0.5 | date2018-07-11 | rnd7 | typeStandard | result0.5 | ||
| OpponentButhelezi, S (Simphiwe) | OpponentMofokeng, RS (Rasweu) | ||||||||
| 3 | 5 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd4 | typeRapid | result1 | date2018-05-20 | rnd8 | typeBlitz | result1 | ||
| OpponentHuisamen, BB (Botha) | OpponentMaloba, DE (David) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | TournamentSouth African Open 2018 | TournamentSAPS National Team Chess Championship 2019 | ||||||
| date2018-07-14 | rnd11 | typeStandard | result0.5 | date2019-10-30 | rnd9 | typeStandard | result1 | ||
| OpponentSwart, G (George) | OpponentMncwabe, B (Bojas) | ||||||||
| 2 | 6 | TournamentSouth African Open 2018 | TournamentSouth African Open 2018 | ||||||
| date2018-07-08 | rnd2 | typeStandard | result0.5 | date2018-07-11 | rnd7 | typeStandard | result0.5 | ||
| OpponentButhelezi, S (Simphiwe) | OpponentMofokeng, RS (Rasweu) | ||||||||
| 3 | 5 | Tournament2018 Capablanca Swiss | Tournament2018 Capablanca Swiss | ||||||
| date2018-04-27 | rnd2 | typeStandard | result1 | date2018-04-28 | rnd6 | typeStandard | result1 | ||
| OpponentGovender, S (Shevern) | OpponentAcar, CG (Cameron) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd4 | typeRapid | result1 | date2018-05-19 | rnd7 | typeRapid | result0.5 | ||
| OpponentHuisamen, BB (Botha) | OpponentMoche, J (Johannes) | ||||||||
| 2 | 2 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-20 | rnd9 | typeRapid | result1 | date2018-05-20 | rnd10 | typeRapid | result1 | ||
| OpponentSikhwivhilu, S (Se) | OpponentPhala, AGM (Arthur) | ||||||||
| 3 | 2 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd1 | typeRapid | result1 | date2018-05-19 | rnd2 | typeRapid | result1 | ||
| OpponentKushar, T (Tristan) | OpponentNonyana, RT (Reginald) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd6 | typeBlitz | result0.5 | date2018-05-20 | rnd8 | typeBlitz | result1 | ||
| OpponentSikhwivhilu, S (Se) | OpponentMaloba, DE (David) | ||||||||
| 2 | 3 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd1 | typeBlitz | result1 | date2018-05-19 | rnd3 | typeBlitz | result1 | ||
| OpponentApteker, T (Theo) | OpponentApteker, JJ (Jude) | ||||||||
| 3 | 1 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-20 | rnd10 | typeBlitz | result1 | date2018-05-20 | rnd10 | typeBlitz | result1 | ||
| OpponentNyamandi, L (Langutani) | OpponentNyamandi, L (Langutani) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentSAPS National Team Chess Championship 2019 | TournamentSAPS National Team Chess Championship 2019 | ||||||
| date2019-10-26 | rnd1 | typeStandard | result1 | date2019-10-28 | rnd7 | typeStandard | result1 | ||
| OpponentMahamotsa, W (Wilson M) | OpponentNhlapo, MJM (Mxelisi) | ||||||||
| 2 | 3 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd7 | typeBlitz | result1 | date2018-05-19 | rnd2 | typeRapid | result1 | ||
| OpponentHuisamen, BB (Botha) | OpponentNonyana, RT (Reginald) | ||||||||
| 3 | 3 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd1 | typeBlitz | result1 | date2018-05-19 | rnd3 | typeBlitz | result1 | ||
| OpponentApteker, T (Theo) | OpponentApteker, JJ (Jude) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentSAPS National Team Chess Championship 2019 | TournamentSAPS National Team Chess Championship 2019 | ||||||
| date2019-10-26 | rnd1 | typeStandard | result1 | date2019-10-28 | rnd7 | typeStandard | result1 | ||
| OpponentMahamotsa, W (Wilson M) | OpponentNhlapo, MJM (Mxelisi) | ||||||||
| 2 | 3 | Tournament2018 Capablanca Swiss | Tournament2018 Capablanca Swiss | ||||||
| date2018-04-28 | rnd4 | typeStandard | result1 | date2018-04-28 | rnd6 | typeStandard | result1 | ||
| OpponentTissot Van Patot, A (Anton) | OpponentAcar, CG (Cameron) | ||||||||
| 3 | 2 | TournamentSouth African Open 2018 | TournamentSouth African Open 2018 | ||||||
| date2018-07-09 | rnd5 | typeStandard | result1 | date2018-07-10 | rnd6 | typeStandard | result1 | ||
| OpponentStuurman, P (Petrus) | OpponentWilken, JB (Justin) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-20 | rnd9 | typeRapid | result1 | date2018-05-20 | rnd10 | typeRapid | result1 | ||
| OpponentSikhwivhilu, S (Se) | OpponentPhala, AGM (Arthur) | ||||||||
| 2 | 2 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd4 | typeRapid | result1 | date2018-05-19 | rnd5 | typeRapid | result1 | ||
| OpponentHuisamen, BB (Botha) | OpponentNdhlovu, BB (Bhekisisa) | ||||||||
| 3 | 2 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd1 | typeRapid | result1 | date2018-05-19 | rnd2 | typeRapid | result1 | ||
| OpponentKushar, T (Tristan) | OpponentNonyana, RT (Reginald) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd1 | typeBlitz | result1 | date2018-05-19 | rnd3 | typeBlitz | result1 | ||
| OpponentApteker, T (Theo) | OpponentApteker, JJ (Jude) | ||||||||
| 2 | 2 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-19 | rnd7 | typeBlitz | result1 | date2018-05-20 | rnd8 | typeBlitz | result1 | ||
| OpponentHuisamen, BB (Botha) | OpponentMaloba, DE (David) | ||||||||
| 3 | 1 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | TournamentSWVG Arnold Classic Rapid & Blitz 2018 | ||||||
| date2018-05-20 | rnd10 | typeBlitz | result1 | date2018-05-20 | rnd10 | typeBlitz | result1 | ||
| OpponentNyamandi, L (Langutani) | OpponentNyamandi, L (Langutani) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Ndhlovu ,BB (Bhekisisa Bayani) | 2 | 1.5 | 212.5 | 1 | 0.5 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1469.4 | 1681.9 | 1453 | 1469.4 | 1467.1 | 1894.4 | 0 | 0 | ||||||
| 2 | Govender ,S (Shevern) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1324.2 | 1324.2 | 1341.5 | 1749.2 | 1131.3 | 899.2 | 0 | 0 | ||||||
| 3 | Huisamen ,BB (Botha Brandt) | 2 | 2 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 1 | 1 | 425 |
| 1207.7 | 1632.7 | 0 | 0 | 1211.6 | 1632.7 | 1211.6 | 1632.7 | ||||||
| 4 | Sikhwivhilu ,S (Se) | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 1 | 1 | 425 | 1 | 0.5 | 0 |
| 1250 | 1462.5 | 0 | 0 | 1250 | 1675 | 1250 | 1250 | ||||||
| 5 | Moche ,J (Johannes) | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 1 | 0 | -425 |
| 1717.9 | 1505.4 | 0 | 0 | 1696.2 | 1717.9 | 1690.9 | 1292.9 | ||||||
| 6 | Racaza ,S (Sinovuyo) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1505 | 1505 | 1483 | 1505 | 0 | 0 | 0 | 0 | ||||||
| 7 | Van Zyl ,C (Charlize) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1683.4 | 1258.4 | 1685.3 | 1258.4 | 0 | 0 | 0 | 0 | ||||||
| 8 | Sithari ,NK (Ndivhuwo Kevin) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1364.6 | 1789.6 | 1357.8 | 1789.6 | 0 | 0 | 0 | 0 | ||||||
| 9 | Buthelezi ,S (Simphiwe) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1374.8 | 1374.8 | 1386.2 | 1374.8 | 0 | 0 | 0 | 0 | ||||||
| 10 | Mncwabe ,B (Bojas) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1077.5 | 1502.5 | 1052.4 | 1502.5 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

