PLAYER PAGE

Stephan Georg Wagner

182042290
Cape Winelands (WCW)
Personal
Main rating
Rating 2211.1
K-factor 16
Floor 1786.4
Highest 2286.4 (2018-03-01)
Min/Max +/- allowed 35
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 598.1
Final +/- 0
New Rating
()
Rating 2211.1
K-factor 16
Floor 1786.4
Highest 2286.4 (2018-03-01)
Min/Max +/- allowed 35.3
Standard rating
Rating 2217.8
K-factor 16
Floor 1784.4
Highest 2284.4 (2018-05-01)
Min/Max +/- allowed 35.4
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 2217.8
K-factor 16
Floor 1784.4
Highest 2284.4 (2018-05-01)
Min/Max +/- allowed 35.4
Rapid rating
Rating 2264.4
K-factor 16
Floor 1784.4
Highest 2284.4 (2018-05-01)
Min/Max +/- allowed 35.4
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 2264.4
K-factor 16
Floor 1784.4
Highest 2284.4 (2018-05-01)
Min/Max +/- allowed 35.4
Blitz rating
Rating 2326.6
K-factor 16
Floor 1826.6
Highest 2346.3 (2018-02-01)
Min/Max +/- allowed 32.4
Rating Change
()
Games 0
Score 0
We 0
SWe 0
Temp +/- 0
Penalties 0
Weight perform 0
Final +/- 0
New Rating
()
Rating 2326.6
K-factor 16
Floor 1826.6
Highest 2346.3 (2018-02-01)
Min/Max +/- allowed 32.4
Rating Graph
Tournaments
No tournaments found.
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
# Tournament Type Start End Host Rounds Rating Games Score Perform Rat+/- Details
1 Cape Town Chess Federation Club League 2025 (A) Classical 2025-07-26 2025-09-27 Cape Town (WCT) 11 2211.2 0 0 0 0 Details
2 CT League 2024 (A) Classical 2024-07-20 2024-09-07 Cape Town (WCT) 11 2210.6 2 1 2226.1 0 Details
3 WP Club League 2023 (A) Classical 2023-07-29 2023-09-09 Cape Town (WCT) 11 2222.6 2 0.5 1903.8 0 Details
4 2019 Western Province League (Premier) Classical 2019-07-27 2019-09-07 Cape Town (WCT) 11 2254.9 9 6 2044.7 0 Details
5 Graham Solomon Memorial 2018 (Rapid) Rapid 2018-11-24 2018-11-24 Cape Town (WCT) 6 2261 6 3.5 2084 0 Details
6 Graham Solomon Memorial 2018 (Blitz) Blitz 2018-11-25 2018-11-25 Cape Town (WCT) 12 2261 12 9 2349.8 0 Details
7 2018 Western Province League (Premier) Classical 2018-08-04 2018-09-15 Cape Town (WCT) 11 2286.4 10 6.5 2123.8 0 Details
8 WP Team Blitz 2018 (A) Blitz 2018-02-17 2018-02-17 Cape Town (WCT) 7 2284.4 7 6.5 2330.3 0 Details
9 2017 Western Province League (Premier) Classical 2017-07-27 2017-09-16 Western Province (WP) 11 2191 7 5.5 2133 0 Details
10 Western Province League 2016 (A) Classical 2016-07-23 2016-10-01 Western Province (WP) 11 2198 7 5 2150 0 Details
11 Chess Wp Individual Blitz 2016 Blitz 2016-04-16 2016-04-16 Western Province (WP) 7 2278 7 5 1917 0 Details
12 Western Province League 2014 (Premier Division) Classical 2015-02-17 2015-02-17 Western Province (WP) 11 2198 8 6.5 2072 0 Details
13 Western Province Individual Blitz Championship `15 Blitz 2015-01-31 2015-01-31 Western Province (WP) 7 2254 7 6 2171 0 Details
14 Western Province Team Blitz Championship 2015 Blitz 2015-01-31 2015-01-31 Western Province (WP) 7 2254 7 6 2079 0 Details
15 Ample Sport Club Team Championship 2014 Standard 2014-03-20 2014-03-23 Western Province (WP) 7 2196 7 5.5 2094 0 Details
16 Claremont Chess Festival Blitz 2014-03-15 2014-03-15 Western Province (WP) 7 2229 7 5.5 2049 0 Details
17 League (Premier Section) Classical 2013-08-03 2013-10-19 Western Province (WP) 11 2223 8 4 1972 0 Details
18 Western Province Team Blitz Championship 2013 Blitz 2013-11-28 2013-11-28 Western Province (WP) 9 2229 9 8 1972 0 Details
19 Maties Open Chess Tournament Section A Standard 2013-08-17 2013-08-18 Boland (WB) 7 2222 6 5.5 2015 0 Details
20 Boland Ope 2013 - Ope Afdeling Standard 2013-06-22 2013-06-23 Boland (WB) 7 2221 6 5.5 1860 0 Details
21 Inter Union A Section Standard 2012-12-19 2012-12-21 Western Province Central (WPC) 7 2221 10 6 2214 0 Details
22 Wp League 2012 (A Division) Classical 2012-08-14 2012-10-20 Western Province (WP) 11 2230 8 5.5 2126 0 Details
23 Mrl Chess Paradigm 2012 Rapid 2012-10-28 2012-10-29 Western Province (WP) 7 2229 7 5 2370 0 Details
24 Boland Closed 2012 (A) Standard 2012-05-05 2012-05-05 Boland (WB) 5 2229 5 4 2204 0 Details
25 Boland Open 2012 - Open Standard 2012-04-02 2012-04-02 Boland (WB) 7 2229 7 6.5 1797 0 Details
26 Boland Clubs 2011 Premier-Section Somerset-West Standard 2011-12-19 2011-12-19 Boland (WB) 7 2225 5 4.5 2204 0 Details
27 Inter Union 2011 Section A Standard 2011-09-15 2011-09-15 Kwazulu Natal (KZN) 7 2240 7 4 2120 0 Details
28 Western Province League 2010 (Premier Division) Classical 2010-07-20 2010-07-20 Western Province (WP) 11 2232 8 7 2145 0 Details
29 Inter Provincial Team Championship 2010 (Premier Section) Standard 2010-08-14 2010-08-16 Western Province (WP) 7 2211 7 6.5 2343 0 Details
30 Inter Provincial Team Championship 2009 (A-Section) Standard 2009-12-03 2009-12-03 Gauteng North (GN) 7 2171 7 5.5 2316 0 Details
31 Boland Liga 2009 Standard 2009-12-03 2009-12-03 Boland (WB) 7 2170 4 4 2043 0 Details
32 Western Province League 2009 (Premier Division) Standard 2009-10-16 2009-10-16 Western Province (WP) 11 2201 11 8 2108 0 Details
33 Stellenbosch Ope 2009 Open Section Standard 2009-08-24 2009-08-24 Boland (WB) 7 2201 5 4.5 2174 0 Details
34 Kgma Malmesbury Open 2009 Standard 2009-08-03 2009-08-03 Boland (WB) 7 2227 6 5 1901 0 Details
35 Kmga Paarl Ope 2009 Senior Standard 2009-06-23 2009-06-23 Boland (WB) 7 2227 7 5.5 1962 0 Details
36 Boland Closed 2009 Group A Standard 2009-03-21 2009-03-21 Boland (WB) 5 2227 4 3 2028 0 Details
37 Western Province League 2008 (Premier) Standard 2009-01-21 2009-01-21 Western Province (WP) 11 2225 4 4 2194 0 Details
38 Kma Paarl Ope 2008 Blitz 2008-05-10 2008-05-10 0 2262 7 0 2024 0 Details
39 Inter Provincials Group A Blitz 2008-09-26 2008-09-26 0 2263 6 0 2093 0 Details
40 Inter Club Championship 2008 Blitz 2008-11-30 2008-11-30 0 2235 6 0 1990 0 Details
41 Boland Club Individual Blitz 2008-05-31 2008-05-31 0 2262 3 0 2021 0 Details
Game statistics ( )
Games 0
Wins 0
Draws 0
Losses 0
White 0
Black 0
White wins 0
Black wins 0
Score 0
Percent 0
Dp 0
AOR 0
Performance 0
Game statistics ()
Games 0
Wins 0
Draws 0
Losses 0
White 0
Black 0
White wins 0
Black wins 0
Score 0
Percent 0
Dp 0
AOR 0
Performance 0
Game statistics (History)
Games 48
Wins 27
Draws 12
Losses 9
White 25
Black 23
White wins 14
Black wins 13
Score 33
Percent 68.8
Dp 159.4
AOR 2026.3
Performance 2185.7
Rankings (Main)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Rankings (Standard)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Rankings (Rapid)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Rankings (Blitz)
National
Overall -1
Gender -1
Age group -1
Gender/Age -1
Provincial
Overall -1
Gender -1
Age group -1
Gender/Age -1
Regional
Overall -1
Gender -1
Age group -1
Gender/Age -1
Performance ( )
Games 0
Score 0
Percent 0
Aor 0
Dp 0
Prat 0
Performance ()
Games 0
Score 0
Percent 0
Aor 0
Dp 0
Prat 0
Performance (12 months)
Games 0
Score 0
Percent 0
Aor 0
Dp 0
Prat 0
Performance (History)
Games 48
Score 33
Percent 68.8
Aor 2026.3
Dp 159.4
Prat 2185.7
Top 5 opponents most often played
Type # Opponent Games White Black First tournament Last tournament Details
Overall 1 Klaasen, CJ (Calvin John) 3 3 0 Graham Solomon Memorial 2018 (Blitz) CT League 2024 (A) Details
Overall 2 Solomon, MC (Maxwell Maxwell) 3 1 2 WP Team Blitz 2018 (A) Graham Solomon Memorial 2018 (Rapid) Details
Overall 3 Amini, D (Daud) 3 2 1 WP Team Blitz 2018 (A) Graham Solomon Memorial 2018 (Blitz) Details
Overall 4 Gluckman, D (David) 2 2 0 2018 Western Province League (Premier) WP Club League 2023 (A) Details
Overall 5 Aguirre, B (Bryan) 2 1 1 Graham Solomon Memorial 2018 (Blitz) 2019 Western Province League (Premier) Details
Standard 1 Mnyasta, C (Charlton) 2 1 1 WP Club League 2023 (A) CT League 2024 (A) Details
Standard 2 Bhawoodien, SH (Shabier Husain) 2 1 1 2018 Western Province League (Premier) 2019 Western Province League (Premier) Details
Standard 3 Gluckman, D (David) 2 2 0 2018 Western Province League (Premier) WP Club League 2023 (A) Details
Standard 4 Klaasen, CJ (Calvin John) 2 2 0 2019 Western Province League (Premier) CT League 2024 (A) Details
Blitz 1 Laurie, JD (John Diederik) 2 1 1 WP Team Blitz 2018 (A) Graham Solomon Memorial 2018 (Blitz) Details
Blitz 2 Amini, D (Daud) 2 1 1 WP Team Blitz 2018 (A) Graham Solomon Memorial 2018 (Blitz) Details