PLAYER PAGE
Personal

De Lange, D (Christo)
Chess SA id
189006659FIDE id
?Date of birth
1989-05-03 (Adult)Gender
MaleRegion
Mangaung (FMB)Citizen
RSATitles
Chess SA registered
NoLast active game
2020-02-29Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Raw rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Weighted rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 994.5 | 991.4 | 991.4 | 991.4 |
K-factor | 32 | 32 | 32 | 32 |
Min/Max rating change allowed | 109 | 109.5 | 109.5 | 110.8 |
Highest rating | 1494.52024-02-01 | 1491.42019-02-01 | 1491.42019-02-01 | 1491.42019-02-01 |
Highest raw rating | 1494.52024-02-01 | 1491.42024-02-01 | 1491.42024-02-01 | 1491.42020-01-01 |
Highest weighted rating | 1494.52025-08-01 | 1491.42019-02-01 | 1491.42019-02-01 | 1491.42019-02-01 |
Highest weighted performance | 1365.42020-02-01 | 12002024-02-01 | 12002024-02-01 | 1436.82020-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Analysis | ||||
Rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Raw rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Weighted rating | 1494.5 | 1491.4 | 1491.4 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 32 | 32 | 32 | 32 |
Floor | 994.5 | 991.4 | 991.4 | 991.4 |
Max/Min rating change allowed | 109 | 109.5 | 109.5 | 110.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
New weighted rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1494.5 | 1491.4 | 1491.4 | 1483 |
New K-factor | 32 | 32 | 32 | 32 |
New floor | 994.5 | 991.4 | 991.4 | 991.4 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 18 | 11 | 0 | 7 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Mangaung (FMB) | ||||||||||||||||
Province | Free State (FS) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 7 | 5 | 71.43 | 182.1 | 1320.5 | 1502.6 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 7 | 5 | 71.43 | 182.1 | 1320.5 | 1502.6 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-09-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-08-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-07-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-06-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-05-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-04-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-03-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-02-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2025-01-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-12-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-11-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-10-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-09-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-08-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-07-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-06-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-08-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-04-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-03-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-02-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2024-01-01 | 1494.5 | 1491.4 | 1491.4 | 1483 |
2023-12-01 | 1493.6 | 1491.4 | 1491.4 | 1480.8 |
2023-11-01 | 1493.6 | 1491.4 | 1491.4 | 1480.8 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Smart Chess Blitz 2020 (Open) | 2020-02-29 | 2020-02-29 | Blitz | Mangaung (FMB) | 7 | 7 | 5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd5 | typeBlitz | result1 | date2020-02-29 | rnd7 | typeBlitz | result1 | ||
OpponentPeters, L (Lennox) | OpponentPosholi, K (Kamohelo) | ||||||||
2 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd3 | typeBlitz | result1 | date2020-02-29 | rnd3 | typeBlitz | result1 | ||
OpponentHolsa, J (Jorma Holsa) | OpponentHolsa, J (Jorma Holsa) | ||||||||
3 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd1 | typeBlitz | result1 | date2020-02-29 | rnd1 | typeBlitz | result1 | ||
OpponentSlamat, I (Ishtar) | OpponentSlamat, I (Ishtar) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd5 | typeBlitz | result1 | date2020-02-29 | rnd7 | typeBlitz | result1 | ||
OpponentPeters, L (Lennox) | OpponentPosholi, K (Kamohelo) | ||||||||
2 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd3 | typeBlitz | result1 | date2020-02-29 | rnd3 | typeBlitz | result1 | ||
OpponentHolsa, J (Jorma Holsa) | OpponentHolsa, J (Jorma Holsa) | ||||||||
3 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd1 | typeBlitz | result1 | date2020-02-29 | rnd1 | typeBlitz | result1 | ||
OpponentSlamat, I (Ishtar) | OpponentSlamat, I (Ishtar) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd5 | typeBlitz | result1 | date2020-02-29 | rnd7 | typeBlitz | result1 | ||
OpponentPeters, L (Lennox) | OpponentPosholi, K (Kamohelo) | ||||||||
2 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd3 | typeBlitz | result1 | date2020-02-29 | rnd3 | typeBlitz | result1 | ||
OpponentHolsa, J (Jorma Holsa) | OpponentHolsa, J (Jorma Holsa) | ||||||||
3 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd1 | typeBlitz | result1 | date2020-02-29 | rnd1 | typeBlitz | result1 | ||
OpponentSlamat, I (Ishtar) | OpponentSlamat, I (Ishtar) |
# | Games | Start | End |
---|
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd5 | typeBlitz | result1 | date2020-02-29 | rnd7 | typeBlitz | result1 | ||
OpponentPeters, L (Lennox) | OpponentPosholi, K (Kamohelo) | ||||||||
2 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd3 | typeBlitz | result1 | date2020-02-29 | rnd3 | typeBlitz | result1 | ||
OpponentHolsa, J (Jorma Holsa) | OpponentHolsa, J (Jorma Holsa) | ||||||||
3 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd1 | typeBlitz | result1 | date2020-02-29 | rnd1 | typeBlitz | result1 | ||
OpponentSlamat, I (Ishtar) | OpponentSlamat, I (Ishtar) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mutambala ,B (Baraka) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
1307 | 1732 | 0 | 0 | 0 | 0 | 953.4 | 1732 | ||||||
2 | Peters ,L (Lennox) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
826.8 | 1251.8 | 0 | 0 | 0 | 0 | 1200 | 1251.8 | ||||||
3 | Slamat ,I (Ishtar) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
1200 | 1625 | 0 | 0 | 0 | 0 | 1200 | 1625 | ||||||
4 | Posholi ,K (Kamohelo) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
1704.4 | 2129.4 | 0 | 0 | 0 | 0 | 1333 | 2129.4 | ||||||
5 | Holsa ,J (Jorma Holsa) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
1344.4 | 1769.4 | 0 | 0 | 0 | 0 | 1200 | 1769.4 | ||||||
6 | Manaba ,T (Thembani) | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -425 |
1607.6 | 1182.6 | 0 | 0 | 0 | 0 | 1601.1 | 1182.6 | ||||||
7 | Nxumalo ,M (Melusi) | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -425 |
1253.5 | 828.5 | 0 | 0 | 0 | 0 | 1200 | 828.5 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|