PLAYER PAGE
Personal
Nduli, TE (Tumelo)
Chess SA id
1890133731FIDE id
?Date of birth
1989-05-21 (Adult)Gender
MaleRegion
Ekurhuleni (GE)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-03-21Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1289.6 | 1292.1 | 1300 | 1300 |
| Raw rating | 1289.6 | 1292.1 | 1300 | 1300 |
| Weighted rating | 1289.6 | 1292.1 | 1299.7 | 1299.7 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 789.6 | 792.1 | 800 | 800 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 145.9 | 145.4 | 143.8 | 143.8 |
| Highest rating | 1512.42020-11-01 | 1505.42020-11-01 | 13002024-02-01 | 13002024-02-01 |
| Highest raw rating | 1289.62024-02-01 | 1292.12024-02-01 | 13002024-02-01 | 13002024-02-01 |
| Highest weighted rating | 1289.22025-08-01 | 1292.12025-02-01 | 1296.72025-08-01 | 1296.72025-08-01 |
| Highest weighted performance | 1512.42020-11-01 | 1505.42020-11-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1289.6 | 1292.1 | 1300 | 1300 |
| Analysis | ||||
| Rating | 1289.6 | 1292.1 | 1300 | 1300 |
| Raw rating | 1289.6 | 1292.1 | 1300 | 1300 |
| Weighted rating | 1289.6 | 1292.1 | 1299.7 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 789.6 | 792.1 | 800 | 800 |
| Max/Min rating change allowed | 145.9 | 145.4 | 143.8 | 143.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1289.6 | 1292.1 | 1300 | 1300 |
| New weighted rating | 1289.6 | 1292.1 | 1300 | 1300 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1289.6 | 1292.1 | 1300 | 1300 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1289.6 | 1292.1 | 1300 | 1300 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 789.6 | 792.1 | 800 | 800 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 10 | 10 | 0 | 0 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Ekurhuleni (GE) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 10 | 6 | 60 | 85 | 1354.7 | 1439.7 |
| Standard | 10 | 6 | 60 | 85 | 1354.7 | 1439.7 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-09-30 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-09-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-08-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-07-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-06-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-05-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-04-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-03-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-02-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2025-01-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-12-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-11-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-10-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-09-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-08-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-07-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-09-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-05-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-04-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-03-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-02-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2024-01-01 | 1289.6 | 1292.1 | 1300 | 1300 |
| 2023-12-01 | 1278.9 | 1292.1 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Greyling Open Tournament 2023 (B) | 2023-03-21 | 2023-03-21 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
| 2 | Ekurhuleni Chess Kempton Park Open 2020 (C) | 2020-11-21 | 2020-11-21 | Standard | Ekurhuleni (GE) | 5 | 5 | 4 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentChris Greyling Open Tournament 2023 | ||||||
| date2020-11-21 | rnd5 | typeStandard | result1 | date2023-03-21 | rnd2 | typeStandard | result1 | ||
| OpponentTak, R (Rannveer) | OpponentModisaotsile, B (Botlhale) | ||||||||
| 2 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentEkurhuleni Chess Kempton Park Open 2020 | ||||||
| date2020-11-21 | rnd1 | typeStandard | result1 | date2020-11-21 | rnd3 | typeStandard | result1 | ||
| OpponentLusi, L (Lunathi) | OpponentNaidoo, K (Kajol) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentChris Greyling Open Tournament 2023 | ||||||
| date2020-11-21 | rnd5 | typeStandard | result1 | date2023-03-21 | rnd2 | typeStandard | result1 | ||
| OpponentTak, R (Rannveer) | OpponentModisaotsile, B (Botlhale) | ||||||||
| 2 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentEkurhuleni Chess Kempton Park Open 2020 | ||||||
| date2020-11-21 | rnd1 | typeStandard | result1 | date2020-11-21 | rnd3 | typeStandard | result1 | ||
| OpponentLusi, L (Lunathi) | OpponentNaidoo, K (Kajol) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentChris Greyling Open Tournament 2023 | ||||||
| date2020-11-21 | rnd5 | typeStandard | result1 | date2023-03-21 | rnd2 | typeStandard | result1 | ||
| OpponentTak, R (Rannveer) | OpponentModisaotsile, B (Botlhale) | ||||||||
| 2 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentEkurhuleni Chess Kempton Park Open 2020 | ||||||
| date2020-11-21 | rnd1 | typeStandard | result1 | date2020-11-21 | rnd3 | typeStandard | result1 | ||
| OpponentLusi, L (Lunathi) | OpponentNaidoo, K (Kajol) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentChris Greyling Open Tournament 2023 | ||||||
| date2020-11-21 | rnd5 | typeStandard | result1 | date2023-03-21 | rnd2 | typeStandard | result1 | ||
| OpponentTak, R (Rannveer) | OpponentModisaotsile, B (Botlhale) | ||||||||
| 2 | 3 | TournamentEkurhuleni Chess Kempton Park Open 2020 | TournamentEkurhuleni Chess Kempton Park Open 2020 | ||||||
| date2020-11-21 | rnd1 | typeStandard | result1 | date2020-11-21 | rnd3 | typeStandard | result1 | ||
| OpponentLusi, L (Lunathi) | OpponentNaidoo, K (Kajol) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Naidoo ,K (Kajol) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1457.4 | 1457.4 | 1466.9 | 1457.4 | 0 | 0 | 0 | 0 | ||||||
| 2 | Modisaotsile ,B (Botlhale) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1470.6 | 1895.6 | 1465.3 | 1895.6 | 0 | 0 | 0 | 0 | ||||||
| 3 | Lusi ,L (Lunathi) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1274.6 | 1699.6 | 1256.5 | 1699.6 | 0 | 0 | 0 | 0 | ||||||
| 4 | Theron ,L (Lydia) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1333.9 | 1758.9 | 1322.1 | 1758.9 | 0 | 0 | 0 | 0 | ||||||
| 5 | Reyneke ,L (Luke) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1586.9 | 1161.9 | 1583.2 | 1161.9 | 0 | 0 | 0 | 0 | ||||||
| 6 | Tak ,R (Rannveer) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1304 | 1729 | 1282.6 | 1729 | 0 | 0 | 0 | 0 | ||||||
| 7 | Mahlakwana ,M (Monare) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1300.3 | 875.3 | 1315.7 | 875.3 | 0 | 0 | 0 | 0 | ||||||
| 8 | Mphela ,L (Lebohang) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1159.3 | 1584.3 | 1161.6 | 1584.3 | 0 | 0 | 0 | 0 | ||||||
| 9 | Nkosi ,N (Nqobile) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1202.3 | 777.3 | 1203.3 | 777.3 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

