PLAYER PAGE
Personal
Mantati, SV (Sebei Victor)
Chess SA id
190020515FIDE id
?Date of birth
1990-08-10 (Adult)Gender
MaleRegion
Sedibeng (GSV)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1719.3 | 1732.3 | 1562.3 | 1532.9 |
| Raw rating | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| Weighted rating | 1690.3 | 1696.4 | 1562.3 | 1532.9 |
| Weighted performance | 1602.5 | 1653.8 | 0 | 0 |
| Floor | 1227.7 | 1241 | 1105.7 | 1109.9 |
| K-factor | 28 | 28 | 28 | 28 |
| Min/Max rating change allowed | 79.1 | 77.7 | 99 | 103.2 |
| Highest rating | 1757.72018-01-01 | 1757.72018-01-01 | 1605.72019-04-01 | 1635.72018-07-01 |
| Highest raw rating | 1727.72024-02-01 | 17412024-02-01 | 1605.72020-01-01 | 1609.92019-12-01 |
| Highest weighted rating | 1727.72024-07-01 | 17412024-07-01 | 1605.72019-04-01 | 1609.92019-12-01 |
| Highest weighted performance | 1757.72018-01-01 | 1757.72018-01-01 | 1345.32023-12-01 | 1635.72018-07-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | -0 | 0 |
| New rating | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| Analysis | ||||
| Rating | 1719.3 | 1732.3 | 1562.3 | 1532.9 |
| Raw rating | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| Weighted rating | 1690.3 | 1696.4 | 1562.3 | |
| Weighted performance | 1602.5 | 1653.8 | 0 | |
| K-factor | 28 | 28 | 28 | 28 |
| Floor | 1227.7 | 1241 | 1105.7 | 1109.9 |
| Max/Min rating change allowed | 79.1 | 77.7 | 99 | 103.2 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| New weighted rating | 1692 | 1698.6 | 1562.2 | 1532.9 |
| New weighted performance | 1592.8 | 1643.7 | 0 | 0 |
| Temp new rating | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| Temp new rating +/- | 0 | 0 | -0 | 0 |
| Final new rating +/- | 0 | 0 | -0 | 0 |
| New rating | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| New K-factor | 28 | 28 | 28 | 28 |
| New floor | 1227.7 | 1241 | 1105.7 | 1109.9 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 43 | 33 | 10 | 0 | |
| 24 | 24 | 0 | 0 | |
| 26 | 20 | 6 | 0 | |
| 43 | 37 | 6 | 0 | |
| 5 | 5 | 0 | 0 | |
| History | 611 | 540 | 22 | 49 |
| Games since | |||||||||||||||||
| Main78 | Standard62 | Rapid16 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Sedibeng (GSV) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | 277 | 107 | 8 | ||||||||||||||
| Male | 259 | 99 | 8 | ||||||||||||||
| Adult | 165 | 64 | 7 | ||||||||||||||
| Adult Male | 156 | 63 | 7 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | 249 | 102 | 8 | ||||||||||||||
| Male | 231 | 93 | 8 | ||||||||||||||
| Adult | 144 | 59 | 7 | ||||||||||||||
| Adult Male | 137 | 57 | 7 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 43 | 21 | 48.84 | -9.9 | 1545.4 | 1535.6 |
| Standard | 33 | 17 | 51.52 | 12.9 | 1568.1 | 1581 |
| Rapid | 10 | 4 | 40 | -85 | 1470.6 | 1385.6 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 281 | 166 | 59.07 | 77.1 | 1535 | 1612.1 |
| Standard | 234 | 139 | 59.4 | 79.9 | 1546.5 | 1626.4 |
| Rapid | 22 | 12.5 | 56.82 | 58 | 1439.1 | 1497.1 |
| Blitz | 25 | 14.5 | 58 | 68 | 1511.7 | 1579.7 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1719.3 | 1732.3 | 1562.2 | 1532.9 |
| 2025-09-30 | 1684.7 | 1690.9 | 1562.2 | 1532.9 |
| 2025-09-01 | 1684.7 | 1690.9 | 1562.2 | 1532.9 |
| 2025-08-01 | 1684.7 | 1690.9 | 1562.2 | 1532.9 |
| 2025-07-01 | 1690.4 | 1698.1 | 1559.6 | 1532.9 |
| 2025-06-01 | 1690.1 | 1695.9 | 1562.6 | 1532.9 |
| 2025-05-01 | 1692.3 | 1699 | 1562.3 | 1532.9 |
| 2025-04-01 | 1691.9 | 1701.8 | 1558.2 | 1532.9 |
| 2025-03-01 | 1694.9 | 1701.8 | 1563.2 | 1532.9 |
| 2025-02-01 | 1691 | 1697.5 | 1563.2 | 1532.9 |
| 2025-01-01 | 1630.6 | 1627.9 | 1563.2 | 1532.9 |
| 2024-12-01 | 1664.3 | 1661.5 | 1563.2 | 1532.9 |
| 2024-11-01 | 1664.3 | 1661.5 | 1563.2 | 1532.9 |
| 2024-10-01 | 1664.3 | 1661.5 | 1563.2 | 1532.9 |
| 2024-09-01 | 1687.3 | 1688.9 | 1563.2 | 1532.9 |
| 2024-08-01 | 1687.3 | 1688.9 | 1563.2 | 1532.9 |
| 2024-07-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2024-09-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2024-05-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2024-04-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2024-03-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2024-02-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2024-01-01 | 1727.7 | 1741 | 1563.2 | 1532.9 |
| 2023-12-01 | 1727.7 | 1741 | 1563.2 | 1518.9 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khelo India - Lonehill Chess Academy - 2nd Annual Chess Tournament 2025 (A) | 2025-09-27 | 2025-09-27 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 2 | South African Open 2025 (B) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 8 | 3.5 | Yes | Analysis |
| 3 | Chess Power House Youth Day Rapid 2025 (A) | 2025-06-16 | 2025-06-16 | Rapid | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
| 4 | Mzansi Africa Classic 2025 (Advanced) | 2025-05-17 | 2025-05-17 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 3 | Yes | Analysis |
| 5 | Chess Power House Randburg Rapid 2025 (A) | 2025-05-11 | 2025-05-11 | Rapid | Johannesburg Metro (GJM) | 6 | 0 | 0 | No | Analysis |
| 6 | Moja Chess Extravaganza 2025 (B) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 3.5 | Yes | Analysis |
| 7 | Moja Chess Extravaganza 2025 (Blitz) | 2025-04-26 | 2025-04-26 | Blitz | Johannesburg Metro (GJM) | 7 | 0 | 0 | No | Analysis |
| 8 | CPH May 2025 (B) | 2025-05-03 | 2025-05-03 | Standard | Johannesburg Metro (GJM) | 5 | 3 | 1 | Yes | Analysis |
| 9 | FIDE in The West 2025 (Open) | 2025-04-12 | 2025-04-12 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
| 10 | Lawley Chess tournament 2nd 2025 | 2025-03-28 | 2025-03-28 | Rapid | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khelo India - Lonehill Chess Academy - 2nd Annual Chess Tournament 2025 (A) | 2025-09-27 | 2025-09-27 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 4 | Yes | Analysis |
| 2 | South African Open 2025 (B) | 2025-06-28 | 2025-07-05 | Standard | Johannesburg Metro (GJM) | 11 | 8 | 3.5 | Yes | Analysis |
| 3 | Chess Power House Youth Day Rapid 2025 (A) | 2025-06-16 | 2025-06-16 | Rapid | Ekurhuleni (GE) | 5 | 5 | 2 | Yes | Analysis |
| 4 | Mzansi Africa Classic 2025 (Advanced) | 2025-05-17 | 2025-05-17 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 3 | Yes | Analysis |
| 5 | Chess Power House Randburg Rapid 2025 (A) | 2025-05-11 | 2025-05-11 | Rapid | Johannesburg Metro (GJM) | 6 | 0 | 0 | No | Analysis |
| 6 | Moja Chess Extravaganza 2025 (B) | 2025-04-26 | 2025-05-01 | Standard | Johannesburg Metro (GJM) | 9 | 8 | 3.5 | Yes | Analysis |
| 7 | Moja Chess Extravaganza 2025 (Blitz) | 2025-04-26 | 2025-04-26 | Blitz | Johannesburg Metro (GJM) | 7 | 0 | 0 | No | Analysis |
| 8 | CPH May 2025 (B) | 2025-05-03 | 2025-05-03 | Standard | Johannesburg Metro (GJM) | 5 | 3 | 1 | Yes | Analysis |
| 9 | FIDE in The West 2025 (Open) | 2025-04-12 | 2025-04-12 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
| 10 | Lawley Chess tournament 2nd 2025 | 2025-03-28 | 2025-03-28 | Rapid | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
| 11 | Gauteng Inter-Region at UJ 2024 (Adult+Senior) | 2024-12-07 | 2024-12-08 | Standard | Johannesburg Metro (GJM) | 5 | 2 | 0 | Yes | Analysis |
| 12 | 2024 Moja Chess Extravaganza (B) | 2024-09-25 | 2024-09-29 | Standard | Frances Baard (NCF) | 9 | 9 | 5.5 | Yes | Analysis |
| 13 | JCC Khelo India 1st Annual Chess Tournament 2024 (A) | 2024-08-31 | 2024-08-31 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 3 | Yes | Analysis |
| 14 | Eureka Open 27 July 2024 (A) | 2024-07-27 | 2024-07-27 | Standard | Sedibeng (GSV) | 5 | 3 | 0 | Yes | Analysis |
| 15 | Chess Power House July Open 2024 (A) | 2024-07-20 | 2024-07-20 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
| 16 | Chess Power House Festive Rapid 2023 (B) | 2023-12-15 | 2023-12-15 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 5 | Yes | Analysis |
| 17 | Queens Gambit Chess Open 2023 (A) | 2023-11-25 | 2023-11-25 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 18 | Eureka Open 2023 (A) | 2023-07-29 | 2023-07-29 | Standard | Sedibeng (GSV) | 5 | 5 | 2 | Yes | Analysis |
| 19 | Heidelberg Open 2023 (A) | 2023-02-04 | 2023-02-04 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 20 | Chess Power House Feb RR 2023 (C) | 2023-02-18 | 2023-02-18 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
| 21 | CPH Chess Clubs Challenge 2022 (B) | 2022-11-12 | 2022-11-12 | Rapid | Johannesburg Metro (GJM) | 6 | 6 | 3.5 | Yes | Analysis |
| 22 | Overvaal Open 2022 (A+B) | 2022-08-06 | 2022-08-06 | Standard | Sedibeng (GSV) | 5 | 4 | 4 | Yes | Analysis |
| 23 | Eureka Open 2022 (A) | 2022-07-30 | 2022-07-30 | Standard | Sedibeng (GSV) | 5 | 5 | 1.5 | Yes | Analysis |
| 24 | JNW Helpmekaar 2022 (Masters) | 2022-07-09 | 2022-07-09 | Standard | Johannesburg Metro (GJM) | 5 | 4 | 3 | Yes | Analysis |
| 25 | Hoerskool Overvaal 2022 (A+B) | 2022-06-11 | 2022-06-11 | Standard | Sedibeng (GSV) | 5 | 0 | 0 | No | Analysis |
| 26 | LS Vryheidsmonument Chess Open 2022 (A+B) | 2022-05-07 | 2022-05-07 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
| 27 | Lux Deo NG Kerk Chess Open 2022 (A+B) | 2022-04-09 | 2022-04-09 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 28 | Drie Riviere Open 2022 (A+B) | 2022-03-18 | 2022-03-18 | Standard | Sedibeng (GSV) | 5 | 4 | 2 | Yes | Analysis |
| 29 | Carel`s Chess Open 2022 (A) | 2022-03-05 | 2022-03-05 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
| 30 | Heidelberg Open 2022 (A) | 2022-02-05 | 2022-02-05 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
| 31 | Mabaleng Chess Open 2021 (A) | 2021-11-27 | 2021-11-27 | Standard | Sedibeng (GSV) | 5 | 5 | 2.5 | Yes | Analysis |
| 32 | Carel`s Open 2020 (A) | 2020-02-29 | 2020-02-29 | Standard | Sedibeng (GSV) | 5 | 4 | 4 | Yes | Analysis |
| 33 | 2019 South African Juior Blitz Championship (A) | 2020-01-05 | 2020-01-05 | Blitz | 4 Knights (4K) | 7 | 7 | 4 | Yes | Analysis |
| 34 | 2019 USSA Championships (Open) | 2019-12-02 | 2019-12-06 | Standard | Sarah Baartman (ESB) | 9 | 9 | 5.5 | Yes | Analysis |
| 35 | 2019 USSA Championships (Blitz) | 2019-12-04 | 2019-12-04 | Blitz | Sarah Baartman (ESB) | 9 | 9 | 4.5 | Yes | Analysis |
| 36 | Eagles Open 2019 (A) | 2019-11-23 | 2019-11-23 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 37 | LS Voorwaarts & Dr P Hangelbroek Chess Open 2019 (A) | 2019-08-31 | 2019-08-31 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
| 38 | 2019 Alekhine Open (A) | 2019-08-09 | 2019-08-10 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
| 39 | JNW Club - Helpmekaar Kollege Open 2019 (A) | 2019-07-06 | 2019-07-06 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2 | Yes | Analysis |
| 40 | Vaal Chess Club Open 2019 (A) | 2019-06-01 | 2019-06-01 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
| 41 | Amigo Spur Eligwa Chess Open 2019 (A) | 2019-05-18 | 2019-05-18 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 42 | JNW Club - Bryanston Open 2 2019 (A) | 2019-05-11 | 2019-05-11 | Standard | Johannesburg Metro (GJM) | 5 | 5 | 2.5 | Yes | Analysis |
| 43 | Dirk de Koster Chess Open 2019 (A) | 2019-04-13 | 2019-04-13 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
| 44 | Carels Open 2019 (A) | 2019-03-02 | 2019-03-02 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
| 45 | 2019 Heidelberg Open (A) | 2019-02-02 | 2019-02-02 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
| 46 | Eagle`s Open 2018 (A) | 2018-12-08 | 2018-12-08 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 47 | 2018 Inter Region Chess Championships | 2018-12-21 | 2018-12-24 | Standard | 4 Knights (4K) | 7 | 7 | 2.5 | Yes | Analysis |
| 48 | 2018 Gauteng North Open (A) | 2018-10-20 | 2018-10-21 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
| 49 | Eureka Chess Open 2018 (A) | 2018-09-29 | 2018-09-29 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
| 50 | South African Open 2018 (A) | 2018-07-07 | 2018-07-14 | Standard | Mangaung (FMB) | 11 | 11 | 5 | Yes | Analysis |
| 51 | South African Open 2018 (Blitz) | 2018-07-11 | 2018-07-11 | Blitz | Mangaung (FMB) | 9 | 9 | 6 | Yes | Analysis |
| 52 | Sasolburg Open 2018 (A) | 2018-06-02 | 2018-06-02 | Standard | Sedibeng (GSV) | 5 | 4 | 4 | Yes | Analysis |
| 53 | Broadland`s Knights Chess Open 2018 (A) | 2018-06-16 | 2018-06-16 | Standard | Sedibeng (GSV) | 5 | 5 | 3.5 | Yes | Analysis |
| 54 | Henley Open 2018 (A) | 2018-03-10 | 2018-03-10 | Standard | Sedibeng (GSV) | 5 | 5 | 4 | Yes | Analysis |
| 55 | South African Inter Regional Championships 2017 | 2018-01-09 | 2018-01-12 | Standard | 4 Knights (4K) | 7 | 5 | 5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | TournamentSouth African Inter Regional Championships 2017 | TournamentBroadland`s Knights Chess Open 2018 | ||||||
| date2018-01-09 | rnd1 | typeStandard | result1 | date2018-06-16 | rnd2 | typeStandard | result1 | ||
| OpponentTlale, T (Tshepang) | OpponentMphosi, R (Rethabile) | ||||||||
| 2 | 14 | TournamentLS Voorwaarts & Dr P Hangelbroek Chess Open 2019 | Tournament2019 USSA Championships | ||||||
| date2019-08-31 | rnd3 | typeStandard | result1 | date2019-12-04 | rnd2 | typeBlitz | result1 | ||
| OpponentMinnaar, JP (Juan) | OpponentGumede, A (Ayanda) | ||||||||
| 3 | 12 | TournamentQueens Gambit Chess Open 2023 | TournamentChess Power House July Open 2024 | ||||||
| date2023-11-25 | rnd1 | typeStandard | result1 | date2024-07-20 | rnd1 | typeStandard | result1 | ||
| OpponentSefuli, T (Thato) | OpponentNkhwashu, G (Geraldine) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | TournamentSouth African Inter Regional Championships 2017 | TournamentBroadland`s Knights Chess Open 2018 | ||||||
| date2018-01-09 | rnd1 | typeStandard | result1 | date2018-06-16 | rnd2 | typeStandard | result1 | ||
| OpponentTlale, T (Tshepang) | OpponentMphosi, R (Rethabile) | ||||||||
| 2 | 13 | TournamentLS Voorwaarts & Dr P Hangelbroek Chess Open 2019 | Tournament2019 USSA Championships | ||||||
| date2019-08-31 | rnd3 | typeStandard | result1 | date2019-12-04 | rnd5 | typeStandard | result1 | ||
| OpponentMinnaar, JP (Juan) | OpponentLouw, I (Ireon) | ||||||||
| 3 | 11 | TournamentEureka Open 2022 | TournamentChess Power House Feb RR 2023 | ||||||
| date2022-07-30 | rnd5 | typeStandard | result0.5 | date2023-02-18 | rnd1 | typeStandard | result0.5 | ||
| OpponentChibase, N (Nkosana) | OpponentMokomele, A (Andrew) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentCPH Chess Clubs Challenge 2022 | TournamentChess Power House Festive Rapid 2023 | ||||||
| date2022-11-12 | rnd6 | typeRapid | result0.5 | date2023-12-15 | rnd6 | typeRapid | result1 | ||
| OpponentButhelezi, S (Simphiwe) | OpponentJaitas, W (Worapat) | ||||||||
| 2 | 2 | TournamentLawley Chess tournament 2nd 2025 | TournamentChess Power House Youth Day Rapid 2025 | ||||||
| date2025-03-28 | rnd5 | typeRapid | result1 | date2025-06-16 | rnd1 | typeRapid | result1 | ||
| OpponentSithole, ML (Mfanimpela Lucas) | OpponentMethembe, N (Nhlengethwa) | ||||||||
| 3 | 2 | TournamentCPH Chess Clubs Challenge 2022 | TournamentCPH Chess Clubs Challenge 2022 | ||||||
| date2022-11-12 | rnd3 | typeRapid | result1 | date2022-11-12 | rnd4 | typeRapid | result1 | ||
| OpponentBolani, S (Sakhile) | OpponentMaliga, N (Norman) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSouth African Open 2018 | TournamentSouth African Open 2018 | ||||||
| date2018-07-11 | rnd6 | typeBlitz | result1 | date2018-07-11 | rnd8 | typeBlitz | result1 | ||
| OpponentJoubert, D (Divan) | OpponentSwart, G (George) | ||||||||
| 2 | 2 | Tournament2019 South African Juior Blitz Championship | Tournament2019 South African Juior Blitz Championship | ||||||
| date2020-01-05 | rnd6 | typeBlitz | result1 | date2020-01-05 | rnd7 | typeBlitz | result1 | ||
| OpponentLevitan, J (Judah) | OpponentClaassen, J (Jean-Daniel) | ||||||||
| 3 | 2 | Tournament2019 USSA Championships | Tournament2019 South African Juior Blitz Championship | ||||||
| date2019-12-04 | rnd9 | typeBlitz | result0.5 | date2020-01-05 | rnd1 | typeBlitz | result1 | ||
| OpponentMsabala, S (Sibonelo) | OpponentSwart, S (Sune) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Tournament2019 South African Juior Blitz Championship | TournamentCarel`s Open 2020 | ||||||
| date2020-01-05 | rnd6 | typeBlitz | result1 | date2020-02-29 | rnd5 | typeStandard | result1 | ||
| OpponentLevitan, J (Judah) | OpponentMarais, N (Nina) | ||||||||
| 2 | 5 | TournamentOvervaal Open 2022 | TournamentCPH Chess Clubs Challenge 2022 | ||||||
| date2022-08-06 | rnd2 | typeStandard | result1 | date2022-11-12 | rnd1 | typeRapid | result1 | ||
| OpponentDiedericks, C (Christiaan) | OpponentSibiya, M (Melokuhle) | ||||||||
| 3 | 5 | TournamentLux Deo NG Kerk Chess Open 2022 | TournamentLS Vryheidsmonument Chess Open 2022 | ||||||
| date2022-04-09 | rnd4 | typeStandard | result1 | date2022-05-07 | rnd3 | typeStandard | result1 | ||
| OpponentDu Plessis, N (Nickel) | OpponentSidumo, A (Anga) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentOvervaal Open 2022 | TournamentHeidelberg Open 2023 | ||||||
| date2022-08-06 | rnd2 | typeStandard | result1 | date2023-02-04 | rnd2 | typeStandard | result1 | ||
| OpponentDiedericks, C (Christiaan) | OpponentSefuli, T (Thato) | ||||||||
| 2 | 5 | TournamentLux Deo NG Kerk Chess Open 2022 | TournamentLS Vryheidsmonument Chess Open 2022 | ||||||
| date2022-04-09 | rnd4 | typeStandard | result1 | date2022-05-07 | rnd3 | typeStandard | result1 | ||
| OpponentDu Plessis, N (Nickel) | OpponentSidumo, A (Anga) | ||||||||
| 3 | 5 | TournamentJNW Club - Bryanston Open 2 2019 | TournamentAmigo Spur Eligwa Chess Open 2019 | ||||||
| date2019-05-11 | rnd4 | typeStandard | result1 | date2019-05-18 | rnd3 | typeStandard | result1 | ||
| OpponentFelix, R (Raphael) | OpponentTenji, S (Sasa) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | TournamentLawley Chess tournament 2nd 2025 | TournamentChess Power House Youth Day Rapid 2025 | ||||||
| date2025-03-28 | rnd5 | typeRapid | result1 | date2025-06-16 | rnd1 | typeRapid | result1 | ||
| OpponentSithole, ML (Mfanimpela Lucas) | OpponentMethembe, N (Nhlengethwa) | ||||||||
| 2 | 2 | TournamentChess Power House Festive Rapid 2023 | TournamentChess Power House Festive Rapid 2023 | ||||||
| date2023-12-15 | rnd1 | typeRapid | result1 | date2023-12-15 | rnd2 | typeRapid | result1 | ||
| OpponentHondo, Z (Zibusiso) | OpponentHansrajh, J (Jitrakorn) | ||||||||
| 3 | 2 | TournamentCPH Chess Clubs Challenge 2022 | TournamentCPH Chess Clubs Challenge 2022 | ||||||
| date2022-11-12 | rnd3 | typeRapid | result1 | date2022-11-12 | rnd4 | typeRapid | result1 | ||
| OpponentBolani, S (Sakhile) | OpponentMaliga, N (Norman) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentSouth African Open 2018 | TournamentSouth African Open 2018 | ||||||
| date2018-07-11 | rnd6 | typeBlitz | result1 | date2018-07-11 | rnd8 | typeBlitz | result1 | ||
| OpponentJoubert, D (Divan) | OpponentSwart, G (George) | ||||||||
| 2 | 2 | Tournament2019 South African Juior Blitz Championship | Tournament2019 South African Juior Blitz Championship | ||||||
| date2020-01-05 | rnd6 | typeBlitz | result1 | date2020-01-05 | rnd7 | typeBlitz | result1 | ||
| OpponentLevitan, J (Judah) | OpponentClaassen, J (Jean-Daniel) | ||||||||
| 3 | 2 | Tournament2019 USSA Championships | Tournament2019 USSA Championships | ||||||
| date2019-12-04 | rnd1 | typeBlitz | result1 | date2019-12-04 | rnd2 | typeBlitz | result1 | ||
| OpponentMaphumulo, L (Lungelo) | OpponentGumede, A (Ayanda) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Buthelezi ,S (Simphiwe) | 7 | 3.5 | 0 | 3 | 1.5 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 1549.8 | 1549.8 | 1500.5 | 1549.8 | 1412.5 | 1549.8 | 1175.9 | 1549.8 | ||||||
| 2 | Chibase ,N (Nkosana) | 6 | 5.5 | 354.2 | 6 | 5.5 | 354.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1657.8 | 2012 | 1660.7 | 2012 | 0 | 0 | 0 | 0 | ||||||
| 3 | Theron ,A (Andre) | 4 | 2.5 | 106.2 | 4 | 2.5 | 106.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1527.5 | 1633.7 | 1524 | 1633.7 | 0 | 0 | 0 | 0 | ||||||
