PLAYER PAGE

Personal

Weiss, B (Bailey)

Chess SA id

197042554

FIDE id

?

Date of birth

1997-02-25 (Adult)

Gender

Male

Region

Buffalo City (EBC)

Citizen

RSA

Titles

Chess SA registered

No

Last active game

2018-10-28

Personal details last changed

1900-01-01

Junior GPX Games

Junior GPX Points

Item Main Standard Rapid Blitz
Rating 1136.3 1128.4 1200 1200
Raw rating 1136.3 1128.4 1200 1200
Weighted rating 1136.2 1128.3 1200 1200
Weighted performance 0 0 0 0
Floor 700 700 700 700
K-factor 36 36 36 36
Min/Max rating change allowed 181.6 183.6 165.8 165.8
Highest rating 1200
2018-10-01
1200
2018-10-01
1200
2018-10-01
1200
2018-10-01
Highest raw rating 1200
2018-02-01
1200
2018-02-01
1200
2024-02-01
1200
2024-02-01
Highest weighted rating 1200
2018-10-01
1200
2018-10-01
1200
2018-10-01
1200
2018-10-01
Highest weighted performance 1200
2018-02-01
1200
2018-02-01
1200
2024-02-01
1200
2024-02-01

Prediction
Item Main Standard Rapid Blitz
Rating change 0 0 0 0
New rating 1136.3 1128.4 1200 1200
Analysis
Rating 1136.3 1128.4 1200 1200
Raw rating 1136.3 1128.4 1200 1200
Weighted rating 1136.2 1128.3 1200
Weighted performance 0 0 0
K-factor 36 36 36 36
Floor 700 700 700 700
Max/Min rating change allowed 181.6 183.6 165.8 165.8
Games 0 0 0 0
Score 0 0 0 0
Expected score 0 0 0 0
Score-Expected 0 0 0 0
Temp raw +/- 0 0 0 0
Final raw +/- 0 0 0 0
New raw rating 1136.3 1128.4 1200 1200
New weighted rating 1136.2 1128.3 1200 1200
New weighted performance 0 0 0 0
Temp new rating 1136.3 1128.4 1200 1200
Temp new rating +/- 0 0 0 0
Final new rating +/- 0 0 0 0
New rating 1136.3 1128.4 1200 1200
New K-factor 36 36 36 36
New floor 700 700 700 700

Item Main Standard Rapid Blitz
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
0 0 0 0
History 9 9 0 0

Games since
Main
0
Standard
0
Rapid
0
Blitz
0
Gender Male
Age group Adult
Region Buffalo City (EBC)
Province Eastern Cape (EC)
Main
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
Adult -1 -1 -1
Adult Male -1 -1 -1
Standard
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
Adult -1 -1 -1
Adult Male -1 -1 -1
Rapid
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
Adult -1 -1 -1
Adult Male -1 -1 -1
Blitz
RSA Province Region
Overall -1 -1 -1
Male -1 -1 -1
Adult -1 -1 -1
Adult Male -1 -1 -1

Games Score % Dp AvgOpp Performance
Main 0 0 0 0 0 0
Standard 0 0 0 0 0 0
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0
Games Score % Dp AvgOpp Performance
Main 0 0 0 0 0 0
Standard 0 0 0 0 0 0
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0
History
Games Score % Dp AvgOpp Performance
Main 5 0 0 -425 1336.8 911.8
Standard 5 0 0 -425 1336.8 911.8
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0

Date Main Standard Rapid Blitz
2025-09-30 1136.3 1128.4 1200 1200
2025-09-01 1136.3 1128.4 1200 1200
2025-08-01 1136.3 1128.4 1200 1200
2025-07-01 1136.3 1128.4 1200 1200
2025-06-01 1136.3 1128.4 1200 1200
2025-05-01 1136.3 1128.4 1200 1200
2025-04-01 1136.3 1128.4 1200 1200
2025-03-01 1136.3 1128.4 1200 1200
2025-02-01 1136.3 1128.4 1200 1200
2025-01-01 1136.3 1128.4 1200 1200
2024-12-01 1136.3 1128.4 1200 1200
2024-11-01 1136.3 1128.4 1200 1200
2024-10-01 1136.3 1128.4 1200 1200
2024-09-01 1136.3 1128.4 1200 1200
2024-08-01 1136.3 1128.4 1200 1200
2024-07-01 1136.3 1128.4 1200 1200
2024-06-01 1136.3 1128.4 1200 1200
2024-08-01 1136.3 1128.4 1200 1200
2024-04-01 1136.3 1128.4 1200 1200
2024-03-01 1136.3 1128.4 1200 1200
2024-02-01 1136.3 1128.4 1200 1200
2024-01-01 1136.3 1128.4 1200 1200
2023-12-01 1126.7 1124.4 1200 1200
2023-11-01 1126.7 1124.4 1200 1200

Comming soon.

Tournaments

No tournaments found.
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
No tournaments found.
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
Last 500 tournaments since 01 January 2018
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
1 Northern Cape Open 2018 (Prestige) 2018-10-26 2018-10-28 Standard Frances Baard (NCF) 6 5 0 Yes Analysis

Top 3 Streaks

No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End

Top 10 opponents most often played

# Opponent Main Standard Rapid Blitz
Gms Score Dp Gms Score Dp Gms Score Dp Gms Score Dp
Aor Prat Aor Prat Aor Prat Aor Prat
1 Goosen ,P (Pierre) 1 0 -425 1 0 -425 0 0 0 0 0 0
1209.7 784.7 1215 784.7 0 0 0 0
2 Bruwer ,M (Marius) 1 0 -425 1 0 -425 0 0 0 0 0 0
1133.8 708.8 1134.3 708.8 0 0 0 0
3 Kekana ,M (Msiza) 1 0 -425 1 0 -425 0 0 0 0 0 0
1496.7 1071.7 1496.7 1071.7 0 0 0 0
4 Mafanya ,K (Kulasande) 1 0 -425 1 0 -425 0 0 0 0 0 0
1907 1482 1899.6 1482 0 0 0 0
5 Daw ,N (Ntshekisang) 1 0 -425 1 0 -425 0 0 0 0 0 0
936.8 511.8 975.2 511.8 0 0 0 0

Norms

No norms achieved.
# Norm Tournament Start End Rounds Games Score Details
© Chess South Africa