PLAYER PAGE
Personal

Harrison, N (Nazeem)
Chess SA id
197044600FIDE id
?Date of birth
1997-03-30 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-12-03Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1494.3 | 1515.1 | 1439.7 | 1404 |
Raw rating | 1494.3 | 1514.9 | 1439.7 | 1404 |
Weighted rating | 1494 | 1515.1 | 1438.2 | 1404 |
Weighted performance | 966.9 | 367.1 | 956.8 | 0 |
Floor | 1004.1 | 1029.9 | 954.2 | 944.6 |
K-factor | 32 | 32 | 32 | 32 |
Min/Max rating change allowed | 109 | 105.9 | 117.8 | 124 |
Highest rating | 1562.22023-09-01 | 1564.92023-09-01 | 1454.22019-12-01 | 1444.62019-04-01 |
Highest raw rating | 1504.12024-03-01 | 1529.92024-02-01 | 1454.22019-12-01 | 1444.62019-04-01 |
Highest weighted rating | 1494.32025-08-01 | 1514.92025-08-01 | 1454.22021-06-01 | 1444.62019-06-01 |
Highest weighted performance | 1562.22023-09-01 | 1564.92023-09-01 | 1450.32019-06-01 | 1369.82019-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | -0.1 | 0 | 0 |
New rating | 1494.3 | 1515 | 1439.7 | 1404 |
Analysis | ||||
Rating | 1494.3 | 1515.1 | 1439.7 | 1404 |
Raw rating | 1494.3 | 1514.9 | 1439.7 | 1404 |
Weighted rating | 1494 | 1515.1 | 1438.2 | |
Weighted performance | 966.9 | 367.1 | 956.8 | |
K-factor | 32 | 32 | 32 | 32 |
Floor | 1004.1 | 1029.9 | 954.2 | 944.6 |
Max/Min rating change allowed | 109 | 105.9 | 117.8 | 124 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1494.3 | 1514.9 | 1439.7 | 1404 |
New weighted rating | 1493.9 | 1515 | 1438.6 | 1404 |
New weighted performance | 966.4 | 366.6 | 956.3 | 0 |
Temp new rating | 1494.3 | 1515 | 1439.7 | 1404 |
Temp new rating +/- | 0 | -0.1 | 0 | 0 |
Final new rating +/- | 0 | -0.1 | 0 | 0 |
New rating | 1494.3 | 1515 | 1439.7 | 1404 |
New K-factor | 32 | 32 | 32 | 32 |
New floor | 1004.1 | 1029.9 | 954.2 | 944.6 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
17 | 5 | 12 | 0 | |
6 | 6 | 0 | 0 | |
10 | 6 | 4 | 0 | |
7 | 0 | 7 | 0 | |
History | 487 | 334 | 93 | 60 |
Games since | |||||||||||||||||
Main17 | Standard5 | Rapid12 | Blitz0 | ||||||||||||||
Gender | Male | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Cape Town (WCT) | ||||||||||||||||
Province | Western Cape (WC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Male | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Male | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 152 | 81 | 53.29 | 28 | 1425.7 | 1453.7 |
Standard | 71 | 34 | 47.89 | -18 | 1460.4 | 1442.5 |
Rapid | 57 | 34 | 59.65 | 82 | 1409.7 | 1491.7 |
Blitz | 24 | 13 | 54.17 | 35.4 | 1360.9 | 1396.3 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1494.3 | 1514.9 | 1439.7 | 1404 |
2025-09-01 | 1494.3 | 1514.9 | 1439.7 | 1404 |
2025-08-01 | 1494.3 | 1514.9 | 1439.7 | 1404 |
2025-07-01 | 1494.1 | 1514.4 | 1439.7 | 1404 |
2025-06-01 | 1493.8 | 1513.5 | 1439.7 | 1404 |
2025-05-01 | 1493.1 | 1512.4 | 1439.7 | 1404 |
2025-04-01 | 1492.3 | 1510.9 | 1439.7 | 1404 |
2025-03-01 | 1491.2 | 1509.2 | 1439.7 | 1404 |
2025-02-01 | 1490 | 1507.4 | 1439.7 | 1404 |
2025-01-01 | 1487.6 | 1506.8 | 1439.7 | 1404 |
2024-12-01 | 1484.9 | 1506.8 | 1437.5 | 1404 |
2024-11-01 | 1484.9 | 1506.8 | 1437.5 | 1404 |
2024-10-01 | 1484.9 | 1506.8 | 1437.5 | 1404 |
2024-09-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-08-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-07-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-06-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-08-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-04-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-03-01 | 1504.1 | 1529.9 | 1437.5 | 1404 |
2024-02-01 | 1497.6 | 1529.9 | 1416.1 | 1404 |
2024-01-01 | 1497.6 | 1529.9 | 1416.1 | 1404 |
2023-12-01 | 1497.6 | 1486.8 | 1416.1 | 1404 |
2023-11-01 | 1497.6 | 1486.8 | 1416.1 | 1404 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rylib Summer Slam 2024 (Intermediate) | 2024-12-03 | 2024-12-03 | Rapid | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
2 | CT League 2024 (A) | 2024-07-20 | 2024-09-07 | Standard | Cape Town (WCT) | 11 | 5 | 0 | Yes | Analysis |
3 | Cape of Good Hope Open Chess Tournament 2024 (Open) | 2024-02-18 | 2024-02-18 | Rapid | Cape Town (WCT) | 6 | 6 | 4.5 | Yes | Analysis |
4 | WP Club League 2023 (A) | 2023-07-29 | 2023-09-09 | Standard | Cape Town (WCT) | 11 | 3 | 2 | Yes | Analysis |
5 | WP Club League 2023 (B) | 2023-07-29 | 2023-09-09 | Standard | Cape Town (WCT) | 11 | 3 | 2.5 | Yes | Analysis |
6 | Summer Slam 2022 (B) | 2022-12-13 | 2022-12-13 | Rapid | Cape Town (WCT) | 6 | 4 | 2 | Yes | Analysis |
7 | 2022 Western Province Club League (Premier) | 2022-08-20 | 2022-10-01 | Standard | Cape Town (WCT) | 11 | 1 | 1 | Yes | Analysis |
8 | 2022 Western Province Club League (B) | 2022-08-20 | 2022-10-01 | Standard | Cape Town (WCT) | 11 | 5 | 0.5 | Yes | Analysis |
9 | Summer Slam 2021 (Open) | 2021-12-13 | 2021-12-13 | Rapid | Cape Town (WCT) | 7 | 7 | 5.5 | Yes | Analysis |
10 | 2020 Cape Of Good Hope Open (Prestige) | 2020-02-21 | 2020-02-23 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
11 | 2019 National Club Chess Championships (B) | 2019-09-27 | 2019-09-29 | Standard | Cape Town (WCT) | 6 | 6 | 3.5 | Yes | Analysis |
12 | 2019 Western Province League (B) | 2019-07-27 | 2019-09-07 | Standard | Cape Town (WCT) | 11 | 11 | 5.5 | Yes | Analysis |
13 | Imam Haron 50th Commemoration Event Open 2019 | 2019-06-15 | 2019-06-15 | Rapid | Cape Town (WCT) | 7 | 6 | 4 | Yes | Analysis |
14 | DSK Chess Tournament 2019 (Open) | 2019-06-08 | 2019-06-08 | Rapid | Cape Town (WCT) | 7 | 7 | 3.5 | Yes | Analysis |
15 | 2019 Groote Schuur High School Blitz | 2019-06-14 | 2019-06-14 | Blitz | Cape Town (WCT) | 9 | 9 | 4.5 | Yes | Analysis |
16 | 2019 GPCA Rapid (Open) | 2019-06-29 | 2019-06-29 | Rapid | Cape Town (WCT) | 7 | 7 | 3 | Yes | Analysis |
17 | 2019 Western Province Open (Prestige) | 2019-05-25 | 2019-05-26 | Standard | Cape Town (WCT) | 6 | 6 | 3 | Yes | Analysis |
18 | 2019 Cape Town Classic Chess Festival (Rapid) | 2019-03-30 | 2019-03-30 | Rapid | Cape Town (WCT) | 7 | 7 | 3.5 | Yes | Analysis |
19 | 2019 Cape Town Classic Chess Festival (Blitz) | 2019-03-29 | 2019-03-29 | Blitz | Cape Town (WCT) | 9 | 8 | 4 | Yes | Analysis |
20 | Cape of Good Hope Open 2019 (Prestige) | 2019-01-25 | 2019-01-28 | Standard | Cape Town (WCT) | 6 | 5 | 1 | Yes | Analysis |
21 | Jakes Gerwel Aurecon 2018 (B) | 2018-10-13 | 2018-10-13 | Rapid | Cape Town (WCT) | 7 | 7 | 4.5 | Yes | Analysis |
22 | ACL Chess Festival 2018 (Prestige) | 2018-10-05 | 2018-10-07 | Standard | Cape Town (WCT) | 5 | 5 | 3 | Yes | Analysis |
23 | 2018 Western Province League (B) | 2018-08-04 | 2018-09-15 | Standard | Cape Town (WCT) | 11 | 10 | 6.5 | Yes | Analysis |
24 | 2018 Western Province League (C) | 2018-08-04 | 2018-09-15 | Standard | Cape Town (WCT) | 11 | 1 | 1 | Yes | Analysis |
25 | 2018 Western Province Open (B) | 2018-03-02 | 2018-03-04 | Standard | Cape Town (WCT) | 6 | 4 | 1 | Yes | Analysis |
26 | WP Team Blitz 2018 (B) | 2018-02-17 | 2018-02-17 | Blitz | Cape Town (WCT) | 7 | 7 | 4.5 | Yes | Analysis |
27 | 2018 Cape of Good Hope Open Chess Championships (Prestige) | 2018-01-26 | 2018-01-28 | Standard | Cape Town (WCT) | 6 | 0 | 0 | No | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentWP Club League 2023 | TournamentCape of Good Hope Open Chess Tournament 2024 | ||||||
date2023-07-29 | rnd2 | typeStandard | result0.5 | date2024-02-18 | rnd1 | typeRapid | result1 | ||
OpponentBouah, D (Denise) | OpponentButau, C (Claude) | ||||||||
2 | 6 | Tournament2019 Western Province League | Tournament2019 National Club Chess Championships | ||||||
date2019-08-17 | rnd8 | typeStandard | result0.5 | date2019-09-28 | rnd2 | typeStandard | result1 | ||
OpponentCunningham, L (Lezerick) | OpponentEssop, R (Rashied) | ||||||||
3 | 5 | TournamentSummer Slam 2021 | TournamentSummer Slam 2021 | ||||||
date2021-12-13 | rnd3 | typeRapid | result1 | date2021-12-13 | rnd7 | typeRapid | result0.5 | ||
OpponentMajija, A (Achumile) | OpponentMasoka, A (Ayema) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | Tournament2022 Western Province Club League | TournamentWP Club League 2023 | ||||||
date2022-10-01 | rnd11 | typeStandard | result1 | date2023-09-02 | rnd10 | typeStandard | result0.5 | ||
OpponentClaassen, U (Uthan) | OpponentHoossen, E (Erfaan) | ||||||||
2 | 6 | Tournament2019 Western Province League | Tournament2019 National Club Chess Championships | ||||||
date2019-08-17 | rnd8 | typeStandard | result0.5 | date2019-09-28 | rnd2 | typeStandard | result1 | ||
OpponentCunningham, L (Lezerick) | OpponentEssop, R (Rashied) | ||||||||
3 | 5 | Tournament2018 Western Province League | Tournament2018 Western Province League | ||||||
date2018-08-04 | rnd2 | typeStandard | result1 | date2018-08-18 | rnd5 | typeStandard | result1 | ||
OpponentJacobs, L (Lucien) | OpponentDaniels, SA (Steven) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentSummer Slam 2021 | TournamentSummer Slam 2022 | ||||||
date2021-12-13 | rnd3 | typeRapid | result1 | date2022-12-13 | rnd2 | typeRapid | result1 | ||
OpponentMajija, A (Achumile) | OpponentMeyer, M (Matthew) | ||||||||
2 | 5 | TournamentCape of Good Hope Open Chess Tournament 2024 | TournamentRylib Summer Slam 2024 | ||||||
date2024-02-18 | rnd3 | typeRapid | result1 | date2024-12-03 | rnd1 | typeRapid | result1 | ||
OpponentSimango, S (Selso) | OpponentBowers, C (Chad) | ||||||||
3 | 4 | TournamentRylib Summer Slam 2024 | TournamentRylib Summer Slam 2024 | ||||||
date2024-12-03 | rnd3 | typeRapid | result1 | date2024-12-03 | rnd6 | typeRapid | result0.5 | ||
OpponentMoyo, T (Tsulufelo) | OpponentDe Kock, W (Wade) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentWP Team Blitz 2018 | TournamentWP Team Blitz 2018 | ||||||
date2018-02-17 | rnd4 | typeBlitz | result1 | date2018-02-17 | rnd7 | typeBlitz | result0.5 | ||
OpponentSnijders, G (Gerard) | OpponentMangoro, R (Richard) | ||||||||
2 | 3 | Tournament2019 Cape Town Classic Chess Festival | Tournament2019 Groote Schuur High School Blitz | ||||||
date2019-03-29 | rnd7 | typeBlitz | result0.5 | date2019-06-14 | rnd1 | typeBlitz | result1 | ||
OpponentNkosana, L (Luvuyo) | OpponentLaker, M (Mark) | ||||||||
3 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
date2019-06-14 | rnd4 | typeBlitz | result1 | date2019-06-14 | rnd5 | typeBlitz | result1 | ||
OpponentOsborne, H (Hannah) | OpponentOsborne, R (Ryan Eugene) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentSummer Slam 2021 | TournamentSummer Slam 2021 | ||||||
date2021-12-13 | rnd3 | typeRapid | result1 | date2021-12-13 | rnd6 | typeRapid | result1 | ||
OpponentMajija, A (Achumile) | OpponentZiegers, Z (Zaskia) | ||||||||
2 | 3 | TournamentCape of Good Hope Open Chess Tournament 2024 | TournamentCape of Good Hope Open Chess Tournament 2024 | ||||||
date2024-02-18 | rnd3 | typeRapid | result1 | date2024-02-18 | rnd5 | typeRapid | result1 | ||
OpponentSimango, S (Selso) | OpponentRaubenheimer, G (Granton) | ||||||||
3 | 3 | Tournament2022 Western Province Club League | TournamentSummer Slam 2022 | ||||||
date2022-10-01 | rnd11 | typeStandard | result1 | date2022-12-13 | rnd2 | typeRapid | result1 | ||
OpponentClaassen, U (Uthan) | OpponentMeyer, M (Matthew) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentWP Club League 2023 | TournamentWP Club League 2023 | ||||||
date2023-08-19 | rnd5 | typeStandard | result1 | date2023-08-19 | rnd6 | typeStandard | result1 | ||
OpponentMitchell, CJ (Christopher) | OpponentVisagie, C (Cheslin) | ||||||||
2 | 2 | Tournament2019 National Club Chess Championships | Tournament2019 National Club Chess Championships | ||||||
date2019-09-27 | rnd1 | typeStandard | result1 | date2019-09-28 | rnd2 | typeStandard | result1 | ||
OpponentNkangezi, O (Onele) | OpponentEssop, R (Rashied) | ||||||||
3 | 2 | Tournament2019 Western Province League | Tournament2019 Western Province League | ||||||
date2019-08-24 | rnd9 | typeStandard | result1 | date2019-08-24 | rnd10 | typeStandard | result1 | ||
OpponentSolomons, J (Jowene) | OpponentKapfunde, E (Enock) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentSummer Slam 2021 | TournamentSummer Slam 2021 | ||||||
date2021-12-13 | rnd3 | typeRapid | result1 | date2021-12-13 | rnd6 | typeRapid | result1 | ||
OpponentMajija, A (Achumile) | OpponentZiegers, Z (Zaskia) | ||||||||
2 | 3 | TournamentCape of Good Hope Open Chess Tournament 2024 | TournamentCape of Good Hope Open Chess Tournament 2024 | ||||||
date2024-02-18 | rnd3 | typeRapid | result1 | date2024-02-18 | rnd5 | typeRapid | result1 | ||
OpponentSimango, S (Selso) | OpponentRaubenheimer, G (Granton) | ||||||||
3 | 3 | TournamentImam Haron 50th Commemoration Event Open 2019 | TournamentImam Haron 50th Commemoration Event Open 2019 | ||||||
date2019-06-15 | rnd3 | typeRapid | result1 | date2019-06-15 | rnd5 | typeRapid | result1 | ||
OpponentJaftha, J (Jeyhlin) | OpponentKlaasen, RJ (Robyn) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentWP Team Blitz 2018 | TournamentWP Team Blitz 2018 | ||||||
date2018-02-17 | rnd4 | typeBlitz | result1 | date2018-02-17 | rnd6 | typeBlitz | result1 | ||
OpponentSnijders, G (Gerard) | OpponentWillenberg, K (Keagan) | ||||||||
2 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
date2019-06-14 | rnd4 | typeBlitz | result1 | date2019-06-14 | rnd5 | typeBlitz | result1 | ||
OpponentOsborne, H (Hannah) | OpponentOsborne, R (Ryan Eugene) | ||||||||
3 | 2 | Tournament2019 Cape Town Classic Chess Festival | Tournament2019 Groote Schuur High School Blitz | ||||||
date2019-03-29 | rnd9 | typeBlitz | result1 | date2019-06-14 | rnd1 | typeBlitz | result1 | ||
OpponentWillenberg, T (Tristan) | OpponentLaker, M (Mark) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Jacobs ,B (Brandon Lee) | 3 | 1 | -141.7 | 1 | 0.5 | 0 | 2 | 0.5 | -212.5 | 0 | 0 | 0 |
1370.5 | 1228.9 | 1369.2 | 1370.5 | 1162.2 | 1158 | 0 | 0 | ||||||
2 | Bhawoodien ,SH (Shabier Husain) | 3 | 0 | -425 | 1 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 |
2010.2 | 1585.2 | 2030.4 | 1585.2 | 2017 | 1585.2 | 0 | 0 | ||||||
3 | Willenberg ,T (Tristan) | 3 | 1.5 | 0 | 1 | 0 | -425 | 1 | 0.5 | 0 | 1 | 1 | 425 |
1535.9 | 1535.9 | 1601.9 | 1110.9 | 1434.7 | 1535.9 | 1444.4 | 1960.9 | ||||||
4 | Kleinsmidt ,CC (Cherwin Chanson) | 3 | 0 | -425 | 0 | 0 | 0 | 2 | 0 | -425 | 1 | 0 | -425 |
1868.7 | 1443.7 | 0 | 0 | 1866.6 | 1443.7 | 1902.3 | 1443.7 | ||||||
5 | Steenkamp ,W (Wessel) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1337.9 | 1337.9 | 1321.7 | 1337.9 | 0 | 0 | 0 | 0 | ||||||
6 | Zenzile ,A (Amahle) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1398.8 | 1823.8 | 1386.8 | 1823.8 | 0 | 0 | 0 | 0 | ||||||
7 | Solomon ,WC (William Clinton) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1396.2 | 971.2 | 1391.5 | 971.2 | 0 | 0 | 0 | 0 | ||||||
8 | Cunningham ,L (Lezerick) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1239.5 | 1452 | 1231.6 | 1452 | 0 | 0 | 0 | 0 | ||||||
9 | Willenberg ,SR (Shaun Ralph) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1602.4 | 1389.9 | 1621 | 1389.9 | 0 | 0 | 0 | 0 | ||||||
10 | Wolff ,UH (Ulrich Helmut) | 2 | 1.5 | 212.5 | 1 | 1 | 425 | 1 | 0.5 | 0 | 0 | 0 | 0 |
1373.1 | 1585.6 | 1374.5 | 1798.1 | 1410.5 | 1373.1 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|