PLAYER PAGE
Personal
Bahle, D (Danisa)
Chess SA id
1980115842FIDE id
?Date of birth
1998-01-18 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-06-14Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Raw rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Weighted rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 716.1 | 700 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 162.1 | 165.8 | 165.8 | 167.5 |
| Highest rating | 1286.92019-06-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1216.12024-02-01 | 12002024-02-01 | 12002024-02-01 | 12002018-02-01 |
| Highest weighted rating | 1216.12024-02-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1286.92019-06-01 | 12002024-02-01 | 12002024-02-01 | 12002018-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Analysis | ||||
| Rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Raw rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Weighted rating | 1216.1 | 1200 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 716.1 | 700 | 700 | 700 |
| Max/Min rating change allowed | 162.1 | 165.8 | 165.8 | 167.5 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1216.1 | 1200 | 1200 | 1192.8 |
| New weighted rating | 1216.1 | 1200 | 1200 | 1192.8 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1216.1 | 1200 | 1200 | 1192.8 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1216.1 | 1200 | 1200 | 1192.8 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 716.1 | 700 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 9 | 0 | 0 | 9 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 9 | 5 | 55.56 | 47.2 | 1376.4 | 1423.6 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 9 | 5 | 55.56 | 47.2 | 1376.4 | 1423.6 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-09-30 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-09-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-08-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-07-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-06-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-05-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-04-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-03-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-02-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2025-01-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-12-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-11-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-10-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-09-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-08-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-07-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-09-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-05-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-04-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-03-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-02-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2024-01-01 | 1216.1 | 1200 | 1200 | 1192.8 |
| 2023-12-01 | 1216.1 | 1200 | 1200 | 1192.8 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 Groote Schuur High School Blitz | 2019-06-14 | 2019-06-14 | Blitz | Cape Town (WCT) | 9 | 9 | 5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd6 | typeBlitz | result1 | date2019-06-14 | rnd7 | typeBlitz | result1 | ||
| OpponentArendse, KC (Kelli Candice) | OpponentLaker, M (Mark) | ||||||||
| 2 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd2 | typeBlitz | result1 | date2019-06-14 | rnd3 | typeBlitz | result1 | ||
| OpponentOsborne, R (Ryan Eugene) | OpponentMumba, E (Elija) | ||||||||
| 3 | 1 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd9 | typeBlitz | result1 | date2019-06-14 | rnd9 | typeBlitz | result1 | ||
| OpponentManshon, L (Liam) | OpponentManshon, L (Liam) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd6 | typeBlitz | result1 | date2019-06-14 | rnd7 | typeBlitz | result1 | ||
| OpponentArendse, KC (Kelli Candice) | OpponentLaker, M (Mark) | ||||||||
| 2 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd2 | typeBlitz | result1 | date2019-06-14 | rnd3 | typeBlitz | result1 | ||
| OpponentOsborne, R (Ryan Eugene) | OpponentMumba, E (Elija) | ||||||||
| 3 | 1 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd9 | typeBlitz | result1 | date2019-06-14 | rnd9 | typeBlitz | result1 | ||
| OpponentManshon, L (Liam) | OpponentManshon, L (Liam) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd6 | typeBlitz | result1 | date2019-06-14 | rnd7 | typeBlitz | result1 | ||
| OpponentArendse, KC (Kelli Candice) | OpponentLaker, M (Mark) | ||||||||
| 2 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd2 | typeBlitz | result1 | date2019-06-14 | rnd3 | typeBlitz | result1 | ||
| OpponentOsborne, R (Ryan Eugene) | OpponentMumba, E (Elija) | ||||||||
| 3 | 1 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd9 | typeBlitz | result1 | date2019-06-14 | rnd9 | typeBlitz | result1 | ||
| OpponentManshon, L (Liam) | OpponentManshon, L (Liam) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd6 | typeBlitz | result1 | date2019-06-14 | rnd7 | typeBlitz | result1 | ||
| OpponentArendse, KC (Kelli Candice) | OpponentLaker, M (Mark) | ||||||||
| 2 | 2 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd2 | typeBlitz | result1 | date2019-06-14 | rnd3 | typeBlitz | result1 | ||
| OpponentOsborne, R (Ryan Eugene) | OpponentMumba, E (Elija) | ||||||||
| 3 | 1 | Tournament2019 Groote Schuur High School Blitz | Tournament2019 Groote Schuur High School Blitz | ||||||
| date2019-06-14 | rnd9 | typeBlitz | result1 | date2019-06-14 | rnd9 | typeBlitz | result1 | ||
| OpponentManshon, L (Liam) | OpponentManshon, L (Liam) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mumba ,E (Elija) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1460 | 1885 | 0 | 0 | 0 | 0 | 1460 | 1885 | ||||||
| 2 | Manshon ,L (Liam) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1307.8 | 1732.8 | 0 | 0 | 0 | 0 | 500 | 1732.8 | ||||||
| 3 | Lotriet ,BCD (Brandon Craig Derek) | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -425 |
| 1370.3 | 945.3 | 0 | 0 | 0 | 0 | 1295.8 | 945.3 | ||||||
| 4 | Sithole ,A (Anoona) | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -425 |
| 1480.3 | 1055.3 | 0 | 0 | 0 | 0 | 941 | 1055.3 | ||||||
| 5 | Arendse ,KC (Kelli Candice) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1197.7 | 1622.7 | 0 | 0 | 0 | 0 | 756.4 | 1622.7 | ||||||
| 6 | Laker ,M (Mark) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1192.1 | 1617.1 | 0 | 0 | 0 | 0 | 1200 | 1617.1 | ||||||
| 7 | Osborne ,R (Ryan Eugene) | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 425 |
| 1259.4 | 1684.4 | 0 | 0 | 0 | 0 | 626.4 | 1684.4 | ||||||
| 8 | Esau ,O (Omar Omar) | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -425 |
| 1473.1 | 1048.1 | 0 | 0 | 0 | 0 | 1447.4 | 1048.1 | ||||||
| 9 | Willenberg ,SR (Shaun Ralph) | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -425 |
| 1647.1 | 1222.1 | 0 | 0 | 0 | 0 | 1618.5 | 1222.1 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

