PLAYER PAGE
Personal
Sikwati, L (Lizo)
Chess SA id
198034674FIDE id
?Date of birth
1998-04-29 (Adult)Gender
MaleRegion
Frances Baard (NCF)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-09-29Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| Raw rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| Weighted rating | 1903.3 | 1928.6 | 1736.4 | 1666.2 |
| Weighted performance | 1439.9 | 1460.7 | 0 | 965.4 |
| Floor | 1462.2 | 1484.4 | 1236.7 | 1166.3 |
| K-factor | 24 | 24 | 28 | 28 |
| Min/Max rating change allowed | 60.9 | 58.7 | 77.2 | 85.3 |
| Highest rating | 1983.32019-10-01 | 19922019-10-01 | 1736.72024-02-01 | 1680.72019-02-01 |
| Highest raw rating | 1962.22019-11-01 | 1984.42024-02-01 | 1736.72024-02-01 | 1666.32024-02-01 |
| Highest weighted rating | 1962.22024-09-01 | 1984.42024-10-01 | 1734.12025-08-01 | 1665.42025-08-01 |
| Highest weighted performance | 1983.32019-10-01 | 19922019-10-01 | 1619.12020-10-01 | 1680.72019-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | -0 | 0 | 0 |
| New rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| Analysis | ||||
| Rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| Raw rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| Weighted rating | 1903.3 | 1928.6 | 1736.4 | |
| Weighted performance | 1439.9 | 1460.7 | 0 | |
| K-factor | 24 | 24 | 28 | 28 |
| Floor | 1462.2 | 1484.4 | 1236.7 | 1166.3 |
| Max/Min rating change allowed | 60.9 | 58.7 | 77.2 | 85.3 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| New weighted rating | 1903 | 1928.2 | 1736.7 | 1666.3 |
| New weighted performance | 1429.6 | 1450.3 | 0 | 956.4 |
| Temp new rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| Temp new rating +/- | 0 | -0 | 0 | 0 |
| Final new rating +/- | 0 | -0 | 0 | 0 |
| New rating | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| New K-factor | 24 | 24 | 28 | 28 |
| New floor | 1462.2 | 1484.4 | 1236.7 | 1166.3 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 18 | 18 | 0 | 0 | |
| 60 | 33 | 11 | 16 | |
| 23 | 14 | 0 | 9 | |
| 36 | 31 | 5 | 0 | |
| History | 651 | 558 | 27 | 66 |
| Games since | |||||||||||||||||
| Main18 | Standard18 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Male | ||||||||||||||||
| Age group | Adult | ||||||||||||||||
| Region | Frances Baard (NCF) | ||||||||||||||||
| Province | Northern Cape (NC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Male | -1 | -1 | -1 | ||||||||||||||
| Adult | -1 | -1 | -1 | ||||||||||||||
| Adult Male | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 400 | 271.5 | 67.87 | 151.9 | 1585.5 | 1737.4 |
| Standard | 312 | 208.5 | 66.83 | 143 | 1600.7 | 1743.7 |
| Rapid | 22 | 19.5 | 88.64 | 328.4 | 1455.7 | 1784.1 |
| Blitz | 66 | 43.5 | 65.91 | 135.2 | 1556.8 | 1692.1 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| 2025-09-30 | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| 2025-09-01 | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| 2025-08-01 | 1903.5 | 1928.6 | 1736.7 | 1666.3 |
| 2025-07-01 | 1903.2 | 1928.2 | 1736.7 | 1666.3 |
| 2025-06-01 | 1902.8 | 1927.6 | 1736.7 | 1666.3 |
| 2025-05-01 | 1902.4 | 1926.9 | 1736.7 | 1666.3 |
| 2025-04-01 | 1901.9 | 1926.1 | 1736.7 | 1666.3 |
| 2025-03-01 | 1901.2 | 1925.1 | 1736.7 | 1666.3 |
| 2025-02-01 | 1899.3 | 1922.9 | 1736.7 | 1666.3 |
| 2025-01-01 | 1882.8 | 1906.2 | 1736.7 | 1666.3 |
| 2024-12-01 | 1882.8 | 1906.2 | 1736.7 | 1666.3 |
| 2024-11-01 | 1882.8 | 1906.2 | 1736.7 | 1666.3 |
| 2024-10-01 | 1882.8 | 1906.2 | 1736.7 | 1666.3 |
| 2024-09-01 | 1914.2 | 1938.8 | 1736.7 | 1666.3 |
| 2024-08-01 | 1914.2 | 1938.8 | 1736.7 | 1666.3 |
| 2024-07-01 | 1929.3 | 1960.6 | 1736.7 | 1666.3 |
| 2024-09-01 | 1929.3 | 1960.6 | 1736.7 | 1666.3 |
| 2024-05-01 | 1929.3 | 1960.6 | 1736.7 | 1666.3 |
| 2024-04-01 | 1929.3 | 1960.6 | 1736.7 | 1666.3 |
| 2024-03-01 | 1929.3 | 1960.6 | 1736.7 | 1666.3 |
| 2024-02-01 | 1946.6 | 1984.4 | 1736.7 | 1666.3 |
| 2024-01-01 | 1946.6 | 1984.4 | 1736.7 | 1666.3 |
| 2023-12-01 | 1860 | 1866.6 | 1657.8 | 1640.7 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024 Moja Chess Extravaganza (Prestige) | 2024-09-25 | 2024-09-29 | Standard | Frances Baard (NCF) | 9 | 8 | 3 | Yes | Analysis |
| 2 | 2024 Frances Baard Grand Prix 2.0 (F) | 2024-07-06 | 2024-07-06 | Standard | Frances Baard (NCF) | 5 | 5 | 3.5 | Yes | Analysis |
| 3 | 2024 Sol Plaatje Open | 2024-02-03 | 2024-02-03 | Standard | Frances Baard (NCF) | 5 | 5 | 3.5 | Yes | Analysis |
| 4 | 2023 Moja Chess Extravaganza (Prestige) | 2023-09-30 | 2023-10-04 | Standard | Frances Baard (NCF) | 9 | 9 | 4.5 | Yes | Analysis |
| 5 | 2023 Moja Chess Extravaganza (Blitz) | 2023-10-03 | 2023-10-03 | Blitz | Frances Baard (NCF) | 7 | 7 | 4 | Yes | Analysis |
| 6 | Karpov Chess League Season 2 2023 | 2023-09-07 | 2023-09-07 | Standard | Frances Baard (NCF) | 5 | 4 | 4 | Yes | Analysis |
| 7 | Sol Plaatje Open III 2023 | 2023-08-05 | 2023-08-05 | Standard | Frances Baard (NCF) | 5 | 5 | 3 | Yes | Analysis |
| 8 | Galeshewe Youth Day Chess Festival 2023 (Open) | 2023-06-16 | 2023-06-16 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 9 | Galeshewe Youth Day Chess Festival 2023 (Rapid A) | 2023-06-17 | 2023-06-17 | Rapid | Frances Baard (NCF) | 6 | 6 | 5 | Yes | Analysis |
| 10 | Galeshewe Youth Day Chess Festival 2023 (Blitz) | 2023-06-17 | 2023-06-17 | Blitz | Frances Baard (NCF) | 9 | 9 | 8 | Yes | Analysis |
| 11 | Mayibuye Tournament 2023 (Open) | 2023-05-13 | 2023-05-13 | Rapid | Frances Baard (NCF) | 5 | 5 | 4.5 | Yes | Analysis |
| 12 | Galeshewe Open Tournament 2023 (Open) | 2023-04-29 | 2023-04-29 | Standard | Frances Baard (NCF) | 5 | 5 | 4.5 | Yes | Analysis |
| 13 | Sol Plaatje Open 2023 | 2023-02-18 | 2023-02-19 | Standard | Frances Baard (NCF) | 5 | 5 | 3.5 | Yes | Analysis |
| 14 | Frances Baard Trials 2022 (Adults) | 2022-10-01 | 2022-10-01 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 15 | FIDE at The King`s Gate 2.0 2022 (Prestige) | 2022-10-21 | 2022-10-23 | Standard | Bojanala Platina (NBR) | 5 | 5 | 4 | Yes | Analysis |
| 16 | 8th Piet Van Zyl Chess Festival 2022 (A) | 2022-07-22 | 2022-07-23 | Standard | Mangaung (FMB) | 5 | 4 | 3 | Yes | Analysis |
| 17 | NC Youth Day Open Blitz 2022 (A+B) | 2022-06-18 | 2022-06-18 | Blitz | Frances Baard (NCF) | 9 | 9 | 7 | Yes | Analysis |
| 18 | NC Open 2021 (A) | 2021-10-22 | 2021-10-24 | Standard | Frances Baard (NCF) | 5 | 5 | 3.5 | Yes | Analysis |
| 19 | Sol Plaatje Round Robin V 2021 | 2021-04-24 | 2021-04-27 | Standard | Frances Baard (NCF) | 7 | 7 | 2 | Yes | Analysis |
| 20 | Sol Plaatje Round Robin IV 2021 | 2021-04-01 | 2021-04-05 | Standard | Frances Baard (NCF) | 9 | 9 | 6.5 | Yes | Analysis |
| 21 | Morris Chess Club Challenge 2021 | 2021-04-10 | 2021-04-10 | Rapid | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
| 22 | Sol Plaatje Juniors III 2021 | 2021-02-12 | 2021-02-14 | Standard | Frances Baard (NCF) | 5 | 5 | 3.5 | Yes | Analysis |
| 23 | Sol Plaatje Round Robin II 2021 | 2021-01-29 | 2021-01-31 | Standard | Frances Baard (NCF) | 5 | 5 | 4.5 | Yes | Analysis |
| 24 | NC Open Blitz 2020 (A) | 2020-10-31 | 2020-10-31 | Blitz | Frances Baard (NCF) | 7 | 6 | 5 | Yes | Analysis |
| 25 | Northern Cape Open Rapid 2020 | 2020-10-03 | 2020-10-03 | Rapid | Frances Baard (NCF) | 6 | 6 | 5 | Yes | Analysis |
| 26 | 4th Eswatini Chess Open 2019 | 2019-11-29 | 2019-12-01 | Blitz | Eswatini (SWZ) | 6 | 6 | 3.5 | Yes | Analysis |
| 27 | 2019 South African Closed Chess Championships (Open B) | 2019-12-07 | 2019-12-17 | Standard | Cape Town (WCT) | 11 | 11 | 5.5 | Yes | Analysis |
| 28 | 2019 USSA Championships (Blitz) | 2019-12-04 | 2019-12-04 | Blitz | Sarah Baartman (ESB) | 9 | 9 | 5.5 | Yes | Analysis |
| 29 | 2019 Jeff Mashiane Memorial Chess Championship (A) | 2019-11-09 | 2019-11-09 | Standard | Capricorn (LCP) | 5 | 5 | 3 | Yes | Analysis |
| 30 | Sol Plaatje University Open 2019 (A) | 2019-10-18 | 2019-10-20 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 31 | 2019 Lardies Open (A) | 2019-10-26 | 2019-10-26 | Standard | Tshwane (GTP) | 5 | 5 | 4.5 | Yes | Analysis |
| 32 | Northern Cape Closed Chess Championships 2019 (Open) | 2019-08-30 | 2019-09-01 | Standard | ZF Mgcawu (NZF) | 5 | 5 | 4 | Yes | Analysis |
| 33 | 2019 Alekhine Open (A) | 2019-08-09 | 2019-08-10 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 34 | Kimberley Chess Club Open 2019 (A) | 2019-07-19 | 2019-07-21 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 35 | Eureka Chess Open 2019 (A) | 2019-07-27 | 2019-07-27 | Standard | Sedibeng (GSV) | 5 | 5 | 3 | Yes | Analysis |
| 36 | Piet van Zyl Chess Festival 2019 (A) | 2019-07-12 | 2019-07-14 | Standard | Mangaung (FMB) | 5 | 4 | 2 | Yes | Analysis |
| 37 | South African Open Chess Championships 2019 (A) | 2019-06-15 | 2019-06-22 | Standard | Frances Baard (NCF) | 9 | 9 | 5 | Yes | Analysis |
| 38 | 2019 Lubowski Open Tournament (A) | 2019-05-11 | 2019-05-12 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
| 39 | Frances Baard IRCC Trials 2019 (U20 Boys+Adults) | 2019-04-13 | 2019-04-13 | Standard | Frances Baard (NCF) | 5 | 5 | 3 | Yes | Analysis |
| 40 | 2019 Capablanca Chess Festival (RR C) | 2019-04-18 | 2019-04-22 | Standard | Tshwane (GTP) | 9 | 9 | 5.5 | Yes | Analysis |
| 41 | Moja Chess Club FIDE Open 2019 (A) | 2019-03-21 | 2019-03-24 | Standard | Frances Baard (NCF) | 7 | 7 | 4 | Yes | Analysis |
| 42 | 2019 Waterkloof Open (A) | 2019-03-02 | 2019-03-03 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
| 43 | 2019 Boardwalk Pearson Open (Open) | 2019-03-28 | 2019-03-31 | Standard | Nelson Mandela Bay (ENM) | 9 | 9 | 6 | Yes | Analysis |
| 44 | 2019 BMI Lesotho Open Chess Championship | 2019-02-02 | 2019-02-03 | Blitz | Lesotho (LES) | 6 | 6 | 4 | Yes | Analysis |
| 45 | 2019 TuksChess Open (A) | 2019-02-23 | 2019-02-23 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 46 | Springs Chess Club Open 2019 (A) | 2019-02-09 | 2019-02-09 | Standard | Ekurhuleni (GE) | 5 | 5 | 3.5 | Yes | Analysis |
| 47 | Kimberley Chess Club Open 2019 | 2019-01-26 | 2019-01-26 | Standard | Frances Baard (NCF) | 5 | 5 | 5 | Yes | Analysis |
| 48 | Mangaung Metro Chess 18-19 January 2019 (A) | 2019-01-18 | 2019-01-19 | Standard | Mangaung (FMB) | 5 | 5 | 3 | Yes | Analysis |
| 49 | 2018 Inter Region Chess Championships | 2018-12-21 | 2018-12-24 | Standard | 4 Knights (4K) | 7 | 7 | 3 | Yes | Analysis |
| 50 | South African Junior Blitz 2018 (Open) | 2018-12-19 | 2018-12-19 | Blitz | 4 Knights (4K) | 7 | 7 | 4 | Yes | Analysis |
| 51 | Northern Cape Open 2018 (Prestige) | 2018-10-26 | 2018-10-28 | Standard | Frances Baard (NCF) | 6 | 6 | 3 | Yes | Analysis |
| 52 | Northern Cape Closed Chess Championships 2018 (Adults & U20 Open) | 2018-08-31 | 2018-09-01 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 53 | Frances Baard League 2018 | 2018-09-29 | 2018-09-30 | Standard | Frances Baard (NCF) | 6 | 6 | 5.5 | Yes | Analysis |
| 54 | Russian Connecxion Chess Club: The Ultimate Reign of Terror 2018 (A) | 2018-08-03 | 2018-08-04 | Standard | Frances Baard (NCF) | 6 | 6 | 4 | Yes | Analysis |
| 55 | 2018 Alekhine Open (A) | 2018-08-09 | 2018-08-11 | Standard | Tshwane (GTP) | 6 | 6 | 3.5 | Yes | Analysis |
| 56 | Free State Open 2018 (A) | 2018-08-17 | 2018-08-18 | Standard | Mangaung (FMB) | 6 | 6 | 3.5 | Yes | Analysis |
| 57 | Kimberley Chess Club Nelson Mandela 67Min Open 2018 (A) | 2018-07-20 | 2018-07-21 | Standard | Frances Baard (NCF) | 6 | 6 | 6 | Yes | Analysis |
| 58 | South African Open 2018 (A) | 2018-07-07 | 2018-07-14 | Standard | Mangaung (FMB) | 11 | 11 | 5.5 | Yes | Analysis |
| 59 | Mangaung Metro Chess 27-28 July 2018 (A) | 2018-07-27 | 2018-07-28 | Standard | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
| 60 | Kimberley Chess Club Open FIDE Tournament 2018 | 2018-04-06 | 2018-04-07 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 61 | Kimberley Chess Club Open Tournament 2018 (A) | 2018-02-03 | 2018-02-03 | Standard | Frances Baard (NCF) | 5 | 5 | 4 | Yes | Analysis |
| 62 | Morris Club Challenge 2018 | 2018-02-17 | 2018-02-17 | Standard | Mangaung (FMB) | 5 | 5 | 3.5 | Yes | Analysis |
| 63 | Mangaung Metro Chess 19 & 20 January 2018 (A) | 2018-01-19 | 2018-01-20 | Standard | Mangaung (FMB) | 5 | 5 | 5 | Yes | Analysis |
| 64 | South African Inter Regional Championships 2017 | 2018-01-09 | 2018-01-12 | Standard | 4 Knights (4K) | 7 | 7 | 3.5 | Yes | Analysis |
| 65 | South African Junior Blitz 2017 Championships (A) | 2018-01-07 | 2018-01-07 | Blitz | 4 Knights (4K) | 7 | 7 | 2.5 | Yes | Analysis |
| 66 | South African Junior Team Championships 2017 (U20B) | 2018-01-04 | 2018-01-08 | Standard | 4 Knights (4K) | 7 | 6 | 6 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | TournamentSouth African Inter Regional Championships 2017 | TournamentMorris Club Challenge 2018 | ||||||
| date2018-01-11 | rnd6 | typeStandard | result1 | date2018-02-17 | rnd4 | typeStandard | result1 | ||
| OpponentValks, J (Johan) | OpponentMampane, M (Mohlomphegi) | ||||||||
| 2 | 15 | TournamentSol Plaatje Open 2023 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2023-02-19 | rnd5 | typeStandard | result0.5 | date2023-06-16 | rnd4 | typeStandard | result1 | ||
| OpponentMothata, O (Omaatla) | OpponentZwakala, N (Ntando) | ||||||||
| 3 | 14 | TournamentKimberley Chess Club Nelson Mandela 67Min Open 2018 | TournamentRussian Connecxion Chess Club: The Ultimate Reign of Terror 2018 | ||||||
| date2018-07-20 | rnd1 | typeStandard | result1 | date2018-08-04 | rnd3 | typeStandard | result1 | ||
| OpponentThomas, S (Sipho) | OpponentPesa, MA (Mofoka) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | TournamentSouth African Inter Regional Championships 2017 | TournamentMorris Club Challenge 2018 | ||||||
| date2018-01-11 | rnd6 | typeStandard | result1 | date2018-02-17 | rnd4 | typeStandard | result1 | ||
| OpponentValks, J (Johan) | OpponentMampane, M (Mohlomphegi) | ||||||||
| 2 | 14 | TournamentKimberley Chess Club Nelson Mandela 67Min Open 2018 | TournamentRussian Connecxion Chess Club: The Ultimate Reign of Terror 2018 | ||||||
| date2018-07-20 | rnd1 | typeStandard | result1 | date2018-08-04 | rnd3 | typeStandard | result1 | ||
| OpponentThomas, S (Sipho) | OpponentPesa, MA (Mofoka) | ||||||||
| 3 | 10 | TournamentSol Plaatje Open 2023 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2023-02-19 | rnd5 | typeStandard | result0.5 | date2023-06-16 | rnd4 | typeStandard | result1 | ||
| OpponentMothata, O (Omaatla) | OpponentZwakala, N (Ntando) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TournamentNorthern Cape Open Rapid 2020 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2020-10-03 | rnd5 | typeRapid | result1 | date2023-06-17 | rnd2 | typeRapid | result1 | ||
| OpponentMithi, D (Dumiso) | OpponentValashia, IH (Itumeleng) | ||||||||
| 2 | 3 | TournamentGaleshewe Youth Day Chess Festival 2023 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2023-06-17 | rnd4 | typeRapid | result1 | date2023-06-17 | rnd6 | typeRapid | result1 | ||
| OpponentMathebula, X (Xolani Cebo) | OpponentKritzinger, H (Henro) | ||||||||
| 3 | 3 | TournamentNorthern Cape Open Rapid 2020 | TournamentNorthern Cape Open Rapid 2020 | ||||||
| date2020-10-03 | rnd1 | typeRapid | result1 | date2020-10-03 | rnd3 | typeRapid | result1 | ||
| OpponentJackals, P (Phatshimo) | OpponentApplegreen, T (Thuto) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TournamentNC Youth Day Open Blitz 2022 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2022-06-18 | rnd6 | typeBlitz | result1 | date2023-06-17 | rnd5 | typeBlitz | result1 | ||
| OpponentAhjum, SHA (Savannah) | OpponentMothata, O (Omaatla) | ||||||||
| 2 | 6 | TournamentGaleshewe Youth Day Chess Festival 2023 | Tournament2023 Moja Chess Extravaganza | ||||||
| date2023-06-17 | rnd7 | typeBlitz | result1 | date2023-09-30 | rnd3 | typeBlitz | result1 | ||
| OpponentMoroke, G (Gavin) | OpponentMthembu, P (Prince) | ||||||||
| 3 | 5 | TournamentNC Open Blitz 2020 | TournamentNC Youth Day Open Blitz 2022 | ||||||
| date2020-10-31 | rnd4 | typeBlitz | result1 | date2022-06-18 | rnd1 | typeBlitz | result1 | ||
| OpponentMathebula, X (Xolani Cebo) | OpponentAhjum, KMK (Kristen) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TournamentKimberley Chess Club Nelson Mandela 67Min Open 2018 | TournamentRussian Connecxion Chess Club: The Ultimate Reign of Terror 2018 | ||||||
| date2018-07-20 | rnd1 | typeStandard | result1 | date2018-08-04 | rnd3 | typeStandard | result1 | ||
| OpponentThomas, S (Sipho) | OpponentPesa, MA (Mofoka) | ||||||||
| 2 | 8 | TournamentSol Plaatje Round Robin IV 2021 | TournamentMorris Chess Club Challenge 2021 | ||||||
| date2021-04-04 | rnd7 | typeStandard | result1 | date2021-04-10 | rnd5 | typeRapid | result1 | ||
| OpponentMathamela, GM (George) | OpponentVan Rooyen, H (Hanro) | ||||||||
| 3 | 8 | TournamentNC Open Blitz 2020 | TournamentSol Plaatje Round Robin II 2021 | ||||||
| date2020-10-31 | rnd4 | typeBlitz | result1 | date2021-01-31 | rnd4 | typeStandard | result1 | ||
| OpponentMathebula, X (Xolani Cebo) | OpponentMathebula, X (Xolani Cebo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | TournamentKimberley Chess Club Nelson Mandela 67Min Open 2018 | TournamentRussian Connecxion Chess Club: The Ultimate Reign of Terror 2018 | ||||||
| date2018-07-20 | rnd1 | typeStandard | result1 | date2018-08-04 | rnd3 | typeStandard | result1 | ||
| OpponentThomas, S (Sipho) | OpponentPesa, MA (Mofoka) | ||||||||
| 2 | 8 | TournamentSol Plaatje University Open 2019 | Tournament2019 Lardies Open | ||||||
| date2019-10-19 | rnd2 | typeStandard | result1 | date2019-10-26 | rnd4 | typeStandard | result1 | ||
| OpponentRatema, LK (Lerato) | OpponentMwale, J (Joseph) | ||||||||
| 3 | 8 | TournamentKimberley Chess Club Open 2019 | TournamentSprings Chess Club Open 2019 | ||||||
| date2019-01-26 | rnd1 | typeStandard | result1 | date2019-02-09 | rnd3 | typeStandard | result1 | ||
| OpponentGoosen, P (Pierre) | OpponentMatseme, TS (Tshepo) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TournamentNorthern Cape Open Rapid 2020 | TournamentMayibuye Tournament 2023 | ||||||
| date2020-10-03 | rnd5 | typeRapid | result1 | date2023-05-13 | rnd2 | typeRapid | result1 | ||
| OpponentMithi, D (Dumiso) | OpponentMotsamai, T (Tshenolo) | ||||||||
| 2 | 4 | TournamentMayibuye Tournament 2023 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2023-05-13 | rnd4 | typeRapid | result1 | date2023-06-17 | rnd2 | typeRapid | result1 | ||
| OpponentValashia, IH (Itumeleng) | OpponentValashia, IH (Itumeleng) | ||||||||
| 3 | 3 | TournamentGaleshewe Youth Day Chess Festival 2023 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2023-06-17 | rnd4 | typeRapid | result1 | date2023-06-17 | rnd6 | typeRapid | result1 | ||
| OpponentMathebula, X (Xolani Cebo) | OpponentKritzinger, H (Henro) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | TournamentNC Youth Day Open Blitz 2022 | TournamentGaleshewe Youth Day Chess Festival 2023 | ||||||
| date2022-06-18 | rnd6 | typeBlitz | result1 | date2023-06-17 | rnd5 | typeBlitz | result1 | ||
| OpponentAhjum, SHA (Savannah) | OpponentMothata, O (Omaatla) | ||||||||
| 2 | 6 | TournamentGaleshewe Youth Day Chess Festival 2023 | Tournament2023 Moja Chess Extravaganza | ||||||
| date2023-06-17 | rnd7 | typeBlitz | result1 | date2023-09-30 | rnd3 | typeBlitz | result1 | ||
| OpponentMoroke, G (Gavin) | OpponentMthembu, P (Prince) | ||||||||
| 3 | 5 | TournamentNC Open Blitz 2020 | TournamentNC Youth Day Open Blitz 2022 | ||||||
| date2020-10-31 | rnd4 | typeBlitz | result1 | date2022-06-18 | rnd1 | typeBlitz | result1 | ||
| OpponentMathebula, X (Xolani Cebo) | OpponentAhjum, KMK (Kristen) | ||||||||
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mathebula ,X (Xolani Cebo) | 22 | 14.5 | 135.2 | 18 | 12.5 | 165.3 | 1 | 1 | 425 | 3 | 1 | -141.7 |
| 1744.3 | 1879.5 | 1739.1 | 1909.5 | 1348.2 | 2169.3 | 1344.9 | 1602.6 | ||||||
