PLAYER PAGE
Personal

De Klerk, L (Lize)
Chess SA id
2050131397FIDE id
?Date of birth
2005-10-07 (Adult)Gender
FemaleRegion
Mangaung (FMB)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-08-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
Raw rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
Weighted rating | 1162.9 | 1137.9 | 1171.2 | 1153.2 |
Weighted performance | 809.6 | 736.7 | 0 | 0 |
Floor | 700 | 700 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 174.8 | 181.1 | 172.8 | 177.2 |
Highest rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 |
Highest weighted rating | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 | 12002019-12-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
Analysis | ||||
Rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
Raw rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
Weighted rating | 1162.9 | 1137.9 | 1171.2 | |
Weighted performance | 809.6 | 736.7 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 700 | 700 |
Max/Min rating change allowed | 174.8 | 181.1 | 172.8 | 177.2 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
New weighted rating | 1162.9 | 1137.9 | 1171.2 | 1153.2 |
New weighted performance | 809.2 | 736.3 | 0 | 0 |
Temp new rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1162.9 | 1138 | 1171.2 | 1153.2 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
21 | 17 | 4 | 0 | |
15 | 5 | 5 | 5 | |
0 | 0 | 0 | 0 | |
History | 53 | 32 | 9 | 12 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Mangaung (FMB) | ||||||||||||||||
Province | Free State (FS) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 53 | 23.5 | 44.34 | -48.1 | 1192.1 | 1144 |
Standard | 32 | 14 | 43.75 | -53.1 | 1180.2 | 1127.1 |
Rapid | 9 | 4 | 44.44 | -47.2 | 1227 | 1179.8 |
Blitz | 12 | 5.5 | 45.83 | -35.4 | 1197.5 | 1162.1 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-09-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-08-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-07-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-06-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-05-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-04-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-03-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-02-01 | 1162.9 | 1138 | 1171.2 | 1153.2 |
2025-01-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-12-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-11-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-10-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-09-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-08-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-07-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-06-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-08-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-04-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-03-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-02-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2024-01-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2023-12-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
2023-11-01 | 1162.8 | 1137.6 | 1171.2 | 1153.2 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloemfontein League 25 August 2023 (U17+U19B) | 2023-08-25 | 2023-08-25 | Rapid | Mangaung (FMB) | 5 | 4 | 2 | Yes | Analysis |
2 | Inter Regional Chess Championship 2023 (U20) | 2023-05-19 | 2023-05-20 | Standard | Mangaung (FMB) | 5 | 5 | 1 | Yes | Analysis |
3 | National All Girls Festival 2023 | 2023-04-28 | 2023-04-30 | Standard | Mangaung (FMB) | 7 | 7 | 3.5 | Yes | Analysis |
4 | Grey College Team Championship 2023 (A) | 2023-02-03 | 2023-02-04 | Standard | Mangaung (FMB) | 5 | 5 | 3 | Yes | Analysis |
5 | Smart Chess Blitz 2022 (Ladies) | 2022-05-07 | 2022-05-07 | Blitz | Mangaung (FMB) | 5 | 5 | 4 | Yes | Analysis |
6 | Bloemfontein Schools League 2022 (U19+Open) | 2022-02-25 | 2022-02-25 | Rapid | Mangaung (FMB) | 5 | 5 | 2 | Yes | Analysis |
7 | Grey College Team Championship 2022 (B) | 2022-02-18 | 2022-02-19 | Standard | Mangaung (FMB) | 5 | 5 | 3 | Yes | Analysis |
8 | Smart Chess Blitz 2020 (U16+U18) | 2020-02-29 | 2020-02-29 | Blitz | Mangaung (FMB) | 7 | 7 | 1.5 | Yes | Analysis |
9 | High School League Tournament 2020 (U17) | 2020-02-08 | 2020-02-08 | Standard | Mangaung (FMB) | 5 | 5 | 2.5 | Yes | Analysis |
10 | Mangaung Metro Chess February 2020 (C) | 2020-02-21 | 2020-02-22 | Standard | Mangaung (FMB) | 5 | 5 | 1 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentNational All Girls Festival 2023 | TournamentInter Regional Chess Championship 2023 | ||||||
date2023-04-29 | rnd6 | typeStandard | result1 | date2023-05-19 | rnd1 | typeStandard | result0.5 | ||
OpponentRamaloko, M (Muyanabo) | OpponentDlamini, V (Valentino) | ||||||||
2 | 3 | TournamentGrey College Team Championship 2023 | TournamentNational All Girls Festival 2023 | ||||||
date2023-02-04 | rnd5 | typeStandard | result1 | date2023-04-28 | rnd2 | typeStandard | result1 | ||
OpponentOnyedire, N (Neo) | OpponentCassim, A (Ameera) | ||||||||
3 | 3 | TournamentSmart Chess Blitz 2022 | TournamentGrey College Team Championship 2023 | ||||||
date2022-05-07 | rnd4 | typeBlitz | result1 | date2023-02-03 | rnd1 | typeStandard | result1 | ||
OpponentHerbst, D (Danielle) | OpponentDe Vries, M (Marisa) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentNational All Girls Festival 2023 | TournamentInter Regional Chess Championship 2023 | ||||||
date2023-04-29 | rnd6 | typeStandard | result1 | date2023-05-19 | rnd1 | typeStandard | result0.5 | ||
OpponentRamaloko, M (Muyanabo) | OpponentDlamini, V (Valentino) | ||||||||
2 | 3 | TournamentGrey College Team Championship 2023 | TournamentNational All Girls Festival 2023 | ||||||
date2023-02-04 | rnd5 | typeStandard | result1 | date2023-04-28 | rnd2 | typeStandard | result1 | ||
OpponentOnyedire, N (Neo) | OpponentCassim, A (Ameera) | ||||||||
3 | 2 | TournamentGrey College Team Championship 2022 | TournamentGrey College Team Championship 2023 | ||||||
date2022-02-19 | rnd5 | typeStandard | result1 | date2023-02-03 | rnd1 | typeStandard | result1 | ||
OpponentMckay, F (Fallon) | OpponentDe Vries, M (Marisa) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentBloemfontein League 25 August 2023 | TournamentBloemfontein League 25 August 2023 | ||||||
date2023-08-25 | rnd4 | typeRapid | result1 | date2023-08-25 | rnd5 | typeRapid | result0.5 | ||
OpponentRasmeni, Z (Zander) | OpponentMiya, N (Nkosinath) | ||||||||
2 | 1 | TournamentBloemfontein League 25 August 2023 | TournamentBloemfontein League 25 August 2023 | ||||||
date2023-08-25 | rnd2 | typeRapid | result0.5 | date2023-08-25 | rnd2 | typeRapid | result0.5 | ||
OpponentGrace, G (Garran) | OpponentGrace, G (Garran) | ||||||||
3 | 1 | TournamentBloemfontein Schools League 2022 | TournamentBloemfontein Schools League 2022 | ||||||
date2022-02-25 | rnd3 | typeRapid | result1 | date2022-02-25 | rnd3 | typeRapid | result1 | ||
OpponentShi, C (Chip) | OpponentShi, C (Chip) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentSmart Chess Blitz 2022 | TournamentSmart Chess Blitz 2022 | ||||||
date2022-05-07 | rnd4 | typeBlitz | result1 | date2022-05-07 | rnd5 | typeBlitz | result1 | ||
OpponentHerbst, D (Danielle) | OpponentMakoko, K (Karabo) | ||||||||
2 | 2 | TournamentSmart Chess Blitz 2022 | TournamentSmart Chess Blitz 2022 | ||||||
date2022-05-07 | rnd1 | typeBlitz | result1 | date2022-05-07 | rnd2 | typeBlitz | result1 | ||
OpponentHerbst, L (Leone) | OpponentDixon, J (Jillian) | ||||||||
3 | 2 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd4 | typeBlitz | result1 | date2020-02-29 | rnd5 | typeBlitz | result0.5 | ||
OpponentMccarthy, M (Megan) | OpponentLandman, D (Danielle) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentGrey College Team Championship 2023 | TournamentNational All Girls Festival 2023 | ||||||
date2023-02-04 | rnd5 | typeStandard | result1 | date2023-04-28 | rnd2 | typeStandard | result1 | ||
OpponentOnyedire, N (Neo) | OpponentCassim, A (Ameera) | ||||||||
2 | 3 | TournamentSmart Chess Blitz 2022 | TournamentGrey College Team Championship 2023 | ||||||
date2022-05-07 | rnd4 | typeBlitz | result1 | date2023-02-03 | rnd1 | typeStandard | result1 | ||
OpponentHerbst, D (Danielle) | OpponentDe Vries, M (Marisa) | ||||||||
3 | 2 | TournamentSmart Chess Blitz 2022 | TournamentSmart Chess Blitz 2022 | ||||||
date2022-05-07 | rnd1 | typeBlitz | result1 | date2022-05-07 | rnd2 | typeBlitz | result1 | ||
OpponentHerbst, L (Leone) | OpponentDixon, J (Jillian) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentGrey College Team Championship 2023 | TournamentNational All Girls Festival 2023 | ||||||
date2023-02-04 | rnd5 | typeStandard | result1 | date2023-04-28 | rnd2 | typeStandard | result1 | ||
OpponentOnyedire, N (Neo) | OpponentCassim, A (Ameera) | ||||||||
2 | 2 | TournamentGrey College Team Championship 2022 | TournamentGrey College Team Championship 2023 | ||||||
date2022-02-19 | rnd5 | typeStandard | result1 | date2023-02-03 | rnd1 | typeStandard | result1 | ||
OpponentMckay, F (Fallon) | OpponentDe Vries, M (Marisa) | ||||||||
3 | 2 | TournamentGrey College Team Championship 2022 | TournamentGrey College Team Championship 2022 | ||||||
date2022-02-18 | rnd2 | typeStandard | result1 | date2022-02-19 | rnd3 | typeStandard | result1 | ||
OpponentMinnie, A (Abigail) | OpponentBloem, A (Abigail) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentBloemfontein League 25 August 2023 | TournamentBloemfontein League 25 August 2023 | ||||||
date2023-08-25 | rnd4 | typeRapid | result1 | date2023-08-25 | rnd4 | typeRapid | result1 | ||
OpponentRasmeni, Z (Zander) | OpponentRasmeni, Z (Zander) | ||||||||
2 | 1 | TournamentBloemfontein Schools League 2022 | TournamentBloemfontein Schools League 2022 | ||||||
date2022-02-25 | rnd3 | typeRapid | result1 | date2022-02-25 | rnd3 | typeRapid | result1 | ||
OpponentShi, C (Chip) | OpponentShi, C (Chip) | ||||||||
3 | 1 | TournamentBloemfontein Schools League 2022 | TournamentBloemfontein Schools League 2022 | ||||||
date2022-02-25 | rnd1 | typeRapid | result1 | date2022-02-25 | rnd1 | typeRapid | result1 | ||
OpponentSchlebusch, M (Meagan) | OpponentSchlebusch, M (Meagan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentSmart Chess Blitz 2022 | TournamentSmart Chess Blitz 2022 | ||||||
date2022-05-07 | rnd4 | typeBlitz | result1 | date2022-05-07 | rnd5 | typeBlitz | result1 | ||
OpponentHerbst, D (Danielle) | OpponentMakoko, K (Karabo) | ||||||||
2 | 2 | TournamentSmart Chess Blitz 2022 | TournamentSmart Chess Blitz 2022 | ||||||
date2022-05-07 | rnd1 | typeBlitz | result1 | date2022-05-07 | rnd2 | typeBlitz | result1 | ||
OpponentHerbst, L (Leone) | OpponentDixon, J (Jillian) | ||||||||
3 | 1 | TournamentSmart Chess Blitz 2020 | TournamentSmart Chess Blitz 2020 | ||||||
date2020-02-29 | rnd4 | typeBlitz | result1 | date2020-02-29 | rnd4 | typeBlitz | result1 | ||
OpponentMccarthy, M (Megan) | OpponentMccarthy, M (Megan) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Steyn ,J (Johannes) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1303 | 1728 | 1293.4 | 1728 | 0 | 0 | 0 | 0 | ||||||
2 | Mckay ,F (Fallon) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
3 | Mudangwe ,S (Sierra) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1261.3 | 836.3 | 1264.5 | 836.3 | 0 | 0 | 0 | 0 | ||||||
4 | Bloem ,A (Abigail) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1110.1 | 1535.1 | 1094 | 1535.1 | 0 | 0 | 0 | 0 | ||||||
5 | De Vries ,M (Marisa) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1257 | 1682 | 1242.4 | 1682 | 0 | 0 | 0 | 0 | ||||||
6 | Monaune ,L (Lehlohonolo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
7 | Mokoena ,KB (Kimberleigh Bonolo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1398.8 | 973.8 | 1408.5 | 973.8 | 0 | 0 | 0 | 0 | ||||||
8 | Van Niekerk ,A (Adrian) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1228.8 | 803.8 | 1227.6 | 803.8 | 0 | 0 | 0 | 0 | ||||||
9 | Tsolo ,K (Kgomotso) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1099.2 | 674.2 | 1105.1 | 674.2 | 0 | 0 | 0 | 0 | ||||||
10 | Ramaloko ,M (Muyanabo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1170.1 | 1595.1 | 1158.8 | 1595.1 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|