PLAYER PAGE
Personal

Jacobs, L (Lenita)
Chess SA id
205086771FIDE id
?Date of birth
2005-08-15 (Adult)Gender
FemaleRegion
Johannesburg Metro (GJM)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-09-16Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
Raw rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
Weighted rating | 1291.1 | 1305.6 | 1175.6 | 1108.6 |
Weighted performance | 860.3 | 933.6 | 0 | 0 |
Floor | 847.3 | 841.1 | 700 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 145.5 | 142.7 | 171.7 | 188.4 |
Highest rating | 1347.32023-01-01 | 1349.22022-12-01 | 12002018-10-01 | 12002018-10-01 |
Highest raw rating | 1347.32023-01-01 | 1341.12023-01-01 | 12002019-12-01 | 12002019-12-01 |
Highest weighted rating | 1347.32024-06-01 | 1341.12024-10-01 | 12002018-10-01 | 12002018-10-01 |
Highest weighted performance | 1336.52022-12-01 | 1349.22022-12-01 | 12002019-12-01 | 12002019-12-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
Analysis | ||||
Rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
Raw rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
Weighted rating | 1291.1 | 1305.6 | 1175.6 | |
Weighted performance | 860.3 | 933.6 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 847.3 | 841.1 | 700 | 700 |
Max/Min rating change allowed | 145.5 | 142.7 | 171.7 | 188.4 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
New weighted rating | 1291.2 | 1305.6 | 1175.6 | 1108.8 |
New weighted performance | 859.9 | 933.2 | 0 | 0 |
Temp new rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 847.3 | 841.1 | 700 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
31 | 23 | 0 | 8 | |
54 | 48 | 0 | 6 | |
15 | 10 | 5 | 0 | |
History | 166 | 147 | 5 | 14 |
Games since | |||||||||||||||||
Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | Adult | ||||||||||||||||
Region | Johannesburg Metro (GJM) | ||||||||||||||||
Province | Gauteng (GT) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
Adult | -1 | -1 | -1 | ||||||||||||||
Adult Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 162 | 75.5 | 46.6 | -28.9 | 1211.8 | 1182.9 |
Standard | 143 | 69 | 48.25 | -14.9 | 1201.8 | 1187 |
Rapid | 5 | 2 | 40 | -85 | 1331.5 | 1246.5 |
Blitz | 14 | 4.5 | 32.14 | -151.8 | 1270.7 | 1118.9 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-09-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-08-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-07-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-06-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-05-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-04-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-03-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-02-01 | 1291.9 | 1305.6 | 1175.6 | 1110.5 |
2025-01-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-12-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-11-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-10-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-09-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-08-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-07-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-06-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-08-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-04-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-03-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-02-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2024-01-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2023-12-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
2023-11-01 | 1290 | 1305.5 | 1175.6 | 1105.6 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Helpmekaar Kollege Blitz Chess Invitational Sep 2023 | 2023-09-16 | 2023-09-16 | Blitz | Johannesburg Metro (GJM) | 9 | 8 | 2 | Yes | Analysis |
2 | 2023 Woman's Day Open Chess Tournament (Rook) | 2023-08-09 | 2023-08-09 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
3 | 2023 Jacaranda Round Robin (E) | 2023-08-12 | 2023-08-12 | Standard | Tshwane (GTP) | 5 | 5 | 3.5 | Yes | Analysis |
4 | 2023 Milos Ristic Open Tournament (BC) | 2023-04-27 | 2023-04-27 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
5 | 2023 South African Junior Closed Chess Championships (U18 Girls) | 2023-03-31 | 2023-04-04 | Standard | Chess South Africa (CSA) | 9 | 8 | 3.5 | Yes | Analysis |
6 | 2022 South African Junior Wild Card Chess Championships (U18+U20 Girls) | 2022-12-09 | 2022-12-12 | Standard | 4 Knights (4K) | 7 | 7 | 4.5 | Yes | Analysis |
7 | 2022 South African Junior Team Chess Championships (U14-U18 Girls) | 2022-12-04 | 2022-12-08 | Standard | 4 Knights (4K) | 7 | 6 | 4.5 | Yes | Analysis |
8 | 2022 South Africa Junior Blitz Chess Championships (U16+U18) | 2022-12-05 | 2022-12-05 | Blitz | 4 Knights (4K) | 7 | 6 | 2.5 | Yes | Analysis |
9 | 2022 Etienne Lewis (U18+U20 Open+Girls) | 2022-09-02 | 2022-09-04 | Standard | Tshwane (GTP) | 7 | 6 | 2 | Yes | Analysis |
10 | 2022 Mid Gauteng Open (C) | 2022-05-07 | 2022-05-07 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
11 | 2022 Lubowski Open Tournament (C) | 2022-04-09 | 2022-04-10 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
12 | South African Junior Closed Chess Championships 2022 (U18 Girls) | 2022-03-28 | 2022-04-02 | Standard | Chess South Africa (CSA) | 11 | 10 | 2.5 | Yes | Analysis |
13 | 2022 Gauteng Interregion (U18 Open) | 2022-02-26 | 2022-02-26 | Standard | Tshwane (GTP) | 5 | 0 | 0 | No | Analysis |
14 | 2022 Gauteng Interregion (U16+U18 Girls) | 2022-02-26 | 2022-02-26 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
15 | 2022 Tshwane Chess Open Registration Tournament (C2) | 2022-01-29 | 2022-01-29 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
16 | 2021 Silver Lakes Chess Club Wednesday Rapid | 2021-10-27 | 2021-10-27 | Rapid | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
17 | 2021 Gauteng North Open Tournament (C) | 2021-08-28 | 2021-08-29 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
18 | Ekurhuleni Chess Chessa Open 2021 (C) | 2021-03-27 | 2021-03-27 | Standard | Ekurhuleni (GE) | 5 | 5 | 3 | Yes | Analysis |
19 | 2019 South African Junior Team Championships (U16-U20 Girls) | 2020-01-04 | 2020-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 2 | Yes | Analysis |
20 | 2019 TC SAJCC Prep Tournament (B) | 2019-11-30 | 2019-11-30 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
21 | 2019 Etienne Lewis Trials (U16 Girls) | 2019-08-30 | 2019-09-01 | Standard | Tshwane (GTP) | 7 | 6 | 1 | Yes | Analysis |
22 | 2019 Mid-Gauteng Open (D) | 2019-08-17 | 2019-08-17 | Standard | Tshwane (GTP) | 5 | 5 | 2.5 | Yes | Analysis |
23 | 2019 Jacaranda Round Robin (K) | 2019-08-03 | 2019-08-03 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
24 | 2019 Swartkop Open (D) | 2019-06-15 | 2019-06-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
25 | 2019 Chris Greyling (C) | 2019-04-27 | 2019-04-27 | Standard | Tshwane (GTP) | 5 | 5 | 1 | Yes | Analysis |
26 | 2019 Capablanca Chess Festival (C) | 2019-04-19 | 2019-04-21 | Standard | Tshwane (GTP) | 7 | 4 | 1 | Yes | Analysis |
27 | 2019 Tshwane Chess Registration Tournament (D) | 2019-01-26 | 2019-01-26 | Standard | Tshwane (GTP) | 5 | 5 | 4 | Yes | Analysis |
28 | 2018 Centurion Chess Club Open (D) | 2018-09-29 | 2018-09-29 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
29 | 2018 Mid Gauteng Open (D) | 2018-08-18 | 2018-08-18 | Standard | Tshwane (GTP) | 5 | 5 | 2 | Yes | Analysis |
30 | 2018 Menlo Open Chess Tournament (D) | 2018-07-21 | 2018-07-21 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tournament2022 South African Junior Team Chess Championships | Tournament2022 South African Junior Wild Card Chess Championships | ||||||
date2022-12-07 | rnd5 | typeStandard | result1 | date2022-12-10 | rnd3 | typeStandard | result1 | ||
OpponentMafinya, T (Thama) | OpponentReddy, S (Siona) | ||||||||
2 | 5 | TournamentEkurhuleni Chess Chessa Open 2021 | Tournament2021 Gauteng North Open Tournament | ||||||
date2021-03-27 | rnd4 | typeStandard | result1 | date2021-08-28 | rnd3 | typeStandard | result1 | ||
OpponentHoniball, H (Heinrich) | OpponentLodi, O (Olebogeng) | ||||||||
3 | 4 | Tournament2019 Tshwane Chess Registration Tournament | Tournament2019 Tshwane Chess Registration Tournament | ||||||
date2019-01-26 | rnd2 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
OpponentDladla, L (Luvo) | OpponentVan Rooyen, M (Marcel) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tournament2022 South African Junior Team Chess Championships | Tournament2022 South African Junior Wild Card Chess Championships | ||||||
date2022-12-07 | rnd5 | typeStandard | result1 | date2022-12-10 | rnd3 | typeStandard | result1 | ||
OpponentMafinya, T (Thama) | OpponentReddy, S (Siona) | ||||||||
2 | 5 | TournamentEkurhuleni Chess Chessa Open 2021 | Tournament2021 Gauteng North Open Tournament | ||||||
date2021-03-27 | rnd4 | typeStandard | result1 | date2021-08-28 | rnd3 | typeStandard | result1 | ||
OpponentHoniball, H (Heinrich) | OpponentLodi, O (Olebogeng) | ||||||||
3 | 4 | Tournament2019 Tshwane Chess Registration Tournament | Tournament2019 Tshwane Chess Registration Tournament | ||||||
date2019-01-26 | rnd2 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
OpponentDladla, L (Luvo) | OpponentVan Rooyen, M (Marcel) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | ||||||
date2021-10-27 | rnd5 | typeRapid | result1 | date2021-10-27 | rnd5 | typeRapid | result1 | ||
OpponentBotha, L (Lorelei) | OpponentBotha, L (Lorelei) | ||||||||
2 | 1 | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | ||||||
date2021-10-27 | rnd3 | typeRapid | result1 | date2021-10-27 | rnd3 | typeRapid | result1 | ||
OpponentFokker, CD (Christiaan Dirk) | OpponentFokker, CD (Christiaan Dirk) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | Tournament2022 South Africa Junior Blitz Chess Championships | Tournament2022 South Africa Junior Blitz Chess Championships | ||||||
date2022-12-05 | rnd2 | typeBlitz | result0.5 | date2022-12-05 | rnd3 | typeBlitz | result1 | ||
OpponentScholtz, IP (Ivan Petrus) | OpponentZimunya, T (Tumisho) | ||||||||
2 | 1 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd9 | typeBlitz | result1 | date2023-09-16 | rnd9 | typeBlitz | result1 | ||
OpponentVerreiner, M (Marko) | OpponentVerreiner, M (Marko) | ||||||||
3 | 1 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd6 | typeBlitz | result1 | date2023-09-16 | rnd6 | typeBlitz | result1 | ||
OpponentGwaza, D (Desire) | OpponentGwaza, D (Desire) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tournament2022 South African Junior Team Chess Championships | Tournament2022 South African Junior Wild Card Chess Championships | ||||||
date2022-12-07 | rnd5 | typeStandard | result1 | date2022-12-10 | rnd3 | typeStandard | result1 | ||
OpponentMafinya, T (Thama) | OpponentReddy, S (Siona) | ||||||||
2 | 5 | TournamentEkurhuleni Chess Chessa Open 2021 | Tournament2021 Gauteng North Open Tournament | ||||||
date2021-03-27 | rnd4 | typeStandard | result1 | date2021-08-28 | rnd3 | typeStandard | result1 | ||
OpponentHoniball, H (Heinrich) | OpponentLodi, O (Olebogeng) | ||||||||
3 | 4 | Tournament2019 Tshwane Chess Registration Tournament | Tournament2019 Tshwane Chess Registration Tournament | ||||||
date2019-01-26 | rnd2 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
OpponentDladla, L (Luvo) | OpponentVan Rooyen, M (Marcel) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Tournament2022 South African Junior Team Chess Championships | Tournament2022 South African Junior Wild Card Chess Championships | ||||||
date2022-12-07 | rnd5 | typeStandard | result1 | date2022-12-10 | rnd3 | typeStandard | result1 | ||
OpponentMafinya, T (Thama) | OpponentReddy, S (Siona) | ||||||||
2 | 5 | TournamentEkurhuleni Chess Chessa Open 2021 | Tournament2021 Gauteng North Open Tournament | ||||||
date2021-03-27 | rnd4 | typeStandard | result1 | date2021-08-28 | rnd3 | typeStandard | result1 | ||
OpponentHoniball, H (Heinrich) | OpponentLodi, O (Olebogeng) | ||||||||
3 | 4 | Tournament2019 Tshwane Chess Registration Tournament | Tournament2019 Tshwane Chess Registration Tournament | ||||||
date2019-01-26 | rnd2 | typeStandard | result1 | date2019-01-26 | rnd5 | typeStandard | result1 | ||
OpponentDladla, L (Luvo) | OpponentVan Rooyen, M (Marcel) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | ||||||
date2021-10-27 | rnd5 | typeRapid | result1 | date2021-10-27 | rnd5 | typeRapid | result1 | ||
OpponentBotha, L (Lorelei) | OpponentBotha, L (Lorelei) | ||||||||
2 | 1 | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | Tournament2021 Silver Lakes Chess Club Wednesday Rapid | ||||||
date2021-10-27 | rnd3 | typeRapid | result1 | date2021-10-27 | rnd3 | typeRapid | result1 | ||
OpponentFokker, CD (Christiaan Dirk) | OpponentFokker, CD (Christiaan Dirk) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd9 | typeBlitz | result1 | date2023-09-16 | rnd9 | typeBlitz | result1 | ||
OpponentVerreiner, M (Marko) | OpponentVerreiner, M (Marko) | ||||||||
2 | 1 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | TournamentHelpmekaar Kollege Blitz Chess Invitational Sep 2023 | ||||||
date2023-09-16 | rnd6 | typeBlitz | result1 | date2023-09-16 | rnd6 | typeBlitz | result1 | ||
OpponentGwaza, D (Desire) | OpponentGwaza, D (Desire) | ||||||||
3 | 1 | Tournament2022 South Africa Junior Blitz Chess Championships | Tournament2022 South Africa Junior Blitz Chess Championships | ||||||
date2022-12-05 | rnd7 | typeBlitz | result1 | date2022-12-05 | rnd7 | typeBlitz | result1 | ||
OpponentAllen, A (Angela) | OpponentAllen, A (Angela) |
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Du Preez ,J (Julian) | 5 | 3 | 85 | 5 | 3 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
1125.2 | 1210.2 | 1111.3 | 1210.2 | 0 | 0 | 0 | 0 | ||||||
2 | Mouton ,J (Jacques) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1338.7 | 1197 | 1361 | 1197 | 0 | 0 | 0 | 0 | ||||||
3 | Mafinya ,T (Thama) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1213.7 | 1638.7 | 1208.3 | 1638.7 | 0 | 0 | 0 | 0 | ||||||
4 | Bothma ,L (Liandri) | 3 | 3 | 425 | 3 | 3 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1192.2 | 1617.2 | 1179.6 | 1617.2 | 0 | 0 | 0 | 0 | ||||||
5 | Shaw ,A (Amy) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1299.6 | 1157.9 | 1301.1 | 1157.9 | 0 | 0 | 0 | 0 | ||||||
6 | Dvir ,J (Jordan) | 3 | 2 | 141.7 | 2 | 2 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
1265.8 | 1407.4 | 1171.1 | 1690.8 | 1200 | 840.8 | 0 | 0 | ||||||
7 | Van Rooyen ,M (Marcel) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
928 | 1353 | 918.1 | 1353 | 0 | 0 | 0 | 0 | ||||||
8 | Louw ,N (Nova) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1044.8 | 1044.8 | 1035.1 | 1044.8 | 0 | 0 | 0 | 0 | ||||||
9 | Keyter ,ZC (Zarius Clarence) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1235.2 | 1235.2 | 1228.1 | 1235.2 | 0 | 0 | 0 | 0 | ||||||
10 | Reddy ,S (Siona) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1178.7 | 1603.7 | 1171.8 | 1603.7 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|