PLAYER PAGE
Personal
De Jong, K (Kayleigh)
Chess SA id
206087101FIDE id
?Date of birth
2006-03-02 (U20)Gender
FemaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2019-10-25Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Raw rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Weighted rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 724.7 | 700 | 777.8 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 160.1 | 167.7 | 148.4 | 165.8 |
| Highest rating | 1224.72024-03-01 | 12002018-10-01 | 14572018-11-01 | 12002018-10-01 |
| Highest raw rating | 1224.72024-03-01 | 12002018-02-01 | 1277.82024-03-01 | 12002024-03-01 |
| Highest weighted rating | 1224.72025-02-01 | 12002018-10-01 | 1277.82024-03-01 | 12002018-10-01 |
| Highest weighted performance | 12002018-02-01 | 12002018-02-01 | 14572018-11-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Analysis | ||||
| Rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Raw rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Weighted rating | 1224.7 | 1192 | 1277.8 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 724.7 | 700 | 777.8 | 700 |
| Max/Min rating change allowed | 160.1 | 167.7 | 148.4 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1224.7 | 1192 | 1277.8 | 1200 |
| New weighted rating | 1224.7 | 1192 | 1277.8 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1224.7 | 1192 | 1277.8 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1224.7 | 1192 | 1277.8 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 724.7 | 700 | 777.8 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 20 | 4 | 16 | 0 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U20 | ||||||||||||||||
| Region | Cape Town (WCT) | ||||||||||||||||
| Province | Western Cape (WC) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Female | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Female | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U20 | -1 | -1 | -1 | ||||||||||||||
| U20 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 15 | 10 | 66.67 | 141.7 | 1182.9 | 1324.6 |
| Standard | 4 | 2 | 50 | 0 | 1151.7 | 1151.7 |
| Rapid | 11 | 8 | 72.73 | 193.2 | 1194.3 | 1387.5 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-09-30 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-09-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-08-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-07-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-06-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-05-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-04-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-03-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-02-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2025-01-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-12-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-11-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-10-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-09-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-08-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-07-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-09-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-05-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-04-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-03-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-02-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2024-01-01 | 1224.7 | 1192 | 1277.8 | 1200 |
| 2023-12-01 | 1224.7 | 1192 | 1277.8 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2019 Laerskool Durbanville Rapid | 2019-10-25 | 2019-10-25 | Rapid | Cape Town (WCT) | 6 | 6 | 4 | Yes | Analysis |
| 2 | Western Cape Top Schools 2019 (U13 Girls) | 2019-08-31 | 2019-09-01 | Standard | Cape Winelands (WCW) | 5 | 4 | 2 | Yes | Analysis |
| 3 | Durbanville Primary 2018 | 2018-11-05 | 2018-11-05 | Rapid | Cape Town (WCT) | 5 | 5 | 4 | Yes | Analysis |
| 4 | District North Schools Chess Open Trials 2018 (U13) | 2018-02-09 | 2018-02-10 | Standard | Cape Town (WCT) | 6 | 0 | 0 | No | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentWestern Cape Top Schools 2019 | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2019-09-01 | rnd4 | typeStandard | result1 | date2019-10-25 | rnd3 | typeRapid | result1 | ||
| OpponentBeyers, D (Donna-Claire) | OpponentLe Roux, A (Albert) | ||||||||
| 2 | 4 | TournamentDurbanville Primary 2018 | TournamentDurbanville Primary 2018 | ||||||
| date2018-11-05 | rnd2 | typeRapid | result1 | date2018-11-05 | rnd5 | typeRapid | result1 | ||
| OpponentVan Mollendorff, J (Jessica) | OpponentLouw, C (Cilliers) | ||||||||
| 3 | 1 | Tournament2019 Laerskool Durbanville Rapid | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2019-10-25 | rnd5 | typeRapid | result1 | date2019-10-25 | rnd5 | typeRapid | result1 | ||
| OpponentDunthorne, C (Christopher) | OpponentDunthorne, C (Christopher) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentWestern Cape Top Schools 2019 | TournamentWestern Cape Top Schools 2019 | ||||||
| date2019-09-01 | rnd4 | typeStandard | result1 | date2019-09-01 | rnd4 | typeStandard | result1 | ||
| OpponentBeyers, D (Donna-Claire) | OpponentBeyers, D (Donna-Claire) | ||||||||
| 2 | 1 | TournamentWestern Cape Top Schools 2019 | TournamentWestern Cape Top Schools 2019 | ||||||
| date2019-08-31 | rnd2 | typeStandard | result1 | date2019-08-31 | rnd2 | typeStandard | result1 | ||
| OpponentSteenkamp, L (Lindall) | OpponentSteenkamp, L (Lindall) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentDurbanville Primary 2018 | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2018-11-05 | rnd2 | typeRapid | result1 | date2019-10-25 | rnd3 | typeRapid | result1 | ||
| OpponentVan Mollendorff, J (Jessica) | OpponentLe Roux, A (Albert) | ||||||||
| 2 | 1 | Tournament2019 Laerskool Durbanville Rapid | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2019-10-25 | rnd5 | typeRapid | result1 | date2019-10-25 | rnd5 | typeRapid | result1 | ||
| OpponentDunthorne, C (Christopher) | OpponentDunthorne, C (Christopher) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentWestern Cape Top Schools 2019 | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2019-09-01 | rnd4 | typeStandard | result1 | date2019-10-25 | rnd3 | typeRapid | result1 | ||
| OpponentBeyers, D (Donna-Claire) | OpponentLe Roux, A (Albert) | ||||||||
| 2 | 4 | TournamentDurbanville Primary 2018 | TournamentDurbanville Primary 2018 | ||||||
| date2018-11-05 | rnd2 | typeRapid | result1 | date2018-11-05 | rnd5 | typeRapid | result1 | ||
| OpponentVan Mollendorff, J (Jessica) | OpponentLouw, C (Cilliers) | ||||||||
| 3 | 1 | Tournament2019 Laerskool Durbanville Rapid | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2019-10-25 | rnd5 | typeRapid | result1 | date2019-10-25 | rnd5 | typeRapid | result1 | ||
| OpponentDunthorne, C (Christopher) | OpponentDunthorne, C (Christopher) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | TournamentWestern Cape Top Schools 2019 | TournamentWestern Cape Top Schools 2019 | ||||||
| date2019-09-01 | rnd4 | typeStandard | result1 | date2019-09-01 | rnd4 | typeStandard | result1 | ||
| OpponentBeyers, D (Donna-Claire) | OpponentBeyers, D (Donna-Claire) | ||||||||
| 2 | 1 | TournamentWestern Cape Top Schools 2019 | TournamentWestern Cape Top Schools 2019 | ||||||
| date2019-08-31 | rnd2 | typeStandard | result1 | date2019-08-31 | rnd2 | typeStandard | result1 | ||
| OpponentSteenkamp, L (Lindall) | OpponentSteenkamp, L (Lindall) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | TournamentDurbanville Primary 2018 | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2018-11-05 | rnd2 | typeRapid | result1 | date2019-10-25 | rnd3 | typeRapid | result1 | ||
| OpponentVan Mollendorff, J (Jessica) | OpponentLe Roux, A (Albert) | ||||||||
| 2 | 1 | Tournament2019 Laerskool Durbanville Rapid | Tournament2019 Laerskool Durbanville Rapid | ||||||
| date2019-10-25 | rnd5 | typeRapid | result1 | date2019-10-25 | rnd5 | typeRapid | result1 | ||
| OpponentDunthorne, C (Christopher) | OpponentDunthorne, C (Christopher) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Roto ,S (Sintle) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1344.2 | 919.2 | 1360.6 | 919.2 | 0 | 0 | 0 | 0 | ||||||
| 2 | Beyers ,D (Donna-Claire) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1048.3 | 1473.3 | 1017.6 | 1473.3 | 0 | 0 | 0 | 0 | ||||||
| 3 | Cencelli ,G (Ghia Sofia) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1066.9 | 641.9 | 1049.2 | 641.9 | 0 | 0 | 0 | 0 | ||||||
| 4 | Steenkamp ,L (Lindall) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1147.4 | 1572.4 | 1200 | 1572.4 | 0 | 0 | 0 | 0 | ||||||
| 5 | Van Mollendorff ,J (Jessica) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 6 | Dunthorne ,C (Christopher) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1124.7 | 1549.7 | 0 | 0 | 1221.6 | 1549.7 | 0 | 0 | ||||||
| 7 | Louw ,C (Cilliers) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 8 | Jacobs ,R (Reilly) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
| 9 | Laker ,M (Mark) | 1 | 0 | -425 | 0 | 0 | 0 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1228.3 | 803.3 | 0 | 0 | 1172.4 | 803.3 | 0 | 0 | ||||||
| 10 | Brune ,C (Connor) | 1 | 1 | 425 | 0 | 0 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1200 | 1625 | 0 | 0 | 1200 | 1625 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

