PLAYER PAGE
Personal

Zulu, N (Ntando)
Chess SA id
2100157576FIDE id
?Date of birth
2010-03-08 (U16)Gender
FemaleRegion
Ugu (KUG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-09Personal details last changed
1900-01-01Junior GPX Games
15.5Junior GPX Points
1033.6Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1244.9 | 1247.8 | 1238.1 | 1200 |
Raw rating | 1244.9 | 1246.3 | 1238.1 | 1200 |
Weighted rating | 1240.4 | 1247.8 | 1213.2 | 1200 |
Weighted performance | 1088.5 | 1038.6 | 0 | 0 |
Floor | 769.2 | 769 | 738.1 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 155.5 | 155.2 | 157 | 165.8 |
Highest rating | 1313.92024-04-01 | 1375.52024-04-01 | 1238.12025-09-01 | 12002018-10-01 |
Highest raw rating | 1269.22025-01-01 | 12692024-10-01 | 1238.12025-09-01 | 12002024-02-01 |
Highest weighted rating | 1269.22025-05-05 | 12692025-05-05 | 1224.82018-10-01 | 12002018-10-01 |
Highest weighted performance | 1313.92024-04-01 | 1375.52024-04-01 | 12002019-12-01 | 12002024-02-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0.5 | 0 | 0 |
New rating | 1244.9 | 1248.3 | 1238.1 | 1200 |
Analysis | ||||
Rating | 1244.9 | 1247.8 | 1238.1 | 1200 |
Raw rating | 1244.9 | 1246.3 | 1238.1 | 1200 |
Weighted rating | 1240.4 | 1247.8 | 1213.2 | |
Weighted performance | 1088.5 | 1038.6 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 769.2 | 769 | 738.1 | 700 |
Max/Min rating change allowed | 155.5 | 155.2 | 157 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1244.9 | 1246.3 | 1238.1 | 1200 |
New weighted rating | 1241.4 | 1248.3 | 1216 | 1200 |
New weighted performance | 1088.1 | 1038.2 | 0 | 0 |
Temp new rating | 1244.9 | 1248.3 | 1238.1 | 1200 |
Temp new rating +/- | 0 | 0.5 | 0 | 0 |
Final new rating +/- | 0 | 0.5 | 0 | 0 |
New rating | 1244.9 | 1248.3 | 1238.1 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 769.2 | 769 | 738.1 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
12 | 6 | 6 | 0 | |
26 | 20 | 6 | 0 | |
7 | 0 | 7 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 45 | 26 | 19 | 0 |
Games since | |||||||||||||||||
Main38 | Standard26 | Rapid12 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Ugu (KUG) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 12 | 5.5 | 45.83 | -35.4 | 1222.5 | 1187.1 |
Standard | 6 | 2 | 33.33 | -141.7 | 1231.4 | 1089.7 |
Rapid | 6 | 3.5 | 58.33 | 70.8 | 1213.6 | 1284.4 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 45 | 24 | 53.33 | 28.3 | 1214.1 | 1242.4 |
Standard | 26 | 13 | 50 | 0 | 1234.6 | 1234.6 |
Rapid | 19 | 11 | 57.89 | 67.1 | 1186 | 1253.1 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1244.9 | 1246.3 | 1238.1 | 1200 |
2025-09-01 | 1244.9 | 1246.3 | 1238.1 | 1200 |
2025-08-01 | 1237.6 | 1246.3 | 1224.8 | 1200 |
2025-07-01 | 1236.5 | 1245.2 | 1224.8 | 1200 |
2025-06-01 | 1233.1 | 1241.6 | 1224.8 | 1200 |
2025-05-01 | 1235.3 | 1243.5 | 1224.8 | 1200 |
2025-04-01 | 1235.3 | 1242.3 | 1224.8 | 1200 |
2025-03-01 | 1235.3 | 1241.1 | 1224.8 | 1200 |
2025-02-01 | 1235.3 | 1239 | 1224.8 | 1200 |
2025-01-01 | 1269.2 | 1269 | 1224.8 | 1200 |
2024-12-01 | 1257.7 | 1269 | 1185.6 | 1200 |
2024-11-01 | 1257.7 | 1269 | 1185.6 | 1200 |
2024-10-01 | 1257.7 | 1269 | 1185.6 | 1200 |
2024-09-01 | 1250.5 | 1262.2 | 1185.6 | 1200 |
2024-08-01 | 1250.5 | 1262.2 | 1185.6 | 1200 |
2024-07-01 | 1250.5 | 1262.2 | 1185.6 | 1200 |
2024-06-01 | 1250.5 | 1262.2 | 1185.6 | 1200 |
2024-08-01 | 1238.7 | 1251.8 | 1185.6 | 1200 |
2024-04-01 | 1190.3 | 1200 | 1185.6 | 1200 |
2024-03-01 | 1190.3 | 1200 | 1185.6 | 1200 |
2024-02-01 | 1190.3 | 1200 | 1185.6 | 1200 |
2024-01-01 | 1190.3 | 1200 | 1185.6 | 1200 |
2023-12-01 | 1190.3 | 1200 | 1185.6 | 1200 |
2023-11-01 | 1190.3 | 1200 | 1185.6 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ugu Women's Day tournament 2025 (Girls) | 2025-08-09 | 2025-08-09 | Rapid | Ugu (KUG) | 6 | 6 | 3.5 | Yes | Analysis |
2 | 2025 KZN Open (B) | 2025-05-02 | 2025-05-04 | Standard | Ethekwini (KED) | 7 | 6 | 2 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ugu Women's Day tournament 2025 (Girls) | 2025-08-09 | 2025-08-09 | Rapid | Ugu (KUG) | 6 | 6 | 3.5 | Yes | Analysis |
2 | 2025 KZN Open (B) | 2025-05-02 | 2025-05-04 | Standard | Ethekwini (KED) | 7 | 6 | 2 | Yes | Analysis |
3 | 4th Annual NMZ Open 2024 (B) | 2024-12-22 | 2024-12-22 | Standard | Ugu (KUG) | 5 | 4 | 1 | Yes | Analysis |
4 | SWIM Chess Open 2024 SECTION B (B) | 2024-12-14 | 2024-12-14 | Rapid | Ugu (KUG) | 6 | 6 | 4 | Yes | Analysis |
5 | 2024 UGU District Schools Trials (U15 Girls) | 2024-09-07 | 2024-09-07 | Standard | Ugu (KUG) | 5 | 5 | 3 | Yes | Analysis |
6 | UGU Trials for KZN Open 2024 (U16) | 2024-04-06 | 2024-04-06 | Standard | Ugu (KUG) | 5 | 5 | 3 | Yes | Analysis |
7 | 2024 Ethekwini Open (B) | 2024-04-20 | 2024-04-21 | Standard | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
8 | 2023 KZN Winter Schools Selections (U15 Girls) | 2023-06-24 | 2023-06-24 | Rapid | Ethekwini (KED) | 7 | 7 | 3.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentSWIM Chess Open 2024 SECTION B | Tournament4th Annual NMZ Open 2024 | ||||||
date2024-12-14 | rnd4 | typeRapid | result1 | date2024-12-22 | rnd1 | typeStandard | result1 | ||
OpponentBhixi, I (Ibenathi) | OpponentMsomi, A (Alindile) | ||||||||
2 | 3 | Tournament2024 Ethekwini Open | Tournament2024 UGU District Schools Trials | ||||||
date2024-04-21 | rnd5 | typeStandard | result1 | date2024-09-07 | rnd1 | typeStandard | result1 | ||
OpponentBell, A (Aiden) | OpponentNcayiyane, A (Anothile) | ||||||||
3 | 3 | TournamentUGU Trials for KZN Open 2024 | TournamentUGU Trials for KZN Open 2024 | ||||||
date2024-04-06 | rnd2 | typeStandard | result1 | date2024-04-06 | rnd4 | typeStandard | result1 | ||
OpponentXulu, S (Snakekelo) | OpponentShazi, A (Anele) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2024 Ethekwini Open | Tournament2024 UGU District Schools Trials | ||||||
date2024-04-21 | rnd5 | typeStandard | result1 | date2024-09-07 | rnd1 | typeStandard | result1 | ||
OpponentBell, A (Aiden) | OpponentNcayiyane, A (Anothile) | ||||||||
2 | 3 | TournamentUGU Trials for KZN Open 2024 | TournamentUGU Trials for KZN Open 2024 | ||||||
date2024-04-06 | rnd2 | typeStandard | result1 | date2024-04-06 | rnd4 | typeStandard | result1 | ||
OpponentXulu, S (Snakekelo) | OpponentShazi, A (Anele) | ||||||||
3 | 2 | Tournament2025 KZN Open | Tournament2025 KZN Open | ||||||
date2025-05-03 | rnd3 | typeStandard | result1 | date2025-05-03 | rnd4 | typeStandard | result1 | ||
OpponentTshabalala, T (Tumelo) | OpponentNaidoo, J (Jayden) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentSWIM Chess Open 2024 SECTION B | TournamentUgu Women's Day tournament 2025 | ||||||
date2024-12-14 | rnd4 | typeRapid | result1 | date2025-08-09 | rnd2 | typeRapid | result1 | ||
OpponentBhixi, I (Ibenathi) | OpponentMajolo, A (Anele) | ||||||||
2 | 3 | Tournament2023 KZN Winter Schools Selections | Tournament2023 KZN Winter Schools Selections | ||||||
date2023-06-24 | rnd3 | typeRapid | result1 | date2023-06-24 | rnd5 | typeRapid | result1 | ||
OpponentZuma, S (Skhanyiso) | OpponentAllen, A (Angela) | ||||||||
3 | 2 | TournamentUgu Women's Day tournament 2025 | TournamentUgu Women's Day tournament 2025 | ||||||
date2025-08-09 | rnd5 | typeRapid | result0.5 | date2025-08-09 | rnd6 | typeRapid | result1 | ||
OpponentXulu, S (Snakekelo) | OpponentNgqunyembe, S (Snothando) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | TournamentSWIM Chess Open 2024 SECTION B | Tournament4th Annual NMZ Open 2024 | ||||||
date2024-12-14 | rnd4 | typeRapid | result1 | date2024-12-22 | rnd1 | typeStandard | result1 | ||
OpponentBhixi, I (Ibenathi) | OpponentMsomi, A (Alindile) | ||||||||
2 | 3 | Tournament2024 Ethekwini Open | Tournament2024 UGU District Schools Trials | ||||||
date2024-04-21 | rnd5 | typeStandard | result1 | date2024-09-07 | rnd1 | typeStandard | result1 | ||
OpponentBell, A (Aiden) | OpponentNcayiyane, A (Anothile) | ||||||||
3 | 3 | TournamentUGU Trials for KZN Open 2024 | TournamentUGU Trials for KZN Open 2024 | ||||||
date2024-04-06 | rnd2 | typeStandard | result1 | date2024-04-06 | rnd4 | typeStandard | result1 | ||
OpponentXulu, S (Snakekelo) | OpponentShazi, A (Anele) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2024 Ethekwini Open | Tournament2024 UGU District Schools Trials | ||||||
date2024-04-21 | rnd5 | typeStandard | result1 | date2024-09-07 | rnd1 | typeStandard | result1 | ||
OpponentBell, A (Aiden) | OpponentNcayiyane, A (Anothile) | ||||||||
2 | 3 | TournamentUGU Trials for KZN Open 2024 | TournamentUGU Trials for KZN Open 2024 | ||||||
date2024-04-06 | rnd2 | typeStandard | result1 | date2024-04-06 | rnd4 | typeStandard | result1 | ||
OpponentXulu, S (Snakekelo) | OpponentShazi, A (Anele) | ||||||||
3 | 2 | Tournament2025 KZN Open | Tournament2025 KZN Open | ||||||
date2025-05-03 | rnd3 | typeStandard | result1 | date2025-05-03 | rnd4 | typeStandard | result1 | ||
OpponentTshabalala, T (Tumelo) | OpponentNaidoo, J (Jayden) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 5 | TournamentSWIM Chess Open 2024 SECTION B | TournamentUgu Women's Day tournament 2025 | ||||||
date2024-12-14 | rnd4 | typeRapid | result1 | date2025-08-09 | rnd2 | typeRapid | result1 | ||
OpponentBhixi, I (Ibenathi) | OpponentMajolo, A (Anele) | ||||||||
2 | 3 | Tournament2023 KZN Winter Schools Selections | Tournament2023 KZN Winter Schools Selections | ||||||
date2023-06-24 | rnd3 | typeRapid | result1 | date2023-06-24 | rnd5 | typeRapid | result1 | ||
OpponentZuma, S (Skhanyiso) | OpponentAllen, A (Angela) | ||||||||
3 | 1 | TournamentUgu Women's Day tournament 2025 | TournamentUgu Women's Day tournament 2025 | ||||||
date2025-08-09 | rnd6 | typeRapid | result1 | date2025-08-09 | rnd6 | typeRapid | result1 | ||
OpponentNgqunyembe, S (Snothando) | OpponentNgqunyembe, S (Snothando) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Madlala ,M (Mpendulo) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1231.1 | 806.1 | 1243.9 | 806.1 | 1200 | 806.1 | 0 | 0 | ||||||
2 | Xulu ,S (Snakekelo) | 2 | 1.5 | 212.5 | 1 | 1 | 425 | 1 | 0.5 | 0 | 0 | 0 | 0 |
1208.2 | 1420.7 | 1200 | 1633.2 | 1200 | 1208.2 | 0 | 0 | ||||||
3 | Zulu ,A (Anathi) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
4 | Makaula ,V (Vumankosi) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1471 | 1046 | 1471.6 | 1046 | 0 | 0 | 0 | 0 | ||||||
5 | Tshabalala ,T (Tumelo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1184.1 | 1609.1 | 1193.8 | 1609.1 | 0 | 0 | 0 | 0 | ||||||
6 | Naidoo ,S (Shivam) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1246.6 | 821.6 | 1248.5 | 821.6 | 0 | 0 | 0 | 0 | ||||||
7 | Khambule ,P (Phiwokuhle) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1245.7 | 820.7 | 1268 | 820.7 | 0 | 0 | 0 | 0 | ||||||
8 | Bell ,A (Aiden) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1242.5 | 1667.5 | 1266.1 | 1667.5 | 0 | 0 | 0 | 0 | ||||||
9 | Shazi ,A (Anele) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
10 | Dlamini ,Z (Zamokuhle) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|