PLAYER PAGE
Personal

Reddy, D (Deeya)
Chess SA id
210082574FIDE id
?Date of birth
2010-03-29 (U16)Gender
FemaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-02-22Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
Raw rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
Weighted rating | 1267.9 | 1252.6 | 933.1 | 512.6 |
Weighted performance | 1094.5 | 728.2 | 0 | 0 |
Floor | 795.7 | 790.3 | 537.1 | 500 |
K-factor | 36 | 36 | 40 | 40 |
Min/Max rating change allowed | 148.5 | 153.5 | 209.1 | 441.5 |
Highest rating | 1309.62020-03-01 | 1304.22020-03-01 | 1303.32021-10-01 | 12002024-03-01 |
Highest raw rating | 1295.72020-04-01 | 1290.32020-04-01 | 1037.12025-03-01 | 512.62024-03-01 |
Highest weighted rating | 1295.72021-10-01 | 1290.32021-10-01 | 1037.12024-11-01 | 512.62024-11-01 |
Highest weighted performance | 1309.62020-03-01 | 1304.22020-03-01 | 1303.32021-10-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
Analysis | ||||
Rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
Raw rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
Weighted rating | 1267.9 | 1252.6 | 933.1 | |
Weighted performance | 1094.5 | 728.2 | 0 | |
K-factor | 36 | 36 | 40 | 40 |
Floor | 795.7 | 790.3 | 537.1 | 500 |
Max/Min rating change allowed | 148.5 | 153.5 | 209.1 | 441.5 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
New weighted rating | 1269 | 1252.9 | 947.6 | 512.6 |
New weighted performance | 1094.1 | 727.8 | 0 | 0 |
Temp new rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1277.4 | 1254.3 | 1037.1 | 512.6 |
New K-factor | 36 | 36 | 40 | 40 |
New floor | 795.7 | 790.3 | 537.1 | 500 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
6 | 0 | 6 | 0 | |
17 | 6 | 11 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
23 | 16 | 7 | 0 | |
History | 265 | 235 | 30 | 0 |
Games since | |||||||||||||||||
Main23 | Standard6 | Rapid17 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Ethekwini (KED) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 6 | 4 | 66.67 | 141.7 | 1266.1 | 1407.8 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 6 | 4 | 66.67 | 141.7 | 1266.1 | 1407.8 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 170 | 99 | 58.24 | 70 | 1098.9 | 1168.9 |
Standard | 146 | 84.5 | 57.88 | 67 | 1081.4 | 1148.4 |
Rapid | 24 | 14.5 | 60.42 | 88.5 | 1205 | 1293.6 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-09-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-08-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-07-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-06-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-05-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-04-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-03-01 | 1277.4 | 1254.3 | 1037.1 | 512.6 |
2025-02-01 | 1256.5 | 1254.3 | 911.8 | 512.6 |
2025-01-01 | 1256.3 | 1254.3 | 911.8 | 512.6 |
2024-12-01 | 1256.3 | 1254.3 | 911.8 | 512.6 |
2024-11-01 | 1256.3 | 1254.3 | 911.8 | 512.6 |
2024-10-01 | 1256.3 | 1254.3 | 911.8 | 512.6 |
2024-09-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-08-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-07-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-06-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-08-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-04-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-03-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-02-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2024-01-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2023-12-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
2023-11-01 | 1256.6 | 1246.4 | 697.4 | 512.6 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Westville Girls High School Rapid (U16-U20) | 2025-02-22 | 2025-02-22 | Rapid | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Westville Girls High School Rapid (U16-U20) | 2025-02-22 | 2025-02-22 | Rapid | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
2 | Westville Senior Primary Chess Tournament 2024 (Senior Primary) | 2024-09-07 | 2024-09-07 | Rapid | Ethekwini (KED) | 7 | 7 | 3 | Yes | Analysis |
3 | 2024 Pinetown District Schools Chess Selection (U15 Girls) | 2024-09-08 | 2024-09-08 | Rapid | Ethekwini (KED) | 5 | 4 | 2.5 | Yes | Analysis |
4 | 2024 KZN Schools District Selections (U15 Girls) | 2024-09-13 | 2024-09-15 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
5 | Africa Schools Individual Chess Championship 2021 | 2021-12-13 | 2021-12-19 | Standard | Kenya (KEN) | 9 | 9 | 6 | Yes | Analysis |
6 | 2021 KZN Schools Selection All Districts (Girls) | 2021-10-23 | 2021-10-24 | Standard | Ethekwini (KED) | 7 | 7 | 4 | Yes | Analysis |
7 | 2021 Cluster Championship Umlazi, Ilembe & Pinetown (Girls) | 2021-10-09 | 2021-10-09 | Rapid | Ethekwini (KED) | 7 | 7 | 5 | Yes | Analysis |
8 | 2020 Moss Kolnik Memorial Swiss | 2020-01-16 | 2020-03-05 | Standard | Ethekwini (KED) | 8 | 5 | 2 | Yes | Analysis |
9 | 2020 ECA 2nd Youth Trials (U8-U12) | 2020-03-07 | 2020-03-08 | Standard | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
10 | 2020 ECA Youth Trials (U12) | 2020-02-22 | 2020-02-23 | Standard | Ethekwini (KED) | 6 | 6 | 3.5 | Yes | Analysis |
11 | 2019 Wild Card Chess Championship (U10 Girls) | 2020-01-09 | 2020-01-12 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
12 | 2019 South African Junior Team Championships (U10A) | 2020-01-04 | 2020-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 4 | Yes | Analysis |
13 | 2019 African Youth Chess Championship | 2019-12-16 | 2019-12-21 | Standard | Namibia (NAM) | 9 | 9 | 4 | Yes | Analysis |
14 | 2019 Ethekwini 3rd Youth Trials (U8+U10) | 2019-07-20 | 2019-07-21 | Standard | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
15 | South African Schools Individuals Chess Championships 2019 (U11 Girls) | 2019-06-18 | 2019-06-21 | Standard | Frances Baard (NCF) | 7 | 7 | 4 | Yes | Analysis |
16 | 2019 Ethekwini Youth Trials 2nd (U8+U10) | 2019-04-13 | 2019-04-14 | Standard | Ethekwini (KED) | 6 | 6 | 4.5 | Yes | Analysis |
17 | 2019 Ethekwini Youth Trials (U8+U10) | 2019-03-09 | 2019-03-10 | Standard | Ethekwini (KED) | 6 | 6 | 5 | Yes | Analysis |
18 | 2018 Wild Card Chess Championships (U10 Girls) | 2018-12-21 | 2018-12-24 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
19 | South African Junior Team Championships 2018 (U10A) | 2018-12-16 | 2018-12-20 | Standard | 4 Knights (4K) | 7 | 7 | 3.5 | Yes | Analysis |
20 | 2018 Ethekwini League | 2018-09-09 | 2018-10-21 | Standard | Ethekwini (KED) | 7 | 5 | 1 | Yes | Analysis |
21 | 2018 Ethekwini Youth Trials 2 (U8+U10) | 2018-05-19 | 2018-05-20 | Standard | Ethekwini (KED) | 6 | 5 | 3.5 | Yes | Analysis |
22 | 2018 South African Junior Closed Chess Championships (U8 Girls) | 2018-04-01 | 2018-04-07 | Standard | Chess South Africa (CSA) | 11 | 10 | 4 | Yes | Analysis |
23 | 2018 Ethekwini Open (B) | 2018-03-24 | 2018-03-25 | Standard | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
24 | 2018 Ethekwini Youth Trials (U10) | 2018-02-24 | 2018-02-25 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
25 | South African Junior Wildcard Championships 2017 (U8 Girls) | 2018-01-09 | 2018-01-12 | Standard | 4 Knights (4K) | 7 | 6 | 4 | Yes | Analysis |
26 | South African Junior Team Championships 2017 (U8A) | 2018-01-04 | 2018-01-08 | Standard | 4 Knights (4K) | 7 | 7 | 5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2019 Ethekwini Youth Trials | Tournament2019 Ethekwini Youth Trials 2nd | ||||||
date2019-03-10 | rnd5 | typeStandard | result1 | date2019-04-14 | rnd4 | typeStandard | result1 | ||
OpponentMahadeo, S (Shreeya) | OpponentDatharam, Y (Yadav) | ||||||||
2 | 6 | Tournament2018 Wild Card Chess Championships | Tournament2019 Ethekwini Youth Trials | ||||||
date2018-12-23 | rnd5 | typeStandard | result1 | date2019-03-09 | rnd3 | typeStandard | result1 | ||
OpponentMoolman, EL (Elrie Lize) | OpponentNarainsamy, T (Taygen) | ||||||||
3 | 5 | TournamentAfrica Schools Individual Chess Championship 2021 | TournamentWestville Senior Primary Chess Tournament 2024 | ||||||
date2021-12-18 | rnd7 | typeStandard | result1 | date2024-09-07 | rnd2 | typeRapid | result0.5 | ||
OpponentNemigisha Samantha | OpponentGovender, D (Dejuan) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2019 Ethekwini Youth Trials | Tournament2019 Ethekwini Youth Trials 2nd | ||||||
date2019-03-10 | rnd5 | typeStandard | result1 | date2019-04-14 | rnd4 | typeStandard | result1 | ||
OpponentMahadeo, S (Shreeya) | OpponentDatharam, Y (Yadav) | ||||||||
2 | 6 | Tournament2018 Wild Card Chess Championships | Tournament2019 Ethekwini Youth Trials | ||||||
date2018-12-23 | rnd5 | typeStandard | result1 | date2019-03-09 | rnd3 | typeStandard | result1 | ||
OpponentMoolman, EL (Elrie Lize) | OpponentNarainsamy, T (Taygen) | ||||||||
3 | 5 | TournamentAfrica Schools Individual Chess Championship 2021 | Tournament2024 KZN Schools District Selections | ||||||
date2021-12-18 | rnd7 | typeStandard | result1 | date2024-09-14 | rnd2 | typeStandard | result0.5 | ||
OpponentNemigisha Samantha | OpponentXoliswa, L (Linda) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 4 | Tournament2021 Cluster Championship Umlazi, Ilembe & Pinetown | TournamentWestville Senior Primary Chess Tournament 2024 | ||||||
date2021-10-09 | rnd6 | typeRapid | result1 | date2024-09-07 | rnd2 | typeRapid | result0.5 | ||
OpponentKhubisa, A (Aphiwe) | OpponentGovender, D (Dejuan) | ||||||||
2 | 3 | Tournament2025 Westville Girls High School Rapid | Tournament2025 Westville Girls High School Rapid | ||||||
date2025-02-22 | rnd3 | typeRapid | result1 | date2025-02-22 | rnd5 | typeRapid | result1 | ||
OpponentDlamini, H (Hadassah) | OpponentMoonsamy, J (Jashen) | ||||||||
3 | 3 | Tournament2024 Pinetown District Schools Chess Selection | Tournament2025 Westville Girls High School Rapid | ||||||
date2024-09-08 | rnd4 | typeRapid | result1 | date2025-02-22 | rnd1 | typeRapid | result1 | ||
OpponentRajbal, S (Shrivali) | OpponentLovell, K (Keira) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2018 Wild Card Chess Championships | Tournament2019 Ethekwini Youth Trials | ||||||
date2018-12-23 | rnd5 | typeStandard | result1 | date2019-03-09 | rnd3 | typeStandard | result1 | ||
OpponentMoolman, EL (Elrie Lize) | OpponentNarainsamy, T (Taygen) | ||||||||
2 | 5 | TournamentSouth African Junior Team Championships 2017 | TournamentSouth African Junior Wildcard Championships 2017 | ||||||
date2018-01-07 | rnd6 | typeStandard | result1 | date2018-01-10 | rnd4 | typeStandard | result1 | ||
OpponentBogaard, FK (Franco) | OpponentSteyn, A (Amelia) | ||||||||
3 | 4 | TournamentAfrica Schools Individual Chess Championship 2021 | TournamentWestville Senior Primary Chess Tournament 2024 | ||||||
date2021-12-18 | rnd7 | typeStandard | result1 | date2024-09-07 | rnd1 | typeRapid | result1 | ||
OpponentNemigisha Samantha | OpponentHarvey, M (Max) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Tournament2018 Wild Card Chess Championships | Tournament2019 Ethekwini Youth Trials | ||||||
date2018-12-23 | rnd5 | typeStandard | result1 | date2019-03-09 | rnd3 | typeStandard | result1 | ||
OpponentMoolman, EL (Elrie Lize) | OpponentNarainsamy, T (Taygen) | ||||||||
2 | 5 | TournamentSouth African Junior Team Championships 2017 | TournamentSouth African Junior Wildcard Championships 2017 | ||||||
date2018-01-07 | rnd6 | typeStandard | result1 | date2018-01-10 | rnd4 | typeStandard | result1 | ||
OpponentBogaard, FK (Franco) | OpponentSteyn, A (Amelia) | ||||||||
3 | 4 | TournamentAfrica Schools Individual Chess Championship 2021 | Tournament2024 KZN Schools District Selections | ||||||
date2021-12-18 | rnd7 | typeStandard | result1 | date2024-09-13 | rnd1 | typeStandard | result1 | ||
OpponentNemigisha Samantha | OpponentKhanyile, U (Uphile) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Tournament2025 Westville Girls High School Rapid | Tournament2025 Westville Girls High School Rapid | ||||||
date2025-02-22 | rnd3 | typeRapid | result1 | date2025-02-22 | rnd5 | typeRapid | result1 | ||
OpponentDlamini, H (Hadassah) | OpponentMoonsamy, J (Jashen) | ||||||||
2 | 3 | Tournament2024 Pinetown District Schools Chess Selection | Tournament2025 Westville Girls High School Rapid | ||||||
date2024-09-08 | rnd4 | typeRapid | result1 | date2025-02-22 | rnd1 | typeRapid | result1 | ||
OpponentRajbal, S (Shrivali) | OpponentLovell, K (Keira) | ||||||||
3 | 3 | Tournament2021 Cluster Championship Umlazi, Ilembe & Pinetown | TournamentWestville Senior Primary Chess Tournament 2024 | ||||||
date2021-10-09 | rnd6 | typeRapid | result1 | date2024-09-07 | rnd1 | typeRapid | result1 | ||
OpponentKhubisa, A (Aphiwe) | OpponentHarvey, M (Max) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mahadeo ,S (Shreeya) | 4 | 2 | 0 | 3 | 2 | 141.7 | 1 | 0 | -425 | 0 | 0 | 0 |
1135.2 | 1135.2 | 1083.5 | 1276.8 | 1151.6 | 710.2 | 0 | 0 | ||||||
2 | Mtsiki ,A (Abdul) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1155.3 | 1297 | 1139.7 | 1297 | 0 | 0 | 0 | 0 | ||||||
3 | Bodalia ,T (Tarita) | 3 | 2 | 141.7 | 3 | 2 | 141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
679.8 | 821.5 | 689 | 821.5 | 0 | 0 | 0 | 0 | ||||||
4 | Mqadi ,S (Siyabonga) | 3 | 2.5 | 283.3 | 3 | 2.5 | 283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1005.2 | 1288.6 | 1005.2 | 1288.6 | 0 | 0 | 0 | 0 | ||||||
5 | Njapha ,A (Abukwe) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1123.4 | 1548.4 | 1102.4 | 1548.4 | 0 | 0 | 0 | 0 | ||||||
6 | Ntshingila ,I (Isenathi) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1145.7 | 1570.7 | 1139.4 | 1570.7 | 0 | 0 | 0 | 0 | ||||||
7 | Kumarasamy ,D (Daaruk) | 2 | 0.5 | -212.5 | 2 | 0.5 | -212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1214.5 | 1002 | 1210 | 1002 | 0 | 0 | 0 | 0 | ||||||
8 | Joseph ,R (Rishan) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
875.8 | 450.8 | 892.4 | 450.8 | 0 | 0 | 0 | 0 | ||||||
9 | Naicker ,B (Breycen) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1150.1 | 1575.1 | 1145 | 1575.1 | 0 | 0 | 0 | 0 | ||||||
10 | Nieuwoudt ,N (Noreht) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1110.8 | 1110.8 | 1092.2 | 1110.8 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|