PLAYER PAGE
Personal

Lindoor, M (Mikaela)
Chess SA id
2110099527FIDE id
?Date of birth
2011-04-28 (U16)Gender
FemaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-10-12Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
Raw rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
Weighted rating | 1135.2 | 1093.4 | 1212.8 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 717.3 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 179 | 193 | 161.8 | 165.8 |
Highest rating | 12002018-02-01 | 12002018-02-01 | 1281.22024-11-01 | 12002018-10-01 |
Highest raw rating | 12002018-02-01 | 12002018-02-01 | 1217.32024-11-01 | 12002024-03-01 |
Highest weighted rating | 12002018-02-01 | 12002018-02-01 | 1211.22025-08-01 | 12002018-10-01 |
Highest weighted performance | 12002018-02-01 | 12002018-02-01 | 1281.22024-11-01 | 12002024-03-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
Analysis | ||||
Rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
Raw rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
Weighted rating | 1135.2 | 1093.4 | 1212.8 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 717.3 | 700 |
Max/Min rating change allowed | 179 | 193 | 161.8 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
New weighted rating | 1136.9 | 1093.4 | 1213.5 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1146.3 | 1093.5 | 1217.3 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 717.3 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
5 | 0 | 5 | 0 | |
11 | 11 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 21 | 16 | 5 | 0 |
Games since | |||||||||||||||||
Main5 | Standard0 | Rapid5 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U16 | ||||||||||||||||
Region | Nelson Mandela Bay (ENM) | ||||||||||||||||
Province | Eastern Cape (EC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U16 | -1 | -1 | -1 | ||||||||||||||
U16 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 21 | 8 | 38.1 | -101.2 | 1195.5 | 1094.3 |
Standard | 16 | 5 | 31.25 | -159.4 | 1169.2 | 1009.8 |
Rapid | 5 | 3 | 60 | 85 | 1279.6 | 1364.6 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-09-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-08-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-07-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-06-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-05-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-04-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-03-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-02-01 | 1146.3 | 1093.5 | 1217.3 | 1200 |
2025-01-01 | 1146.3 | 1093.2 | 1217.3 | 1200 |
2024-12-01 | 1146.3 | 1093.2 | 1217.3 | 1200 |
2024-11-01 | 1146.3 | 1093.2 | 1217.3 | 1200 |
2024-10-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-09-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-08-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-07-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-06-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-08-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-04-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-03-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-02-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2024-01-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2023-12-01 | 1103.7 | 1093.2 | 1200 | 1200 |
2023-11-01 | 1103.7 | 1093.2 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | NMBCU Top Schools 2024 (Senior Primary) | 2024-10-12 | 2024-10-12 | Rapid | Nelson Mandela Bay (ENM) | 5 | 5 | 3 | Yes | Analysis |
2 | EP Trials 3 2023 (U14) | 2023-05-05 | 2023-05-06 | Standard | Nelson Mandela Bay (ENM) | 6 | 6 | 2 | Yes | Analysis |
3 | NMB 1st Trials 2023 (U14) | 2023-02-17 | 2023-02-18 | Standard | Nelson Mandela Bay (ENM) | 6 | 5 | 1 | Yes | Analysis |
4 | NMB First Trails 2018 (U8) | 2018-03-24 | 2018-03-24 | Standard | Nelson Mandela Bay (ENM) | 5 | 5 | 2 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMBCU Top Schools 2024 | TournamentNMBCU Top Schools 2024 | ||||||
date2024-10-12 | rnd4 | typeRapid | result1 | date2024-10-12 | rnd5 | typeRapid | result1 | ||
OpponentWilliams, A (Anton) | OpponentLombard, C (Cleo) | ||||||||
2 | 2 | TournamentEP Trials 3 2023 | TournamentNMBCU Top Schools 2024 | ||||||
date2023-05-06 | rnd6 | typeStandard | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentGroenewald, P (Payton) | OpponentAfrikander, L (Lesley) | ||||||||
3 | 2 | TournamentNMB First Trails 2018 | TournamentNMB First Trails 2018 | ||||||
date2018-03-24 | rnd3 | typeStandard | result1 | date2018-03-24 | rnd4 | typeStandard | result1 | ||
OpponentEyssen, J (Joshua) | OpponentKritzinger, L (Lune) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMB First Trails 2018 | TournamentNMB First Trails 2018 | ||||||
date2018-03-24 | rnd3 | typeStandard | result1 | date2018-03-24 | rnd4 | typeStandard | result1 | ||
OpponentEyssen, J (Joshua) | OpponentKritzinger, L (Lune) | ||||||||
2 | 1 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd6 | typeStandard | result1 | date2023-05-06 | rnd6 | typeStandard | result1 | ||
OpponentGroenewald, P (Payton) | OpponentGroenewald, P (Payton) | ||||||||
3 | 1 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd4 | typeStandard | result1 | date2023-05-06 | rnd4 | typeStandard | result1 | ||
OpponentDe Jager, L (Leon) | OpponentDe Jager, L (Leon) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMBCU Top Schools 2024 | TournamentNMBCU Top Schools 2024 | ||||||
date2024-10-12 | rnd4 | typeRapid | result1 | date2024-10-12 | rnd5 | typeRapid | result1 | ||
OpponentWilliams, A (Anton) | OpponentLombard, C (Cleo) | ||||||||
2 | 1 | TournamentNMBCU Top Schools 2024 | TournamentNMBCU Top Schools 2024 | ||||||
date2024-10-12 | rnd1 | typeRapid | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentAfrikander, L (Lesley) | OpponentAfrikander, L (Lesley) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMBCU Top Schools 2024 | TournamentNMBCU Top Schools 2024 | ||||||
date2024-10-12 | rnd4 | typeRapid | result1 | date2024-10-12 | rnd5 | typeRapid | result1 | ||
OpponentWilliams, A (Anton) | OpponentLombard, C (Cleo) | ||||||||
2 | 2 | TournamentEP Trials 3 2023 | TournamentNMBCU Top Schools 2024 | ||||||
date2023-05-06 | rnd6 | typeStandard | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentGroenewald, P (Payton) | OpponentAfrikander, L (Lesley) | ||||||||
3 | 2 | TournamentNMB First Trails 2018 | TournamentNMB First Trails 2018 | ||||||
date2018-03-24 | rnd3 | typeStandard | result1 | date2018-03-24 | rnd4 | typeStandard | result1 | ||
OpponentEyssen, J (Joshua) | OpponentKritzinger, L (Lune) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMB First Trails 2018 | TournamentNMB First Trails 2018 | ||||||
date2018-03-24 | rnd3 | typeStandard | result1 | date2018-03-24 | rnd4 | typeStandard | result1 | ||
OpponentEyssen, J (Joshua) | OpponentKritzinger, L (Lune) | ||||||||
2 | 1 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd6 | typeStandard | result1 | date2023-05-06 | rnd6 | typeStandard | result1 | ||
OpponentGroenewald, P (Payton) | OpponentGroenewald, P (Payton) | ||||||||
3 | 1 | TournamentEP Trials 3 2023 | TournamentEP Trials 3 2023 | ||||||
date2023-05-06 | rnd4 | typeStandard | result1 | date2023-05-06 | rnd4 | typeStandard | result1 | ||
OpponentDe Jager, L (Leon) | OpponentDe Jager, L (Leon) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentNMBCU Top Schools 2024 | TournamentNMBCU Top Schools 2024 | ||||||
date2024-10-12 | rnd4 | typeRapid | result1 | date2024-10-12 | rnd5 | typeRapid | result1 | ||
OpponentWilliams, A (Anton) | OpponentLombard, C (Cleo) | ||||||||
2 | 1 | TournamentNMBCU Top Schools 2024 | TournamentNMBCU Top Schools 2024 | ||||||
date2024-10-12 | rnd1 | typeRapid | result1 | date2024-10-12 | rnd1 | typeRapid | result1 | ||
OpponentAfrikander, L (Lesley) | OpponentAfrikander, L (Lesley) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Dugmore ,D (Deacon) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1162.8 | 737.8 | 1163.1 | 737.8 | 0 | 0 | 0 | 0 | ||||||
2 | De Jager ,L (Leon) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
984.8 | 1409.8 | 1014.6 | 1409.8 | 0 | 0 | 0 | 0 | ||||||
3 | Allers ,C (Cuan) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1166 | 741 | 1160.4 | 741 | 0 | 0 | 0 | 0 | ||||||
4 | Eyssen ,J (Joshua) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
5 | Groenewald ,P (Payton) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1155.8 | 1580.8 | 1146.8 | 1580.8 | 0 | 0 | 0 | 0 | ||||||
6 | Lindemann ,N (Noah) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
7 | Blandy ,L (Levi) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1206.7 | 781.7 | 1249.1 | 781.7 | 0 | 0 | 0 | 0 | ||||||
8 | Kritzinger ,L (Lune) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
9 | Banda ,B (Benjamin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1405.2 | 980.2 | 1434.7 | 980.2 | 0 | 0 | 0 | 0 | ||||||
10 | Keuler ,M (Mikah) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|