PLAYER PAGE

Personal

Nyazenga, A (Alicia)

Chess SA id

2110307168

FIDE id

?

Date of birth

2011-11-25 (U16)

Gender

Female

Region

King Cetshwayo (KUR)

Citizen

RSA

Titles

Chess SA registered

No

Last active game

2024-07-20

Personal details last changed

1900-01-01

Junior GPX Games

Junior GPX Points

Item Main Standard Rapid Blitz
Rating 1159.9 1151.5 1200 1200
Raw rating 1159.9 1151.5 1200 1200
Weighted rating 1154.3 1144.7 1200 1200
Weighted performance 0 0 0 0
Floor 700 700 700 700
K-factor 36 36 36 36
Min/Max rating change allowed 175.6 177.7 165.8 165.8
Highest rating 1200
2024-07-01
1200
2024-07-01
1200
2024-10-01
1200
2024-10-01
Highest raw rating 1200
2024-07-01
1200
2024-07-01
1200
2024-10-01
1200
2024-10-01
Highest weighted rating 1200
2024-07-01
1200
2024-07-01
1200
2024-10-01
1200
2024-10-01
Highest weighted performance 1200
2024-12-01
1200
2024-12-01
1200
2024-10-01
1200
2024-10-01

Prediction
Item Main Standard Rapid Blitz
Rating change 0 0 0 0
New rating 1159.9 1151.5 1200 1200
Analysis
Rating 1159.9 1151.5 1200 1200
Raw rating 1159.9 1151.5 1200 1200
Weighted rating 1154.3 1144.7 1200
Weighted performance 0 0 0
K-factor 36 36 36 36
Floor 700 700 700 700
Max/Min rating change allowed 175.6 177.7 165.8 165.8
Games 0 0 0 0
Score 0 0 0 0
Expected score 0 0 0 0
Score-Expected 0 0 0 0
Temp raw +/- 0 0 0 0
Final raw +/- 0 0 0 0
New raw rating 1159.9 1151.5 1200 1200
New weighted rating 1154 1144.4 1200 1200
New weighted performance 0 0 0 0
Temp new rating 1159.9 1151.5 1200 1200
Temp new rating +/- 0 0 0 0
Final new rating +/- 0 0 0 0
New rating 1159.9 1151.5 1200 1200
New K-factor 36 36 36 36
New floor 700 700 700 700

Item Main Standard Rapid Blitz
0 0 0 0
0 0 0 0
5 5 0 0
0 0 0 0
0 0 0 0
0 0 0 0
History 5 5 0 0

Games since
Main
5
Standard
5
Rapid
0
Blitz
0
Gender Female
Age group U16
Region King Cetshwayo (KUR)
Province KwaZulu Natal (KZ)
Main
RSA Province Region
Overall -1 -1 -1
Female -1 -1 -1
U16 -1 -1 -1
U16 Female -1 -1 -1
Standard
RSA Province Region
Overall -1 -1 -1
Female -1 -1 -1
U16 -1 -1 -1
U16 Female -1 -1 -1
Rapid
RSA Province Region
Overall -1 -1 -1
Female -1 -1 -1
U16 -1 -1 -1
U16 Female -1 -1 -1
Blitz
RSA Province Region
Overall -1 -1 -1
Female -1 -1 -1
U16 -1 -1 -1
U16 Female -1 -1 -1

Games Score % Dp AvgOpp Performance
Main 0 0 0 0 0 0
Standard 0 0 0 0 0 0
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0
Games Score % Dp AvgOpp Performance
Main 0 0 0 0 0 0
Standard 0 0 0 0 0 0
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0
History
Games Score % Dp AvgOpp Performance
Main 5 0 0 -425 1191.2 766.2
Standard 5 0 0 -425 1191.2 766.2
Rapid 0 0 0 0 0 0
Blitz 0 0 0 0 0 0

Date Main Standard Rapid Blitz
2025-09-30 1159.9 1151.5 1200 1200
2025-09-01 1159.9 1151.5 1200 1200
2025-08-01 1159.9 1151.5 1200 1200
2025-07-01 1159.9 1151.5 1200 1200
2025-06-01 1159.9 1151.5 1200 1200
2025-05-01 1159.9 1151.5 1200 1200
2025-04-01 1159.9 1151.5 1200 1200
2025-03-01 1159.9 1151.5 1200 1200
2025-02-01 1157.9 1149 1200 1200
2025-01-01 1114 1096 1200 1200
2024-12-01 1114 1096 1200 1200
2024-11-01 1114 1096 1200 1200
2024-10-01 1114 1096 1200 1200
2024-09-01 1114 1096 1200 1200
2024-08-01 1114 1096 1200 1200
2024-07-01 1200 1200 1200 1200
2024-06-01 1200 1200 1200 1200
2024-08-01 1200 1200 1200 1200
2024-04-01 1200 1200 1200 1200
2024-03-01 1200 1200 1200 1200
2024-02-01 1200 1200 1200 1200
2024-01-01 1200 1200 1200 1200
2023-12-01 1200 1200 1200 1200
2023-11-01 1200 1200 1200 1200

Comming soon.

Tournaments

No tournaments found.
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
No tournaments found.
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
Last 500 tournaments since 01 January 2018
# Tournament Start End Type Host Rounds Games Score Cfr Analysis
1 2024 Nelson Mandela Chess Tournament (U14) 2024-07-20 2024-07-20 Standard King Cetshwayo (KUR) 5 5 0 Yes Analysis

Top 3 Streaks

No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End
No games found.
# Games Start End

Top 10 opponents most often played

# Opponent Main Standard Rapid Blitz
Gms Score Dp Gms Score Dp Gms Score Dp Gms Score Dp
Aor Prat Aor Prat Aor Prat Aor Prat
1 Padayachee ,M (Mathew) 1 0 -425 1 0 -425 0 0 0 0 0 0
1200 775 1200 775 0 0 0 0
2 Carstens ,E (Ethan) 1 0 -425 1 0 -425 0 0 0 0 0 0
1190 765 1185.2 765 0 0 0 0
3 Mfeka ,A (Abongile) 1 0 -425 1 0 -425 0 0 0 0 0 0
1184.7 759.7 1181.2 759.7 0 0 0 0
4 Vardival ,I (Isabella) 1 0 -425 1 0 -425 0 0 0 0 0 0
1181.1 756.1 1177.6 756.1 0 0 0 0
5 Dubazane ,A (Aphelele) 1 0 -425 1 0 -425 0 0 0 0 0 0
1200 775 1200 775 0 0 0 0

Norms

No norms achieved.
# Norm Tournament Start End Rounds Games Score Details
© Chess South Africa