PLAYER PAGE
Personal
Bekker, M (Mika)
Chess SA id
2120151900FIDE id
?Date of birth
2012-11-22 (U14)Gender
FemaleRegion
Capricorn (LCP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-05-18Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1186.5 | 1181 | 1200 | 1200 |
| Raw rating | 1186.5 | 1181 | 1200 | 1200 |
| Weighted rating | 1181.7 | 1175 | 1200 | 1200 |
| Weighted performance | 899.9 | 898 | 0 | 0 |
| Floor | 733.3 | 738.4 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 169 | 170.4 | 165.8 | 165.8 |
| Highest rating | 1360.72023-03-01 | 13602023-03-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1233.32024-02-01 | 1238.42023-04-01 | 12002024-03-01 | 12002024-03-01 |
| Highest weighted rating | 1233.32024-03-01 | 1238.42024-02-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1360.72023-03-01 | 13602023-03-01 | 12002024-03-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1186.5 | 1181 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1186.5 | 1181 | 1200 | 1200 |
| Raw rating | 1186.5 | 1181 | 1200 | 1200 |
| Weighted rating | 1181.7 | 1175 | 1200 | |
| Weighted performance | 899.9 | 898 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 733.3 | 738.4 | 700 | 700 |
| Max/Min rating change allowed | 169 | 170.4 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1186.5 | 1181 | 1200 | 1200 |
| New weighted rating | 1181.7 | 1175.1 | 1200 | 1200 |
| New weighted performance | 893.3 | 891.4 | 0 | 0 |
| Temp new rating | 1186.5 | 1181 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1186.5 | 1181 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 733.3 | 738.4 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 21 | 21 | 0 | 0 | |
| 10 | 10 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 31 | 31 | 0 | 0 |
| Games since | |||||||||||||||||
| Main26 | Standard26 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U14 | ||||||||||||||||
| Region | Capricorn (LCP) | ||||||||||||||||
| Province | Limpopo (LP) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Female | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Female | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U14 | -1 | -1 | -1 | ||||||||||||||
| U14 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 31 | 14.5 | 46.77 | -27.4 | 1209.7 | 1182.3 |
| Standard | 31 | 14.5 | 46.77 | -27.4 | 1209.7 | 1182.3 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-09-30 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-09-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-08-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-07-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-06-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-05-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-04-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-03-01 | 1186.5 | 1181 | 1200 | 1200 |
| 2025-02-01 | 1186.1 | 1180.6 | 1200 | 1200 |
| 2025-01-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-12-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-11-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-10-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-09-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-08-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-07-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-09-01 | 1165.2 | 1155 | 1200 | 1200 |
| 2024-05-01 | 1183.4 | 1176.2 | 1200 | 1200 |
| 2024-04-01 | 1183.4 | 1176.2 | 1200 | 1200 |
| 2024-03-01 | 1216.6 | 1214.7 | 1200 | 1200 |
| 2024-02-01 | 1233.3 | 1234.1 | 1200 | 1200 |
| 2024-01-01 | 1227.9 | 1233 | 1200 | 1200 |
| 2023-12-01 | 1227.9 | 1233 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capricorn Junior Qualifying 5 2024 (U14) | 2024-05-18 | 2024-05-18 | Standard | Capricorn (LCP) | 5 | 4 | 1.5 | Yes | Analysis |
| 2 | Capricorn District Junior Qualifying 3 2024 (U14) | 2024-03-09 | 2024-03-09 | Standard | Capricorn (LCP) | 5 | 5 | 2 | Yes | Analysis |
| 3 | Capricorn Open Chess Championship 2024 (B) | 2024-03-02 | 2024-03-02 | Standard | Capricorn (LCP) | 5 | 3 | 1 | Yes | Analysis |
| 4 | Capricorn District Chess Junior Qualifying Tournament 2024 (U14) | 2024-02-03 | 2024-02-03 | Standard | Capricorn (LCP) | 5 | 5 | 2 | Yes | Analysis |
| 5 | 2024 Gauteng Inter-Region Chess Championship (U12 Girls A) | 2024-01-13 | 2024-01-14 | Standard | Tshwane (GTP) | 5 | 4 | 2 | Yes | Analysis |
| 6 | 2023 Capricorn District Junior Final Trials (U12 Girls) | 2023-11-11 | 2023-11-11 | Standard | Capricorn (LCP) | 5 | 5 | 2.5 | Yes | Analysis |
| 7 | Capricorn Qualifying March 2023 (U12) | 2023-03-11 | 2023-03-11 | Standard | Capricorn (LCP) | 5 | 5 | 3.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2023 Capricorn District Junior Final Trials | Tournament2023 Capricorn District Junior Final Trials | ||||||
| date2023-11-11 | rnd2 | typeStandard | result0.5 | date2023-11-11 | rnd4 | typeStandard | result1 | ||
| OpponentLekalakala, RL (Rorisang) | OpponentRas, A (Adenei) | ||||||||
| 2 | 3 | TournamentCapricorn Qualifying March 2023 | TournamentCapricorn Qualifying March 2023 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2023-03-11 | rnd5 | typeStandard | result1 | ||
| OpponentTlaka, R (Reabetswe) | OpponentMotha, T (Thandolwethu) | ||||||||
| 3 | 2 | TournamentCapricorn District Junior Qualifying 3 2024 | TournamentCapricorn District Junior Qualifying 3 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd2 | typeStandard | result1 | ||
| OpponentMojapelo, P (Peakanyo) | OpponentRandela, R (Rolivhuwa) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2023 Capricorn District Junior Final Trials | Tournament2023 Capricorn District Junior Final Trials | ||||||
| date2023-11-11 | rnd2 | typeStandard | result0.5 | date2023-11-11 | rnd4 | typeStandard | result1 | ||
| OpponentLekalakala, RL (Rorisang) | OpponentRas, A (Adenei) | ||||||||
| 2 | 3 | TournamentCapricorn Qualifying March 2023 | TournamentCapricorn Qualifying March 2023 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2023-03-11 | rnd5 | typeStandard | result1 | ||
| OpponentTlaka, R (Reabetswe) | OpponentMotha, T (Thandolwethu) | ||||||||
| 3 | 2 | TournamentCapricorn District Junior Qualifying 3 2024 | TournamentCapricorn District Junior Qualifying 3 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd2 | typeStandard | result1 | ||
| OpponentMojapelo, P (Peakanyo) | OpponentRandela, R (Rolivhuwa) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentCapricorn Qualifying March 2023 | TournamentCapricorn Qualifying March 2023 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2023-03-11 | rnd5 | typeStandard | result1 | ||
| OpponentTlaka, R (Reabetswe) | OpponentMotha, T (Thandolwethu) | ||||||||
| 2 | 2 | TournamentCapricorn District Junior Qualifying 3 2024 | TournamentCapricorn District Junior Qualifying 3 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd2 | typeStandard | result1 | ||
| OpponentMojapelo, P (Peakanyo) | OpponentRandela, R (Rolivhuwa) | ||||||||
| 3 | 2 | Tournament2024 Gauteng Inter-Region Chess Championship | Tournament2024 Gauteng Inter-Region Chess Championship | ||||||
| date2024-01-13 | rnd3 | typeStandard | result1 | date2024-01-14 | rnd4 | typeStandard | result1 | ||
| OpponentBlignaut, A (Alma) | OpponentVermeulen, A (Ania) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | TournamentCapricorn Qualifying March 2023 | TournamentCapricorn Qualifying March 2023 | ||||||
| date2023-03-11 | rnd3 | typeStandard | result1 | date2023-03-11 | rnd5 | typeStandard | result1 | ||
| OpponentTlaka, R (Reabetswe) | OpponentMotha, T (Thandolwethu) | ||||||||
| 2 | 2 | TournamentCapricorn District Junior Qualifying 3 2024 | TournamentCapricorn District Junior Qualifying 3 2024 | ||||||
| date2024-03-09 | rnd1 | typeStandard | result1 | date2024-03-09 | rnd2 | typeStandard | result1 | ||
| OpponentMojapelo, P (Peakanyo) | OpponentRandela, R (Rolivhuwa) | ||||||||
| 3 | 2 | Tournament2024 Gauteng Inter-Region Chess Championship | Tournament2024 Gauteng Inter-Region Chess Championship | ||||||
| date2024-01-13 | rnd3 | typeStandard | result1 | date2024-01-14 | rnd4 | typeStandard | result1 | ||
| OpponentBlignaut, A (Alma) | OpponentVermeulen, A (Ania) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Swanepoel ,L (Leja) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1296.1 | 871.1 | 1278.8 | 871.1 | 0 | 0 | 0 | 0 | ||||||
| 2 | Bonki ,J (Jadon) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 3 | Mafafo ,BO (Boitumelo Oletta) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1152.2 | 1577.2 | 1146.8 | 1577.2 | 0 | 0 | 0 | 0 | ||||||
| 4 | Mphahlele ,K (Kakaretjo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1137.6 | 712.6 | 1127.2 | 712.6 | 0 | 0 | 0 | 0 | ||||||
| 5 | Ramoba ,LG (Leila) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1196.7 | 1621.7 | 1195.2 | 1621.7 | 0 | 0 | 0 | 0 | ||||||
| 6 | Marabele ,S (Samkelo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 7 | Du Toit ,WP (Wayne) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1157.3 | 732.3 | 1150.8 | 732.3 | 0 | 0 | 0 | 0 | ||||||
| 8 | Kobeli ,MK (Makobeli) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1249.2 | 824.2 | 1259 | 824.2 | 0 | 0 | 0 | 0 | ||||||
| 9 | Theron ,D (Dawie) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1203.7 | 778.7 | 1215.7 | 778.7 | 0 | 0 | 0 | 0 | ||||||
| 10 | Mojapelo ,P (Peakanyo) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

