PLAYER PAGE
Personal
Ndima, L (Lukhanyo Amahle)
Chess SA id
2140157467FIDE id
?Date of birth
2014-08-09 (U12)Gender
FemaleRegion
West Rand (GWR)Citizen
RSATitles
Chess SA registered
NoLast active game
2023-09-09Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1220 | 1222.3 | 1200 | 1200 |
| Raw rating | 1220 | 1222.3 | 1200 | 1200 |
| Weighted rating | 1220 | 1222.3 | 1200 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 721.5 | 725.9 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 161.2 | 160.6 | 165.8 | 165.8 |
| Highest rating | 1320.12023-06-01 | 1320.62023-06-01 | 12002018-10-01 | 12002018-10-01 |
| Highest raw rating | 1221.52023-07-01 | 1225.92023-07-01 | 12002024-02-01 | 12002024-02-01 |
| Highest weighted rating | 12202025-08-01 | 1222.32025-08-01 | 12002018-10-01 | 12002018-10-01 |
| Highest weighted performance | 1320.12023-06-01 | 1320.62023-06-01 | 12002024-02-01 | 12002024-02-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1220 | 1222.3 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1220 | 1222.3 | 1200 | 1200 |
| Raw rating | 1220 | 1222.3 | 1200 | 1200 |
| Weighted rating | 1220 | 1222.3 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 721.5 | 725.9 | 700 | 700 |
| Max/Min rating change allowed | 161.2 | 160.6 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1220 | 1222.3 | 1200 | 1200 |
| New weighted rating | 1220 | 1222.3 | 1200 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1220 | 1222.3 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1220 | 1222.3 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 721.5 | 725.9 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 15 | 15 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 15 | 15 | 0 | 0 |
| Games since | |||||||||||||||||
| Main0 | Standard0 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | West Rand (GWR) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 15 | 8 | 53.33 | 28.3 | 1213.2 | 1241.6 |
| Standard | 15 | 8 | 53.33 | 28.3 | 1213.2 | 1241.6 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-09-30 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-09-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-08-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-07-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-06-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-05-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-04-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-03-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-02-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2025-01-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-12-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-11-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-10-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-09-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-08-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-07-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-09-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-05-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-04-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-03-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-02-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2024-01-01 | 1220 | 1222.3 | 1200 | 1200 |
| 2023-12-01 | 1220 | 1222.3 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 West Rand Trials (U10) | 2023-09-09 | 2023-09-09 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
| 2 | West Rand at Bastion 2023 (U10) | 2023-08-05 | 2023-08-05 | Standard | West Rand (GWR) | 5 | 5 | 2 | Yes | Analysis |
| 3 | D2 School League Finals 2023 (U9) | 2023-07-22 | 2023-07-22 | Standard | West Rand (GWR) | 7 | 0 | 0 | No | Analysis |
| 4 | 2023 West Rand RHS Open (U10) | 2023-06-10 | 2023-06-10 | Standard | West Rand (GWR) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2023 West Rand Trials | Tournament2023 West Rand Trials | ||||||
| date2023-09-09 | rnd2 | typeStandard | result1 | date2023-09-09 | rnd4 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentSoteriou, A (Andreas) | ||||||||
| 2 | 2 | Tournament2023 West Rand RHS Open | Tournament2023 West Rand RHS Open | ||||||
| date2023-06-10 | rnd4 | typeStandard | result1 | date2023-06-10 | rnd5 | typeStandard | result1 | ||
| OpponentMachine, K (Ketumile) | OpponentMangqayi, B (Busisiwe) | ||||||||
| 3 | 1 | TournamentWest Rand at Bastion 2023 | TournamentWest Rand at Bastion 2023 | ||||||
| date2023-08-05 | rnd5 | typeStandard | result1 | date2023-08-05 | rnd5 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentNtokwe, T (Tshepiso) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2023 West Rand Trials | Tournament2023 West Rand Trials | ||||||
| date2023-09-09 | rnd2 | typeStandard | result1 | date2023-09-09 | rnd4 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentSoteriou, A (Andreas) | ||||||||
| 2 | 2 | Tournament2023 West Rand RHS Open | Tournament2023 West Rand RHS Open | ||||||
| date2023-06-10 | rnd4 | typeStandard | result1 | date2023-06-10 | rnd5 | typeStandard | result1 | ||
| OpponentMachine, K (Ketumile) | OpponentMangqayi, B (Busisiwe) | ||||||||
| 3 | 1 | TournamentWest Rand at Bastion 2023 | TournamentWest Rand at Bastion 2023 | ||||||
| date2023-08-05 | rnd5 | typeStandard | result1 | date2023-08-05 | rnd5 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentNtokwe, T (Tshepiso) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2023 West Rand Trials | Tournament2023 West Rand Trials | ||||||
| date2023-09-09 | rnd2 | typeStandard | result1 | date2023-09-09 | rnd4 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentSoteriou, A (Andreas) | ||||||||
| 2 | 2 | Tournament2023 West Rand RHS Open | Tournament2023 West Rand RHS Open | ||||||
| date2023-06-10 | rnd4 | typeStandard | result1 | date2023-06-10 | rnd5 | typeStandard | result1 | ||
| OpponentMachine, K (Ketumile) | OpponentMangqayi, B (Busisiwe) | ||||||||
| 3 | 1 | TournamentWest Rand at Bastion 2023 | TournamentWest Rand at Bastion 2023 | ||||||
| date2023-08-05 | rnd5 | typeStandard | result1 | date2023-08-05 | rnd5 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentNtokwe, T (Tshepiso) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2023 West Rand Trials | Tournament2023 West Rand Trials | ||||||
| date2023-09-09 | rnd2 | typeStandard | result1 | date2023-09-09 | rnd4 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentSoteriou, A (Andreas) | ||||||||
| 2 | 2 | Tournament2023 West Rand RHS Open | Tournament2023 West Rand RHS Open | ||||||
| date2023-06-10 | rnd4 | typeStandard | result1 | date2023-06-10 | rnd5 | typeStandard | result1 | ||
| OpponentMachine, K (Ketumile) | OpponentMangqayi, B (Busisiwe) | ||||||||
| 3 | 1 | TournamentWest Rand at Bastion 2023 | TournamentWest Rand at Bastion 2023 | ||||||
| date2023-08-05 | rnd5 | typeStandard | result1 | date2023-08-05 | rnd5 | typeStandard | result1 | ||
| OpponentNtokwe, T (Tshepiso) | OpponentNtokwe, T (Tshepiso) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Mangqayi ,B (Busisiwe) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1188.7 | 1188.7 | 1187.2 | 1188.7 | 0 | 0 | 0 | 0 | ||||||
| 2 | Ntokwe ,T (Tshepiso) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1102.6 | 1527.6 | 1088.2 | 1527.6 | 0 | 0 | 0 | 0 | ||||||
| 3 | Pilane ,O (Ogone) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1319.3 | 1744.3 | 1317 | 1744.3 | 0 | 0 | 0 | 0 | ||||||
| 4 | Roux ,S (Steff) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 5 | Grewar ,O (Owen) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1270.6 | 845.6 | 1283.3 | 845.6 | 0 | 0 | 0 | 0 | ||||||
| 6 | Machine ,K (Ketumile) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1162.9 | 1587.9 | 1154.6 | 1587.9 | 0 | 0 | 0 | 0 | ||||||
| 7 | Soteriou ,A (Andreas) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1194.1 | 1619.1 | 1192.8 | 1619.1 | 0 | 0 | 0 | 0 | ||||||
| 8 | Lokwe ,S (Simthandile) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1467 | 1042 | 1463.4 | 1042 | 0 | 0 | 0 | 0 | ||||||
| 9 | Pretorius ,S (Shane) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
| 10 | Schutte ,CB (Christiaan Benjamin) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1202.1 | 777.1 | 1202.5 | 777.1 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

