PLAYER PAGE
Personal

Stemele, A (Avuyile)
Chess SA id
2140301019FIDE id
?Date of birth
2014-02-16 (U12)Gender
FemaleRegion
Sarah Baartman (ESB)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-06-21Personal details last changed
1900-01-01Junior GPX Games
24.5Junior GPX Points
1345.1Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
Raw rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
Weighted rating | 1347.7 | 1338.6 | 1280.6 | 1200 |
Weighted performance | 1299.5 | 1338.5 | 0 | 0 |
Floor | 919.5 | 919.1 | 796.1 | 700 |
K-factor | 32 | 32 | 36 | 36 |
Min/Max rating change allowed | 125.1 | 124.2 | 144.6 | 165.8 |
Highest rating | 1419.52025-05-05 | 1419.12025-05-05 | 1545.72024-07-01 | 12002024-04-01 |
Highest raw rating | 1419.52025-05-05 | 1419.12025-05-05 | 1296.12025-08-01 | 12002024-04-01 |
Highest weighted rating | 1419.52024-10-01 | 1419.12024-10-01 | 1295.22024-10-01 | 12002024-04-01 |
Highest weighted performance | 1419.52025-05-05 | 1419.12024-03-01 | 1545.72024-07-01 | 12002024-04-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
Analysis | ||||
Rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
Raw rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
Weighted rating | 1347.7 | 1338.6 | 1280.6 | |
Weighted performance | 1299.5 | 1338.5 | 0 | |
K-factor | 32 | 32 | 36 | 36 |
Floor | 919.5 | 919.1 | 796.1 | 700 |
Max/Min rating change allowed | 125.1 | 124.2 | 144.6 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
New weighted rating | 1355 | 1347 | 1283.6 | 1200 |
New weighted performance | 1299.1 | 1338 | 0 | 0 |
Temp new rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1397.7 | 1402.9 | 1296.1 | 1200 |
New K-factor | 32 | 32 | 36 | 36 |
New floor | 919.5 | 919.1 | 796.1 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
27 | 22 | 5 | 0 | |
25 | 15 | 10 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 52 | 37 | 15 | 0 |
Games since | |||||||||||||||||
Main52 | Standard37 | Rapid15 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U12 | ||||||||||||||||
Region | Sarah Baartman (ESB) | ||||||||||||||||
Province | Eastern Cape (EC) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | 2188 | 292 | 71 | ||||||||||||||
Female | 372 | 42 | 11 | ||||||||||||||
U12 | 292 | 37 | 10 | ||||||||||||||
U12 Female | 79 | 10 | 3 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | 2020 | 272 | 65 | ||||||||||||||
Female | 353 | 44 | 11 | ||||||||||||||
U12 | 264 | 38 | 11 | ||||||||||||||
U12 Female | 72 | 10 | 3 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 27 | 19 | 70.37 | 173.1 | 1269.7 | 1442.8 |
Standard | 22 | 16 | 72.73 | 193.2 | 1279.1 | 1472.3 |
Rapid | 5 | 3 | 60 | 85 | 1228.2 | 1313.2 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 52 | 35.5 | 68.27 | 155.3 | 1262.3 | 1417.6 |
Standard | 37 | 25 | 67.57 | 149.3 | 1275.5 | 1424.9 |
Rapid | 15 | 10.5 | 70 | 170 | 1229.6 | 1399.6 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1397.7 | 1402.9 | 1296.1 | 1200 |
2025-09-01 | 1397.7 | 1402.9 | 1296.1 | 1200 |
2025-08-01 | 1397.7 | 1402.9 | 1296.1 | 1200 |
2025-07-01 | 1407.4 | 1402.9 | 1295.2 | 1200 |
2025-06-01 | 1407.4 | 1402.9 | 1295.2 | 1200 |
2025-05-01 | 1419.5 | 1419.1 | 1295.2 | 1200 |
2025-04-01 | 1402.7 | 1397.4 | 1295.2 | 1200 |
2025-03-01 | 1392.3 | 1369.5 | 1295.2 | 1200 |
2025-02-01 | 1308 | 1278.2 | 1295.2 | 1200 |
2025-01-01 | 1308 | 1278.2 | 1295.2 | 1200 |
2024-12-01 | 1308 | 1278.2 | 1295.2 | 1200 |
2024-11-01 | 1308 | 1278.2 | 1295.2 | 1200 |
2024-10-01 | 1308 | 1278.2 | 1295.2 | 1200 |
2024-09-01 | 1308 | 1278.2 | 1295.2 | 1200 |
2024-08-01 | 1300.9 | 1278.2 | 1280.8 | 1200 |
2024-07-01 | 1259.7 | 1267 | 1200 | 1200 |
2024-06-01 | 1237 | 1244 | 1200 | 1200 |
2024-08-01 | 1237 | 1244 | 1200 | 1200 |
2024-04-01 | 1237 | 1244 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Alfred Chess Tournament 2025 (C) | 2025-06-21 | 2025-06-21 | Rapid | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
2 | SBDCA Closed 2025 (U12 Girls) | 2025-05-10 | 2025-05-10 | Standard | Sarah Baartman (ESB) | 6 | 6 | 3.5 | Yes | Analysis |
3 | SBDCU Trial 9 2025 (U12) | 2025-04-26 | 2025-04-26 | Standard | Sarah Baartman (ESB) | 6 | 6 | 4 | Yes | Analysis |
4 | SBDCU Trial 6 2025 (U12) | 2025-03-15 | 2025-03-15 | Standard | Sarah Baartman (ESB) | 5 | 5 | 3.5 | Yes | Analysis |
5 | SBDCU Trials 5 Makhanda Leg 2025 (U12) | 2025-02-22 | 2025-02-22 | Standard | Sarah Baartman (ESB) | 5 | 5 | 5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port Alfred Chess Tournament 2025 (C) | 2025-06-21 | 2025-06-21 | Rapid | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
2 | SBDCA Closed 2025 (U12 Girls) | 2025-05-10 | 2025-05-10 | Standard | Sarah Baartman (ESB) | 6 | 6 | 3.5 | Yes | Analysis |
3 | SBDCU Trial 9 2025 (U12) | 2025-04-26 | 2025-04-26 | Standard | Sarah Baartman (ESB) | 6 | 6 | 4 | Yes | Analysis |
4 | SBDCU Trial 6 2025 (U12) | 2025-03-15 | 2025-03-15 | Standard | Sarah Baartman (ESB) | 5 | 5 | 3.5 | Yes | Analysis |
5 | SBDCU Trials 5 Makhanda Leg 2025 (U12) | 2025-02-22 | 2025-02-22 | Standard | Sarah Baartman (ESB) | 5 | 5 | 5 | Yes | Analysis |
6 | Sarah Baartman District Schools Trials 2024 (U11 Girls) | 2024-08-03 | 2024-08-03 | Rapid | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
7 | SBDCU Closed Trials 2024 (U12 Girls) | 2024-07-27 | 2024-07-27 | Standard | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
8 | Makhanda Schools Championship 2024 (B Girls) | 2024-07-20 | 2024-07-20 | Rapid | Sarah Baartman (ESB) | 5 | 5 | 4.5 | Yes | Analysis |
9 | SBDCU Trial 3 2024 (U12) | 2024-06-01 | 2024-06-01 | Standard | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
10 | SBDCU Trial 2 2024 (U12) | 2024-03-23 | 2024-03-23 | Standard | Sarah Baartman (ESB) | 5 | 5 | 3 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 8 | TournamentSBDCU Trials 5 Makhanda Leg 2025 | TournamentSBDCU Trial 6 2025 | ||||||
date2025-02-22 | rnd1 | typeStandard | result1 | date2025-03-15 | rnd3 | typeStandard | result1 | ||
OpponentMakaluza, I (Imivuyo) | OpponentSewelo, O (Oratile) | ||||||||
2 | 7 | TournamentSBDCU Trial 3 2024 | TournamentSBDCU Closed Trials 2024 | ||||||
date2024-06-01 | rnd5 | typeStandard | result1 | date2024-07-27 | rnd1 | typeStandard | result1 | ||
OpponentPlaatjies, A (Aquandre) | OpponentKettledas, JP (Jernelle Payton) | ||||||||
3 | 3 | TournamentSBDCA Closed 2025 | TournamentSBDCA Closed 2025 | ||||||
date2025-05-10 | rnd1 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result0.5 | ||
OpponentHerrington, M (Mia) | OpponentVan Zyl, L (Louise- Marie) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 9 | TournamentSBDCU Closed Trials 2024 | TournamentSBDCU Trial 6 2025 | ||||||
date2024-07-27 | rnd5 | typeStandard | result1 | date2025-03-15 | rnd3 | typeStandard | result1 | ||
OpponentVan Zyl, L (Louise- Marie) | OpponentSewelo, O (Oratile) | ||||||||
2 | 3 | TournamentSBDCA Closed 2025 | TournamentSBDCA Closed 2025 | ||||||
date2025-05-10 | rnd1 | typeStandard | result1 | date2025-05-10 | rnd3 | typeStandard | result0.5 | ||
OpponentHerrington, M (Mia) | OpponentVan Zyl, L (Louise- Marie) | ||||||||
3 | 3 | TournamentSBDCU Trial 6 2025 | TournamentSBDCU Trial 9 2025 | ||||||
date2025-03-15 | rnd5 | typeStandard | result1 | date2025-04-26 | rnd2 | typeStandard | result1 | ||
OpponentSibane, A (Aseko) | OpponentDlepu, I (Inathi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentMakhanda Schools Championship 2024 | TournamentSarah Baartman District Schools Trials 2024 | ||||||
date2024-07-20 | rnd1 | typeRapid | result1 | date2024-08-03 | rnd1 | typeRapid | result1 | ||
OpponentMazitshona, A (Abongile) | OpponentScott, K (Kate) | ||||||||
2 | 2 | TournamentSarah Baartman District Schools Trials 2024 | TournamentSarah Baartman District Schools Trials 2024 | ||||||
date2024-08-03 | rnd3 | typeRapid | result1 | date2024-08-03 | rnd4 | typeRapid | result1 | ||
OpponentStrydom, S (Saskia) | OpponentNabo, O (Ovayo) | ||||||||
3 | 1 | TournamentPort Alfred Chess Tournament 2025 | TournamentPort Alfred Chess Tournament 2025 | ||||||
date2025-06-21 | rnd5 | typeRapid | result1 | date2025-06-21 | rnd5 | typeRapid | result1 | ||
OpponentNdara, O (Olothando) | OpponentNdara, O (Olothando) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | TournamentSBDCU Trials 5 Makhanda Leg 2025 | TournamentSBDCU Trial 6 2025 | ||||||
date2025-02-22 | rnd1 | typeStandard | result1 | date2025-03-15 | rnd1 | typeStandard | result1 | ||
OpponentMakaluza, I (Imivuyo) | OpponentKeevy, P (Phillip) | ||||||||
2 | 4 | TournamentSBDCU Trial 3 2024 | TournamentMakhanda Schools Championship 2024 | ||||||
date2024-06-01 | rnd5 | typeStandard | result1 | date2024-07-20 | rnd3 | typeRapid | result1 | ||
OpponentPlaatjies, A (Aquandre) | OpponentGreen, A (Abigail) | ||||||||
3 | 3 | TournamentSBDCU Trial 6 2025 | TournamentSBDCU Trial 9 2025 | ||||||
date2025-03-15 | rnd5 | typeStandard | result1 | date2025-04-26 | rnd2 | typeStandard | result1 | ||
OpponentSibane, A (Aseko) | OpponentDlepu, I (Inathi) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 7 | TournamentSBDCU Closed Trials 2024 | TournamentSBDCU Trial 6 2025 | ||||||
date2024-07-27 | rnd5 | typeStandard | result1 | date2025-03-15 | rnd1 | typeStandard | result1 | ||
OpponentVan Zyl, L (Louise- Marie) | OpponentKeevy, P (Phillip) | ||||||||
2 | 3 | TournamentSBDCU Trial 6 2025 | TournamentSBDCU Trial 9 2025 | ||||||
date2025-03-15 | rnd5 | typeStandard | result1 | date2025-04-26 | rnd2 | typeStandard | result1 | ||
OpponentSibane, A (Aseko) | OpponentDlepu, I (Inathi) | ||||||||
3 | 3 | TournamentSBDCU Trial 2 2024 | TournamentSBDCU Trial 3 2024 | ||||||
date2024-03-23 | rnd4 | typeStandard | result1 | date2024-06-01 | rnd1 | typeStandard | result1 | ||
OpponentTwazi, E (Enzokuhle) | OpponentMuchenje, T (Tafaranashe) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 3 | TournamentMakhanda Schools Championship 2024 | TournamentMakhanda Schools Championship 2024 | ||||||
date2024-07-20 | rnd1 | typeRapid | result1 | date2024-07-20 | rnd3 | typeRapid | result1 | ||
OpponentMazitshona, A (Abongile) | OpponentGreen, A (Abigail) | ||||||||
2 | 2 | TournamentSarah Baartman District Schools Trials 2024 | TournamentSarah Baartman District Schools Trials 2024 | ||||||
date2024-08-03 | rnd3 | typeRapid | result1 | date2024-08-03 | rnd4 | typeRapid | result1 | ||
OpponentStrydom, S (Saskia) | OpponentNabo, O (Ovayo) | ||||||||
3 | 2 | TournamentMakhanda Schools Championship 2024 | TournamentSarah Baartman District Schools Trials 2024 | ||||||
date2024-07-20 | rnd5 | typeRapid | result1 | date2024-08-03 | rnd1 | typeRapid | result1 | ||
OpponentMatowana, E (Emile) | OpponentScott, K (Kate) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Ntengu ,L (Luniko) | 3 | 2.5 | 283.3 | 3 | 2.5 | 283.3 | 0 | 0 | 0 | 0 | 0 | 0 |
1230.2 | 1513.6 | 1228.1 | 1513.6 | 0 | 0 | 0 | 0 | ||||||
2 | Retief ,JJ (Jurian Johannes) | 3 | 1 | -141.7 | 3 | 1 | -141.7 | 0 | 0 | 0 | 0 | 0 | 0 |
1351.9 | 1210.2 | 1355.3 | 1210.2 | 0 | 0 | 0 | 0 | ||||||
3 | Jebe ,K (Kwanga) | 2 | 0 | -425 | 2 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1263.9 | 838.9 | 1216.9 | 838.9 | 0 | 0 | 0 | 0 | ||||||
4 | Jebe ,U (Unabantu) | 2 | 2 | 425 | 2 | 2 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1156.2 | 1581.2 | 1149.4 | 1581.2 | 0 | 0 | 0 | 0 | ||||||
5 | Manton ,C (Charlie) | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1446 | 1446 | 1451.2 | 1446 | 0 | 0 | 0 | 0 | ||||||
6 | Van Zyl ,L (Louise- Marie) | 2 | 1.5 | 212.5 | 2 | 1.5 | 212.5 | 0 | 0 | 0 | 0 | 0 | 0 |
1321.6 | 1534.1 | 1306.6 | 1534.1 | 0 | 0 | 0 | 0 | ||||||
7 | Le Grange ,T (Tailyn) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1384.9 | 959.9 | 1354.5 | 959.9 | 1326.4 | 959.9 | 0 | 0 | ||||||
8 | Skere ,A (Aqhamile) | 2 | 1 | 0 | 1 | 1 | 425 | 1 | 0 | -425 | 0 | 0 | 0 |
1217 | 1217 | 1221.1 | 1642 | 1231.6 | 792 | 0 | 0 | ||||||
9 | Stuurman ,C (Caydee) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
1344.6 | 919.6 | 1336.1 | 919.6 | 1328.4 | 919.6 | 0 | 0 | ||||||
10 | Nabo ,O (Ovayo) | 2 | 2 | 425 | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 |
1232.1 | 1657.1 | 1200 | 1657.1 | 1295.4 | 1657.1 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|