PLAYER PAGE
Personal
Van Niekerk, K (Kirsten)
Chess SA id
2140309007FIDE id
?Date of birth
2014-06-16 (U12)Gender
FemaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-15Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1223.5 | 1227.6 | 1200 | 1200 |
| Raw rating | 1223.5 | 1227.6 | 1200 | 1200 |
| Weighted rating | 1212.6 | 1214.8 | 1200 | 1200 |
| Weighted performance | 0 | 0 | 0 | 0 |
| Floor | 723.5 | 727.6 | 700 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 160.3 | 159.4 | 165.8 | 165.8 |
| Highest rating | 1275.42024-08-01 | 1273.12024-08-01 | 12002024-08-01 | 12002024-08-01 |
| Highest raw rating | 1223.52025-09-01 | 1227.62025-09-01 | 12002024-08-01 | 12002024-08-01 |
| Highest weighted rating | 1211.62024-10-01 | 1213.62024-10-01 | 12002024-08-01 | 12002024-08-01 |
| Highest weighted performance | 1275.42024-08-01 | 1273.12024-08-01 | 12002024-08-01 | 12002024-08-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1223.5 | 1227.6 | 1200 | 1200 |
| Analysis | ||||
| Rating | 1223.5 | 1227.6 | 1200 | 1200 |
| Raw rating | 1223.5 | 1227.6 | 1200 | 1200 |
| Weighted rating | 1212.6 | 1214.8 | 1200 | |
| Weighted performance | 0 | 0 | 0 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 723.5 | 727.6 | 700 | 700 |
| Max/Min rating change allowed | 160.3 | 159.4 | 165.8 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1223.5 | 1227.6 | 1200 | 1200 |
| New weighted rating | 1213.8 | 1216.2 | 1200 | 1200 |
| New weighted performance | 0 | 0 | 0 | 0 |
| Temp new rating | 1223.5 | 1227.6 | 1200 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1223.5 | 1227.6 | 1200 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 723.5 | 727.6 | 700 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 5 | 5 | 0 | 0 | |
| 4 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 9 | 9 | 0 | 0 |
| Games since | |||||||||||||||||
| Main9 | Standard9 | Rapid0 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Tshwane (GTP) | ||||||||||||||||
| Province | Gauteng (GT) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 5 | 3 | 60 | 85 | 1201.5 | 1286.5 |
| Standard | 5 | 3 | 60 | 85 | 1201.5 | 1286.5 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 9 | 5.5 | 61.11 | 94.4 | 1186.7 | 1281.2 |
| Standard | 9 | 5.5 | 61.11 | 94.4 | 1186.7 | 1281.2 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1223.5 | 1227.6 | 1200 | 1200 |
| 2025-09-30 | 1223.5 | 1227.6 | 1200 | 1200 |
| 2025-09-01 | 1223.5 | 1227.6 | 1200 | 1200 |
| 2025-08-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-07-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-06-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-05-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-04-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-03-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-02-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2025-01-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2024-12-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2024-11-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2024-10-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2024-09-01 | 1211.6 | 1213.6 | 1200 | 1200 |
| 2024-08-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-07-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-09-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-05-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-04-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-03-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-02-01 | 1200 | 1200 | 1200 | 1200 |
| 2024-01-01 | 1200 | 1200 | 1200 | 1200 |
| 2023-12-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Tshwane South School District CLOSED League Championship (U11B) | 2025-08-15 | 2025-08-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Tshwane South School District CLOSED League Championship (U11B) | 2025-08-15 | 2025-08-15 | Standard | Tshwane (GTP) | 5 | 5 | 3 | Yes | Analysis |
| 2 | D4 Tshwane South District Schools Teams Chess Tournament 2024 (U11B) | 2024-08-03 | 2024-08-03 | Standard | Tshwane (GTP) | 5 | 4 | 2.5 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane South School District CLOSED League Championship | Tournament2025 Tshwane South School District CLOSED League Championship | ||||||
| date2025-08-15 | rnd1 | typeStandard | result1 | date2025-08-15 | rnd3 | typeStandard | result1 | ||
| OpponentMahopo, R (Rorisang) | OpponentFourie, E (Emma) | ||||||||
| 2 | 3 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | ||||||
| date2024-08-03 | rnd1 | typeStandard | result0.5 | date2024-08-03 | rnd4 | typeStandard | result1 | ||
| OpponentMuller, J (Jano) | OpponentMakwedini, I (Ima) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane South School District CLOSED League Championship | Tournament2025 Tshwane South School District CLOSED League Championship | ||||||
| date2025-08-15 | rnd1 | typeStandard | result1 | date2025-08-15 | rnd3 | typeStandard | result1 | ||
| OpponentMahopo, R (Rorisang) | OpponentFourie, E (Emma) | ||||||||
| 2 | 3 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | ||||||
| date2024-08-03 | rnd1 | typeStandard | result0.5 | date2024-08-03 | rnd4 | typeStandard | result1 | ||
| OpponentMuller, J (Jano) | OpponentMakwedini, I (Ima) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane South School District CLOSED League Championship | Tournament2025 Tshwane South School District CLOSED League Championship | ||||||
| date2025-08-15 | rnd1 | typeStandard | result1 | date2025-08-15 | rnd3 | typeStandard | result1 | ||
| OpponentMahopo, R (Rorisang) | OpponentFourie, E (Emma) | ||||||||
| 2 | 2 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | ||||||
| date2024-08-03 | rnd3 | typeStandard | result1 | date2024-08-03 | rnd4 | typeStandard | result1 | ||
| OpponentXiu, B (Baichuan) | OpponentMakwedini, I (Ima) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Tournament2025 Tshwane South School District CLOSED League Championship | Tournament2025 Tshwane South School District CLOSED League Championship | ||||||
| date2025-08-15 | rnd1 | typeStandard | result1 | date2025-08-15 | rnd3 | typeStandard | result1 | ||
| OpponentMahopo, R (Rorisang) | OpponentFourie, E (Emma) | ||||||||
| 2 | 2 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | TournamentD4 Tshwane South District Schools Teams Chess Tournament 2024 | ||||||
| date2024-08-03 | rnd3 | typeStandard | result1 | date2024-08-03 | rnd4 | typeStandard | result1 | ||
| OpponentXiu, B (Baichuan) | OpponentMakwedini, I (Ima) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Roos ,S (Sias) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 2 | Kekana ,K (Karabo) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1197 | 772 | 1194.8 | 772 | 0 | 0 | 0 | 0 | ||||||
| 3 | Fourie ,E (Emma) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 4 | Xiu ,B (Baichuan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 5 | Niemand ,O (Olivia) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1222 | 797 | 1227 | 797 | 0 | 0 | 0 | 0 | ||||||
| 6 | Muller ,J (Jano) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1076.2 | 1076.2 | 1069.1 | 1076.2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Mahopo ,R (Rorisang) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1185.5 | 1610.5 | 1182.4 | 1610.5 | 0 | 0 | 0 | 0 | ||||||
| 8 | Makwedini ,I (Ima) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 9 | Pistorius ,X (Xian) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

