PLAYER PAGE
Personal
Murugas, D (Devajha)
Chess SA id
2150148696FIDE id
?Date of birth
2015-08-06 (U12)Gender
FemaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-06Personal details last changed
1900-01-01Junior GPX Games
11.4Junior GPX Points
1094.7| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| Rating | 1270 | 1214.8 | 1319 | 1200 |
| Raw rating | 1270 | 1214.8 | 1309.5 | 1200 |
| Weighted rating | 1263.7 | 1211.8 | 1319 | 1200 |
| Weighted performance | 1144.1 | 952.9 | 1155.4 | 0 |
| Floor | 770 | 716.4 | 830.7 | 700 |
| K-factor | 36 | 36 | 36 | 36 |
| Min/Max rating change allowed | 150.1 | 162.4 | 141.9 | 165.8 |
| Highest rating | 12702025-09-30 | 1269.32023-03-01 | 1330.72024-11-01 | 12002018-10-01 |
| Highest raw rating | 12702025-09-30 | 1216.42024-03-01 | 1330.72024-11-01 | 12002024-03-01 |
| Highest weighted rating | 12632025-09-30 | 1216.42024-09-01 | 1318.92025-09-30 | 12002018-10-01 |
| Highest weighted performance | 1256.42023-04-01 | 1269.32023-03-01 | 1314.42023-07-01 | 12002024-03-01 |
| Prediction | ||||
|---|---|---|---|---|
| Item | Main | Standard | Rapid | Blitz |
| Rating change | 0 | 0 | 0 | 0 |
| New rating | 1270 | 1214.8 | 1319 | 1200 |
| Analysis | ||||
| Rating | 1270 | 1214.8 | 1319 | 1200 |
| Raw rating | 1270 | 1214.8 | 1309.5 | 1200 |
| Weighted rating | 1263.7 | 1211.8 | 1319 | |
| Weighted performance | 1144.1 | 952.9 | 1155.4 | |
| K-factor | 36 | 36 | 36 | 36 |
| Floor | 770 | 716.4 | 830.7 | 700 |
| Max/Min rating change allowed | 150.1 | 162.4 | 141.9 | 165.8 |
| Games | 0 | 0 | 0 | 0 |
| Score | 0 | 0 | 0 | 0 |
| Expected score | 0 | 0 | 0 | 0 |
| Score-Expected | 0 | 0 | 0 | 0 |
| Temp raw +/- | 0 | 0 | 0 | 0 |
| Final raw +/- | 0 | 0 | 0 | 0 |
| New raw rating | 1270 | 1214.8 | 1309.5 | 1200 |
| New weighted rating | 1264.4 | 1212 | 1319 | 1200 |
| New weighted performance | 1136.8 | 945.9 | 1147.6 | 0 |
| Temp new rating | 1270 | 1214.8 | 1319 | 1200 |
| Temp new rating +/- | 0 | 0 | 0 | 0 |
| Final new rating +/- | 0 | 0 | 0 | 0 |
| New rating | 1270 | 1214.8 | 1319 | 1200 |
| New K-factor | 36 | 36 | 36 | 36 |
| New floor | 770 | 716.4 | 830.7 | 700 |
| Item | Main | Standard | Rapid | Blitz |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 13 | 6 | 7 | 0 | |
| 18 | 6 | 12 | 0 | |
| 24 | 5 | 19 | 0 | |
| 12 | 12 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| History | 67 | 29 | 38 | 0 |
| Games since | |||||||||||||||||
| Main31 | Standard12 | Rapid19 | Blitz0 | ||||||||||||||
| Gender | Female | ||||||||||||||||
| Age group | U12 | ||||||||||||||||
| Region | Ethekwini (KED) | ||||||||||||||||
| Province | KwaZulu Natal (KZ) | ||||||||||||||||
| Main | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Standard | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Rapid | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Blitz | RSA | Province | Region | ||||||||||||||
| Overall | -1 | -1 | -1 | ||||||||||||||
| Female | -1 | -1 | -1 | ||||||||||||||
| U12 | -1 | -1 | -1 | ||||||||||||||
| U12 Female | -1 | -1 | -1 | ||||||||||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 0 | 0 | 0 | 0 | 0 | 0 |
| Standard | 0 | 0 | 0 | 0 | 0 | 0 |
| Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 13 | 6.5 | 50 | 0 | 1286 | 1286 |
| Standard | 6 | 2.5 | 41.67 | -70.8 | 1333.2 | 1262.4 |
| Rapid | 7 | 4 | 57.14 | 60.7 | 1245.5 | 1306.2 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| History | ||||||
| Games | Score | % | Dp | AvgOpp | Performance | |
| Main | 67 | 37.5 | 55.97 | 50.7 | 1217.6 | 1268.4 |
| Standard | 29 | 13.5 | 46.55 | -29.3 | 1227.8 | 1198.5 |
| Rapid | 38 | 24 | 63.16 | 111.8 | 1209.8 | 1321.7 |
| Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Main | Standard | Rapid | Blitz |
| 2025-11-01 | 1270 | 1214.8 | 1309.5 | 1200 |
| 2025-09-30 | 1270 | 1214.8 | 1309.5 | 1200 |
| 2025-09-01 | 1264.1 | 1214.8 | 1330.7 | 1200 |
| 2025-08-01 | 1264.1 | 1214.8 | 1330.7 | 1200 |
| 2025-07-01 | 1264.1 | 1214.8 | 1330.7 | 1200 |
| 2025-06-01 | 1264.1 | 1214.8 | 1330.7 | 1200 |
| 2025-05-01 | 1264.1 | 1214.8 | 1330.7 | 1200 |
| 2025-04-01 | 1264.1 | 1214.8 | 1330.7 | 1200 |
| 2025-03-01 | 1264.8 | 1210.3 | 1330.7 | 1200 |
| 2025-02-01 | 1264.8 | 1209.7 | 1330.7 | 1200 |
| 2025-01-01 | 1264.8 | 1198 | 1330.7 | 1200 |
| 2024-12-01 | 1264.8 | 1198 | 1330.7 | 1200 |
| 2024-11-01 | 1264.8 | 1198 | 1330.7 | 1200 |
| 2024-10-01 | 1247.3 | 1198 | 1306.9 | 1200 |
| 2024-09-01 | 1268.2 | 1216.4 | 1306.9 | 1200 |
| 2024-08-01 | 1268.2 | 1216.4 | 1306.9 | 1200 |
| 2024-07-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2024-09-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2024-05-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2024-04-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2024-03-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2024-02-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2024-01-01 | 1255 | 1216.4 | 1280.6 | 1200 |
| 2023-12-01 | 1255 | 1216.4 | 1280.6 | 1200 |
Comming soon.
Tournaments
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Westville Primary Chess Tournament (Senior Primary) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 7 | 7 | 4 | Yes | Analysis |
| 2 | 2025 ECA 1st Youth Trials (D) | 2025-03-08 | 2025-03-09 | Standard | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
Last 500 tournaments since 01 January 2018
| # | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Westville Primary Chess Tournament (Senior Primary) | 2025-09-06 | 2025-09-06 | Rapid | Ethekwini (KED) | 7 | 7 | 4 | Yes | Analysis |
| 2 | 2025 ECA 1st Youth Trials (D) | 2025-03-08 | 2025-03-09 | Standard | Ethekwini (KED) | 6 | 6 | 2.5 | Yes | Analysis |
| 3 | St James Rapid Rated Chess Tournament 2024 (Junior Primary) | 2024-10-26 | 2024-10-26 | Rapid | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
| 4 | 2024 ECA 3rd Youth Trials (E) | 2024-08-31 | 2024-09-01 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 5 | Durban & Districts Chess Challenge 2024 (U8+U10) | 2024-06-08 | 2024-06-08 | Rapid | Ethekwini (KED) | 7 | 6 | 4 | Yes | Analysis |
| 6 | Crawford La lucia Rapid Chess Tournament 2023 (Junior) | 2023-07-22 | 2023-07-22 | Rapid | Ethekwini (KED) | 6 | 6 | 4 | Yes | Analysis |
| 7 | Westville Senior Primary School Individual Invitational Chess Tournament 2023 (Junior Primary) | 2023-04-22 | 2023-04-22 | Rapid | Ethekwini (KED) | 7 | 7 | 5 | Yes | Analysis |
| 8 | Durban Chess Clarence Championship 2023 (C) | 2023-03-18 | 2023-03-18 | Standard | Ethekwini (KED) | 5 | 5 | 3 | Yes | Analysis |
| 9 | 2023 La Lucia Rapid (B) | 2023-01-21 | 2023-01-21 | Rapid | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 10 | 2nd Durban Trials 2022 | 2022-11-05 | 2022-11-05 | Standard | Ethekwini (KED) | 6 | 6 | 3 | Yes | Analysis |
| 11 | Durban Trials Selection 2022 | 2022-10-15 | 2022-10-16 | Standard | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
Top 3 Streaks
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentDurban Chess Clarence Championship 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
| date2023-03-18 | rnd3 | typeStandard | result1 | date2023-04-22 | rnd3 | typeRapid | result1 | ||
| OpponentRennie, M (Mark) | OpponentNana, M (Mihir) | ||||||||
| 2 | 5 | TournamentCrawford La lucia Rapid Chess Tournament 2023 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
| date2023-07-22 | rnd5 | typeRapid | result1 | date2024-06-08 | rnd4 | typeRapid | result1 | ||
| OpponentAkoonjee, Y (Yacoob) | OpponentTsouris, E (Ezra) | ||||||||
| 3 | 3 | TournamentSt James Rapid Rated Chess Tournament 2024 | Tournament2025 ECA 1st Youth Trials | ||||||
| date2024-10-26 | rnd6 | typeRapid | result1 | date2025-03-08 | rnd2 | typeStandard | result1 | ||
| OpponentSummerton, K (Kayson) | OpponentChang, O (Oliver) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentDurban Chess Clarence Championship 2023 | Tournament2024 ECA 3rd Youth Trials | ||||||
| date2023-03-18 | rnd3 | typeStandard | result1 | date2024-08-31 | rnd1 | typeStandard | result1 | ||
| OpponentRennie, M (Mark) | OpponentSibiya, T (Thingolwenkosazane) | ||||||||
| 2 | 2 | Tournament2025 ECA 1st Youth Trials | Tournament2025 ECA 1st Youth Trials | ||||||
| date2025-03-08 | rnd1 | typeStandard | result0.5 | date2025-03-08 | rnd2 | typeStandard | result1 | ||
| OpponentNadesan, M (Mikhail) | OpponentChang, O (Oliver) | ||||||||
| 3 | 2 | Tournament2nd Durban Trials 2022 | Tournament2nd Durban Trials 2022 | ||||||
| date2022-11-05 | rnd2 | typeStandard | result1 | date2022-11-05 | rnd3 | typeStandard | result1 | ||
| OpponentKahn, A (Amber) | OpponentTahuwona, R (Ryan) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentCrawford La lucia Rapid Chess Tournament 2023 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
| date2023-07-22 | rnd5 | typeRapid | result1 | date2024-06-08 | rnd4 | typeRapid | result1 | ||
| OpponentAkoonjee, Y (Yacoob) | OpponentTsouris, E (Ezra) | ||||||||
| 2 | 5 | Tournament2023 La Lucia Rapid | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
| date2023-01-21 | rnd5 | typeRapid | result1 | date2023-04-22 | rnd3 | typeRapid | result1 | ||
| OpponentWhite, J (Jonah) | OpponentNana, M (Mihir) | ||||||||
| 3 | 3 | TournamentSt James Rapid Rated Chess Tournament 2024 | Tournament2025 Westville Primary Chess Tournament | ||||||
| date2024-10-26 | rnd6 | typeRapid | result1 | date2025-09-06 | rnd2 | typeRapid | result1 | ||
| OpponentSummerton, K (Kayson) | OpponentChetty, R (Reece) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | TournamentDurban Chess Clarence Championship 2023 | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
| date2023-03-18 | rnd3 | typeStandard | result1 | date2023-04-22 | rnd3 | typeRapid | result1 | ||
| OpponentRennie, M (Mark) | OpponentNana, M (Mihir) | ||||||||
| 2 | 5 | TournamentCrawford La lucia Rapid Chess Tournament 2023 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
| date2023-07-22 | rnd5 | typeRapid | result1 | date2024-06-08 | rnd4 | typeRapid | result1 | ||
| OpponentAkoonjee, Y (Yacoob) | OpponentTsouris, E (Ezra) | ||||||||
| 3 | 2 | Tournament2025 Westville Primary Chess Tournament | Tournament2025 Westville Primary Chess Tournament | ||||||
| date2025-09-06 | rnd1 | typeRapid | result1 | date2025-09-06 | rnd2 | typeRapid | result1 | ||
| OpponentJoseph, A (Adam) | OpponentChetty, R (Reece) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | TournamentDurban Chess Clarence Championship 2023 | Tournament2024 ECA 3rd Youth Trials | ||||||
| date2023-03-18 | rnd3 | typeStandard | result1 | date2024-08-31 | rnd1 | typeStandard | result1 | ||
| OpponentRennie, M (Mark) | OpponentSibiya, T (Thingolwenkosazane) | ||||||||
| 2 | 2 | Tournament2nd Durban Trials 2022 | Tournament2nd Durban Trials 2022 | ||||||
| date2022-11-05 | rnd2 | typeStandard | result1 | date2022-11-05 | rnd3 | typeStandard | result1 | ||
| OpponentKahn, A (Amber) | OpponentTahuwona, R (Ryan) | ||||||||
| 3 | 2 | TournamentDurban Trials Selection 2022 | TournamentDurban Trials Selection 2022 | ||||||
| date2022-10-15 | rnd3 | typeStandard | result1 | date2022-10-16 | rnd4 | typeStandard | result1 | ||
| OpponentRamsoonder, S (Saihil) | OpponentSahadeo, J (Jyotsna) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | TournamentCrawford La lucia Rapid Chess Tournament 2023 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
| date2023-07-22 | rnd5 | typeRapid | result1 | date2024-06-08 | rnd4 | typeRapid | result1 | ||
| OpponentAkoonjee, Y (Yacoob) | OpponentTsouris, E (Ezra) | ||||||||
| 2 | 5 | Tournament2023 La Lucia Rapid | TournamentWestville Senior Primary School Individual Invitational Chess Tournament 2023 | ||||||
| date2023-01-21 | rnd5 | typeRapid | result1 | date2023-04-22 | rnd3 | typeRapid | result1 | ||
| OpponentWhite, J (Jonah) | OpponentNana, M (Mihir) | ||||||||
| 3 | 3 | TournamentSt James Rapid Rated Chess Tournament 2024 | Tournament2025 Westville Primary Chess Tournament | ||||||
| date2024-10-26 | rnd6 | typeRapid | result1 | date2025-09-06 | rnd2 | typeRapid | result1 | ||
| OpponentSummerton, K (Kayson) | OpponentChetty, R (Reece) | ||||||||
| # | Games | Start | End | ||||||
|---|---|---|---|---|---|---|---|---|---|
Top 10 opponents most often played
| # | Opponent | Main | Standard | Rapid | Blitz | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
| Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
| 1 | Tahuwona ,J (Jaylene) | 3 | 2 | 141.7 | 2 | 1 | 0 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1190.6 | 1332.3 | 1176.8 | 1190.6 | 1221.8 | 1615.6 | 0 | 0 | ||||||
| 2 | Mathew ,N (Nathan) | 3 | 1 | -141.7 | 0 | 0 | 0 | 3 | 1 | -141.7 | 0 | 0 | 0 |
| 1177.5 | 1035.8 | 0 | 0 | 1197.5 | 1035.8 | 0 | 0 | ||||||
| 3 | Soojay ,J (Josiah) | 2 | 0 | -425 | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 |
| 1305.2 | 880.2 | 1281 | 880.2 | 1299.6 | 880.2 | 0 | 0 | ||||||
| 4 | Tahuwona ,J (Jayden) | 2 | 1 | 0 | 1 | 0 | -425 | 1 | 1 | 425 | 0 | 0 | 0 |
| 1141.2 | 1141.2 | 1112.8 | 716.2 | 1257.3 | 1566.2 | 0 | 0 | ||||||
| 5 | Khuzwayo ,L (Leenda) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1215.1 | 790.1 | 1206 | 790.1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Taljaard ,C (Connor) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1258.9 | 833.9 | 1270.6 | 833.9 | 0 | 0 | 0 | 0 | ||||||
| 7 | Mkhize ,E (Esethu) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
| 8 | Govender ,V (Vihaan) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1105 | 1530 | 1085.2 | 1530 | 0 | 0 | 0 | 0 | ||||||
| 9 | Sibiya ,T (Thingolwenkosazane) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1116.3 | 1541.3 | 1098.4 | 1541.3 | 0 | 0 | 0 | 0 | ||||||
| 10 | Rennie ,M (Mark) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 | ||||||
Norms
| # | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
|---|---|---|---|---|---|---|---|---|

