PLAYER PAGE
Personal

Govender, S (Suvali)
Chess SA id
2150302482FIDE id
?Date of birth
2015-12-21 (U12)Gender
FemaleRegion
Ethekwini (KED)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-09-01Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
Rating | 1158.7 | 1131.1 | 1240 | 1200 |
Raw rating | 1158.7 | 1131.1 | 1240 | 1200 |
Weighted rating | 1154.2 | 1123 | 1234 | 1200 |
Weighted performance | 0 | 0 | 0 | 0 |
Floor | 700 | 700 | 740 | 700 |
K-factor | 36 | 36 | 36 | 36 |
Min/Max rating change allowed | 175.9 | 182.9 | 156.6 | 165.8 |
Highest rating | 12002024-11-01 | 12002024-11-01 | 1344.92024-06-01 | 12002024-05-01 |
Highest raw rating | 12002024-04-01 | 12002024-04-01 | 12402024-08-01 | 12002024-05-01 |
Highest weighted rating | 12002024-11-01 | 12002024-11-01 | 12402024-10-01 | 12002024-05-01 |
Highest weighted performance | 12002024-12-01 | 12002024-12-01 | 1344.92024-06-01 | 12002024-05-01 |
Prediction | ||||
---|---|---|---|---|
Item | Main | Standard | Rapid | Blitz |
Rating change | 0 | 0 | 0 | 0 |
New rating | 1158.7 | 1131.1 | 1240 | 1200 |
Analysis | ||||
Rating | 1158.7 | 1131.1 | 1240 | 1200 |
Raw rating | 1158.7 | 1131.1 | 1240 | 1200 |
Weighted rating | 1154.2 | 1123 | 1234 | |
Weighted performance | 0 | 0 | 0 | |
K-factor | 36 | 36 | 36 | 36 |
Floor | 700 | 700 | 740 | 700 |
Max/Min rating change allowed | 175.9 | 182.9 | 156.6 | 165.8 |
Games | 0 | 0 | 0 | 0 |
Score | 0 | 0 | 0 | 0 |
Expected score | 0 | 0 | 0 | 0 |
Score-Expected | 0 | 0 | 0 | 0 |
Temp raw +/- | 0 | 0 | 0 | 0 |
Final raw +/- | 0 | 0 | 0 | 0 |
New raw rating | 1158.7 | 1131.1 | 1240 | 1200 |
New weighted rating | 1154.1 | 1122.7 | 1235.2 | 1200 |
New weighted performance | 0 | 0 | 0 | 0 |
Temp new rating | 1158.7 | 1131.1 | 1240 | 1200 |
Temp new rating +/- | 0 | 0 | 0 | 0 |
Final new rating +/- | 0 | 0 | 0 | 0 |
New rating | 1158.7 | 1131.1 | 1240 | 1200 |
New K-factor | 36 | 36 | 36 | 36 |
New floor | 700 | 700 | 740 | 700 |
Item | Main | Standard | Rapid | Blitz |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
18 | 12 | 6 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | |
History | 18 | 12 | 6 | 0 |
Games since | |||||||||||||||||
Main18 | Standard12 | Rapid6 | Blitz0 | ||||||||||||||
Gender | Female | ||||||||||||||||
Age group | U12 | ||||||||||||||||
Region | Ethekwini (KED) | ||||||||||||||||
Province | KwaZulu Natal (KZ) | ||||||||||||||||
Main | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Standard | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Rapid | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 | ||||||||||||||
Blitz | RSA | Province | Region | ||||||||||||||
Overall | -1 | -1 | -1 | ||||||||||||||
Female | -1 | -1 | -1 | ||||||||||||||
U12 | -1 | -1 | -1 | ||||||||||||||
U12 Female | -1 | -1 | -1 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 0 | 0 | 0 | 0 | 0 | 0 |
Standard | 0 | 0 | 0 | 0 | 0 | 0 |
Rapid | 0 | 0 | 0 | 0 | 0 | 0 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
History | ||||||
Games | Score | % | Dp | AvgOpp | Performance | |
Main | 18 | 6.5 | 36.11 | -118.1 | 1209.4 | 1091.3 |
Standard | 12 | 2.5 | 20.83 | -247.9 | 1212.8 | 964.9 |
Rapid | 6 | 4 | 66.67 | 141.7 | 1202.5 | 1344.2 |
Blitz | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Main | Standard | Rapid | Blitz |
2025-09-30 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-09-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-08-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-07-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-06-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-05-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-04-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-03-01 | 1158.7 | 1131.1 | 1240 | 1200 |
2025-02-01 | 1158.3 | 1129.7 | 1240 | 1200 |
2025-01-01 | 1138 | 1085.6 | 1240 | 1200 |
2024-12-01 | 1138 | 1085.6 | 1240 | 1200 |
2024-11-01 | 1138 | 1085.6 | 1240 | 1200 |
2024-10-01 | 1138 | 1085.6 | 1240 | 1200 |
2024-09-01 | 1154.9 | 1100 | 1240 | 1200 |
2024-08-01 | 1154.9 | 1100 | 1240 | 1200 |
2024-07-01 | 1116.3 | 1100 | 1200 | 1200 |
2024-06-01 | 1116.3 | 1100 | 1200 | 1200 |
2024-08-01 | 1116.3 | 1100 | 1200 | 1200 |
2024-04-01 | 1200 | 1200 | 1200 | 1200 |
2024-03-01 | 1200 | 1200 | 1200 | 1200 |
2024-02-01 | 1200 | 1200 | 1200 | 1200 |
2024-01-01 | 1200 | 1200 | 1200 | 1200 |
2023-12-01 | 1200 | 1200 | 1200 | 1200 |
2023-11-01 | 1200 | 1200 | 1200 | 1200 |
Comming soon.
Tournaments
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|
Last 500 tournaments since 01 January 2018
# | Tournament | Start | End | Type | Host | Rounds | Games | Score | Cfr | Analysis |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024 ECA 3rd Youth Trials (E) | 2024-08-31 | 2024-09-01 | Standard | Ethekwini (KED) | 6 | 6 | 2 | Yes | Analysis |
2 | Durban & Districts Chess Challenge 2024 (U8+U10) | 2024-06-08 | 2024-06-08 | Rapid | Ethekwini (KED) | 7 | 6 | 4 | Yes | Analysis |
3 | 2024 Ethekwini Open (B) | 2024-04-20 | 2024-04-21 | Standard | Ethekwini (KED) | 6 | 6 | 0.5 | Yes | Analysis |
Top 3 Streaks
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd6 | typeRapid | result1 | date2024-06-08 | rnd7 | typeRapid | result1 | ||
OpponentNaidoo, E (Ethan) | OpponentNaidoo, X (Xander) | ||||||||
2 | 2 | Tournament2024 Ethekwini Open | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-04-21 | rnd6 | typeStandard | result0.5 | date2024-06-08 | rnd2 | typeRapid | result1 | ||
OpponentHobkirk, M (Macrae) | OpponentRampersad, M (Mahika) | ||||||||
3 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-09-01 | rnd4 | typeStandard | result1 | date2024-09-01 | rnd4 | typeStandard | result1 | ||
OpponentGabriels, A (Amrienta) | OpponentGabriels, A (Amrienta) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-09-01 | rnd4 | typeStandard | result1 | date2024-09-01 | rnd4 | typeStandard | result1 | ||
OpponentGabriels, A (Amrienta) | OpponentGabriels, A (Amrienta) | ||||||||
2 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-08-31 | rnd2 | typeStandard | result1 | date2024-08-31 | rnd2 | typeStandard | result1 | ||
OpponentKumalo, S (Sizwesethu) | OpponentKumalo, S (Sizwesethu) | ||||||||
3 | 1 | Tournament2024 Ethekwini Open | Tournament2024 Ethekwini Open | ||||||
date2024-04-21 | rnd6 | typeStandard | result0.5 | date2024-04-21 | rnd6 | typeStandard | result0.5 | ||
OpponentHobkirk, M (Macrae) | OpponentHobkirk, M (Macrae) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd6 | typeRapid | result1 | date2024-06-08 | rnd7 | typeRapid | result1 | ||
OpponentNaidoo, E (Ethan) | OpponentNaidoo, X (Xander) | ||||||||
2 | 1 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd4 | typeRapid | result1 | date2024-06-08 | rnd4 | typeRapid | result1 | ||
OpponentJones, S (Samuel Mark) | OpponentJones, S (Samuel Mark) | ||||||||
3 | 1 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd2 | typeRapid | result1 | date2024-06-08 | rnd2 | typeRapid | result1 | ||
OpponentRampersad, M (Mahika) | OpponentRampersad, M (Mahika) |
# | Games | Start | End |
---|
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd6 | typeRapid | result1 | date2024-06-08 | rnd7 | typeRapid | result1 | ||
OpponentNaidoo, E (Ethan) | OpponentNaidoo, X (Xander) | ||||||||
2 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-09-01 | rnd4 | typeStandard | result1 | date2024-09-01 | rnd4 | typeStandard | result1 | ||
OpponentGabriels, A (Amrienta) | OpponentGabriels, A (Amrienta) | ||||||||
3 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-08-31 | rnd2 | typeStandard | result1 | date2024-08-31 | rnd2 | typeStandard | result1 | ||
OpponentKumalo, S (Sizwesethu) | OpponentKumalo, S (Sizwesethu) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-09-01 | rnd4 | typeStandard | result1 | date2024-09-01 | rnd4 | typeStandard | result1 | ||
OpponentGabriels, A (Amrienta) | OpponentGabriels, A (Amrienta) | ||||||||
2 | 1 | Tournament2024 ECA 3rd Youth Trials | Tournament2024 ECA 3rd Youth Trials | ||||||
date2024-08-31 | rnd2 | typeStandard | result1 | date2024-08-31 | rnd2 | typeStandard | result1 | ||
OpponentKumalo, S (Sizwesethu) | OpponentKumalo, S (Sizwesethu) |
# | Games | Start | End | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd6 | typeRapid | result1 | date2024-06-08 | rnd7 | typeRapid | result1 | ||
OpponentNaidoo, E (Ethan) | OpponentNaidoo, X (Xander) | ||||||||
2 | 1 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd4 | typeRapid | result1 | date2024-06-08 | rnd4 | typeRapid | result1 | ||
OpponentJones, S (Samuel Mark) | OpponentJones, S (Samuel Mark) | ||||||||
3 | 1 | TournamentDurban & Districts Chess Challenge 2024 | TournamentDurban & Districts Chess Challenge 2024 | ||||||
date2024-06-08 | rnd2 | typeRapid | result1 | date2024-06-08 | rnd2 | typeRapid | result1 | ||
OpponentRampersad, M (Mahika) | OpponentRampersad, M (Mahika) |
# | Games | Start | End |
---|
Top 10 opponents most often played
# | Opponent | Main | Standard | Rapid | Blitz | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | Gms | Score | Dp | ||
Aor | Prat | Aor | Prat | Aor | Prat | Aor | Prat | ||||||
1 | Mutau ,M (Miranda) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1125.5 | 700.5 | 1126 | 700.5 | 0 | 0 | 0 | 0 | ||||||
2 | Mohanparasadh ,D (Darsh) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
3 | Yu ,S (Shune) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1191 | 766 | 1200 | 766 | 0 | 0 | 0 | 0 | ||||||
4 | Murugas ,D (Devajha) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1268.2 | 843.2 | 1216.4 | 843.2 | 0 | 0 | 0 | 0 | ||||||
5 | Varghese ,S (Steven) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1347.4 | 922.4 | 1249.4 | 922.4 | 0 | 0 | 0 | 0 | ||||||
6 | Govender ,S (Suravi) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
7 | Hobkirk ,M (Macrae) | 1 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1200 | 1200 | 1200 | 0 | 0 | 0 | 0 | ||||||
8 | Potgieter ,R (Rauha) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 775 | 1200 | 775 | 0 | 0 | 0 | 0 | ||||||
9 | Reddy ,T (Tara) | 1 | 0 | -425 | 1 | 0 | -425 | 0 | 0 | 0 | 0 | 0 | 0 |
1176.8 | 751.8 | 1081.2 | 751.8 | 0 | 0 | 0 | 0 | ||||||
10 | Kumalo ,S (Sizwesethu) | 1 | 1 | 425 | 1 | 1 | 425 | 0 | 0 | 0 | 0 | 0 | 0 |
1200 | 1625 | 1200 | 1625 | 0 | 0 | 0 | 0 |
Norms
# | Norm | Tournament | Start | End | Rounds | Games | Score | Details |
---|---|---|---|---|---|---|---|---|