PLAYER PAGE
Player not found.
Personal
Player not found.
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | Border Trials 02 2012 U20 | Rapid | 2012-02-17 | 2012-02-17 | Border (EB) | 5 | 1084 | 4 | 2 | 1244 | 0 | Details |
| 2 | South African Junior Team Championships 2009 (U 16 B-Section) | Standard | 2009-12-01 | 2009-12-05 | Western Province (WP) | 7 | 1111 | 5 | 0 | 868 | 0 | Details |
| 3 | Clarendon High Border Chess Tournment 7 Feb 09 (Bo | Standard | 2009-02-08 | 2009-02-08 | Border (EB) | 5 | 1101 | 5 | 2.5 | 1060 | 0 | Details |
| 4 | Voorpos Primary Border U 18 Chess Tour 28 March 09 | Blitz | 2009-04-01 | 2009-04-01 | 0 | 1160 | 2 | 0 | 1151 | 0 | Details | |
| 5 | Voorpos Primary Border U 16 Chess Tour 25 April 09 | Blitz | 2009-04-26 | 2009-04-26 | 0 | 1159 | 5 | 0 | 899 | 0 | Details | |
| 6 | Cghs Border Chess Tourament 15 March 2008 | Blitz | 2008-03-17 | 2008-03-17 | 0 | 0 | 7 | 0 | 1104 | 0 | Details |
Game statistics ( )
Game statistics ()
Game statistics (History)
Rankings (Main)
Rankings (Standard)
Rankings (Rapid)
Rankings (Blitz)
Performance ( )
Performance ()
Performance (12 months)
Performance (History)
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
