PLAYER PAGE
Player not found.
Personal
Player not found.
Rating Graph
Tournaments
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| # | Tournament | Type | Start | End | Host | Rounds | Rating | Games | Score | Perform | Rat+/- | Details |
| 1 | Magalies Section B C D | Standard | 2011-05-30 | 2011-05-30 | Gauteng North (GN) | 5 | 711 | 4 | 2 | 815 | 0 | Details |
| 2 | South African Junior Chess Championships 2010 (Team - U10 C-Section) | Classical | 2010-12-12 | 2010-12-15 | Mid-Gauteng (GM) | 7 | 711 | 6 | 2 | 614 | 0 | Details |
| 3 | Lubowski 2010 E | Standard | 2010-07-31 | 2010-07-31 | Gauteng North (GN) | 5 | 668 | 5 | 1 | 639 | 0 | Details |
| 4 | Waterkloof Open - U9 - Section | Standard | 2009-04-01 | 2009-04-01 | Mid-Gauteng (GM) | 5 | 648 | 5 | 2 | 829 | 0 | Details |
Game statistics ( )
Game statistics ()
Game statistics (History)
Rankings (Main)
Rankings (Standard)
Rankings (Rapid)
Rankings (Blitz)
Performance ( )
Performance ()
Performance (12 months)
Performance (History)
Top 5 opponents most often played
| Type | # | Opponent | Games | White | Black | First tournament | Last tournament | Details |
