OPPONENTS MOST OFTEN PLAYED
Personal
Nelson, D (Delano)
Chess SA id
1010300817FIDE id
?Date of birth
2001-10-30 (Adult)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-12Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Mackinna, C (Cashlin) | UCT Open Chess Championship 2025 (Open) | ||||||||
Title | Region WCT | Federation RSA | Main 1632 | Rapid 1511.9 | Type Rapid | Round 3 | Date 2025-10-12 | Colour B | Result 0 | |
| 2 | Mackinna, C (Cashlin) | Royal Rapid Challenge 2025 (A) | ||||||||
Title | Region WCT | Federation RSA | Main 1632 | Rapid 1511.9 | Type Rapid | Round 3 | Date 2025-10-04 | Colour B | Result 0 | |
| 3 | Mackinna, C (Cashlin) | Elsies River Chess Club Championship 2024 | ||||||||
Title | Region WCT | Federation RSA | Main 1270.7 | Standard 1199.2 | Type Standard | Round 5 | Date 2024-05-26 | Colour B | Result 0.5 | |

