OPPONENTS MOST OFTEN PLAYED
Personal
Delport, B (Ben)
Chess SA id
106050532FIDE id
?Date of birth
2006-05-25 (Adult)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
NoLast active game
2024-10-05Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Fourie, K (Keanan) | D4 Tshwane South District Schools Teams Chess Tournament 2024 (U19A) | ||||||||
Title | Region GTP | Federation RSA | Main 1477.8 | Standard 1451.5 | Type Standard | Round 4 | Date 2024-08-03 | Colour B | Result 1 | |
| 2 | Fourie, K (Keanan) | 2019 Lubowski Open Tournament (B) | ||||||||
Title | Region GTP | Federation RSA | Main 1403.9 | Standard 1403.9 | Type Standard | Round 1 | Date 2019-05-11 | Colour B | Result 1 | |
| 3 | Fourie, K (Keanan) | 2019 Super 12 Laerskole (Seniors) | ||||||||
Title | Region GTP | Federation RSA | Main 1403.9 | Rapid 1155.3 | Type Rapid | Round 2 | Date 2019-05-04 | Colour B | Result 0 | |
| 4 | Fourie, K (Keanan) | 2019 D4 Individual Finals (U13 Mixed) | ||||||||
Title | Region GTP | Federation RSA | Main 1357.7 | Standard 1352.9 | Type Standard | Round 5 | Date 2019-03-09 | Colour B | Result 0.5 | |
| 5 | Fourie, K (Keanan) | 2018 South African Junior Closed Chess Championships (U12 Open) | ||||||||
Title | Region GTP | Federation RSA | Main 1167.8 | Standard 1178.1 | Type Standard | Round 8 | Date 2018-04-05 | Colour B | Result 1 | |

