OPPONENTS MOST OFTEN PLAYED
Personal
Solomon, I (Izaiah)
Chess SA id
1090109860FIDE id
?Date of birth
2009-10-22 (U18)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-27Personal details last changed
2025-03-12Junior GPX Games
77.1Junior GPX Points
1424.5| Opponent | Tournaments | |||||||||
| 1 | Cockin, R (Ruan) | CT Metro District East Top Schools Chess 2025 (U17) | ||||||||
Title | Region WCT | Federation RSA | Main 1530.5 | Standard 1519.1 | Type Standard | Round 3 | Date 2025-08-02 | Colour B | Result 1 | |
| 2 | Cockin, R (Ruan) | CT District East Schools Chess Individuals Trails 2024 (U15 Boys) | ||||||||
Title | Region WCT | Federation RSA | Main 1522.4 | Standard 1469.8 | Type Standard | Round 3 | Date 2024-02-03 | Colour B | Result 1 | |
| 3 | Cockin, R (Ruan) | Steinitz Open 2023 (A+B) | ||||||||
Title | Region WCT | Federation RSA | Main 1417.8 | Standard 1422.1 | Type Standard | Round 4 | Date 2023-05-27 | Colour W | Result 0 | |
| 4 | Cockin, R (Ruan) | Kraaifontein Rapid Open 2022 (U14) | ||||||||
Title | Region WCT | Federation RSA | Main 1467.8 | Rapid 1390.9 | Type Rapid | Round 4 | Date 2022-12-16 | Colour W | Result 0 | |
| 5 | Cockin, R (Ruan) | Kenridge Rapid 2022 (U14) | ||||||||
Title | Region WCT | Federation RSA | Main 1452.4 | Rapid 1347.7 | Type Rapid | Round 3 | Date 2022-11-05 | Colour W | Result 1 | |
| 6 | Cockin, R (Ruan) | Western Cape Closed Championship 2022 (U14) | ||||||||
Title | Region WCT | Federation RSA | Main 1365 | Standard 1353.2 | Type Standard | Round 4 | Date 2022-09-24 | Colour B | Result 1 | |
| 7 | Cockin, R (Ruan) | WP Closed 2022 (U14) | ||||||||
Title | Region WCT | Federation RSA | Main 1312.1 | Standard 1309 | Type Standard | Round 6 | Date 2022-06-16 | Colour W | Result 0.5 | |

