OPPONENTS MOST OFTEN PLAYED
Personal
Stephanus, E (Earl)
Chess SA id
1100149972FIDE id
?Date of birth
2010-06-25 (U16)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-11Personal details last changed
1900-01-01Junior GPX Games
50Junior GPX Points
1384.4| Opponent | Tournaments | |||||||||
| 1 | Brandt, I (Isahah) | Hessequa Skole Skaak 2025 (O15 Seuns) | ||||||||
Title | Region WEG | Federation RSA | Main 1151.7 | Standard 1143.7 | Type Standard | Round 1 | Date 2025-01-25 | Colour D | Result 1 | |
| 2 | Brandt, I (Isahah) | Eden School Chess Trials 1 2024 (U15 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1205.8 | Standard 1209.2 | Type Standard | Round 2 | Date 2024-03-09 | Colour B | Result 1 | |
| 3 | Brandt, I (Isahah) | Hessequa Proewe 1 2024 (U15 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1209.1 | Standard 1216.4 | Type Standard | Round 5 | Date 2024-01-27 | Colour B | Result 1 | |
| 4 | Brandt, I (Isahah) | Hessequa Proewe 2 2023 (O13 Seuns) | ||||||||
Title | Region WEG | Federation RSA | Main 1124.4 | Standard 1108.8 | Type Standard | Round 1 | Date 2023-02-11 | Colour W | Result 0 | |

