OPPONENTS MOST OFTEN PLAYED
Personal
Shapiro, M (Matthew)
Chess SA id
1110104004FIDE id
?Date of birth
2011-02-03 (U16)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
JMChess SA registered
YesLast active game
2025-10-11Personal details last changed
2025-04-06Junior GPX Games
60.9Junior GPX Points
1555.7| Opponent | Tournaments | |||||||||
| 1 | Weideman, J (Janko) | Cape Town Open Chess Festival 2025 (A) | ||||||||
Title | Region WCT | Federation RSA | Main 1737.6 | Standard 1722.4 | Type Standard | Round 4 | Date 2025-03-23 | Colour B | Result 0 | |
| 2 | Weideman, J (Janko) | 2nd Strategize To Win Round-Robin Tournament ACL 2024 (A) | ||||||||
Title | Region WCT | Federation RSA | Main 1673.6 | Standard 1666.8 | Type Standard | Round 2 | Date 2024-12-07 | Colour B | Result 0 | |
| 3 | Weideman, J (Janko) | Laerskool Welgemoed Rapid 2024 (U14) | ||||||||
Title | Region WCT | Federation RSA | Main 1597.2 | Rapid 1477.6 | Type Rapid | Round 6 | Date 2024-10-19 | Colour W | Result 1 | |
| 4 | Weideman, J (Janko) | Western Cape Club Championship 2022 (Tier 2) | ||||||||
Title | Region WCT | Federation RSA | Main 1503.1 | Standard 1468.1 | Type Standard | Round 1 | Date 2022-10-07 | Colour W | Result 1 | |
| 5 | Weideman, J (Janko) | South African Open 2022 (U12) | ||||||||
Title | Region WCT | Federation RSA | Main 1459 | Standard 1433.6 | Type Standard | Round 3 | Date 2022-07-12 | Colour W | Result 0.5 | |
| 6 | Weideman, J (Janko) | Metro WP Schools Chess Trials 2022 (U11 Boys) | ||||||||
Title | Region WCT | Federation RSA | Main 1379.6 | Standard 1328 | Type Standard | Round 6 | Date 2022-04-23 | Colour B | Result 1 | |
| 7 | Weideman, J (Janko) | 2022 Cape Of Good Hope Open (U12) | ||||||||
Title | Region WCT | Federation RSA | Main 1200 | Standard 1200 | Type Standard | Round 3 | Date 2022-01-29 | Colour B | Result 1 | |

