OPPONENTS MOST OFTEN PLAYED
Personal
Changara, A (Adiel Tavonga)
Chess SA id
1110131242FIDE id
?Date of birth
2011-02-24 (U16)Gender
MaleRegion
Bojanala Platina (NBR)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
116.7Junior GPX Points
1404.3| Opponent | Tournaments | |||||||||
| 1 | Turusida, T (Tshiamo) | Bojanala's Battle In The Kloof 2025 (Rooks) | ||||||||
Title | Region NBR | Federation RSA | Main 1286.8 | Standard 1276.1 | Type Standard | Round 3 | Date 2025-02-15 | Colour W | Result 1 | |
| 2 | Turusida, T (Tshiamo) | Bojanala's Spring Cleaning 2023 (Rooks) | ||||||||
Title | Region NBR | Federation RSA | Main 1357 | Standard 1372.4 | Type Standard | Round 2 | Date 2023-08-26 | Colour B | Result 1 | |
| 3 | Turusida, T (Tshiamo) | Bojanala's Post-Exams 2023 (Rooks) | ||||||||
Title | Region NBR | Federation RSA | Main 1463.8 | Standard 1461.1 | Type Standard | Round 4 | Date 2023-06-24 | Colour W | Result 0 | |
| 4 | Turusida, T (Tshiamo) | Lebone II - Day of The Blue Army 2022 (C) | ||||||||
Title | Region NBR | Federation RSA | Main 1220.5 | Standard 1222.7 | Type Standard | Round 1 | Date 2022-09-03 | Colour B | Result 0 | |
| 5 | Turusida, T (Tshiamo) | 2nd One For The Ages 2022 (U12) | ||||||||
Title | Region NBR | Federation RSA | Main 1213 | Standard 1214.4 | Type Standard | Round 4 | Date 2022-07-30 | Colour B | Result 1 | |

