OPPONENTS MOST OFTEN PLAYED
Personal
Coleman, A (Anthony)
Chess SA id
1110135813FIDE id
?Date of birth
2011-03-23 (U16)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-09-07Personal details last changed
1900-01-01Junior GPX Games
71.7Junior GPX Points
1335.9| Opponent | Tournaments | |||||||||
| 1 | Francis, A (Aaron) | Eden Chess Trials 2 2024 (U14) | ||||||||
Title | Region WEG | Federation RSA | Main 1579 | Standard 1601.2 | Type Standard | Round 6 | Date 2024-04-20 | Colour B | Result 0.5 | |
| 2 | Francis, A (Aaron) | George Schools Trials 2 2024 (U13 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1642.8 | Standard 1676.2 | Type Standard | Round 4 | Date 2024-02-17 | Colour W | Result 1 | |
| 3 | Francis, A (Aaron) | George Schools Trials 1 2024 (U15 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1642.8 | Standard 1676.2 | Type Standard | Round 2 | Date 2024-02-03 | Colour W | Result 0 | |
| 4 | Francis, A (Aaron) | George Chess Club Winter Open 2023 (C) | ||||||||
Title | Region WEG | Federation RSA | Main 1478.8 | Standard 1477 | Type Standard | Round 2 | Date 2023-05-20 | Colour B | Result 0 | |

