OPPONENTS MOST OFTEN PLAYED
Personal
Kock, L (Luca)
Chess SA id
1110139982FIDE id
?Date of birth
2011-11-23 (U16)Gender
MaleRegion
Tshwane (GTP)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-09-27Personal details last changed
1900-01-01Junior GPX Games
62Junior GPX Points
1514.6| Opponent | Tournaments | |||||||||
| 1 | Bain, M (Michael) | 2025 Gauteng Top Schools Teams (U15) | ||||||||
Title | Region GTP | Federation RSA | Main 1738.9 | Standard 1743.6 | Type Standard | Round 5 | Date 2025-08-30 | Colour B | Result 0 | |
| 2 | Bain, M (Michael) | 2025 Tshwane South School District CLOSED League Championship (U15A) | ||||||||
Title | Region GTP | Federation RSA | Main 1733.6 | Standard 1741.4 | Type Standard | Round 3 | Date 2025-08-16 | Colour W | Result 0.5 | |
| 3 | Bain, M (Michael) | 2025 Tshwane South School District Individual Finals (D4) (U15 Boys) | ||||||||
Title | Region GTP | Federation RSA | Main 1706.5 | Standard 1701.5 | Type Standard | Round 3 | Date 2025-05-10 | Colour B | Result 0 | |
| 4 | Bain, M (Michael) | 2022 South African Junior Team Chess Championships (U12 Open) | ||||||||
Title | Region GTP | Federation RSA | Main 1305.5 | Standard 1303.6 | Type Standard | Round 4 | Date 2022-12-06 | Colour B | Result 0 | |

