OPPONENTS MOST OFTEN PLAYED
Personal
Ellman, A (Andries)
Chess SA id
1120100598FIDE id
?Date of birth
2012-09-05 (U14)Gender
MaleRegion
West Coast (WCU)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-30Personal details last changed
1900-01-01Junior GPX Games
14Junior GPX Points
1216.8| Opponent | Tournaments | |||||||||
| 1 | Wehr, C (Corbin) | Deep Blue CC May Blitz 2024 | ||||||||
Title | Region WCU | Federation RSA | Main 1381.4 | Blitz 1263.4 | Type Blitz | Round 1 | Date 2024-05-22 | Colour W | Result 0 | |
| 2 | Wehr, C (Corbin) | Deep Blue February Blitz Juniors 2024 | ||||||||
Title | Region WCU | Federation RSA | Main 1422.7 | Blitz 1204 | Type Blitz | Round 3 | Date 2024-02-28 | Colour B | Result 0 | |
| 3 | Wehr, C (Corbin) | Deep Blue CC Blitz 2024 (Juniors) | ||||||||
Title | Region WCU | Federation RSA | Main 1430.3 | Blitz 1200 | Type Blitz | Round 2 | Date 2024-01-27 | Colour B | Result 0 | |
| 4 | Wehr, C (Corbin) | Deep Blue Open Team 2023 | ||||||||
Title | Region WCU | Federation RSA | Main 1427.8 | Rapid 1584.9 | Type Rapid | Round 4 | Date 2023-11-04 | Colour W | Result 0 | |
| 5 | Wehr, C (Corbin) | Basil Ellman Rapid 2023 (B) | ||||||||
Title | Region WCU | Federation RSA | Main 1428.9 | Rapid 1612.9 | Type Rapid | Round 3 | Date 2023-09-30 | Colour B | Result 0 | |
| 6 | Wehr, C (Corbin) | Deep Blue Open 2023 (Advanced) | ||||||||
Title | Region WCU | Federation RSA | Main 1428.9 | Rapid 1612.9 | Type Rapid | Round 3 | Date 2023-09-16 | Colour B | Result 0 | |
| 7 | Wehr, C (Corbin) | West Coast Open 2023 (Development B) | ||||||||
Title | Region WCU | Federation RSA | Main 1303.4 | Rapid 1282.8 | Type Rapid | Round 4 | Date 2023-06-03 | Colour W | Result 0 | |

