OPPONENTS MOST OFTEN PLAYED
Personal
Munemo, T (Tanaka)
Chess SA id
1120137440FIDE id
?Date of birth
2012-11-18 (U16)Gender
MaleRegion
Sarah Baartman (ESB)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-04-19Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Stuurman, P (Pedro) | SBDCA Trial 1 2026 (U16+U18) | ||||||||
Title | Region ESB | Federation RSA | Main 1610.9 | Standard 1608.8 | Type Standard | Round 4 | Date 2026-01-17 | Colour W | Result 0 | |
| 2 | Stuurman, P (Pedro) | Jeffreys Bay CC Rapid Tournament 2024 | ||||||||
Title | Region ESB | Federation RSA | Main 1549.9 | Rapid 1615.5 | Type Rapid | Round 3 | Date 2024-06-13 | Colour B | Result 0 | |
| 3 | Stuurman, P (Pedro) | SBDCU Trial 3 2024 (U14) | ||||||||
Title | Region ESB | Federation RSA | Main 1549.9 | Standard 1529.2 | Type Standard | Round 4 | Date 2024-06-01 | Colour W | Result 0 | |
| 4 | Stuurman, P (Pedro) | Stulting Tournament 2024 (Senior) | ||||||||
Title | Region ESB | Federation RSA | Main 1528.8 | Rapid 1561.1 | Type Rapid | Round 5 | Date 2024-04-06 | Colour B | Result 0 | |
| 5 | Stuurman, P (Pedro) | Kouga Mayor's Cup 2024 (U13) | ||||||||
Title | Region ESB | Federation RSA | Main 1470 | Standard 1463 | Type Standard | Round 4 | Date 2024-03-09 | Colour W | Result 0 | |
| 6 | Stuurman, P (Pedro) | Jeffreys Bay CC 4th December Rapid 2023 | ||||||||
Title | Region ESB | Federation RSA | Main 1415 | Rapid 1386.8 | Type Rapid | Round 3 | Date 2023-12-14 | Colour B | Result 0 | |
| 7 | Stuurman, P (Pedro) | Jeffreys Bay CC Dec Rapid 2 2023 | ||||||||
Title | Region ESB | Federation RSA | Main 1415 | Rapid 1386.8 | Type Rapid | Round 4 | Date 2023-12-07 | Colour B | Result 0 | |
| 8 | Stuurman, P (Pedro) | Lagoon Open Tournament 2023 | ||||||||
Title | Region ESB | Federation RSA | Main 1422 | Rapid 1399.3 | Type Rapid | Round 1 | Date 2023-11-04 | Colour W | Result 1 | |
| 9 | Stuurman, P (Pedro) | Fountains Mall Open 2023 (B) | ||||||||
Title | Region ESB | Federation RSA | Main 1488.1 | Standard 1526.4 | Type Standard | Round 4 | Date 2023-05-13 | Colour B | Result 0 | |
| 10 | Stuurman, P (Pedro) | Paul Sauer Chess Tournament 2023 (Senior) | ||||||||
Title | Region ESB | Federation RSA | Main 1488.1 | Rapid 1430.7 | Type Rapid | Round 6 | Date 2023-05-05 | Colour W | Result 1 | |
| 11 | Stuurman, P (Pedro) | Jefreys Bay Chess Club Rapid 10 November 2022 | ||||||||
Title | Region ESB | Federation RSA | Main 1560.7 | Rapid 1487.7 | Type Rapid | Round 2 | Date 2022-11-10 | Colour W | Result 0 | |
| 12 | Stuurman, P (Pedro) | Stulting Sports Day 2022 (Seniors) | ||||||||
Title | Region ESB | Federation RSA | Main 1518.6 | Rapid 1516.4 | Type Rapid | Round 6 | Date 2022-08-26 | Colour B | Result 0 | |
| 13 | Stuurman, P (Pedro) | Kouga Mayarol Cup 2022 (U11) | ||||||||
Title | Region ESB | Federation RSA | Main 1488 | Standard 1433.3 | Type Standard | Round 5 | Date 2022-07-23 | Colour B | Result 0 | |

