OPPONENTS MOST OFTEN PLAYED
Personal
Jagers, N (Noah)
Chess SA id
1130136882FIDE id
?Date of birth
2013-01-14 (U14)Gender
MaleRegion
Buffalo City (EBC)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-08-02Personal details last changed
1900-01-01Junior GPX Games
54.7Junior GPX Points
1253.1| Opponent | Tournaments | |||||||||
| 1 | Chinyamurindi, A (Anochengeta) | 5th BC Trails 2024 (U12A) | ||||||||
Title | Region EBC | Federation RSA | Main 1197.9 | Standard 1196.8 | Type Standard | Round 3 | Date 2024-08-17 | Colour W | Result 1 | |
| 2 | Chinyamurindi, A (Anochengeta) | 4th BC Trials 2024 (U12A) | ||||||||
Title | Region EBC | Federation RSA | Main 1197.6 | Standard 1194 | Type Standard | Round 2 | Date 2024-06-08 | Colour B | Result 1 | |
| 3 | Chinyamurindi, A (Anochengeta) | 3rd BC Trials 2024 (U12A) | ||||||||
Title | Region EBC | Federation RSA | Main 1142.5 | Standard 1119.6 | Type Standard | Round 4 | Date 2024-05-11 | Colour W | Result 0.5 | |
| 4 | Chinyamurindi, A (Anochengeta) | 2nd BC Trials 2024 (U12A) | ||||||||
Title | Region EBC | Federation RSA | Main 1179 | Standard 1160.8 | Type Standard | Round 2 | Date 2024-03-09 | Colour W | Result 1 | |
| 5 | Chinyamurindi, A (Anochengeta) | Buffalo City Vikings Chess Trials 2024 (U12A) | ||||||||
Title | Region EBC | Federation RSA | Main 1169.7 | Standard 1144.8 | Type Standard | Round 1 | Date 2024-02-03 | Colour B | Result 1 | |

