OPPONENTS MOST OFTEN PLAYED
Personal
Ruiters, C (Cade)
Chess SA id
1130146856FIDE id
?Date of birth
2013-05-03 (U14)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
75Junior GPX Points
1434.6| Opponent | Tournaments | |||||||||
| 1 | Niemann, J (Jandre) | CT Metro District East Top Schools Chess 2025 (U13) | ||||||||
Title | Region WCT | Federation RSA | Main 1502.4 | Standard 1475.7 | Type Standard | Round 7 | Date 2025-08-03 | Colour B | Result 1 | |
| 2 | Niemann, J (Jandre) | CT Metro District East Top Schools Chess 2023 (U11 Mixed) | ||||||||
Title | Region WCT | Federation RSA | Main 1279.2 | Rapid 1289.3 | Type Rapid | Round 1 | Date 2023-07-29 | Colour W | Result 0 | |
| 3 | Niemann, J (Jandre) | Cape Town Metro Schools Chess Closed Individuals 2023 (U11 Boys) | ||||||||
Title | Region WCT | Federation RSA | Main 1297.7 | Standard 1278.4 | Type Standard | Round 4 | Date 2023-03-04 | Colour W | Result 1 | |
| 4 | Niemann, J (Jandre) | District East Schools Chess Individual Trials 2023 (U11 Boys) | ||||||||
Title | Region WCT | Federation RSA | Main 1186.8 | Standard 1200 | Type Standard | Round 3 | Date 2023-02-04 | Colour B | Result 1 | |

