OPPONENTS MOST OFTEN PLAYED
Personal
Sonti, K (Khwezi)
Chess SA id
1130150799FIDE id
?Date of birth
2013-10-16 (U14)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-25Personal details last changed
1900-01-01Junior GPX Games
103.4Junior GPX Points
1312.9| Opponent | Tournaments | |||||||||
| 1 | Adams, C (Ciara) | NMBCU Trials 4 2024 (U12) | ||||||||
Title | Region ENM | Federation RSA | Main 1393.5 | Standard 1389.8 | Type Standard | Round 2 | Date 2024-07-13 | Colour B | Result 0 | |
| 2 | Adams, C (Ciara) | NMBCU Trial 3 2024 (U12) | ||||||||
Title | Region ENM | Federation RSA | Main 1380.2 | Standard 1369 | Type Standard | Round 1 | Date 2024-05-10 | Colour B | Result 0 | |
| 3 | Adams, C (Ciara) | NMBCU Trials 1 2024 (U12) | ||||||||
Title | Region ENM | Federation RSA | Main 1270.4 | Standard 1295.2 | Type Standard | Round 6 | Date 2024-02-16 | Colour W | Result 0 | |
| 4 | Adams, C (Ciara) | 2023 Pearson Open Chess Tournament (D) | ||||||||
Title | Region ENM | Federation RSA | Main 1192.7 | Standard 1202.8 | Type Standard | Round 5 | Date 2023-02-25 | Colour B | Result 0 | |

