OPPONENTS MOST OFTEN PLAYED
Personal
James, W (William)
Chess SA id
1150136953FIDE id
?Date of birth
2015-03-24 (U12)Gender
MaleRegion
Eden (WEG)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
37.8Junior GPX Points
1295.2| Opponent | Tournaments | |||||||||
| 1 | Spies, F (Fanie) | HCPS Invitational Rapid Tournament 2025 (U11) | ||||||||
Title | Region WEG | Federation RSA | Main 1633.9 | Rapid 1293.6 | Type Rapid | Round 4 | Date 2025-10-18 | Colour W | Result 0 | |
| 2 | Spies, F (Fanie) | Eden Chess Trials 2 2025 (U12) | ||||||||
Title | Region WEG | Federation RSA | Main 1583 | Standard 1588.4 | Type Standard | Round 4 | Date 2025-03-15 | Colour W | Result 0 | |
| 3 | Spies, F (Fanie) | George Schools Chess Trials 2 2025 (U11 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1551.2 | Standard 1543.3 | Type Standard | Round 3 | Date 2025-02-15 | Colour W | Result 0 | |
| 4 | Spies, F (Fanie) | George Chess Trials 3 2023 (U9 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1438.7 | Standard 1444.5 | Type Standard | Round 2 | Date 2023-02-25 | Colour B | Result 0 | |
| 5 | Spies, F (Fanie) | George Chess Trials 1 2023 (U9 Boys) | ||||||||
Title | Region WEG | Federation RSA | Main 1359.2 | Standard 1391.9 | Type Standard | Round 4 | Date 2023-01-28 | Colour B | Result 0 | |

