OPPONENTS MOST OFTEN PLAYED
Personal
Foster, B (Bjorn)
Chess SA id
1150150111FIDE id
?Date of birth
2015-02-11 (U12)Gender
MaleRegion
Cape Town (WCT)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
36Junior GPX Points
1288.9| Opponent | Tournaments | |||||||||
| 1 | Fourie, S (Steph) | De Hoop Primary Schools Teams Play-offs 2025 (U11) | ||||||||
Title | Region WCT | Federation RSA | Main 1505.9 | Standard 1502.3 | Type Standard | Round 4 | Date 2025-02-08 | Colour B | Result 0.5 | |
| 2 | Fourie, S (Steph) | De Hoop Chess Championship Tournament 2024 (U9) | ||||||||
Title | Region WCT | Federation RSA | Main 1439.8 | Standard 1437.9 | Type Standard | Round 1 | Date 2024-10-12 | Colour B | Result 0 | |
| 3 | Fourie, S (Steph) | De Hoop Teams Play Offs 2023 (U9 Mixed) | ||||||||
Title | Region WCT | Federation RSA | Main 1294.8 | Standard 1200 | Type Standard | Round 5 | Date 2024-02-10 | Colour W | Result 0 | |
| 4 | Fourie, S (Steph) | De Hoop Chess Championship 2023 (U8) | ||||||||
Title | Region WCT | Federation RSA | Main 1244.2 | Rapid 1271.5 | Type Rapid | Round 4 | Date 2023-10-14 | Colour B | Result 0 | |
| 5 | Fourie, S (Steph) | De Hoop Teams Play Offs 2023 (U9 Mixed) | ||||||||
Title | Region WCT | Federation RSA | Main 1200 | Rapid 1200 | Type Rapid | Round 5 | Date 2023-02-11 | Colour B | Result 0 | |

