OPPONENTS MOST OFTEN PLAYED
Personal
Li, J (Jiming)
Chess SA id
1150190422FIDE id
?Date of birth
2015-11-11 (U12)Gender
MaleRegion
Tshwane (GTP)Citizen
CHNTitles
Chess SA registered
YesLast active game
2025-10-25Personal details last changed
2025-03-25Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Alberts, E (Enrico) | 2024 Etienne Lewis (U10) | ||||||||
Title | Region GTP | Federation RSA | Main 1477.5 | Standard 1475 | Type Standard | Round 7 | Date 2024-09-01 | Colour B | Result 0 | |
| 2 | Alberts, E (Enrico) | 2024 Elise Steenkamp Open Chess Tournament (Rooks) | ||||||||
Title | Region GTP | Federation RSA | Main 1490.4 | Standard 1489.1 | Type Standard | Round 2 | Date 2024-06-15 | Colour B | Result 0 | |
| 3 | Alberts, E (Enrico) | 2024 Mid Gauteng Open Chess Tournament (U10) | ||||||||
Title | Region GTP | Federation RSA | Main 1380.3 | Standard 1378.1 | Type Standard | Round 4 | Date 2024-05-02 | Colour W | Result 0 | |

