OPPONENTS MOST OFTEN PLAYED
Personal
Smit, G (Gerrit)
Chess SA id
1170192862FIDE id
?Date of birth
2017-05-02 (U10)Gender
MaleRegion
Cape Winelands (WCW)Citizen
RSATitles
Chess SA registered
YesLast active game
2025-10-18Personal details last changed
1900-01-01Junior GPX Games
41.1Junior GPX Points
1337.4| Opponent | Tournaments | |||||||||
| 1 | Edons, E (Elijah) | Worcester Knock-Out 2024 (U7 Boys+Girls) | ||||||||
Title | Region WCW | Federation RSA | Main 1177.4 | Rapid 1150.8 | Type Rapid | Round 5 | Date 2024-10-19 | Colour B | Result 1 | |
| 2 | Edons, E (Elijah) | Strategema Chess October 2024 (U7) | ||||||||
Title | Region WCW | Federation RSA | Main 1177.4 | Standard 1208.4 | Type Standard | Round 3 | Date 2024-10-05 | Colour B | Result 1 | |
| 3 | Edons, E (Elijah) | De Villiers PS Tournament 2024 (U8) | ||||||||
Title | Region WCW | Federation RSA | Main 1200 | Standard 1200 | Type Standard | Round 3 | Date 2024-08-17 | Colour B | Result 1 | |

