OPPONENTS MOST OFTEN PLAYED
Personal
Van Heerden, CL (Claude Leon)
Chess SA id
169039893FIDE id
?Date of birth
1969-06-23 (Adult)Gender
MaleRegion
Nelson Mandela Bay (ENM)Citizen
RSATitles
Chess SA registered
NoLast active game
2025-10-04Personal details last changed
1900-01-01Junior GPX Games
Junior GPX Points
| Opponent | Tournaments | |||||||||
| 1 | Swart, S (Sune) | 2025 Mossel Bay Open (Rapid A) | ||||||||
Title | Region WEG | Federation RSA | Main 1567.9 | Rapid 1322.4 | Type Rapid | Round 1 | Date 2025-10-04 | Colour W | Result 0 | |
| 2 | Swart, S (Sune) | 2025 Mossel Bay Open (Blitz) | ||||||||
Title | Region WEG | Federation RSA | Main 1567.9 | Blitz 1445.1 | Type Blitz | Round 5 | Date 2025-10-03 | Colour W | Result 1 | |
| 3 | Swart, S (Sune) | Knysna Oyster Festival Rapid 2025 (Open) | ||||||||
Title | Region WEG | Federation RSA | Main 1577.6 | Rapid 1326 | Type Rapid | Round 3 | Date 2025-07-12 | Colour W | Result 1 | |
| 4 | Swart, S (Sune) | Southern Knights Rapid 2025 (Open) | ||||||||
Title | Region WEG | Federation RSA | Main 1556.2 | Rapid 1315.6 | Type Rapid | Round 4 | Date 2025-05-03 | Colour B | Result 1 | |
| 5 | Swart, S (Sune) | Oudtshoorn Open 2018 | ||||||||
Title | Region WEG | Federation RSA | Main 1252.9 | Standard 1260.5 | Type Standard | Round 1 | Date 2018-06-29 | Colour W | Result 1 | |

